Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-05-20 | $0.0034950 | $0.0035250 | $0.0035250 | $0.0035250 |
2023-05-21 | $0.0035250 | $0.0034780 | $0.0034780 | $0.0034780 |
2023-05-22 | $0.0034780 | $0.0034910 | $0.0034910 | $0.0034910 |
2023-05-23 | $0.0034910 | $0.0035390 | $0.0035390 | $0.0035390 |
2023-05-24 | $0.0035390 | $0.0034220 | $0.0034220 | $0.0034220 |
2023-05-25 | $0.0034220 | $0.0034420 | $0.0034420 | $0.0034420 |
2023-05-26 | $0.0034420 | $0.0034740 | $0.0034740 | $0.0034740 |
2023-05-27 | $0.0034740 | $0.0034930 | $0.0034930 | $0.0034930 |
2023-05-28 | $0.0034930 | $0.0036500 | $0.0036500 | $0.0036500 |
2023-05-29 | $0.0036500 | $0.0036070 | $0.0036070 | $0.0036070 |
2023-05-30 | $0.0036070 | $0.0036010 | $0.0036010 | $0.0036010 |
2023-05-31 | $0.0036010 | $0.0035390 | $0.0035390 | $0.0035390 |
2023-06-01 | $0.0035390 | $0.0034880 | $0.0034880 | $0.0034880 |
2023-06-02 | $0.0034880 | $0.0035430 | $0.0035430 | $0.0035430 |
2023-06-03 | $0.0035430 | $0.0035200 | $0.0035200 | $0.0035200 |
2023-06-04 | $0.0035200 | $0.0035260 | $0.0035260 | $0.0035260 |
2023-06-05 | $0.0035260 | $0.0035340 | $0.0035350 | $0.0035200 |
2023-06-06 | $0.0033460 | $0.0035440 | $0.0035440 | $0.0035440 |
2023-06-07 | $0.0035440 | $0.0034250 | $0.0034250 | $0.0034250 |
2023-06-08 | $0.0034250 | $0.0034460 | $0.0034460 | $0.0034460 |
2023-06-09 | $0.0034460 | $0.0034430 | $0.0034430 | $0.0034430 |
2023-06-10 | $0.0034430 | $0.0033610 | $0.0033610 | $0.0033610 |
2023-06-11 | $0.0033610 | $0.0033640 | $0.0033700 | $0.0033560 |
2023-06-12 | $0.0033720 | $0.0033680 | $0.0033680 | $0.0033680 |
2023-06-13 | $0.0033680 | $0.0033700 | $0.0033700 | $0.0033700 |
2023-06-14 | $0.0033700 | $0.0033820 | $0.0033820 | $0.0033700 |
2023-06-30 | $0.0039580 | $0.0039610 | $0.0039610 | $0.0039610 |
2023-07-01 | $0.0039610 | $0.0039770 | $0.0039770 | $0.0039770 |
2023-07-02 | $0.0039770 | $0.0039800 | $0.0039800 | $0.0039800 |
2023-07-03 | $0.0039800 | $0.0040510 | $0.0040510 | $0.0040510 |
2023-07-04 | $0.0040510 | $0.0040010 | $0.0040010 | $0.0040010 |
2023-07-05 | $0.0040010 | $0.0039650 | $0.0039650 | $0.0039650 |
2023-07-06 | $0.0039650 | $0.0038890 | $0.0038890 | $0.0038890 |
2023-07-07 | $0.0038890 | $0.0039450 | $0.0039450 | $0.0039450 |
2023-07-08 | $0.0039450 | $0.0039380 | $0.0039380 | $0.0039380 |
2023-07-09 | $0.0039380 | $0.0039220 | $0.0039220 | $0.0039220 |
2023-07-10 | $0.0039220 | $0.0039550 | $0.0039550 | $0.0039550 |
2023-07-11 | $0.0039550 | $0.0039640 | $0.0039670 | $0.0039530 |
2023-07-12 | $0.0039820 | $0.0039500 | $0.0039500 | $0.0039500 |
2023-07-13 | $0.0039500 | $0.0040920 | $0.0040920 | $0.0040920 |
2023-07-14 | $0.0040920 | $0.0039430 | $0.0039430 | $0.0039430 |
2023-07-15 | $0.0039430 | $0.0039390 | $0.0039390 | $0.0039390 |
2023-07-16 | $0.0039390 | $0.0039320 | $0.0039320 | $0.0039320 |
2023-07-17 | $0.0039320 | $0.0039190 | $0.0039190 | $0.0039190 |
2023-07-18 | $0.0039190 | $0.0038820 | $0.0038820 | $0.0038820 |
2023-07-19 | $0.0038820 | $0.0038890 | $0.0038890 | $0.0038890 |
2023-07-20 | $0.0038890 | $0.0038750 | $0.0038750 | $0.0038750 |
2023-07-21 | $0.0038750 | $0.0038880 | $0.0038880 | $0.0038880 |
2023-07-22 | $0.0038880 | $0.0038730 | $0.0038730 | $0.0038730 |
2023-07-23 | $0.0038730 | $0.0039110 | $0.0039110 | $0.0039110 |
2023-07-24 | $0.0039110 | $0.0037930 | $0.0037930 | $0.0037930 |
2023-07-25 | $0.0037930 | $0.0037990 | $0.0037990 | $0.0037990 |
2023-07-26 | $0.0037990 | $0.0038160 | $0.0038160 | $0.0038160 |
2023-07-27 | $0.0038160 | $0.0038220 | $0.0038250 | $0.0038130 |
2023-07-31 | $0.0038070 | $0.0038000 | $0.0038000 | $0.0038000 |
2023-08-01 | $0.0038000 | $0.0038620 | $0.0038620 | $0.0038620 |
2023-08-02 | $0.0038620 | $0.0037920 | $0.0037920 | $0.0037920 |
2023-08-03 | $0.0037920 | $0.0037930 | $0.0037930 | $0.0037930 |
2023-08-04 | $0.0037930 | $0.0037800 | $0.0037800 | $0.0037800 |
2023-08-05 | $0.0037800 | $0.0037770 | $0.0037770 | $0.0037770 |
2023-08-06 | $0.0037770 | $0.0037760 | $0.0037760 | $0.0037760 |
2023-08-07 | $0.0037760 | $0.0037940 | $0.0037940 | $0.0037940 |
2023-08-08 | $0.0037940 | $0.0038700 | $0.0038700 | $0.0038700 |
2023-08-09 | $0.0038700 | $0.0038440 | $0.0038440 | $0.0038440 |
2023-08-10 | $0.0038440 | $0.0038260 | $0.0038260 | $0.0038260 |
2023-08-11 | $0.0038260 | $0.0038220 | $0.0038220 | $0.0038220 |
2023-08-12 | $0.0038220 | $0.0038240 | $0.0038240 | $0.0038240 |
2023-08-13 | $0.0038240 | $0.0038070 | $0.0038070 | $0.0038070 |
2023-08-14 | $0.0038070 | $0.0038160 | $0.0038160 | $0.0038050 |
2023-08-15 | $0.0038230 | $0.0037920 | $0.0037920 | $0.0037920 |
2023-08-16 | $0.0037920 | $0.0038030 | $0.0038030 | $0.0037920 |
2023-08-31 | $0.0035500 | $0.0033720 | $0.0033720 | $0.0033720 |
2023-09-01 | $0.0033720 | $0.0033540 | $0.0033540 | $0.0033540 |
2023-09-02 | $0.0033540 | $0.0033630 | $0.0033630 | $0.0033630 |
2023-09-03 | $0.0033630 | $0.0033760 | $0.0033760 | $0.0033760 |
2023-09-04 | $0.0033760 | $0.0033560 | $0.0033560 | $0.0033560 |
2023-09-05 | $0.0033560 | $0.0033520 | $0.0033520 | $0.0033520 |
2023-09-06 | $0.0033520 | $0.0033480 | $0.0033480 | $0.0033480 |
2023-09-07 | $0.0033480 | $0.0034150 | $0.0034150 | $0.0034150 |
2023-09-08 | $0.0034150 | $0.0033680 | $0.0033680 | $0.0033680 |
2023-09-09 | $0.0033680 | $0.0033670 | $0.0033670 | $0.0033670 |
2023-09-10 | $0.0033670 | $0.0033580 | $0.0033580 | $0.0033580 |
2023-09-11 | $0.0033580 | $0.0032710 | $0.0032710 | $0.0032710 |
2023-09-12 | $0.0032710 | $0.0033590 | $0.0033590 | $0.0033590 |
2023-09-13 | $0.0033590 | $0.0033620 | $0.0033690 | $0.0033500 |
2023-09-14 | $0.0034100 | $0.0034490 | $0.0034490 | $0.0034490 |
2023-09-15 | $0.0034490 | $0.0034590 | $0.0034590 | $0.0034590 |
2023-09-16 | $0.0034590 | $0.0034540 | $0.0034540 | $0.0034540 |
2023-09-17 | $0.0034540 | $0.0034620 | $0.0034620 | $0.0034530 |
2023-09-30 | $0.0032290 | $0.0029660 | $0.0032360 | $0.0029660 |
2023-10-01 | $0.0029660 | $0.0030790 | $0.0033590 | $0.0030790 |
2023-10-02 | $0.0030790 | $0.0030260 | $0.0030260 | $0.0030260 |
2023-10-03 | $0.0033040 | $0.0031700 | $0.0033060 | $0.0030640 |
2023-10-04 | $0.0030170 | $0.0030570 | $0.0030570 | $0.0030570 |
2023-10-05 | $0.0030570 | $0.0030160 | $0.0032900 | $0.0030160 |
2023-10-06 | $0.0030160 | $0.0030740 | $0.0030740 | $0.0030740 |
2023-10-07 | $0.0030740 | $0.0030770 | $0.0030770 | $0.0030710 |
2023-10-08 | $0.0030770 | $0.0033520 | $0.0033520 | $0.0030730 |
2023-10-09 | $0.0033520 | $0.0030360 | $0.0033120 | $0.0027600 |
2023-10-10 | $0.0030360 | $0.0030130 | $0.0030130 | $0.0030130 |
2023-10-11 | $0.0030130 | $0.0029560 | $0.0029560 | $0.0029560 |
2023-10-12 | $0.0029560 | $0.0029430 | $0.0029430 | $0.0029430 |
2023-10-13 | $0.0029430 | $0.0029550 | $0.0029550 | $0.0029550 |
2023-10-14 | $0.0029620 | $0.0030420 | $0.0030750 | $0.0029490 |
2023-10-15 | $0.0029540 | $0.0029540 | $0.0029540 | $0.0029530 |
2023-10-31 | $0.0034490 | $0.0034660 | $0.0034660 | $0.0034660 |
2023-11-01 | $0.0034660 | $0.0035440 | $0.0035440 | $0.0035440 |
2023-11-02 | $0.0035440 | $0.0038440 | $0.0038440 | $0.0034950 |
2023-11-03 | $0.0038440 | $0.0041680 | $0.0045150 | $0.0031260 |
2023-11-04 | $0.0041680 | $0.0042100 | $0.0042100 | $0.0038590 |
2023-11-05 | $0.0042100 | $0.0042050 | $0.0042050 | $0.0042050 |
2023-11-06 | $0.0042050 | $0.0042070 | $0.0042070 | $0.0042070 |
2023-11-07 | $0.0042070 | $0.0038960 | $0.0042510 | $0.0038960 |
2023-11-08 | $0.0038960 | $0.0042770 | $0.0042770 | $0.0039200 |
2023-11-09 | $0.0042770 | $0.0040370 | $0.0044040 | $0.0040370 |
2023-11-10 | $0.0040370 | $0.0037320 | $0.0041050 | $0.0037320 |
2023-11-11 | $0.0037320 | $0.0040860 | $0.0040860 | $0.0037140 |
2023-11-12 | $0.0040860 | $0.0040790 | $0.0040790 | $0.0040790 |
2023-11-13 | $0.0040790 | $0.0040130 | $0.0047430 | $0.0040130 |
2023-11-14 | $0.0040130 | $0.0043740 | $0.0043780 | $0.0040000 |
2023-11-30 | $0.0037860 | $0.0041500 | $0.0041500 | $0.0037730 |
2023-12-01 | $0.0041500 | $0.0042570 | $0.0042570 | $0.0038700 |
2023-12-02 | $0.0041050 | $0.0041790 | $0.0043330 | $0.0040810 |
2023-12-03 | $0.0043420 | $0.0039980 | $0.0043980 | $0.0039980 |
2023-12-04 | $0.0039980 | $0.0041980 | $0.0041980 | $0.0041980 |
2023-12-05 | $0.0041980 | $0.0044090 | $0.0044090 | $0.0044090 |
2023-12-06 | $0.0044090 | $0.0043770 | $0.0043770 | $0.0039390 |
2023-12-07 | $0.0043770 | $0.0047610 | $0.0047610 | $0.0038960 |
2023-12-08 | $0.0047610 | $0.0048600 | $0.006186 | $0.0044190 |
2023-12-09 | $0.0048600 | $0.0048100 | $0.0048100 | $0.0048100 |
2023-12-10 | $0.0048100 | $0.0048170 | $0.0048170 | $0.0048170 |
2023-12-11 | $0.0048170 | $0.0045360 | $0.0049480 | $0.0041240 |
2023-12-12 | $0.0045360 | $0.0045620 | $0.0049770 | $0.0045620 |
2023-12-13 | $0.0045620 | $0.0047180 | $0.0047180 | $0.0042890 |
2023-12-14 | $0.0047180 | $0.0047330 | $0.0047330 | $0.0043030 |
2023-12-15 | $0.0047330 | $0.0047310 | $0.0047400 | $0.0047260 |
2023-12-31 | $0.0042150 | $0.0042280 | $0.0042280 | $0.0042280 |
2024-01-01 | $0.0042280 | $0.0044200 | $0.0044200 | $0.0044200 |
2024-01-02 | $0.0044200 | $0.0044970 | $0.0049470 | $0.0040470 |
2024-01-03 | $0.0044970 | $0.0042850 | $0.0042850 | $0.0042850 |
2024-01-04 | $0.0042850 | $0.0044190 | $0.0044190 | $0.0039770 |
2024-01-05 | $0.0044190 | $0.0044180 | $0.0044180 | $0.0044180 |
2024-01-06 | $0.0041070 | $0.0042180 | $0.0042660 | $0.0040300 |
2024-01-07 | $0.0043990 | $0.0039560 | $0.0043950 | $0.0039560 |
2024-01-08 | $0.0039560 | $0.0042290 | $0.0042290 | $0.0042290 |
2024-01-09 | $0.0042290 | $0.0041510 | $0.0041510 | $0.0036900 |
2024-01-10 | $0.0041510 | $0.0042000 | $0.0042000 | $0.0042000 |
2024-01-11 | $0.0042000 | $0.0046350 | $0.0046350 | $0.0037080 |
2024-01-12 | $0.0046350 | $0.0042780 | $0.0042780 | $0.0038500 |
2024-01-13 | $0.0042780 | $0.0038560 | $0.0042840 | $0.0038560 |
2024-01-14 | $0.0038560 | $0.0042820 | $0.0042870 | $0.0038520 |
2024-01-31 | $0.0038650 | $0.0038300 | $0.0038300 | $0.0038300 |
2024-02-01 | $0.0038300 | $0.0038770 | $0.0038770 | $0.0038770 |
2024-02-02 | $0.0038770 | $0.0038860 | $0.0038860 | $0.0038860 |
2024-02-03 | $0.0038860 | $0.0034400 | $0.0038700 | $0.0034400 |
2024-02-04 | $0.0034400 | $0.0038310 | $0.0038310 | $0.0034060 |
2024-02-05 | $0.0038310 | $0.0038400 | $0.0038400 | $0.0034130 |
2024-02-06 | $0.0038400 | $0.0038780 | $0.0038780 | $0.0038780 |
2024-02-07 | $0.0038780 | $0.0035470 | $0.0039910 | $0.0035470 |
2024-02-08 | $0.0035470 | $0.0036240 | $0.0036240 | $0.0036240 |
2024-02-09 | $0.0038460 | $0.0038700 | $0.0039130 | $0.0038010 |
2024-02-10 | $0.0037720 | $0.0038210 | $0.0038210 | $0.0038210 |
2024-02-11 | $0.0038210 | $0.0038650 | $0.0038650 | $0.0038650 |
2024-02-12 | $0.0038650 | $0.0039950 | $0.0039950 | $0.0039950 |
2024-02-13 | $0.0039730 | $0.0039340 | $0.0040060 | $0.0038970 |
2024-02-14 | $0.0039790 | $0.0036290 | $0.0041480 | $0.0036290 |
2024-02-15 | $0.0036290 | $0.0036350 | $0.0036350 | $0.0036270 |
2024-02-29 | $0.005001 | $0.006118 | $0.006730 | $0.0042830 |
2024-03-01 | $0.006118 | $0.006243 | $0.006867 | $0.005619 |
2024-03-02 | $0.006243 | $0.005583 | $0.006824 | $0.005583 |
2024-03-03 | $0.005583 | $0.005683 | $0.006315 | $0.005683 |
2024-03-04 | $0.005683 | $0.005467 | $0.006150 | $0.005467 |
2024-03-05 | $0.005467 | $0.005104 | $0.005742 | $0.005104 |
2024-03-06 | $0.005104 | $0.005289 | $0.005950 | $0.005289 |
2024-03-07 | $0.005289 | $0.005354 | $0.006024 | $0.005354 |
2024-03-08 | $0.005354 | $0.005462 | $0.006827 | $0.005462 |
2024-03-09 | $0.005462 | $0.005461 | $0.005466 | $0.005453 |
2024-03-10 | $0.006160 | $0.006212 | $0.006902 | $0.005522 |
2024-03-11 | $0.006212 | $0.005768 | $0.006489 | $0.005768 |
2024-03-12 | $0.005768 | $0.007145 | $0.007145 | $0.005716 |
2024-03-13 | $0.007145 | $0.006581 | $0.007312 | $0.005849 |
2024-03-14 | $0.006581 | $0.007137 | $0.007850 | $0.006423 |
2024-03-15 | $0.007137 | $0.006950 | $0.007645 | $0.006255 |
2024-03-16 | $0.006950 | $0.005873 | $0.006526 | $0.005873 |
2024-03-17 | $0.005873 | $0.006153 | $0.006836 | $0.005469 |
2024-03-18 | $0.006153 | $0.006121 | $0.006154 | $0.006118 |
2024-03-31 | $0.006963 | $0.007131 | $0.007844 | $0.007131 |
2024-04-01 | $0.007131 | $0.006969 | $0.007666 | $0.006969 |
2024-04-02 | $0.006969 | $0.006547 | $0.006547 | $0.006547 |
2024-04-03 | $0.006547 | $0.006599 | $0.006599 | $0.006599 |
2024-04-04 | $0.006599 | $0.006852 | $0.006852 | $0.006167 |
2024-04-05 | $0.006852 | $0.006107 | $0.006786 | $0.006107 |
2024-04-06 | $0.006107 | $0.006891 | $0.006891 | $0.006202 |
2024-04-07 | $0.006891 | $0.006242 | $0.006936 | $0.006242 |
2024-04-08 | $0.006242 | $0.006447 | $0.006447 | $0.006447 |
2024-04-09 | $0.006447 | $0.006222 | $0.006913 | $0.006222 |
2024-04-10 | $0.006222 | $0.006357 | $0.007063 | $0.006357 |
2024-04-11 | $0.006357 | $0.006302 | $0.007003 | $0.006302 |
2024-04-12 | $0.006302 | $0.006044 | $0.006044 | $0.006044 |
2024-04-13 | $0.006044 | $0.005762 | $0.005762 | $0.005762 |
2024-04-14 | $0.005762 | $0.005261 | $0.005919 | $0.005261 |
2024-04-15 | $0.005261 | $0.005076 | $0.005076 | $0.005076 |
2024-04-16 | $0.005364 | $0.005291 | $0.005383 | $0.005243 |
2024-04-17 | $0.005106 | $0.005096 | $0.005108 | $0.005093 |
2024-04-30 | $0.005471 | $0.005136 | $0.005470 | $0.005105 |
2024-05-01 | $0.0048510 | $0.0048620 | $0.0048630 | $0.0048500 |
2024-05-02 | $0.0046620 | $0.005318 | $0.006499 | $0.0047270 |
2024-05-03 | $0.005318 | $0.005663 | $0.005663 | $0.005033 |
2024-05-04 | $0.005663 | $0.005112 | $0.005751 | $0.005112 |
2024-05-05 | $0.005112 | $0.005763 | $0.005763 | $0.005123 |
2024-05-06 | $0.005763 | $0.005685 | $0.005685 | $0.005053 |
2024-05-07 | $0.005685 | $0.0049860 | $0.005609 | $0.0049860 |
2024-05-08 | $0.0049860 | $0.005506 | $0.006730 | $0.0048940 |
2024-05-09 | $0.005506 | $0.006308 | $0.006938 | $0.005677 |
2024-05-10 | $0.006308 | $0.005471 | $0.006079 | $0.005471 |
2024-05-11 | $0.005471 | $0.005474 | $0.005474 | $0.005474 |
2024-05-12 | $0.005474 | $0.005531 | $0.005531 | $0.005531 |
2024-05-13 | $0.005531 | $0.005664 | $0.005664 | $0.005664 |
2024-05-14 | $0.005664 | $0.005539 | $0.005539 | $0.005539 |
2024-05-15 | $0.005539 | $0.005962 | $0.005962 | $0.005300 |
2024-05-16 | $0.005962 | $0.005873 | $0.006525 | $0.005873 |
2024-05-17 | $0.005873 | $0.005881 | $0.005882 | $0.005872 |
2024-05-31 | $0.005917 | $0.005697 | $0.005961 | $0.005669 |
2024-06-01 | $0.005697 | $0.005644 | $0.005736 | $0.005635 |
2024-06-02 | $0.005644 | $0.005676 | $0.005712 | $0.005626 |
2024-06-03 | $0.005419 | $0.005504 | $0.005504 | $0.005504 |
2024-06-04 | $0.005286 | $0.005165 | $0.005295 | $0.005029 |
2024-06-05 | $0.0049380 | $0.0049780 | $0.0049780 | $0.0049780 |
2024-06-06 | $0.005159 | $0.005069 | $0.005171 | $0.0049990 |
2024-06-07 | $0.0049540 | $0.0049540 | $0.0049560 | $0.0049510 |
2024-06-08 | $0.005546 | $0.0048510 | $0.005544 | $0.0048510 |
2024-06-09 | $0.0048450 | $0.0048940 | $0.0049030 | $0.0048330 |
2024-06-10 | $0.0048750 | $0.0048650 | $0.0048650 | $0.0048650 |
2024-06-11 | $0.0048650 | $0.0047120 | $0.005386 | $0.0047120 |
2024-06-12 | $0.0047120 | $0.0040950 | $0.0047770 | $0.0040950 |
2024-06-13 | $0.0040950 | $0.0046720 | $0.005339 | $0.0040050 |
2024-06-14 | $0.0046720 | $0.0046200 | $0.005280 | $0.0046200 |
2024-06-15 | $0.0047210 | $0.0046520 | $0.0047270 | $0.0046310 |
2024-06-16 | $0.0046330 | $0.0046640 | $0.0046640 | $0.0046640 |
2024-06-17 | $0.0046640 | $0.0039890 | $0.0046540 | $0.0039890 |
2024-06-18 | $0.0039890 | $0.0039830 | $0.0039940 | $0.0039810 |
2024-06-30 | $0.0036540 | $0.0037610 | $0.0037610 | $0.0037610 |
2024-07-01 | $0.0038340 | $0.0038530 | $0.0038760 | $0.0038330 |
2024-07-02 | $0.0037700 | $0.0037230 | $0.0037230 | $0.0037230 |
2024-07-03 | $0.0037230 | $0.0042110 | $0.0042110 | $0.0036090 |
2024-07-04 | $0.0042110 | $0.0034220 | $0.0039930 | $0.0034220 |
2024-07-05 | $0.0034220 | $0.0028320 | $0.0033990 | $0.0028320 |
2024-07-06 | $0.0028320 | $0.0040780 | $0.0040780 | $0.0029130 |
2024-07-07 | $0.0040780 | $0.0033520 | $0.0039110 | $0.0033520 |
2024-07-08 | $0.0035600 | $0.0035030 | $0.0035670 | $0.0033820 |
2024-07-09 | $0.0035030 | $0.0035840 | $0.0035900 | $0.0034980 |
2024-07-10 | $0.0035840 | $0.0038230 | $0.0038820 | $0.0035820 |
2024-07-11 | $0.0034640 | $0.0034410 | $0.0034410 | $0.0034410 |
2024-07-12 | $0.0034410 | $0.0034330 | $0.0034460 | $0.0034330 |
2024-07-13 | $0.0037720 | $0.0037900 | $0.0037940 | $0.0037590 |
2024-07-14 | $0.0035540 | $0.0036490 | $0.0036490 | $0.0036490 |
2024-07-15 | $0.0038180 | $0.0039100 | $0.0039240 | $0.0038120 |
2024-07-16 | $0.0038860 | $0.0039050 | $0.0039050 | $0.0039050 |
2024-07-17 | $0.0039050 | $0.0039170 | $0.0039210 | $0.0038990 |
2024-07-31 | $0.0039710 | $0.0045230 | $0.0045230 | $0.0038770 |
2024-08-01 | $0.0045230 | $0.0039180 | $0.0045710 | $0.0039180 |
2024-08-02 | $0.0039180 | $0.0030710 | $0.0036850 | $0.0030710 |
2024-08-03 | $0.0030710 | $0.0036410 | $0.0036410 | $0.0030340 |
2024-08-04 | $0.0036410 | $0.0034880 | $0.0034880 | $0.0034880 |
2024-08-05 | $0.0034880 | $0.0027020 | $0.0032420 | $0.0027020 |
2024-08-06 | $0.0032880 | $0.0034610 | $0.0034730 | $0.0032810 |
2024-08-07 | $0.0028030 | $0.0038590 | $0.0038590 | $0.0027570 |
2024-08-08 | $0.0038590 | $0.0037030 | $0.0043200 | $0.0037030 |
2024-08-09 | $0.0037330 | $0.0037650 | $0.0038390 | $0.0037140 |
2024-08-10 | $0.0037650 | $0.0038120 | $0.0038220 | $0.0037550 |
2024-08-11 | $0.0036560 | $0.0035230 | $0.0035230 | $0.0035230 |
2024-08-12 | $0.0035230 | $0.0035620 | $0.0035620 | $0.0035620 |
2024-08-13 | $0.0037670 | $0.0037310 | $0.0037880 | $0.0037230 |
2024-08-14 | $0.0037310 | $0.0037410 | $0.0037910 | $0.0037230 |
2024-08-15 | $0.0037410 | $0.0036110 | $0.0038040 | $0.0035900 |
2024-08-16 | $0.0034530 | $0.0034530 | $0.0034540 | $0.0034480 |
MVLChain aims to build an incentive-based blockchain mobility ecosystem, MVL ecosystem. MVL Ecosystem breaks away from the centralized system where the few gets the most benefit from the vehicle data provided by other participants. The first MVL connected use case will be a ride-hailing service which will be launched in Singapore in July. MVL reward system where the contributors get rewarded called the MVP (MVL Points) will be used for all connected services. This will be a tool to activate MVL ecosystem and keep the participants locked in.
Sorry, detailed technology about MVL is not currently available
Sorry, detailed features about MVL is not currently available