Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-05-20 | $0.2815000 | $0.2780000 | $0.2842000 | $0.2780000 |
2023-05-21 | $0.2780000 | $0.2705000 | $0.2777000 | $0.2700000 |
2023-05-22 | $0.2705000 | $0.2726000 | $0.2739000 | $0.2651000 |
2023-05-23 | $0.2726000 | $0.2742000 | $0.2777000 | $0.2687000 |
2023-05-24 | $0.2742000 | $0.2614000 | $0.2651000 | $0.2577000 |
2023-05-25 | $0.2614000 | $0.2590000 | $0.2629000 | $0.2534000 |
2023-05-26 | $0.2590000 | $0.2603000 | $0.2632000 | $0.2571000 |
2023-05-27 | $0.2603000 | $0.2599000 | $0.2660000 | $0.2588000 |
2023-05-28 | $0.2599000 | $0.2667000 | $0.2757000 | $0.2656000 |
2023-05-29 | $0.2667000 | $0.2647000 | $0.2711000 | $0.2619000 |
2023-05-30 | $0.2647000 | $0.2634000 | $0.2695000 | $0.2615000 |
2023-05-31 | $0.2634000 | $0.2570000 | $0.2665000 | $0.2570000 |
2023-06-01 | $0.2570000 | $0.2594000 | $0.2613000 | $0.2527000 |
2023-06-02 | $0.2594000 | $0.2624000 | $0.2709000 | $0.2581000 |
2023-06-03 | $0.2624000 | $0.2675000 | $0.2713000 | $0.2578000 |
2023-06-04 | $0.2675000 | $0.2691000 | $0.2705000 | $0.2631000 |
2023-06-05 | $0.2691000 | $0.2669000 | $0.2691000 | $0.2668000 |
2023-06-06 | $0.2453000 | $0.2555000 | $0.2639000 | $0.2508000 |
2023-06-07 | $0.2555000 | $0.2482000 | $0.2559000 | $0.2382000 |
2023-06-08 | $0.2482000 | $0.2526000 | $0.2659000 | $0.2473000 |
2023-06-09 | $0.2526000 | $0.2537000 | $0.2542000 | $0.2487000 |
2023-06-10 | $0.2537000 | $0.2221000 | $0.2513000 | $0.2203000 |
2023-06-11 | $0.2221000 | $0.2222000 | $0.2222000 | $0.2219000 |
2023-06-12 | $0.2269000 | $0.2223000 | $0.2269000 | $0.2184000 |
2023-06-13 | $0.2223000 | $0.2217000 | $0.2243000 | $0.2201000 |
2023-06-14 | $0.2217000 | $0.2217000 | $0.2218000 | $0.2217000 |
2023-06-30 | $0.2399000 | $0.2465000 | $0.2468000 | $0.2358000 |
2023-07-01 | $0.2465000 | $0.2536000 | $0.2539000 | $0.2475000 |
2023-07-02 | $0.2536000 | $0.2544000 | $0.2612000 | $0.2508000 |
2023-07-03 | $0.2544000 | $0.2574000 | $0.2592000 | $0.2564000 |
2023-07-04 | $0.2574000 | $0.2594000 | $0.2601000 | $0.2511000 |
2023-07-05 | $0.2594000 | $0.2523000 | $0.2620000 | $0.2419000 |
2023-07-06 | $0.2523000 | $0.2447000 | $0.2480000 | $0.2330000 |
2023-07-07 | $0.2447000 | $0.2480000 | $0.2498000 | $0.2422000 |
2023-07-08 | $0.2480000 | $0.2472000 | $0.2481000 | $0.2442000 |
2023-07-09 | $0.2472000 | $0.2522000 | $0.2522000 | $0.2453000 |
2023-07-10 | $0.2522000 | $0.2525000 | $0.2543000 | $0.2491000 |
2023-07-11 | $0.2525000 | $0.2522000 | $0.2527000 | $0.2522000 |
2023-07-12 | $0.2744000 | $0.2740000 | $0.3248000 | $0.2646000 |
2023-07-13 | $0.2740000 | $0.2792000 | $0.3094000 | $0.1051000 |
2023-07-14 | $0.2792000 | $0.3245000 | $0.3497000 | $0.2599000 |
2023-07-15 | $0.3245000 | $0.3439000 | $0.6193000 | $0.3039000 |
2023-07-16 | $0.3439000 | $0.3155000 | $0.3612000 | $0.3034000 |
2023-07-17 | $0.3155000 | $0.2921000 | $0.3144000 | $0.2894000 |
2023-07-18 | $0.2921000 | $0.2774000 | $0.2983000 | $0.2747000 |
2023-07-19 | $0.2774000 | $0.2770000 | $0.2791000 | $0.2681000 |
2023-07-20 | $0.2770000 | $0.2740000 | $0.2769000 | $0.2740000 |
2023-07-21 | $0.2740000 | $0.2743000 | $0.2755000 | $0.2740000 |
2023-07-22 | $0.2743000 | $0.2803000 | $0.3036000 | $0.2294000 |
2023-07-23 | $0.2803000 | $0.2846000 | $0.3072000 | $0.2280000 |
2023-07-24 | $0.2846000 | $0.2673000 | $0.2763000 | $0.2632000 |
2023-07-25 | $0.2673000 | $0.2633000 | $0.2677000 | $0.2619000 |
2023-07-26 | $0.2633000 | $0.2656000 | $0.2738000 | $0.2642000 |
2023-07-27 | $0.2656000 | $0.2644000 | $0.2676000 | $0.2632000 |
2023-07-28 | $0.2644000 | $0.2644000 | $0.2644000 | $0.2644000 |
2023-07-31 | $0.3113000 | $0.2853000 | $0.3446000 | $0.2812000 |
2023-08-01 | $0.2853000 | $0.2971000 | $0.3123000 | $0.2900000 |
2023-08-02 | $0.2971000 | $0.2812000 | $0.2917000 | $0.2797000 |
2023-08-03 | $0.2812000 | $0.2807000 | $0.2833000 | $0.2772000 |
2023-08-04 | $0.2807000 | $0.2771000 | $0.2824000 | $0.2725000 |
2023-08-05 | $0.2771000 | $0.2928000 | $0.2998000 | $0.2768000 |
2023-08-06 | $0.2928000 | $0.2870000 | $0.2960000 | $0.2847000 |
2023-08-07 | $0.2870000 | $0.2822000 | $0.2886000 | $0.2796000 |
2023-08-08 | $0.2822000 | $0.2804000 | $0.2903000 | $0.2790000 |
2023-08-09 | $0.2804000 | $0.2794000 | $0.2794000 | $0.2767000 |
2023-08-10 | $0.2794000 | $0.2834000 | $0.2837000 | $0.2769000 |
2023-08-11 | $0.2834000 | $0.2829000 | $0.2840000 | $0.2817000 |
2023-08-12 | $0.2829000 | $0.2906000 | $0.3189000 | $0.2803000 |
2023-08-13 | $0.2906000 | $0.2896000 | $0.2931000 | $0.2875000 |
2023-08-14 | $0.2896000 | $0.2898000 | $0.2899000 | $0.2896000 |
2023-08-15 | $0.3067000 | $0.2879000 | $0.3043000 | $0.2879000 |
2023-08-16 | $0.2879000 | $0.2879000 | $0.2880000 | $0.2879000 |
2023-08-31 | $0.2403000 | $0.2339000 | $0.2352000 | $0.2243000 |
2023-09-01 | $0.2339000 | $0.2327000 | $0.2343000 | $0.2299000 |
2023-09-02 | $0.2327000 | $0.2670000 | $0.2962000 | $0.2276000 |
2023-09-03 | $0.2670000 | $0.3072000 | $0.3865000 | $0.2457000 |
2023-09-04 | $0.3072000 | $0.3059000 | $0.3276000 | $0.3000000 |
2023-09-05 | $0.3059000 | $0.3055000 | $0.3269000 | $0.3009000 |
2023-09-06 | $0.3055000 | $0.2903000 | $0.3053000 | $0.2852000 |
2023-09-07 | $0.2902000 | $0.3257000 | $0.3606000 | $0.2902000 |
2023-09-08 | $0.3257000 | $0.3187000 | $0.3316000 | $0.2047000 |
2023-09-09 | $0.3187000 | $0.2978000 | $0.3186000 | $0.2950000 |
2023-09-10 | $0.2978000 | $0.2751000 | $0.2973000 | $0.2630000 |
2023-09-11 | $0.2751000 | $0.2599000 | $0.2818000 | $0.2529000 |
2023-09-12 | $0.2599000 | $0.2674000 | $0.2687000 | $0.2540000 |
2023-09-13 | $0.2674000 | $0.2675000 | $0.2676000 | $0.2674000 |
2023-09-14 | $0.2977000 | $0.3073000 | $0.3126000 | $0.2836000 |
2023-09-15 | $0.3073000 | $0.3722000 | $0.3874000 | $0.3081000 |
2023-09-16 | $0.3722000 | $0.4817000 | $0.5269000 | $0.3311000 |
2023-09-17 | $0.4817000 | $0.5130000 | $0.5149000 | $0.4758000 |
2023-09-30 | $0.5218000 | $0.4759000 | $0.5253000 | $0.3969000 |
2023-10-01 | $0.4759000 | $0.5252000 | $0.5381000 | $0.4941000 |
2023-10-02 | $0.5252000 | $0.4874000 | $0.5160000 | $0.4789000 |
2023-10-03 | $0.4874000 | $0.4542000 | $0.4866000 | $0.4542000 |
2023-10-04 | $0.4542000 | $0.4369000 | $0.4602000 | $0.4130000 |
2023-10-05 | $0.4369000 | $0.4707000 | $0.4819000 | $0.4307000 |
2023-10-06 | $0.4707000 | $0.5598000 | $0.5986000 | $0.4798000 |
2023-10-07 | $0.5598000 | $0.5594000 | $0.5600000 | $0.5593000 |
2023-10-08 | $0.5357000 | $0.4874000 | $0.5349000 | $0.4824000 |
2023-10-09 | $0.4874000 | $0.5031000 | $0.5086000 | $0.4722000 |
2023-10-10 | $0.5031000 | $0.4797000 | $0.5000000 | $0.4726000 |
2023-10-11 | $0.4797000 | $0.4684000 | $0.4711000 | $0.4504000 |
2023-10-12 | $0.4684000 | $0.4955000 | $0.5022000 | $0.4452000 |
2023-10-13 | $0.4955000 | $0.5074000 | $0.5125000 | $0.4967000 |
2023-10-14 | $0.5074000 | $0.4947000 | $0.5076000 | $0.4888000 |
2023-10-15 | $0.4947000 | $0.5357000 | $0.5457000 | $0.4857000 |
2023-10-16 | $0.5357000 | $0.5361000 | $0.5362000 | $0.5350000 |
2023-10-31 | $0.9745000 | $1.02 | $1.10 | $0.8956000 |
2023-11-01 | $1.02 | $1.01 | $1.17 | $0.9225000 |
2023-11-02 | $1.01 | $0.9991000 | $1.13 | $0.9621000 |
2023-11-03 | $0.9991000 | $1.17 | $1.26 | $0.9458000 |
2023-11-04 | $1.17 | $1.55 | $1.64 | $1.09 |
2023-11-05 | $1.55 | $1.46 | $1.74 | $1.32 |
2023-11-06 | $1.46 | $1.44 | $1.55 | $1.35 |
2023-11-07 | $1.44 | $1.41 | $1.50 | $1.36 |
2023-11-08 | $1.41 | $1.41 | $1.54 | $1.37 |
2023-11-09 | $1.41 | $1.42 | $1.81 | $1.38 |
2023-11-10 | $1.42 | $1.77 | $1.86 | $1.45 |
2023-11-11 | $1.77 | $1.45 | $1.82 | $1.43 |
2023-11-12 | $1.45 | $1.67 | $1.81 | $1.34 |
2023-11-13 | $1.67 | $1.40 | $1.69 | $1.34 |
2023-11-14 | $1.40 | $1.56 | $1.56 | $1.32 |
2023-11-15 | $1.56 | $1.56 | $1.56 | $1.56 |
2023-11-30 | $1.07 | $1.07 | $1.09 | $0.9884000 |
2023-12-01 | $1.07 | $1.07 | $1.08 | $1.05 |
2023-12-02 | $1.07 | $1.13 | $1.14 | $1.07 |
2023-12-03 | $1.13 | $1.11 | $1.15 | $1.09 |
2023-12-04 | $1.11 | $1.11 | $1.16 | $0.9961000 |
2023-12-05 | $1.11 | $1.06 | $1.11 | $1.02 |
2023-12-06 | $1.06 | $1.03 | $1.07 | $1.02 |
2023-12-07 | $1.03 | $1.05 | $1.05 | $1.02 |
2023-12-08 | $1.05 | $1.07 | $1.08 | $1.06 |
2023-12-09 | $1.07 | $1.05 | $1.08 | $1.05 |
2023-12-10 | $1.05 | $1.06 | $1.07 | $1.03 |
2023-12-11 | $1.06 | $0.9536000 | $1.07 | $0.8886000 |
2023-12-12 | $0.9443000 | $0.9282000 | $0.9506000 | $0.9166000 |
2023-12-13 | $0.9282000 | $0.9521000 | $0.9624000 | $0.9311000 |
2023-12-14 | $0.9521000 | $0.9828000 | $0.9828000 | $0.9458000 |
2023-12-15 | $0.9846000 | $1.02 | $1.02 | $0.9833000 |
2023-12-31 | $0.9382000 | $0.9183000 | $0.9471000 | $0.9183000 |
2024-01-01 | $0.9280000 | $0.9653000 | $0.9731000 | $0.9219000 |
2024-01-02 | $0.9653000 | $0.9810000 | $0.9965000 | $0.9507000 |
2024-01-03 | $0.9777000 | $0.8532000 | $0.9394000 | $0.7847000 |
2024-01-04 | $0.8532000 | $0.8406000 | $0.8857000 | $0.8406000 |
2024-01-05 | $0.8406000 | $0.8200000 | $0.8553000 | $0.7957000 |
2024-01-06 | $0.8200000 | $0.7918000 | $0.8177000 | $0.7870000 |
2024-01-07 | $0.7918000 | $0.7278000 | $0.8012000 | $0.7278000 |
2024-01-08 | $0.7278000 | $0.7335000 | $0.7781000 | $0.6931000 |
2024-01-09 | $0.7335000 | $0.6965000 | $0.7209000 | $0.6642000 |
2024-01-10 | $0.6992000 | $0.8099000 | $0.8699000 | $0.6842000 |
2024-01-11 | $0.8073000 | $0.8408000 | $0.8979000 | $0.8014000 |
2024-01-12 | $0.8408000 | $0.7914000 | $0.7952000 | $0.7614000 |
2024-01-13 | $0.7914000 | $0.8144000 | $0.8392000 | $0.7925000 |
2024-01-14 | $0.8072000 | $0.8067000 | $0.8121000 | $0.8047000 |
2024-01-31 | $0.9353000 | $0.8745000 | $0.9268000 | $0.8720000 |
2024-02-01 | $0.8745000 | $0.8653000 | $0.9088000 | $0.8546000 |
2024-02-02 | $0.8653000 | $0.8563000 | $0.8775000 | $0.8494000 |
2024-02-03 | $0.8563000 | $0.8363000 | $0.8544000 | $0.8295000 |
2024-02-04 | $0.8363000 | $0.8165000 | $0.8340000 | $0.8118000 |
2024-02-05 | $0.8165000 | $0.8166000 | $0.8221000 | $0.8059000 |
2024-02-06 | $0.8166000 | $0.8437000 | $0.8799000 | $0.8222000 |
2024-02-07 | $0.8437000 | $0.8562000 | $0.8886000 | $0.8549000 |
2024-02-08 | $0.8562000 | $0.8431000 | $0.8794000 | $0.8422000 |
2024-02-09 | $0.8431000 | $0.8544000 | $0.8808000 | $0.8455000 |
2024-02-10 | $0.8544000 | $0.8813000 | $0.9019000 | $0.8651000 |
2024-02-11 | $0.8813000 | $0.8773000 | $0.8913000 | $0.8768000 |
2024-02-12 | $0.8773000 | $0.8900000 | $0.9155000 | $0.8860000 |
2024-02-13 | $0.8900000 | $0.8698000 | $0.8892000 | $0.8673000 |
2024-02-14 | $0.8698000 | $0.8762000 | $0.9109000 | $0.8731000 |
2024-02-15 | $0.8762000 | $0.8865000 | $0.8881000 | $0.8694000 |
2024-02-16 | $0.8907000 | $0.8912000 | $0.8938000 | $0.8907000 |
2024-02-29 | $0.8563000 | $0.8730000 | $0.8932000 | $0.8339000 |
2024-03-01 | $0.8730000 | $0.9777000 | $0.9845000 | $0.8909000 |
2024-03-02 | $0.9777000 | $1.02 | $1.02 | $0.9529000 |
2024-03-03 | $1.02 | $0.9820000 | $1.03 | $0.9138000 |
2024-03-04 | $0.9820000 | $1.05 | $1.10 | $1.03 |
2024-03-05 | $1.05 | $0.9485000 | $1.05 | $0.7961000 |
2024-03-06 | $0.9462000 | $0.9950000 | $0.9950000 | $0.9435000 |
2024-03-07 | $0.9950000 | $1.06 | $1.06 | $1.01 |
2024-03-08 | $1.06 | $1.14 | $1.20 | $1.05 |
2024-03-09 | $1.14 | $1.13 | $1.14 | $1.13 |
2024-03-10 | $1.12 | $1.12 | $1.13 | $1.07 |
2024-03-11 | $1.12 | $1.15 | $1.16 | $1.05 |
2024-03-12 | $1.15 | $1.19 | $1.19 | $1.09 |
2024-03-13 | $1.19 | $1.26 | $1.26 | $1.19 |
2024-03-14 | $1.26 | $1.23 | $1.25 | $1.15 |
2024-03-15 | $1.23 | $1.14 | $1.20 | $1.10 |
2024-03-16 | $1.14 | $1.00 | $1.07 | $0.9815000 |
2024-03-17 | $1.00 | $1.04 | $1.05 | $0.9879000 |
2024-03-18 | $1.03 | $1.03 | $1.03 | $1.03 |
2024-03-31 | $1.06 | $0.9550000 | $1.18 | $0.9546000 |
2024-04-01 | $1.09 | $1.01 | $1.08 | $0.7700000 |
2024-04-02 | $1.01 | $0.9336000 | $0.9506000 | $0.9146000 |
2024-04-03 | $0.9336000 | $0.9231000 | $0.9423000 | $0.9119000 |
2024-04-04 | $0.9231000 | $0.9580000 | $0.9737000 | $0.9449000 |
2024-04-05 | $0.9580000 | $0.9426000 | $0.9575000 | $0.9297000 |
2024-04-06 | $0.9426000 | $0.9662000 | $1.00 | $0.9558000 |
2024-04-07 | $0.9662000 | $0.9620000 | $0.9731000 | $0.9551000 |
2024-04-08 | $0.9620000 | $1.00 | $1.01 | $0.9720000 |
2024-04-09 | $1.00 | $0.9616000 | $0.9872000 | $0.9595000 |
2024-04-10 | $0.9616000 | $0.9471000 | $0.9824000 | $0.9429000 |
2024-04-11 | $0.9471000 | $0.9363000 | $0.9454000 | $0.9250000 |
2024-04-12 | $0.9433000 | $0.8169000 | $0.9611000 | $0.7317000 |
2024-04-13 | $0.8169000 | $0.7050000 | $0.8263000 | $0.6210000 |
2024-04-14 | $0.7017000 | $0.7616000 | $0.7649000 | $0.7076000 |
2024-04-15 | $0.7616000 | $0.7163000 | $0.7442000 | $0.6992000 |
2024-04-16 | $0.7163000 | $0.7148000 | $0.7302000 | $0.7053000 |
2024-04-17 | $0.7148000 | $0.7172000 | $0.7172000 | $0.7109000 |
2024-04-30 | $0.7987000 | $0.7300000 | $0.7591000 | $0.6937000 |
2024-05-01 | $0.7272000 | $0.7281000 | $0.7281000 | $0.7267000 |
2024-05-02 | $0.7384000 | $0.7610000 | $0.7799000 | $0.7421000 |
2024-05-03 | $0.7610000 | $0.7928000 | $0.8230000 | $0.7928000 |
2024-05-04 | $0.7928000 | $0.8078000 | $0.8103000 | $0.8001000 |
2024-05-05 | $0.8078000 | $0.8267000 | $0.8299000 | $0.8011000 |
2024-05-06 | $0.8265000 | $0.8050000 | $0.8450000 | $0.8010000 |
2024-05-07 | $0.8067000 | $0.7871000 | $0.7971000 | $0.7797000 |
2024-05-08 | $0.7871000 | $0.7941000 | $0.8082000 | $0.7629000 |
2024-05-09 | $0.7941000 | $0.8345000 | $0.8440000 | $0.8143000 |
2024-05-10 | $0.8294000 | $0.8566000 | $0.8623000 | $0.8020000 |
2024-05-11 | $0.8566000 | $0.8374000 | $0.9534000 | $0.8341000 |
2024-05-12 | $0.8374000 | $0.7983000 | $0.8374000 | $0.7854000 |
2024-05-13 | $0.8020000 | $0.8099000 | $0.8213000 | $0.7671000 |
2024-05-14 | $0.8054000 | $0.8077000 | $0.8889000 | $0.7788000 |
2024-05-15 | $0.8057000 | $0.8267000 | $0.8685000 | $0.8228000 |
2024-05-16 | $0.8267000 | $0.8209000 | $0.8535000 | $0.8117000 |
2024-05-17 | $0.8242000 | $0.8234000 | $0.8246000 | $0.8222000 |
2024-05-31 | $0.8154000 | $0.8051000 | $0.8152000 | $0.7862000 |
2024-06-01 | $0.8051000 | $0.8133000 | $0.8350000 | $0.7978000 |
2024-06-02 | $0.8133000 | $0.7878000 | $0.8149000 | $0.7871000 |
2024-06-03 | $0.7878000 | $0.7912000 | $0.8070000 | $0.7836000 |
2024-06-04 | $0.7912000 | $0.7718000 | $0.8120000 | $0.7669000 |
2024-06-05 | $0.7718000 | $0.7915000 | $0.7987000 | $0.7738000 |
2024-06-06 | $0.7932000 | $0.8103000 | $0.8353000 | $0.7788000 |
2024-06-07 | $0.8103000 | $0.8078000 | $0.8103000 | $0.8052000 |
2024-06-08 | $0.7916000 | $0.7584000 | $0.8515000 | $0.7539000 |
2024-06-09 | $0.7584000 | $0.8756000 | $0.9160000 | $0.7436000 |
2024-06-10 | $0.8754000 | $0.8153000 | $0.8751000 | $0.8083000 |
2024-06-11 | $0.8153000 | $0.7708000 | $0.8139000 | $0.7701000 |
2024-06-12 | $0.7708000 | $0.8688000 | $0.8777000 | $0.7671000 |
2024-06-13 | $0.8705000 | $0.7834000 | $0.8804000 | $0.7802000 |
2024-06-14 | $0.7789000 | $0.8205000 | $0.8205000 | $0.7670000 |
2024-06-15 | $0.8205000 | $0.8075000 | $0.8386000 | $0.8075000 |
2024-06-16 | $0.8110000 | $0.8346000 | $0.8418000 | $0.7808000 |
2024-06-17 | $0.8349000 | $0.7200000 | $0.8330000 | $0.7147000 |
2024-06-18 | $0.7156000 | $0.7107000 | $0.7166000 | $0.7084000 |
2024-06-30 | $0.4196000 | $0.4294000 | $0.4444000 | $0.4212000 |
2024-07-01 | $0.4294000 | $0.4223000 | $0.4330000 | $0.4223000 |
2024-07-02 | $0.4223000 | $0.4275000 | $0.4387000 | $0.4163000 |
2024-07-03 | $0.4275000 | $0.3838000 | $0.4175000 | $0.3814000 |
2024-07-04 | $0.3838000 | $0.3257000 | $0.3662000 | $0.3257000 |
2024-07-05 | $0.3257000 | $0.3206000 | $0.3240000 | $0.2946000 |
2024-07-06 | $0.3206000 | $0.3414000 | $0.3501000 | $0.3286000 |
2024-07-07 | $0.3414000 | $0.3369000 | $0.3503000 | $0.3218000 |
2024-07-08 | $0.3369000 | $0.3255000 | $0.3488000 | $0.3221000 |
2024-07-09 | $0.3255000 | $0.3233000 | $0.3367000 | $0.3222000 |
2024-07-10 | $0.3233000 | $0.3175000 | $0.3227000 | $0.3129000 |
2024-07-11 | $0.3175000 | $0.3103000 | $0.3177000 | $0.3062000 |
2024-07-12 | $0.3135000 | $0.3135000 | $0.3150000 | $0.3134000 |
2024-07-13 | $0.3197000 | $0.3234000 | $0.3287000 | $0.3216000 |
2024-07-14 | $0.3235000 | $0.3220000 | $0.3269000 | $0.3032000 |
2024-07-15 | $0.3193000 | $0.3394000 | $0.3426000 | $0.3322000 |
2024-07-16 | $0.3394000 | $0.3352000 | $0.3456000 | $0.3326000 |
2024-07-17 | $0.3352000 | $0.3500000 | $0.3525000 | $0.3282000 |
2024-07-18 | $0.3510000 | $0.3494000 | $0.3517000 | $0.3494000 |
2024-07-31 | $0.3706000 | $0.3774000 | $0.3812000 | $0.3599000 |
2024-08-01 | $0.3749000 | $0.3630000 | $0.3795000 | $0.3403000 |
2024-08-02 | $0.3611000 | $0.3329000 | $0.3562000 | $0.3323000 |
2024-08-03 | $0.3329000 | $0.3240000 | $0.3392000 | $0.3222000 |
2024-08-04 | $0.3240000 | $0.2977000 | $0.3145000 | $0.2936000 |
2024-08-05 | $0.2973000 | $0.2716000 | $0.2988000 | $0.2196000 |
2024-08-06 | $0.2718000 | $0.2859000 | $0.2949000 | $0.2814000 |
2024-08-07 | $0.2859000 | $0.2801000 | $0.2900000 | $0.2801000 |
2024-08-08 | $0.2801000 | $0.3159000 | $0.3215000 | $0.3079000 |
2024-08-09 | $0.3138000 | $0.3352000 | $0.3585000 | $0.3115000 |
2024-08-10 | $0.3352000 | $0.3494000 | $0.3608000 | $0.3289000 |
2024-08-11 | $0.3541000 | $0.3165000 | $0.3412000 | $0.3148000 |
2024-08-12 | $0.3165000 | $0.3241000 | $0.3271000 | $0.3182000 |
2024-08-13 | $0.3241000 | $0.3255000 | $0.3358000 | $0.3249000 |
2024-08-14 | $0.3255000 | $0.3176000 | $0.3181000 | $0.3088000 |
2024-08-15 | $0.3176000 | $0.3131000 | $0.3171000 | $0.3073000 |
2024-08-16 | $0.3157000 | $0.3142000 | $0.3157000 | $0.3140000 |
Ark is a cryptocurrency platform built on top an improved Delegated Proof of Stake (DPoS) system derived from Lisk, Crypti, and BitShares. It uses Smart Bridges to communicate with other (new and existing) blockchains to further increase its reach, providing a wider range of features in a single place.
Ark plans to stimulate cryptocurrency mass adoption by offering multiple consumer tools like a card network, game tokens, anonymous transactions, multi-signature accounts, and others. Adding more features and tools along the way.
Sorry, detailed technology about Ark is not currently available
Sorry, detailed features about Ark is not currently available
ARK provides users, developers, and startups with innovative blockchain technologies. Accessible via push button clone-able blockchains, and our SmartBridge technology. ARK aims to create an entire ecosystem of linked chains and a virtual spiderweb of endless use-cases that make ARK highly flexible, adaptable, and scalable. ARK is a secure platform designed for mass adoption and will deliver the services that consumers want and developers need.
Ark set a minimum target of 2,000 BTC which was not met. As a result they offered a refund and after this refund decided they had enough to continue the project. After the refund period the total amount raised was 177 BTC and 4,691,413 Lisk. Which at the time of the crowdsale was worth approximately $998,000. There were a total of 2135 participants making it a fairly well distributed ICO with an average investment size of $467.
Sale terms and Roadmap