DEV Coin Values DEV
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-05-20 | $0.005378 | $0.005423 | $0.005423 | $0.005423 |
2023-05-21 | $0.005423 | $0.005351 | $0.005351 | $0.005351 |
2023-05-22 | $0.005351 | $0.005371 | $0.005371 | $0.005371 |
2023-05-23 | $0.005371 | $0.005445 | $0.005445 | $0.005445 |
2023-05-24 | $0.005445 | $0.005265 | $0.005265 | $0.005265 |
2023-05-25 | $0.005265 | $0.005296 | $0.005296 | $0.005296 |
2023-05-26 | $0.005296 | $0.005344 | $0.005344 | $0.005344 |
2023-05-27 | $0.005344 | $0.005374 | $0.005374 | $0.005374 |
2023-05-28 | $0.005374 | $0.005615 | $0.005615 | $0.005615 |
2023-05-29 | $0.005615 | $0.005549 | $0.005549 | $0.005549 |
2023-05-30 | $0.005549 | $0.005540 | $0.005540 | $0.005540 |
2023-05-31 | $0.005540 | $0.005444 | $0.005444 | $0.005444 |
2023-06-01 | $0.005444 | $0.005365 | $0.005365 | $0.005365 |
2023-06-02 | $0.005365 | $0.005450 | $0.005450 | $0.005450 |
2023-06-03 | $0.005450 | $0.005416 | $0.005416 | $0.005416 |
2023-06-04 | $0.005416 | $0.005425 | $0.006782 | $0.005425 |
2023-06-05 | $0.005425 | $0.005421 | $0.005425 | $0.005415 |
2023-06-06 | $0.005148 | $0.005453 | $0.005453 | $0.005453 |
2023-06-07 | $0.005453 | $0.005270 | $0.005270 | $0.005270 |
2023-06-08 | $0.005270 | $0.005302 | $0.005302 | $0.005302 |
2023-06-09 | $0.005302 | $0.005297 | $0.005297 | $0.005297 |
2023-06-10 | $0.005297 | $0.005171 | $0.005171 | $0.005171 |
2023-06-11 | $0.005171 | $0.005173 | $0.005173 | $0.005167 |
2023-06-12 | $0.006484 | $0.005181 | $0.006476 | $0.005181 |
2023-06-13 | $0.005181 | $0.005185 | $0.005185 | $0.005185 |
2023-06-14 | $0.005185 | $0.005186 | $0.005188 | $0.005185 |
2023-06-30 | $0.0045670 | $0.0045710 | $0.0045710 | $0.0045710 |
2023-07-01 | $0.0045710 | $0.0045890 | $0.0045890 | $0.0045890 |
2023-07-02 | $0.0045890 | $0.0045930 | $0.0045930 | $0.0045930 |
2023-07-03 | $0.0045930 | $0.0046740 | $0.0046740 | $0.0046740 |
2023-07-04 | $0.0046740 | $0.0046160 | $0.0046160 | $0.0046160 |
2023-07-05 | $0.0046160 | $0.0045750 | $0.0045750 | $0.0045750 |
2023-07-06 | $0.0045750 | $0.0044870 | $0.0044870 | $0.0044870 |
2023-07-07 | $0.0044870 | $0.0045520 | $0.0045520 | $0.0045520 |
2023-07-08 | $0.0045520 | $0.0045440 | $0.0045440 | $0.0045440 |
2023-07-09 | $0.0045440 | $0.0045260 | $0.0045260 | $0.0045260 |
2023-07-10 | $0.0045260 | $0.0045630 | $0.0045630 | $0.0045630 |
2023-07-11 | $0.0045630 | $0.0045640 | $0.0045660 | $0.0045620 |
2023-07-12 | $0.0045940 | $0.0045570 | $0.0045570 | $0.0045570 |
2023-07-13 | $0.0045570 | $0.0047210 | $0.0047210 | $0.0047210 |
2023-07-14 | $0.0047210 | $0.0045490 | $0.0045490 | $0.0045490 |
2023-07-15 | $0.0045490 | $0.0045430 | $0.0045430 | $0.0045430 |
2023-07-16 | $0.0045450 | $0.0045360 | $0.0045360 | $0.0045360 |
2023-07-17 | $0.0045370 | $0.0045220 | $0.0045220 | $0.0045220 |
2023-07-18 | $0.0045220 | $0.0044780 | $0.0044780 | $0.0044780 |
2023-07-19 | $0.0044790 | $0.0044880 | $0.0044880 | $0.0044880 |
2023-07-20 | $0.0044880 | $0.0044710 | $0.0044710 | $0.0044710 |
2023-07-21 | $0.0044710 | $0.0044870 | $0.0044870 | $0.0044870 |
2023-07-22 | $0.0044870 | $0.0044690 | $0.0044690 | $0.0044690 |
2023-07-23 | $0.0044690 | $0.0045130 | $0.0045130 | $0.0045130 |
2023-07-24 | $0.0045130 | $0.0043770 | $0.0043770 | $0.0043770 |
2023-07-25 | $0.0043770 | $0.0032150 | $0.0043840 | $0.0032150 |
2023-07-26 | $0.0032150 | $0.0032290 | $0.0032290 | $0.0032290 |
2023-07-27 | $0.0032290 | $0.0032280 | $0.0032290 | $0.0032280 |
2023-07-31 | $0.0049780 | $0.0032150 | $0.0049690 | $0.0032150 |
2023-08-01 | $0.0032150 | $0.0032600 | $0.005038 | $0.0032600 |
2023-08-02 | $0.0032680 | $0.0032080 | $0.0032080 | $0.0032080 |
2023-08-03 | $0.0032080 | $0.0032100 | $0.0032100 | $0.0032100 |
2023-08-04 | $0.0032100 | $0.0031990 | $0.0049430 | $0.0031990 |
2023-08-05 | $0.0031990 | $0.0031960 | $0.0031960 | $0.0031960 |
2023-08-06 | $0.0031960 | $0.0031950 | $0.0031950 | $0.0031950 |
2023-08-07 | $0.0031950 | $0.0032100 | $0.0032100 | $0.0032100 |
2023-08-08 | $0.0032100 | $0.0032750 | $0.0032750 | $0.0032750 |
2023-08-09 | $0.0032750 | $0.0032520 | $0.0032520 | $0.0032520 |
2023-08-10 | $0.0032520 | $0.0032370 | $0.0032370 | $0.0032370 |
2023-08-11 | $0.0032370 | $0.0032340 | $0.0032340 | $0.0032340 |
2023-08-12 | $0.0032340 | $0.0032360 | $0.0032360 | $0.0032360 |
2023-08-13 | $0.0032360 | $0.0032210 | $0.0032210 | $0.0032210 |
2023-08-14 | $0.0032210 | $0.0032200 | $0.0032210 | $0.0032190 |
2023-08-15 | $0.0032350 | $0.0049590 | $0.0049590 | $0.0032090 |
2023-08-16 | $0.0049590 | $0.0049600 | $0.0049600 | $0.0049580 |
2023-08-31 | $0.0030040 | $0.0028530 | $0.0028530 | $0.0028530 |
2023-09-01 | $0.0028530 | $0.0028380 | $0.0028380 | $0.0028380 |
2023-09-02 | $0.0028380 | $0.0028450 | $0.0028450 | $0.0028450 |
2023-09-03 | $0.0028450 | $0.0028570 | $0.0028570 | $0.0028570 |
2023-09-04 | $0.0028570 | $0.0025820 | $0.0028400 | $0.0025820 |
2023-09-05 | $0.0025820 | $0.0025780 | $0.0025780 | $0.0025780 |
2023-09-06 | $0.0025780 | $0.0025750 | $0.0025750 | $0.0025750 |
2023-09-07 | $0.0025750 | $0.0026270 | $0.0026270 | $0.0026270 |
2023-09-08 | $0.0026270 | $0.0025910 | $0.0025910 | $0.0025910 |
2023-09-09 | $0.0025910 | $0.0025900 | $0.0025900 | $0.0025900 |
2023-09-10 | $0.0025900 | $0.0025830 | $0.0025830 | $0.0025830 |
2023-09-11 | $0.0025830 | $0.0025160 | $0.0025160 | $0.0025160 |
2023-09-12 | $0.0025160 | $0.0025840 | $0.0025840 | $0.0025840 |
2023-09-13 | $0.0025840 | $0.0026100 | $0.0026110 | $0.0025840 |
2023-09-14 | $0.0026230 | $0.0026530 | $0.0026530 | $0.0026530 |
2023-09-15 | $0.0026530 | $0.0039910 | $0.0039910 | $0.0026610 |
2023-09-16 | $0.0039910 | $0.0026570 | $0.0039850 | $0.0026570 |
2023-09-17 | $0.0026570 | $0.0026570 | $0.0026570 | $0.0026570 |
2023-09-30 | $0.0026910 | $0.0026960 | $0.0026960 | $0.0026960 |
2023-10-01 | $0.0026960 | $0.0027990 | $0.0027990 | $0.0027990 |
2023-10-02 | $0.0027990 | $0.0027510 | $0.0041260 | $0.0027510 |
2023-10-03 | $0.0027510 | $0.0027430 | $0.0027430 | $0.0027430 |
2023-10-04 | $0.0027430 | $0.0027790 | $0.0027790 | $0.0027790 |
2023-10-05 | $0.0027790 | $0.0027410 | $0.0027410 | $0.0027410 |
2023-10-06 | $0.0027410 | $0.0027950 | $0.0027950 | $0.0027950 |
2023-10-07 | $0.0027950 | $0.0027960 | $0.0027960 | $0.0027920 |
2023-10-08 | $0.0027970 | $0.0027930 | $0.0027930 | $0.0027930 |
2023-10-09 | $0.0027930 | $0.0027600 | $0.0027600 | $0.0027600 |
2023-10-10 | $0.0027600 | $0.0027400 | $0.0027400 | $0.0027400 |
2023-10-11 | $0.0027400 | $0.0026870 | $0.0026870 | $0.0026870 |
2023-10-12 | $0.0026870 | $0.0026760 | $0.0026760 | $0.0026760 |
2023-10-13 | $0.0026760 | $0.0026860 | $0.0026860 | $0.0026860 |
2023-10-14 | $0.0026860 | $0.0026850 | $0.0026850 | $0.0026850 |
2023-10-15 | $0.0026850 | $0.0027180 | $0.0027180 | $0.0027180 |
2023-10-16 | $0.0027180 | $0.0027180 | $0.0027180 | $0.0027150 |
2023-10-31 | $0.0024150 | $0.0024260 | $0.0024260 | $0.0024260 |
2023-11-01 | $0.0024260 | $0.0024810 | $0.0024810 | $0.0024810 |
2023-11-02 | $0.0024810 | $0.0024460 | $0.0024460 | $0.0024460 |
2023-11-03 | $0.0024460 | $0.0024310 | $0.0024310 | $0.0024310 |
2023-11-04 | $0.0024310 | $0.0024560 | $0.0024560 | $0.0024560 |
2023-11-05 | $0.0024560 | $0.0024530 | $0.0024530 | $0.0024530 |
2023-11-06 | $0.0024530 | $0.0024540 | $0.0024540 | $0.0024540 |
2023-11-07 | $0.0024540 | $0.0024800 | $0.0024800 | $0.0024800 |
2023-11-08 | $0.0024800 | $0.0024950 | $0.0024950 | $0.0024950 |
2023-11-09 | $0.0024950 | $0.0025690 | $0.0025690 | $0.0025690 |
2023-11-10 | $0.0025690 | $0.0026130 | $0.0026130 | $0.0026130 |
2023-11-11 | $0.0026130 | $0.0026000 | $0.0026000 | $0.0026000 |
2023-11-12 | $0.0026000 | $0.0025960 | $0.0025960 | $0.0025960 |
2023-11-13 | $0.0025960 | $0.0029190 | $0.0029190 | $0.0025540 |
2023-11-14 | $0.0029190 | $0.0024890 | $0.0028440 | $0.0024890 |
2023-11-15 | $0.0024890 | $0.0025250 | $0.0025260 | $0.0024890 |
2023-11-30 | $0.0030290 | $0.0026410 | $0.0030180 | $0.0026410 |
2023-12-01 | $0.0026410 | $0.0027090 | $0.0027090 | $0.0027090 |
2023-12-02 | $0.0027090 | $0.0027630 | $0.0027630 | $0.0027630 |
2023-12-03 | $0.0027630 | $0.0027990 | $0.0027990 | $0.0027990 |
2023-12-04 | $0.0027990 | $0.0029390 | $0.0029390 | $0.0029390 |
2023-12-05 | $0.0029390 | $0.0030860 | $0.0030860 | $0.0030860 |
2023-12-06 | $0.0030860 | $0.0030640 | $0.0030640 | $0.0030640 |
2023-12-07 | $0.0030640 | $0.0021640 | $0.0034630 | $0.0021640 |
2023-12-08 | $0.0021640 | $0.0022090 | $0.0022090 | $0.0022090 |
2023-12-09 | $0.0022090 | $0.0021860 | $0.0021860 | $0.0021860 |
2023-12-10 | $0.0021860 | $0.0021900 | $0.0021900 | $0.0021900 |
2023-12-11 | $0.0021900 | $0.0020620 | $0.0020620 | $0.0020620 |
2023-12-12 | $0.0020620 | $0.0016590 | $0.0020740 | $0.0016590 |
2023-12-13 | $0.0016590 | $0.0017160 | $0.0017160 | $0.0017160 |
2023-12-14 | $0.0017160 | $0.0021520 | $0.0021520 | $0.0017210 |
2023-12-15 | $0.0021520 | $0.0021080 | $0.0021520 | $0.0021050 |
2023-12-31 | $0.0016860 | $0.0012680 | $0.0016910 | $0.0012680 |
2024-01-01 | $0.0012680 | $0.0013260 | $0.0013260 | $0.0013260 |
2024-01-02 | $0.0013260 | $0.0013490 | $0.0013490 | $0.0013490 |
2024-01-03 | $0.0013490 | $0.0012860 | $0.0012860 | $0.0012860 |
2024-01-04 | $0.0012860 | $0.0013260 | $0.0013260 | $0.0013260 |
2024-01-05 | $0.0013260 | $0.0013250 | $0.0013250 | $0.0013250 |
2024-01-06 | $0.0013250 | $0.0013200 | $0.0013200 | $0.0013200 |
2024-01-07 | $0.0013200 | $0.0013190 | $0.0013190 | $0.0013190 |
2024-01-08 | $0.0013190 | $0.0009400 | $0.0014100 | $0.0009400 |
2024-01-09 | $0.0009400 | $0.0009220 | $0.0009220 | $0.0009220 |
2024-01-10 | $0.0009220 | $0.0009330 | $0.0009330 | $0.0009330 |
2024-01-11 | $0.0009330 | $0.0004640 | $0.0009270 | $0.0004640 |
2024-01-12 | $0.0004640 | $0.0004280 | $0.0004280 | $0.0004280 |
2024-01-13 | $0.0004280 | $0.0004280 | $0.0004280 | $0.0004280 |
2024-01-14 | $0.0004280 | $0.0005990 | $0.0006000 | $0.0004280 |
2024-01-31 | $0.0004290 | $0.0004260 | $0.0004260 | $0.0004260 |
2024-02-01 | $0.0004260 | $0.0004310 | $0.0004310 | $0.0004310 |
2024-02-02 | $0.0004310 | $0.0004320 | $0.0004320 | $0.0004320 |
2024-02-03 | $0.0004320 | $0.0004300 | $0.0004300 | $0.0004300 |
2024-02-04 | $0.0004300 | $0.0004260 | $0.0004260 | $0.0004260 |
2024-02-05 | $0.0004260 | $0.0004270 | $0.0004270 | $0.0004270 |
2024-02-06 | $0.0004270 | $0.0004310 | $0.0004310 | $0.0004310 |
2024-02-07 | $0.0004310 | $0.0004430 | $0.0004430 | $0.0004430 |
2024-02-08 | $0.0004430 | $0.0004530 | $0.0004530 | $0.0004530 |
2024-02-09 | $0.0004530 | $0.0004720 | $0.0004720 | $0.0004720 |
2024-02-10 | $0.0004720 | $0.0004780 | $0.0004780 | $0.0004780 |
2024-02-11 | $0.0004780 | $0.0004830 | $0.0004830 | $0.0004830 |
2024-02-12 | $0.0004830 | $0.0004990 | $0.0004990 | $0.0004990 |
2024-02-13 | $0.0004990 | $0.0004970 | $0.0004970 | $0.0004970 |
2024-02-14 | $0.0004970 | $0.0005180 | $0.0005180 | $0.0005180 |
2024-02-15 | $0.0005180 | $0.0005190 | $0.0005190 | $0.0005190 |
2024-02-16 | $0.0005190 | $0.0007270 | $0.0007280 | $0.0005190 |
2024-02-29 | $0.0006250 | $0.0006120 | $0.0006120 | $0.0006120 |
2024-03-01 | $0.0006120 | $0.0006240 | $0.0006240 | $0.0006240 |
2024-03-02 | $0.0006240 | $0.0006200 | $0.0006200 | $0.0006200 |
2024-03-03 | $0.0006200 | $0.0006320 | $0.0006320 | $0.0006320 |
2024-03-04 | $0.0006320 | $0.0006830 | $0.0006830 | $0.0006830 |
2024-03-05 | $0.0006830 | $0.0006380 | $0.0006380 | $0.0006380 |
2024-03-06 | $0.0006380 | $0.0006610 | $0.0006610 | $0.0006610 |
2024-03-07 | $0.0006610 | $0.0006690 | $0.0006690 | $0.0006690 |
2024-03-08 | $0.0006690 | $0.0006830 | $0.0006830 | $0.0006830 |
2024-03-09 | $0.0006830 | $0.0007510 | $0.0007520 | $0.0006830 |
2024-03-10 | $0.0006840 | $0.0006900 | $0.0006900 | $0.0006900 |
2024-03-11 | $0.0006900 | $0.0007210 | $0.0007210 | $0.0007210 |
2024-03-12 | $0.0007210 | $0.0007140 | $0.0007140 | $0.0007140 |
2024-03-13 | $0.0007140 | $0.0007310 | $0.0007310 | $0.0007310 |
2024-03-14 | $0.0007310 | $0.0007140 | $0.0007140 | $0.0007140 |
2024-03-15 | $0.0007140 | $0.0020850 | $0.0020850 | $0.0006950 |
2024-03-16 | $0.0020850 | $0.0006530 | $0.0019580 | $0.0006530 |
2024-03-17 | $0.0006530 | $0.0006840 | $0.0006840 | $0.0006840 |
2024-03-18 | $0.0006840 | $0.0006820 | $0.0006840 | $0.0006820 |
2024-03-31 | $0.0006960 | $0.0007130 | $0.0007130 | $0.0007130 |
2024-04-01 | $0.0007130 | $0.0006970 | $0.0006970 | $0.0006970 |
2024-04-02 | $0.0006970 | $0.0006550 | $0.0006550 | $0.0006550 |
2024-04-03 | $0.0006550 | $0.0006600 | $0.0006600 | $0.0006600 |
2024-04-04 | $0.0006600 | $0.0006850 | $0.0006850 | $0.0006850 |
2024-04-05 | $0.0006850 | $0.0006790 | $0.0006790 | $0.0006790 |
2024-04-06 | $0.0006790 | $0.0006890 | $0.0006890 | $0.0006890 |
2024-04-07 | $0.0006890 | $0.0006940 | $0.0006940 | $0.0006940 |
2024-04-08 | $0.0006940 | $0.0007160 | $0.0007160 | $0.0007160 |
2024-04-09 | $0.0007160 | $0.0006910 | $0.0006910 | $0.0006910 |
2024-04-10 | $0.0006910 | $0.0007060 | $0.0007060 | $0.0007060 |
2024-04-11 | $0.0007060 | $0.0007000 | $0.0007000 | $0.0007000 |
2024-04-12 | $0.0007000 | $0.0006720 | $0.0006720 | $0.0006720 |
2024-04-13 | $0.0006720 | $0.0006400 | $0.0006400 | $0.0006400 |
2024-04-14 | $0.0006400 | $0.0006580 | $0.0006580 | $0.0006580 |
2024-04-15 | $0.0006580 | $0.0006340 | $0.0006340 | $0.0006340 |
2024-04-16 | $0.0006340 | $0.0006380 | $0.0006380 | $0.0006380 |
2024-04-17 | $0.0006380 | $0.0007660 | $0.0007660 | $0.0006380 |
2024-04-30 | $0.0006380 | $0.0006060 | $0.0006060 | $0.0006060 |
2024-05-01 | $0.0006060 | $0.0007280 | $0.0007290 | $0.0006060 |
2024-05-02 | $0.0005830 | $0.0005910 | $0.0005910 | $0.0005910 |
2024-05-03 | $0.0005910 | $0.0006290 | $0.0006290 | $0.0006290 |
2024-05-04 | $0.0006290 | $0.0006390 | $0.0006390 | $0.0006390 |
2024-05-05 | $0.0006390 | $0.0006400 | $0.0006400 | $0.0006400 |
2024-05-06 | $0.0006400 | $0.0006320 | $0.0006320 | $0.0006320 |
2024-05-07 | $0.0006320 | $0.0005610 | $0.0006230 | $0.0005610 |
2024-05-08 | $0.0005610 | $0.0005510 | $0.0005510 | $0.0005510 |
2024-05-09 | $0.0005510 | $0.0005680 | $0.0005680 | $0.0005680 |
2024-05-10 | $0.0005680 | $0.0005470 | $0.0005470 | $0.0005470 |
2024-05-11 | $0.0005470 | $0.0005470 | $0.0005470 | $0.0005470 |
2024-05-12 | $0.0005470 | $0.0005530 | $0.0005530 | $0.0005530 |
2024-05-13 | $0.0005530 | $0.0005660 | $0.0005660 | $0.0005660 |
2024-05-14 | $0.0005660 | $0.0005540 | $0.0005540 | $0.0005540 |
2024-05-15 | $0.0005540 | $0.0005960 | $0.0005960 | $0.0005960 |
2024-05-16 | $0.0005960 | $0.0005870 | $0.0005870 | $0.0005870 |
2024-05-17 | $0.0005870 | $0.0005880 | $0.0005880 | $0.0005870 |
2024-05-31 | $0.0006840 | $0.0006750 | $0.0006750 | $0.0006750 |
2024-06-01 | $0.0006750 | $0.0006770 | $0.0006770 | $0.0006770 |
2024-06-02 | $0.0006770 | $0.0006770 | $0.0006770 | $0.0006770 |
2024-06-03 | $0.0006770 | $0.0006880 | $0.0006880 | $0.0006880 |
2024-06-04 | $0.0006880 | $0.0007060 | $0.0007060 | $0.0007060 |
2024-06-05 | $0.0007060 | $0.0007110 | $0.0007110 | $0.0007110 |
2024-06-06 | $0.0007110 | $0.0007080 | $0.0007080 | $0.0007080 |
2024-06-07 | $0.0007080 | $0.0007070 | $0.0007080 | $0.0007070 |
2024-06-08 | $0.0006930 | $0.0006930 | $0.0006930 | $0.0006930 |
2024-06-09 | $0.0006930 | $0.0006960 | $0.0006960 | $0.0006960 |
2024-06-10 | $0.0006960 | $0.0006950 | $0.0006950 | $0.0006950 |
2024-06-11 | $0.0006950 | $0.0006730 | $0.0006730 | $0.0006730 |
2024-06-12 | $0.0006730 | $0.0006820 | $0.0006820 | $0.0006820 |
2024-06-13 | $0.0006820 | $0.0006670 | $0.0006670 | $0.0006670 |
2024-06-14 | $0.0006670 | $0.0006600 | $0.0006600 | $0.0006600 |
2024-06-15 | $0.0006600 | $0.0006620 | $0.0006620 | $0.0006620 |
2024-06-16 | $0.0006620 | $0.0006660 | $0.0006660 | $0.0006660 |
2024-06-17 | $0.0006660 | $0.0006650 | $0.0006650 | $0.0006650 |
2024-06-18 | $0.0006650 | $0.0006640 | $0.0006660 | $0.0006640 |
2024-06-30 | $0.0006090 | $0.0006270 | $0.0006270 | $0.0006270 |
2024-07-01 | $0.0006270 | $0.0006280 | $0.0006280 | $0.0006280 |
2024-07-02 | $0.0006280 | $0.0006200 | $0.0006200 | $0.0006200 |
2024-07-03 | $0.0006200 | $0.0006020 | $0.0006020 | $0.0006020 |
2024-07-04 | $0.0006020 | $0.0005700 | $0.0005700 | $0.0005700 |
2024-07-05 | $0.0005700 | $0.0005660 | $0.0005660 | $0.0005660 |
2024-07-06 | $0.0005660 | $0.0005830 | $0.0005830 | $0.0005830 |
2024-07-07 | $0.0005830 | $0.0005590 | $0.0005590 | $0.0005590 |
2024-07-08 | $0.0005590 | $0.0011340 | $0.0011340 | $0.0005670 |
2024-07-09 | $0.0011340 | $0.0005800 | $0.0011610 | $0.0005800 |
2024-07-10 | $0.0005800 | $0.0005770 | $0.0005770 | $0.0005770 |
2024-07-11 | $0.0005770 | $0.0005740 | $0.0005740 | $0.0005740 |
2024-07-12 | $0.0005740 | $0.0005740 | $0.0005740 | $0.0005730 |
2024-07-13 | $0.0005790 | $0.0005920 | $0.0005920 | $0.0005920 |
2024-07-14 | $0.0005920 | $0.0006080 | $0.0006080 | $0.0006080 |
2024-07-15 | $0.0006080 | $0.0006480 | $0.0006480 | $0.0006480 |
2024-07-16 | $0.0006480 | $0.0006510 | $0.0006510 | $0.0006510 |
2024-07-17 | $0.0006510 | $0.0006410 | $0.0006410 | $0.0006410 |
2024-07-18 | $0.0006410 | $0.0006400 | $0.0006420 | $0.0006400 |
2024-07-31 | $0.0006620 | $0.0006460 | $0.0006460 | $0.0006460 |
2024-08-01 | $0.0006460 | $0.0006530 | $0.0006530 | $0.0006530 |
2024-08-02 | $0.0006530 | $0.0006140 | $0.0006140 | $0.0006140 |
2024-08-03 | $0.0006140 | $0.0006070 | $0.0006070 | $0.0006070 |
2024-08-04 | $0.0006070 | $0.0005810 | $0.0005810 | $0.0005810 |
2024-08-05 | $0.0005810 | $0.0005400 | $0.0005400 | $0.0005400 |
2024-08-06 | $0.0005400 | $0.0005610 | $0.0005610 | $0.0005610 |
2024-08-07 | $0.0005610 | $0.0005510 | $0.0005510 | $0.0005510 |
2024-08-08 | $0.0005510 | $0.0006170 | $0.0006170 | $0.0006170 |
2024-08-09 | $0.0006170 | $0.0006090 | $0.0006090 | $0.0006090 |
2024-08-10 | $0.0006090 | $0.0006090 | $0.0006090 | $0.0006090 |
2024-08-11 | $0.0006090 | $0.0005870 | $0.0005870 | $0.0005870 |
2024-08-12 | $0.0005870 | $0.0005940 | $0.0005940 | $0.0005940 |
2024-08-13 | $0.0005940 | $0.0006060 | $0.0006060 | $0.0006060 |
2024-08-14 | $0.0006060 | $0.0005870 | $0.0005870 | $0.0005870 |
2024-08-15 | $0.0005870 | $0.0005760 | $0.0005760 | $0.0005760 |
2024-08-16 | $0.0005760 | $0.0005750 | $0.0005760 | $0.0005750 |
Deviant Coin is a PoS Masternode based cryptocurrency.
Click here for Masternode stats from masternodes.online.
Sorry, detailed technology about DeviantCoin is not currently available
Sorry, detailed features about DeviantCoin is not currently available