PNK Coin Values PNK
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-05-20 | $0.0263000 | $0.0260200 | $0.0263500 | $0.0258800 |
2023-05-21 | $0.0260200 | $0.0256500 | $0.0262000 | $0.0256500 |
2023-05-22 | $0.0256500 | $0.0253400 | $0.0257000 | $0.0253400 |
2023-05-23 | $0.0253400 | $0.0251800 | $0.0256000 | $0.0250700 |
2023-05-24 | $0.0251800 | $0.0243400 | $0.0251900 | $0.0239700 |
2023-05-25 | $0.0243400 | $0.0242300 | $0.0248600 | $0.0242300 |
2023-05-26 | $0.0242300 | $0.0242500 | $0.0245200 | $0.0242300 |
2023-05-27 | $0.0242500 | $0.0241900 | $0.0245700 | $0.0241800 |
2023-05-28 | $0.0241900 | $0.0249400 | $0.0250100 | $0.0241800 |
2023-05-29 | $0.0249400 | $0.0247200 | $0.0253700 | $0.0247200 |
2023-05-30 | $0.0247200 | $0.0249300 | $0.0251500 | $0.0241800 |
2023-05-31 | $0.0249300 | $0.0237000 | $0.0253400 | $0.0237000 |
2023-06-01 | $0.0237000 | $0.0233100 | $0.0238800 | $0.0229500 |
2023-06-02 | $0.0233100 | $0.0232800 | $0.0237400 | $0.0230100 |
2023-06-03 | $0.0232800 | $0.0230500 | $0.0237600 | $0.0229900 |
2023-06-04 | $0.0230500 | $0.0230800 | $0.0234300 | $0.0229700 |
2023-06-05 | $0.0242300 | $0.0244200 | $0.0244800 | $0.0241900 |
2023-06-06 | $0.0218000 | $0.0229800 | $0.0231900 | $0.0217400 |
2023-06-07 | $0.0229800 | $0.0236200 | $0.0238900 | $0.0229800 |
2023-06-08 | $0.0236200 | $0.0241800 | $0.0258900 | $0.0236200 |
2023-06-09 | $0.0241800 | $0.0236900 | $0.0242000 | $0.0236900 |
2023-06-10 | $0.0236900 | $0.0227500 | $0.0238000 | $0.0224500 |
2023-06-11 | $0.0227500 | $0.0227500 | $0.0227500 | $0.0227500 |
2023-06-12 | $0.0228600 | $0.0217900 | $0.0234100 | $0.0217200 |
2023-06-13 | $0.0217900 | $0.0217700 | $0.0220300 | $0.0216300 |
2023-06-14 | $0.0217700 | $0.0217700 | $0.0217700 | $0.0217700 |
2023-06-30 | $0.0196900 | $0.0198100 | $0.0209000 | $0.0190600 |
2023-07-01 | $0.0198100 | $0.0199300 | $0.0199800 | $0.0195900 |
2023-07-02 | $0.0199300 | $0.0210500 | $0.0300300 | $0.0197900 |
2023-07-03 | $0.0210500 | $0.0230400 | $0.0234000 | $0.0206900 |
2023-07-04 | $0.0230400 | $0.0219200 | $0.0231900 | $0.0216900 |
2023-07-05 | $0.0219200 | $0.0224900 | $0.0226900 | $0.0211500 |
2023-07-06 | $0.0224900 | $0.0222400 | $0.0228900 | $0.0213900 |
2023-07-07 | $0.0222400 | $0.0221800 | $0.0325000 | $0.0213000 |
2023-07-08 | $0.0221800 | $0.0217300 | $0.0228000 | $0.0216500 |
2023-07-09 | $0.0217300 | $0.0216700 | $0.0220000 | $0.0214200 |
2023-07-10 | $0.0216700 | $0.0222700 | $0.0228400 | $0.0216200 |
2023-07-11 | $0.0221000 | $0.0220400 | $0.0221100 | $0.0219800 |
2023-07-12 | $0.0225100 | $0.0218400 | $0.0227100 | $0.0216700 |
2023-07-13 | $0.0218400 | $0.0233100 | $0.0243300 | $0.0215700 |
2023-07-14 | $0.0233100 | $0.0223900 | $0.0300000 | $0.0131100 |
2023-07-15 | $0.0223900 | $0.0224600 | $0.0248200 | $0.0221700 |
2023-07-16 | $0.0224600 | $0.0246300 | $0.0475000 | $0.0222000 |
2023-07-17 | $0.0246300 | $0.0238800 | $0.0252800 | $0.0234300 |
2023-07-18 | $0.0238800 | $0.0235000 | $0.0243900 | $0.0231800 |
2023-07-19 | $0.0235000 | $0.0230900 | $0.0249200 | $0.0230400 |
2023-07-20 | $0.0230900 | $0.0232600 | $0.0240700 | $0.0228600 |
2023-07-21 | $0.0232600 | $0.0233600 | $0.0235000 | $0.0227600 |
2023-07-22 | $0.0233600 | $0.0227000 | $0.0233600 | $0.0227000 |
2023-07-23 | $0.0227000 | $0.0226200 | $0.0232500 | $0.0224000 |
2023-07-24 | $0.0226200 | $0.0227500 | $0.0241000 | $0.0219700 |
2023-07-25 | $0.0227500 | $0.0224600 | $0.0229300 | $0.0222300 |
2023-07-26 | $0.0224600 | $0.0223700 | $0.0225500 | $0.0218400 |
2023-07-27 | $0.0223700 | $0.0223700 | $0.0223700 | $0.0223700 |
2023-07-31 | $0.0228800 | $0.0227500 | $0.0236300 | $0.0227000 |
2023-08-01 | $0.0227500 | $0.0227600 | $0.0229800 | $0.0222900 |
2023-08-02 | $0.0227600 | $0.0218700 | $0.0236400 | $0.0212800 |
2023-08-03 | $0.0218700 | $0.0222600 | $0.0223400 | $0.0213300 |
2023-08-04 | $0.0222600 | $0.0219200 | $0.0222600 | $0.0212500 |
2023-08-05 | $0.0219200 | $0.0220200 | $0.0224900 | $0.0216700 |
2023-08-06 | $0.0220200 | $0.0226800 | $0.0227700 | $0.0131100 |
2023-08-07 | $0.0226800 | $0.0223600 | $0.0227400 | $0.0215100 |
2023-08-08 | $0.0223600 | $0.0234200 | $0.0308600 | $0.0223600 |
2023-08-09 | $0.0234200 | $0.0225900 | $0.0234200 | $0.0224700 |
2023-08-10 | $0.0225900 | $0.0223000 | $0.0228100 | $0.0222500 |
2023-08-11 | $0.0223000 | $0.0221700 | $0.0227800 | $0.0221500 |
2023-08-12 | $0.0221700 | $0.0221800 | $0.0226800 | $0.0220500 |
2023-08-13 | $0.0221800 | $0.0221200 | $0.0223100 | $0.0221100 |
2023-08-14 | $0.0221200 | $0.0221800 | $0.0221800 | $0.0221200 |
2023-08-15 | $0.0221300 | $0.0222100 | $0.0222700 | $0.0220400 |
2023-08-16 | $0.0222100 | $0.0222100 | $0.0222700 | $0.0222100 |
2023-08-31 | $0.0185800 | $0.0179200 | $0.0185800 | $0.0177200 |
2023-09-01 | $0.0179200 | $0.0176700 | $0.0179200 | $0.0175500 |
2023-09-02 | $0.0176700 | $0.0172200 | $0.0178000 | $0.0171700 |
2023-09-03 | $0.0172200 | $0.0172900 | $0.0173900 | $0.0171700 |
2023-09-04 | $0.0172900 | $0.0172500 | $0.0175600 | $0.0172200 |
2023-09-05 | $0.0172500 | $0.0170500 | $0.0173200 | $0.0169200 |
2023-09-06 | $0.0170500 | $0.0176700 | $0.0178300 | $0.0168400 |
2023-09-07 | $0.0176700 | $0.0175000 | $0.0177500 | $0.0174700 |
2023-09-08 | $0.0175000 | $0.0173600 | $0.0175700 | $0.0173600 |
2023-09-09 | $0.0173600 | $0.0169800 | $0.0173600 | $0.0169700 |
2023-09-10 | $0.0169800 | $0.0172000 | $0.0173400 | $0.0169700 |
2023-09-11 | $0.0172000 | $0.0159800 | $0.0172200 | $0.0159800 |
2023-09-12 | $0.0159800 | $0.0164700 | $0.0188500 | $0.0159800 |
2023-09-13 | $0.0164700 | $0.0164700 | $0.0164700 | $0.0164700 |
2023-09-14 | $0.0166200 | $0.0167400 | $0.0168100 | $0.0166200 |
2023-09-15 | $0.0167400 | $0.0172500 | $0.0172500 | $0.0167400 |
2023-09-16 | $0.0172500 | $0.0172600 | $0.0173100 | $0.0169700 |
2023-09-17 | $0.0173600 | $0.0175400 | $0.0175400 | $0.0171600 |
2023-09-30 | $0.0158500 | $0.0160600 | $0.0161000 | $0.0157800 |
2023-10-01 | $0.0160600 | $0.0162300 | $0.0162400 | $0.0159100 |
2023-10-02 | $0.0162300 | $0.0157800 | $0.0166100 | $0.0157800 |
2023-10-03 | $0.0157800 | $0.0153700 | $0.0158800 | $0.0153700 |
2023-10-04 | $0.0153700 | $0.0153200 | $0.0155200 | $0.0153100 |
2023-10-05 | $0.0153200 | $0.0145800 | $0.0153900 | $0.0144300 |
2023-10-06 | $0.0145800 | $0.0148900 | $0.0151800 | $0.0145800 |
2023-10-07 | $0.0148900 | $0.0148900 | $0.0148900 | $0.0148900 |
2023-10-08 | $0.0148300 | $0.0145900 | $0.0148600 | $0.0145900 |
2023-10-09 | $0.0145900 | $0.0141200 | $0.0147100 | $0.0139800 |
2023-10-10 | $0.0141200 | $0.0139300 | $0.0143500 | $0.0139300 |
2023-10-11 | $0.0139300 | $0.0137600 | $0.0140700 | $0.0135800 |
2023-10-12 | $0.0137600 | $0.0138600 | $0.0142500 | $0.0134000 |
2023-10-13 | $0.0138600 | $0.0136300 | $0.0139700 | $0.0132400 |
2023-10-14 | $0.0136300 | $0.0136500 | $0.0139500 | $0.0135400 |
2023-10-15 | $0.0136500 | $0.0136000 | $0.0137600 | $0.0135400 |
2023-10-16 | $0.0135900 | $0.0136600 | $0.0137400 | $0.0135800 |
2023-10-31 | $0.0135800 | $0.0140500 | $0.0142700 | $0.0135800 |
2023-11-01 | $0.0140500 | $0.0137700 | $0.0140500 | $0.0136700 |
2023-11-02 | $0.0137700 | $0.0136700 | $0.0145000 | $0.0136600 |
2023-11-03 | $0.0136700 | $0.0137600 | $0.0137600 | $0.0136700 |
2023-11-04 | $0.0137600 | $0.0140100 | $0.0146300 | $0.0137600 |
2023-11-05 | $0.0140100 | $0.0141100 | $0.0142300 | $0.0140100 |
2023-11-06 | $0.0141100 | $0.0142800 | $0.0142800 | $0.0141100 |
2023-11-07 | $0.0142800 | $0.0146500 | $0.0148000 | $0.0140100 |
2023-11-08 | $0.0146500 | $0.0147900 | $0.0147900 | $0.0146500 |
2023-11-09 | $0.0147900 | $0.0154900 | $0.0154900 | $0.0147600 |
2023-11-10 | $0.0154900 | $0.0155100 | $0.0155400 | $0.0154300 |
2023-11-11 | $0.0155100 | $0.0156100 | $0.0156600 | $0.0155000 |
2023-11-12 | $0.0156100 | $0.0156600 | $0.0156600 | $0.0149500 |
2023-11-13 | $0.0156600 | $0.0156900 | $0.0157800 | $0.0150300 |
2023-11-14 | $0.0156900 | $0.0154900 | $0.0158100 | $0.0153500 |
2023-11-15 | $0.0154900 | $0.0154900 | $0.0154900 | $0.0154900 |
2023-11-30 | $0.0213600 | $0.0213500 | $0.0213600 | $0.0213400 |
2023-12-01 | $0.0213500 | $0.0215600 | $0.0215600 | $0.0213300 |
2023-12-02 | $0.0215600 | $0.0202200 | $0.0314600 | $0.0185000 |
2023-12-03 | $0.0202200 | $0.0207400 | $0.0210100 | $0.0187000 |
2023-12-04 | $0.0207400 | $0.0186000 | $0.0209000 | $0.0183000 |
2023-12-05 | $0.0186000 | $0.0198100 | $0.0213500 | $0.0181900 |
2023-12-06 | $0.0198100 | $0.0193200 | $0.0198100 | $0.0181900 |
2023-12-07 | $0.0193200 | $0.0194500 | $0.0196100 | $0.0190200 |
2023-12-08 | $0.0194500 | $0.0205700 | $0.0205700 | $0.0193400 |
2023-12-09 | $0.0205700 | $0.0205300 | $0.0206000 | $0.0204400 |
2023-12-10 | $0.0205300 | $0.0194300 | $0.0206000 | $0.0187700 |
2023-12-11 | $0.0194300 | $0.0170300 | $0.0198200 | $0.0168600 |
2023-12-12 | $0.0170300 | $0.0154500 | $0.0179000 | $0.0153700 |
2023-12-13 | $0.0154500 | $0.0155800 | $0.0168200 | $0.0147700 |
2023-12-14 | $0.0155800 | $0.0161100 | $0.0162000 | $0.0155300 |
2023-12-15 | $0.0161100 | $0.0161300 | $0.0161300 | $0.0161100 |
2023-12-31 | $0.0210200 | $0.0209200 | $0.0214400 | $0.0206700 |
2024-01-01 | $0.0209200 | $0.0208700 | $0.0212100 | $0.0204500 |
2024-01-02 | $0.0208700 | $0.0213800 | $0.0215900 | $0.0208700 |
2024-01-03 | $0.0213800 | $0.0201600 | $0.0213800 | $0.0196200 |
2024-01-04 | $0.0201600 | $0.0207000 | $0.0208100 | $0.0197900 |
2024-01-05 | $0.0207000 | $0.0206400 | $0.0209600 | $0.0201200 |
2024-01-06 | $0.0206400 | $0.0198200 | $0.0207000 | $0.0198000 |
2024-01-07 | $0.0198200 | $0.0192800 | $0.0198200 | $0.0191400 |
2024-01-08 | $0.0192800 | $0.0197900 | $0.0199400 | $0.0186300 |
2024-01-09 | $0.0197900 | $0.0194600 | $0.0198300 | $0.0189300 |
2024-01-10 | $0.0194600 | $0.0210300 | $0.0210300 | $0.0194600 |
2024-01-11 | $0.0210300 | $0.0232700 | $0.0236200 | $0.0206000 |
2024-01-12 | $0.0232700 | $0.0225000 | $0.0244700 | $0.0222900 |
2024-01-13 | $0.0225000 | $0.0233700 | $0.0243900 | $0.0225000 |
2024-01-14 | $0.0233000 | $0.0233500 | $0.0233900 | $0.0231000 |
2024-01-31 | $0.0194700 | $0.0187300 | $0.0194700 | $0.0186300 |
2024-02-01 | $0.0187300 | $0.0184300 | $0.0187300 | $0.0181400 |
2024-02-02 | $0.0184300 | $0.0184000 | $0.0187000 | $0.0182200 |
2024-02-03 | $0.0184000 | $0.0184000 | $0.0186800 | $0.0181800 |
2024-02-04 | $0.0184000 | $0.0188200 | $0.0192300 | $0.0184000 |
2024-02-05 | $0.0188200 | $0.0186500 | $0.0189800 | $0.0184700 |
2024-02-06 | $0.0186500 | $0.0189800 | $0.0190200 | $0.0186500 |
2024-02-07 | $0.0189800 | $0.0191300 | $0.0192500 | $0.0189200 |
2024-02-08 | $0.0191300 | $0.0186800 | $0.0191400 | $0.0185100 |
2024-02-09 | $0.0186800 | $0.0189500 | $0.0191000 | $0.0185300 |
2024-02-10 | $0.0189500 | $0.0188700 | $0.0190700 | $0.0187800 |
2024-02-11 | $0.0188700 | $0.0189300 | $0.0190600 | $0.0183300 |
2024-02-12 | $0.0189300 | $0.0188700 | $0.0189600 | $0.0182400 |
2024-02-13 | $0.0188700 | $0.0181800 | $0.0189900 | $0.0180000 |
2024-02-14 | $0.0181800 | $0.0187000 | $0.0188200 | $0.0180300 |
2024-02-15 | $0.0187000 | $0.0189000 | $0.0206700 | $0.0185700 |
2024-02-16 | $0.0189600 | $0.0187400 | $0.0189700 | $0.0187200 |
2024-02-29 | $0.0311700 | $0.0438600 | $0.0469900 | $0.0311700 |
2024-03-01 | $0.0438600 | $0.0447700 | $0.0454100 | $0.0438600 |
2024-03-02 | $0.0447700 | $0.0426900 | $0.0454800 | $0.0422100 |
2024-03-03 | $0.0426900 | $0.0433600 | $0.0434900 | $0.0419900 |
2024-03-04 | $0.0433600 | $0.0441100 | $0.0441100 | $0.0431000 |
2024-03-05 | $0.0441100 | $0.0432700 | $0.0458600 | $0.0417400 |
2024-03-06 | $0.0432700 | $0.0450200 | $0.0465500 | $0.0432700 |
2024-03-07 | $0.0450200 | $0.0450300 | $0.0451900 | $0.0441800 |
2024-03-08 | $0.0450300 | $0.0450200 | $0.0456200 | $0.0440700 |
2024-03-09 | $0.0450200 | $0.0449400 | $0.0451000 | $0.0449400 |
2024-03-10 | $0.0432300 | $0.0420000 | $0.0441800 | $0.0420000 |
2024-03-11 | $0.0420000 | $0.0437800 | $0.0441900 | $0.0420000 |
2024-03-12 | $0.0437800 | $0.0429800 | $0.0442400 | $0.0422800 |
2024-03-13 | $0.0429800 | $0.0439000 | $0.0443000 | $0.0429800 |
2024-03-14 | $0.0439000 | $0.0437400 | $0.0447500 | $0.0434600 |
2024-03-15 | $0.0437400 | $0.0428600 | $0.0438600 | $0.0423900 |
2024-03-16 | $0.0428600 | $0.0409700 | $0.0434600 | $0.0400400 |
2024-03-17 | $0.0409700 | $0.0413800 | $0.0426500 | $0.0387400 |
2024-03-18 | $0.0413800 | $0.0413800 | $0.0413800 | $0.0413800 |
2024-03-31 | $0.0313900 | $0.0316800 | $0.0322800 | $0.0312200 |
2024-04-01 | $0.0316800 | $0.0312800 | $0.0326400 | $0.0301000 |
2024-04-02 | $0.0312800 | $0.0287900 | $0.0312800 | $0.0280600 |
2024-04-03 | $0.0287900 | $0.0286400 | $0.0293600 | $0.0277300 |
2024-04-04 | $0.0286400 | $0.0289500 | $0.0299700 | $0.0277300 |
2024-04-05 | $0.0289500 | $0.0286400 | $0.0298000 | $0.0282300 |
2024-04-06 | $0.0286400 | $0.0282400 | $0.0288100 | $0.0275700 |
2024-04-07 | $0.0282400 | $0.0281900 | $0.0282400 | $0.0279900 |
2024-04-08 | $0.0281900 | $0.0291400 | $0.0291900 | $0.0279000 |
2024-04-09 | $0.0291400 | $0.0299500 | $0.0308900 | $0.0291400 |
2024-04-10 | $0.0299500 | $0.0304300 | $0.0305900 | $0.0298600 |
2024-04-11 | $0.0304300 | $0.0298600 | $0.0305000 | $0.0298600 |
2024-04-12 | $0.0298600 | $0.0300100 | $0.0300700 | $0.0298600 |
2024-04-13 | $0.0300100 | $0.0288500 | $0.0316000 | $0.0285800 |
2024-04-14 | $0.0288500 | $0.0290800 | $0.0291800 | $0.0283900 |
2024-04-15 | $0.0290800 | $0.0286900 | $0.0303100 | $0.0286700 |
2024-04-16 | $0.0286900 | $0.0286900 | $0.0291400 | $0.0286900 |
2024-04-17 | $0.0286900 | $0.0286900 | $0.0286900 | $0.0286900 |
2024-04-30 | $0.0275600 | $0.0260600 | $0.0275800 | $0.0257700 |
2024-05-01 | $0.0260600 | $0.0260600 | $0.0260600 | $0.0260600 |
2024-05-02 | $0.0259700 | $0.0262900 | $0.0262900 | $0.0259000 |
2024-05-03 | $0.0262900 | $0.0264500 | $0.0264700 | $0.0261000 |
2024-05-04 | $0.0264500 | $0.0265100 | $0.0268300 | $0.0262200 |
2024-05-05 | $0.0265100 | $0.0260700 | $0.0265100 | $0.0259300 |
2024-05-06 | $0.0260700 | $0.0260800 | $0.0264900 | $0.0259000 |
2024-05-07 | $0.0260800 | $0.0259700 | $0.0264700 | $0.0259000 |
2024-05-08 | $0.0259700 | $0.0260800 | $0.0261900 | $0.0259000 |
2024-05-09 | $0.0260800 | $0.0261900 | $0.0263100 | $0.0259000 |
2024-05-10 | $0.0261900 | $0.0259000 | $0.0261900 | $0.0259000 |
2024-05-11 | $0.0259000 | $0.0259000 | $0.0259500 | $0.0259000 |
2024-05-12 | $0.0259000 | $0.0259000 | $0.0265100 | $0.0259000 |
2024-05-13 | $0.0259000 | $0.0259100 | $0.0261900 | $0.0259000 |
2024-05-14 | $0.0259100 | $0.0259500 | $0.0260200 | $0.0259000 |
2024-05-15 | $0.0259500 | $0.0266300 | $0.0267200 | $0.0259000 |
2024-05-16 | $0.0266300 | $0.0262000 | $0.0266600 | $0.0259100 |
2024-05-17 | $0.0262000 | $0.0262000 | $0.0262000 | $0.0262000 |
2024-05-31 | $0.0291700 | $0.0290500 | $0.0293100 | $0.0287000 |
2024-06-01 | $0.0290500 | $0.0282000 | $0.0291300 | $0.0282000 |
2024-06-02 | $0.0282000 | $0.0284900 | $0.0292300 | $0.0278600 |
2024-06-03 | $0.0284900 | $0.0280000 | $0.0289700 | $0.0276700 |
2024-06-04 | $0.0280000 | $0.0282600 | $0.0285200 | $0.0274300 |
2024-06-05 | $0.0282600 | $0.0287600 | $0.0288100 | $0.0280500 |
2024-06-06 | $0.0287600 | $0.0287600 | $0.0289400 | $0.0285800 |
2024-06-07 | $0.0286300 | $0.0285200 | $0.0286700 | $0.0285200 |
2024-06-08 | $0.0280900 | $0.0276200 | $0.0281400 | $0.0272500 |
2024-06-09 | $0.0276200 | $0.0280900 | $0.0281400 | $0.0273000 |
2024-06-10 | $0.0280900 | $0.0277400 | $0.0281400 | $0.0275600 |
2024-06-11 | $0.0277400 | $0.0267000 | $0.0280500 | $0.0266300 |
2024-06-12 | $0.0267000 | $0.0267800 | $0.0273900 | $0.0267000 |
2024-06-13 | $0.0267800 | $0.0265400 | $0.0270400 | $0.0262000 |
2024-06-14 | $0.0265400 | $0.0273500 | $0.0274300 | $0.0259000 |
2024-06-15 | $0.0273500 | $0.0275500 | $0.0276800 | $0.0268100 |
2024-06-16 | $0.0275500 | $0.0276900 | $0.0278000 | $0.0272800 |
2024-06-17 | $0.0276900 | $0.0268800 | $0.0277200 | $0.0266900 |
2024-06-18 | $0.0268800 | $0.0268800 | $0.0268800 | $0.0268800 |
2024-06-30 | $0.0240400 | $0.0240300 | $0.0241800 | $0.0237300 |
2024-07-01 | $0.0240300 | $0.0269100 | $0.0312800 | $0.0231700 |
2024-07-02 | $0.0269100 | $0.0262600 | $0.0270900 | $0.0261500 |
2024-07-03 | $0.0262600 | $0.0256400 | $0.0268000 | $0.0253300 |
2024-07-04 | $0.0256400 | $0.0246700 | $0.0258900 | $0.0246600 |
2024-07-05 | $0.0246700 | $0.0239200 | $0.0246800 | $0.0234000 |
2024-07-06 | $0.0239200 | $0.0240000 | $0.0246900 | $0.0230900 |
2024-07-07 | $0.0240000 | $0.0237300 | $0.0248500 | $0.0236500 |
2024-07-08 | $0.0237300 | $0.0245700 | $0.0251200 | $0.0233100 |
2024-07-09 | $0.0245700 | $0.0242000 | $0.0249100 | $0.0239100 |
2024-07-10 | $0.0242000 | $0.0243900 | $0.0246500 | $0.0240900 |
2024-07-11 | $0.0243900 | $0.0243200 | $0.0247200 | $0.0241700 |
2024-07-12 | $0.0243200 | $0.0243200 | $0.0243200 | $0.0243200 |
2024-07-13 | $0.0240200 | $0.0242100 | $0.0242300 | $0.0239000 |
2024-07-14 | $0.0242100 | $0.0241800 | $0.0242400 | $0.0240200 |
2024-07-15 | $0.0241800 | $0.0250000 | $0.0251200 | $0.0241500 |
2024-07-16 | $0.0250000 | $0.0245300 | $0.0251200 | $0.0239400 |
2024-07-17 | $0.0245300 | $0.0239500 | $0.0246400 | $0.0238700 |
2024-07-18 | $0.0239500 | $0.0239500 | $0.0239500 | $0.0239500 |
2024-07-31 | $0.0249300 | $0.0249300 | $0.0252500 | $0.0247500 |
2024-08-01 | $0.0249300 | $0.0260400 | $0.0277100 | $0.0247500 |
2024-08-02 | $0.0260400 | $0.0247500 | $0.0260700 | $0.0247500 |
2024-08-03 | $0.0247500 | $0.0249000 | $0.0257100 | $0.0247500 |
2024-08-04 | $0.0249000 | $0.0232000 | $0.0251300 | $0.0232000 |
2024-08-05 | $0.0232000 | $0.0185500 | $0.0239100 | $0.0181100 |
2024-08-06 | $0.0185500 | $0.0184500 | $0.0190400 | $0.0177000 |
2024-08-07 | $0.0184500 | $0.0177900 | $0.0186200 | $0.0176500 |
2024-08-08 | $0.0177900 | $0.0188700 | $0.0189600 | $0.0177000 |
2024-08-09 | $0.0188700 | $0.0179100 | $0.0189600 | $0.0178800 |
2024-08-10 | $0.0179100 | $0.0180600 | $0.0181200 | $0.0175900 |
2024-08-11 | $0.0180600 | $0.0175300 | $0.0181600 | $0.0172000 |
2024-08-12 | $0.0175300 | $0.0175000 | $0.0177500 | $0.0169100 |
2024-08-13 | $0.0175000 | $0.0171300 | $0.0175600 | $0.0168900 |
2024-08-14 | $0.0171300 | $0.0169300 | $0.0176700 | $0.0168000 |
2024-08-15 | $0.0169300 | $0.0166500 | $0.0170500 | $0.0164900 |
2024-08-16 | $0.0166500 | $0.0166500 | $0.0166500 | $0.0166500 |
SteamPunk is a Proof of Stake cryptocurrency.
Sorry, detailed technology about Kleros is not currently available
Sorry, detailed features about Kleros is not currently available