Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-05-20 | $0.008955 | $0.009118 | $0.009137 | $0.007972 |
2023-05-21 | $0.009118 | $0.009298 | $0.0100200 | $0.008215 |
2023-05-22 | $0.009298 | $0.008816 | $0.0101300 | $0.008780 |
2023-05-23 | $0.008816 | $0.009161 | $0.0102000 | $0.008735 |
2023-05-24 | $0.009161 | $0.008712 | $0.0102100 | $0.008586 |
2023-05-25 | $0.008712 | $0.009627 | $0.009807 | $0.008687 |
2023-05-26 | $0.009627 | $0.008796 | $0.0099660 | $0.008741 |
2023-05-27 | $0.008796 | $0.009484 | $0.0099050 | $0.008404 |
2023-05-28 | $0.009484 | $0.0101400 | $0.0101400 | $0.008897 |
2023-05-29 | $0.0101400 | $0.0105600 | $0.0115100 | $0.008916 |
2023-05-30 | $0.0105600 | $0.0106700 | $0.0117100 | $0.0099820 |
2023-05-31 | $0.0106700 | $0.0111700 | $0.0116900 | $0.0101900 |
2023-06-01 | $0.0111700 | $0.0101700 | $0.0113800 | $0.0100700 |
2023-06-02 | $0.0101700 | $0.0121100 | $0.0121700 | $0.0103400 |
2023-06-03 | $0.0121100 | $0.0113400 | $0.0124900 | $0.0106000 |
2023-06-04 | $0.0113400 | $0.0135300 | $0.0137800 | $0.0112900 |
2023-06-05 | $0.0135300 | $0.0135200 | $0.0135800 | $0.0134900 |
2023-06-06 | $0.0124400 | $0.0146000 | $0.0156900 | $0.0124500 |
2023-06-07 | $0.0146000 | $0.0135600 | $0.0153600 | $0.0126100 |
2023-06-08 | $0.0135600 | $0.0164700 | $0.0361500 | $0.0129100 |
2023-06-09 | $0.0164700 | $0.0159800 | $0.0169900 | $0.0149100 |
2023-06-10 | $0.0159800 | $0.0136900 | $0.0160700 | $0.0127100 |
2023-06-11 | $0.0136900 | $0.0136600 | $0.0136900 | $0.0136400 |
2023-06-12 | $0.0114500 | $0.0113100 | $0.0122000 | $0.0106000 |
2023-06-13 | $0.0113100 | $0.0119100 | $0.0125100 | $0.0111100 |
2023-06-14 | $0.0119100 | $0.0118700 | $0.0120100 | $0.0118600 |
2023-06-30 | $0.0118500 | $0.0119500 | $0.0127000 | $0.0118500 |
2023-07-01 | $0.0119500 | $0.0125700 | $0.0128000 | $0.0118000 |
2023-07-02 | $0.0125700 | $0.0128100 | $0.0144900 | $0.0125200 |
2023-07-03 | $0.0128100 | $0.0129700 | $0.0130300 | $0.0127100 |
2023-07-04 | $0.0129700 | $0.0132400 | $0.0137100 | $0.0122200 |
2023-07-05 | $0.0132400 | $0.0126300 | $0.0133900 | $0.0125900 |
2023-07-06 | $0.0126300 | $0.0123700 | $0.0128700 | $0.0117800 |
2023-07-07 | $0.0123700 | $0.0127600 | $0.0128100 | $0.0118800 |
2023-07-08 | $0.0127600 | $0.0119500 | $0.0133900 | $0.0117600 |
2023-07-09 | $0.0119600 | $0.0129500 | $0.0131200 | $0.0115500 |
2023-07-10 | $0.0129500 | $0.0119600 | $0.0135200 | $0.0117700 |
2023-07-11 | $0.0119600 | $0.0122900 | $0.0122900 | $0.0119200 |
2023-07-12 | $0.0130600 | $0.0129500 | $0.0134600 | $0.0119400 |
2023-07-13 | $0.0129500 | $0.0127800 | $0.0142400 | $0.0127600 |
2023-07-14 | $0.0127800 | $0.0134600 | $0.0140600 | $0.0122000 |
2023-07-15 | $0.0134600 | $0.0133700 | $0.0135600 | $0.0120900 |
2023-07-16 | $0.0133700 | $0.0121700 | $0.0134400 | $0.0119400 |
2023-07-17 | $0.0121700 | $0.0131100 | $0.0132500 | $0.0118300 |
2023-07-18 | $0.0131100 | $0.0116000 | $0.0131700 | $0.0114800 |
2023-07-19 | $0.0116000 | $0.0123900 | $0.0127100 | $0.0110100 |
2023-07-20 | $0.0123900 | $0.0114300 | $0.0127100 | $0.0111400 |
2023-07-21 | $0.0114300 | $0.0113100 | $0.0130000 | $0.0112200 |
2023-07-22 | $0.0113100 | $0.0123400 | $0.0124900 | $0.0109000 |
2023-07-23 | $0.0123400 | $0.0112900 | $0.0125800 | $0.0110700 |
2023-07-24 | $0.0112900 | $0.0122800 | $0.0124500 | $0.0109900 |
2023-07-25 | $0.0122800 | $0.0123200 | $0.0123700 | $0.0110300 |
2023-07-26 | $0.0123200 | $0.0110400 | $0.0128000 | $0.0109700 |
2023-07-27 | $0.0110400 | $0.0110600 | $0.0110800 | $0.0110300 |
2023-07-31 | $0.0110400 | $0.0110600 | $0.0122300 | $0.0108200 |
2023-08-01 | $0.0110600 | $0.0113700 | $0.0127000 | $0.0111100 |
2023-08-02 | $0.0113700 | $0.0110900 | $0.0124100 | $0.0108900 |
2023-08-03 | $0.0110900 | $0.0110400 | $0.0124000 | $0.0109500 |
2023-08-04 | $0.0110400 | $0.0111300 | $0.0122400 | $0.0104000 |
2023-08-05 | $0.0111300 | $0.0121300 | $0.0122600 | $0.0108400 |
2023-08-06 | $0.0121300 | $0.0111300 | $0.0122600 | $0.0110600 |
2023-08-07 | $0.0111300 | $0.0118400 | $0.0119300 | $0.0107200 |
2023-08-08 | $0.0118400 | $0.0111700 | $0.0121400 | $0.0111200 |
2023-08-09 | $0.0111700 | $0.0107200 | $0.0120000 | $0.0106200 |
2023-08-10 | $0.0107200 | $0.0116400 | $0.0119600 | $0.0103800 |
2023-08-11 | $0.0116400 | $0.0105300 | $0.0117300 | $0.0104200 |
2023-08-12 | $0.0105300 | $0.0101700 | $0.0115900 | $0.0101500 |
2023-08-13 | $0.0101700 | $0.0103000 | $0.0113300 | $0.009545 |
2023-08-14 | $0.0103000 | $0.0102700 | $0.0103100 | $0.0102400 |
2023-08-15 | $0.0111200 | $0.009757 | $0.0110700 | $0.009502 |
2023-08-16 | $0.009757 | $0.0104000 | $0.0104400 | $0.009737 |
2023-08-31 | $0.008596 | $0.008590 | $0.009133 | $0.007981 |
2023-09-01 | $0.008590 | $0.007849 | $0.008729 | $0.007410 |
2023-09-02 | $0.007849 | $0.007988 | $0.008774 | $0.007824 |
2023-09-03 | $0.007988 | $0.008031 | $0.008588 | $0.007950 |
2023-09-04 | $0.008031 | $0.007937 | $0.008507 | $0.007904 |
2023-09-05 | $0.007937 | $0.007614 | $0.008561 | $0.007565 |
2023-09-06 | $0.007614 | $0.007574 | $0.008390 | $0.007395 |
2023-09-07 | $0.007574 | $0.008452 | $0.008699 | $0.007563 |
2023-09-08 | $0.008452 | $0.008655 | $0.008704 | $0.007886 |
2023-09-09 | $0.008655 | $0.007980 | $0.008732 | $0.007898 |
2023-09-10 | $0.007980 | $0.008391 | $0.008585 | $0.007793 |
2023-09-11 | $0.008391 | $0.007262 | $0.008162 | $0.007247 |
2023-09-12 | $0.007262 | $0.008013 | $0.008252 | $0.007232 |
2023-09-13 | $0.008013 | $0.008022 | $0.008024 | $0.007977 |
2023-09-14 | $0.007927 | $0.008184 | $0.008233 | $0.007696 |
2023-09-15 | $0.008184 | $0.008092 | $0.008355 | $0.007764 |
2023-09-16 | $0.008092 | $0.008065 | $0.008105 | $0.008055 |
2023-09-30 | $0.009621 | $0.0101400 | $0.0101600 | $0.009508 |
2023-10-01 | $0.0101400 | $0.009881 | $0.0105400 | $0.009395 |
2023-10-02 | $0.009881 | $0.009628 | $0.009794 | $0.008879 |
2023-10-03 | $0.009628 | $0.0105400 | $0.0107000 | $0.009428 |
2023-10-04 | $0.0105400 | $0.0103600 | $0.0111200 | $0.009848 |
2023-10-05 | $0.0103600 | $0.0100900 | $0.0113300 | $0.009751 |
2023-10-06 | $0.0100900 | $0.0109000 | $0.0114100 | $0.0100600 |
2023-10-07 | $0.0109000 | $0.0103400 | $0.0109200 | $0.0103200 |
2023-10-08 | $0.0102300 | $0.009769 | $0.0102400 | $0.009704 |
2023-10-09 | $0.009769 | $0.009371 | $0.009576 | $0.009150 |
2023-10-10 | $0.009371 | $0.009594 | $0.009673 | $0.009046 |
2023-10-11 | $0.009594 | $0.009477 | $0.009822 | $0.009274 |
2023-10-12 | $0.009477 | $0.009021 | $0.009483 | $0.009006 |
2023-10-13 | $0.009021 | $0.009220 | $0.009328 | $0.008894 |
2023-10-14 | $0.009220 | $0.009004 | $0.009315 | $0.008910 |
2023-10-15 | $0.009004 | $0.008996 | $0.009019 | $0.008973 |
2023-10-31 | $0.0106600 | $0.0108600 | $0.0109800 | $0.0106400 |
2023-11-01 | $0.0108600 | $0.0109900 | $0.0111400 | $0.0109000 |
2023-11-02 | $0.0109900 | $0.0116400 | $0.0118900 | $0.0105200 |
2023-11-03 | $0.0116400 | $0.0119200 | $0.0121900 | $0.0115900 |
2023-11-04 | $0.0119200 | $0.0128700 | $0.0134500 | $0.0117600 |
2023-11-05 | $0.0128700 | $0.0130800 | $0.0132900 | $0.0129100 |
2023-11-06 | $0.0130800 | $0.0130100 | $0.0132700 | $0.0129300 |
2023-11-07 | $0.0130100 | $0.0128800 | $0.0130700 | $0.0128100 |
2023-11-08 | $0.0128800 | $0.0130300 | $0.0131900 | $0.0128100 |
2023-11-09 | $0.0130300 | $0.0143600 | $0.0161200 | $0.0143400 |
2023-11-10 | $0.0143600 | $0.0154600 | $0.0156900 | $0.0140300 |
2023-11-11 | $0.0154600 | $0.0155200 | $0.0162200 | $0.0152400 |
2023-11-12 | $0.0155200 | $0.0149100 | $0.0155500 | $0.0148900 |
2023-11-13 | $0.0149100 | $0.0133300 | $0.0153700 | $0.0130900 |
2023-11-14 | $0.0133300 | $0.0132900 | $0.0134200 | $0.0131900 |
2023-11-30 | $0.0131500 | $0.0132000 | $0.0134500 | $0.0131000 |
2023-12-01 | $0.0132000 | $0.0124200 | $0.0135500 | $0.0118800 |
2023-12-02 | $0.0124200 | $0.0129500 | $0.0135400 | $0.0126000 |
2023-12-03 | $0.0129500 | $0.0119800 | $0.0132500 | $0.0117100 |
2023-12-04 | $0.0119800 | $0.0136400 | $0.0138200 | $0.0121100 |
2023-12-05 | $0.0136400 | $0.0143800 | $0.0143800 | $0.0135600 |
2023-12-06 | $0.0143800 | $0.0142200 | $0.0144000 | $0.0139100 |
2023-12-07 | $0.0142200 | $0.0152200 | $0.0153400 | $0.0148000 |
2023-12-08 | $0.0152200 | $0.0170300 | $0.0172700 | $0.0151000 |
2023-12-09 | $0.0170300 | $0.0173200 | $0.0173900 | $0.0168600 |
2023-12-10 | $0.0173200 | $0.0157400 | $0.0174500 | $0.0152400 |
2023-12-11 | $0.0157400 | $0.0149700 | $0.0155900 | $0.0145200 |
2023-12-12 | $0.0149700 | $0.0154800 | $0.0160300 | $0.0145400 |
2023-12-13 | $0.0154800 | $0.0149700 | $0.0160100 | $0.0147200 |
2023-12-14 | $0.0149700 | $0.0155400 | $0.0156800 | $0.0153300 |
2023-12-15 | $0.0155400 | $0.0155200 | $0.0156400 | $0.0154300 |
2023-12-31 | $0.0158600 | $0.0166500 | $0.0177900 | $0.0157600 |
2024-01-01 | $0.0166500 | $0.0174800 | $0.0178600 | $0.0171700 |
2024-01-02 | $0.0174800 | $0.0167500 | $0.0189000 | $0.0167100 |
2024-01-03 | $0.0167500 | $0.0157400 | $0.0164500 | $0.0155600 |
2024-01-04 | $0.0157400 | $0.0166800 | $0.0171100 | $0.0160900 |
2024-01-05 | $0.0166800 | $0.0166200 | $0.0171400 | $0.0164600 |
2024-01-06 | $0.0166200 | $0.0158300 | $0.0165700 | $0.0145700 |
2024-01-07 | $0.0158300 | $0.0154000 | $0.0159100 | $0.0153800 |
2024-01-08 | $0.0154000 | $0.0161200 | $0.0162800 | $0.0155400 |
2024-01-09 | $0.0161200 | $0.0152200 | $0.0163900 | $0.0148000 |
2024-01-10 | $0.0152200 | $0.0157100 | $0.0168800 | $0.0152200 |
2024-01-11 | $0.0157100 | $0.0141100 | $0.0159700 | $0.0140400 |
2024-01-12 | $0.0141100 | $0.0134400 | $0.0136400 | $0.0132900 |
2024-01-13 | $0.0134400 | $0.0136600 | $0.0141500 | $0.0133500 |
2024-01-14 | $0.0136600 | $0.0136500 | $0.0137300 | $0.0136000 |
2024-01-31 | $0.0132900 | $0.0117300 | $0.0131700 | $0.0116800 |
2024-02-01 | $0.0117300 | $0.0118200 | $0.0120700 | $0.0117000 |
2024-02-02 | $0.0118200 | $0.0116300 | $0.0118600 | $0.0114700 |
2024-02-03 | $0.0116300 | $0.0128300 | $0.0129500 | $0.0115000 |
2024-02-04 | $0.0128300 | $0.0127700 | $0.0129300 | $0.0126800 |
2024-02-05 | $0.0127700 | $0.0127800 | $0.0128800 | $0.0126500 |
2024-02-06 | $0.0127800 | $0.0128800 | $0.0132600 | $0.0128800 |
2024-02-07 | $0.0128800 | $0.0129900 | $0.0132900 | $0.0128500 |
2024-02-08 | $0.0129900 | $0.0126800 | $0.0130200 | $0.0122000 |
2024-02-09 | $0.0126800 | $0.0131100 | $0.0135100 | $0.0129600 |
2024-02-10 | $0.0131100 | $0.0132800 | $0.0133800 | $0.0130300 |
2024-02-11 | $0.0132800 | $0.0118100 | $0.0133200 | $0.0117100 |
2024-02-12 | $0.0118100 | $0.0124000 | $0.0125800 | $0.0122700 |
2024-02-13 | $0.0124000 | $0.0121000 | $0.0126000 | $0.0121000 |
2024-02-14 | $0.0121000 | $0.0119200 | $0.0128300 | $0.0114700 |
2024-02-15 | $0.0119200 | $0.0119000 | $0.0119600 | $0.0118600 |
2024-02-29 | $0.009787 | $0.008790 | $0.0099600 | $0.008690 |
2024-03-01 | $0.008790 | $0.007387 | $0.009243 | $0.007250 |
2024-03-02 | $0.007387 | $0.006436 | $0.008285 | $0.006231 |
2024-03-03 | $0.006436 | $0.006595 | $0.007572 | $0.006491 |
2024-03-04 | $0.006595 | $0.006138 | $0.006901 | $0.005775 |
2024-03-05 | $0.006138 | $0.005515 | $0.006048 | $0.005052 |
2024-03-06 | $0.005515 | $0.006878 | $0.007566 | $0.005846 |
2024-03-07 | $0.006878 | $0.007206 | $0.007749 | $0.006005 |
2024-03-08 | $0.007206 | $0.006772 | $0.007239 | $0.006461 |
2024-03-09 | $0.006772 | $0.006799 | $0.006816 | $0.006765 |
2024-03-10 | $0.007083 | $0.006949 | $0.007181 | $0.006599 |
2024-03-11 | $0.006949 | $0.006790 | $0.007278 | $0.006627 |
2024-03-12 | $0.006790 | $0.007004 | $0.007004 | $0.006447 |
2024-03-13 | $0.007004 | $0.006332 | $0.007133 | $0.005891 |
2024-03-14 | $0.006332 | $0.006675 | $0.006947 | $0.006054 |
2024-03-15 | $0.006675 | $0.006063 | $0.006662 | $0.005988 |
2024-03-16 | $0.006063 | $0.005738 | $0.005949 | $0.005527 |
2024-03-17 | $0.005738 | $0.005899 | $0.006409 | $0.005499 |
2024-03-18 | $0.005899 | $0.005850 | $0.005928 | $0.005816 |
2024-03-31 | $0.005577 | $0.005542 | $0.005870 | $0.005396 |
2024-04-01 | $0.005542 | $0.005714 | $0.005819 | $0.005258 |
2024-04-02 | $0.005714 | $0.005149 | $0.005575 | $0.0048860 |
2024-04-03 | $0.005149 | $0.0048360 | $0.005333 | $0.0047700 |
2024-04-04 | $0.0048360 | $0.005393 | $0.005460 | $0.0047610 |
2024-04-05 | $0.005393 | $0.005111 | $0.005543 | $0.0047460 |
2024-04-06 | $0.005111 | $0.005163 | $0.005934 | $0.005096 |
2024-04-07 | $0.005163 | $0.005215 | $0.005906 | $0.005112 |
2024-04-08 | $0.005215 | $0.005136 | $0.006355 | $0.005099 |
2024-04-09 | $0.005136 | $0.0049420 | $0.005432 | $0.0048020 |
2024-04-10 | $0.0049420 | $0.005070 | $0.005779 | $0.0049280 |
2024-04-11 | $0.005070 | $0.005325 | $0.005535 | $0.0048690 |
2024-04-12 | $0.005325 | $0.0042110 | $0.005150 | $0.0042110 |
2024-04-13 | $0.0042110 | $0.0038550 | $0.0045470 | $0.0038250 |
2024-04-14 | $0.0038550 | $0.0038850 | $0.0046740 | $0.0038530 |
2024-04-15 | $0.0038850 | $0.0041890 | $0.0046860 | $0.0037860 |
2024-04-16 | $0.0041890 | $0.0039800 | $0.0046280 | $0.0039490 |
2024-04-17 | $0.0039800 | $0.0039730 | $0.0039930 | $0.0039470 |
2024-04-30 | $0.0042770 | $0.0043060 | $0.0043060 | $0.0035840 |
2024-05-01 | $0.0043060 | $0.0043260 | $0.0043460 | $0.0042870 |
2024-05-02 | $0.0044530 | $0.0045690 | $0.0045690 | $0.0040320 |
2024-05-03 | $0.0045690 | $0.0041280 | $0.0047490 | $0.0040970 |
2024-05-04 | $0.0041280 | $0.0045520 | $0.0045830 | $0.0040530 |
2024-05-05 | $0.0045520 | $0.0040150 | $0.0046120 | $0.0039840 |
2024-05-06 | $0.0040150 | $0.0040430 | $0.0046560 | $0.0038600 |
2024-05-07 | $0.0040430 | $0.0042380 | $0.0045690 | $0.0039080 |
2024-05-08 | $0.0042380 | $0.0041330 | $0.0042520 | $0.0035980 |
2024-05-09 | $0.0041330 | $0.0041290 | $0.0042500 | $0.0037040 |
2024-05-10 | $0.0041290 | $0.0038990 | $0.0039570 | $0.0034620 |
2024-05-11 | $0.0038990 | $0.0038730 | $0.0039600 | $0.0034360 |
2024-05-12 | $0.0038730 | $0.0035140 | $0.0039230 | $0.0034550 |
2024-05-13 | $0.0035140 | $0.0035400 | $0.0040120 | $0.0035110 |
2024-05-14 | $0.0035400 | $0.0035140 | $0.0038890 | $0.0034280 |
2024-05-15 | $0.0035140 | $0.0037610 | $0.0042770 | $0.0037010 |
2024-05-16 | $0.0037610 | $0.0037340 | $0.0037750 | $0.0037310 |
2024-05-31 | $0.0045710 | $0.005337 | $0.005901 | $0.0044350 |
2024-06-01 | $0.005337 | $0.005986 | $0.006444 | $0.005376 |
2024-06-02 | $0.005986 | $0.005404 | $0.005933 | $0.005026 |
2024-06-03 | $0.005404 | $0.005461 | $0.006101 | $0.005273 |
2024-06-04 | $0.005461 | $0.006554 | $0.006554 | $0.0049160 |
2024-06-05 | $0.006554 | $0.005645 | $0.006650 | $0.005220 |
2024-06-06 | $0.005645 | $0.005337 | $0.005832 | $0.005261 |
2024-06-07 | $0.005337 | $0.005217 | $0.005337 | $0.005214 |
2024-06-08 | $0.0045960 | $0.0048960 | $0.005043 | $0.0045640 |
2024-06-09 | $0.0048960 | $0.0047440 | $0.0049660 | $0.0047070 |
2024-06-10 | $0.0047440 | $0.0046920 | $0.0048390 | $0.0046190 |
2024-06-11 | $0.0046920 | $0.0042670 | $0.0045120 | $0.0041620 |
2024-06-12 | $0.0042670 | $0.0043420 | $0.0043780 | $0.0040580 |
2024-06-13 | $0.0043420 | $0.0036760 | $0.0043000 | $0.0036760 |
2024-06-14 | $0.0036760 | $0.0039670 | $0.0040360 | $0.0036890 |
2024-06-15 | $0.0039670 | $0.0040300 | $0.0041370 | $0.0039230 |
2024-06-16 | $0.0040300 | $0.0040930 | $0.0042380 | $0.0040570 |
2024-06-17 | $0.0040930 | $0.0040850 | $0.0040950 | $0.0040850 |
2024-06-30 | $0.0036770 | $0.0035360 | $0.0038790 | $0.0035010 |
2024-07-01 | $0.0035360 | $0.0034730 | $0.0035760 | $0.0034390 |
2024-07-02 | $0.0034730 | $0.0034510 | $0.0034510 | $0.0034160 |
2024-07-03 | $0.0034510 | $0.0032260 | $0.0033580 | $0.0031600 |
2024-07-04 | $0.0032260 | $0.0030590 | $0.0031510 | $0.0029980 |
2024-07-05 | $0.0030590 | $0.0029520 | $0.0030120 | $0.0027440 |
2024-07-06 | $0.0029520 | $0.0032520 | $0.0035580 | $0.0030060 |
2024-07-07 | $0.0032520 | $0.0031660 | $0.0031950 | $0.0030780 |
2024-07-08 | $0.0031660 | $0.0032300 | $0.0033810 | $0.0031690 |
2024-07-09 | $0.0032300 | $0.0033730 | $0.0034650 | $0.0031580 |
2024-07-10 | $0.0033730 | $0.0040310 | $0.0041240 | $0.0032860 |
2024-07-11 | $0.0040310 | $0.0033470 | $0.0040290 | $0.0033470 |
2024-07-12 | $0.0033470 | $0.0033500 | $0.0033540 | $0.0033390 |
2024-07-13 | $0.0023010 | $0.0045040 | $0.008909 | $0.0023030 |
2024-07-14 | $0.0165800 | $0.0170300 | $0.0170300 | $0.0170300 |
2024-07-15 | $0.0170300 | $0.0181300 | $0.0181300 | $0.0181300 |
2024-07-16 | $0.0181300 | $0.0182200 | $0.0182200 | $0.0182200 |
2024-07-17 | $0.0037220 | $0.0037330 | $0.0037390 | $0.0037190 |
2024-07-31 | $0.0185300 | $0.0180900 | $0.0180900 | $0.0180900 |
2024-08-01 | $0.0180900 | $0.0182800 | $0.0182800 | $0.0182800 |
2024-08-02 | $0.0182800 | $0.0172000 | $0.0172000 | $0.0172000 |
2024-08-03 | $0.0172000 | $0.0169900 | $0.0169900 | $0.0169900 |
2024-08-04 | $0.0169900 | $0.0162800 | $0.0162800 | $0.0162800 |
2024-08-05 | $0.0162800 | $0.0151300 | $0.0151300 | $0.0151300 |
2024-08-06 | $0.0151300 | $0.0157000 | $0.0157000 | $0.0157000 |
2024-08-07 | $0.0157000 | $0.0154400 | $0.0154400 | $0.0154400 |
2024-08-08 | $0.0154400 | $0.0172800 | $0.0172800 | $0.0172800 |
2024-08-09 | $0.0172800 | $0.0170400 | $0.0170400 | $0.0170400 |
2024-08-10 | $0.0170400 | $0.0170600 | $0.0170600 | $0.0170600 |
2024-08-11 | $0.0170600 | $0.0164400 | $0.0164400 | $0.0164400 |
2024-08-12 | $0.0164400 | $0.0166200 | $0.0166200 | $0.0166200 |
2024-08-13 | $0.0166200 | $0.0169700 | $0.0169700 | $0.0169700 |
2024-08-14 | $0.0169700 | $0.0164400 | $0.0164400 | $0.0164400 |
2024-08-15 | $0.0164400 | $0.0161100 | $0.0161100 | $0.0161100 |
2024-08-16 | $0.0027760 | $0.0027850 | $0.0027850 | $0.0027720 |
RedFOX Labs is a blockchain based tech company that identifies and builds unicorn business models for the emerging markets of Southeast Asia. It creates scalable solutions, aiming to unlock the true market potential on Komodo Platform, as well as to create market-leading companies in the e-commerce, e-media, e-travel and ride-hailing sectors.
The RFOX coin will be used as a form of payment to contractors, developers, network operators, for security, bug bounties, discounts on certification and many more. The RFOX token will serve as the global currency within the RFOX-KMD enterprise world.
Sorry, detailed technology about RedFOX Labs is not currently available
Sorry, detailed features about RedFOX Labs is not currently available
RedFOX Labs is a blockchain based tech company that identifies and builds unicorn business models for the emerging markets of Southeast Asia. It creates scalable solutions, aiming to unlock the true market potential on Komodo Platform, as well as to create market-leading companies in the e-commerce, e-media, e-travel and ride-hailing sectors.
The RFOX coin will be used as a form of payment to contractors, developers, network operators, for security, bug bounties, discounts on certification and many more. The RFOX token will serve as the global currency within the RFOX-KMD enterprise world.
Team:
The RedFOX Labs Pre-ICO began on April 5, 2019, and will end on April 12, 2019. The RedFOX Labs ICO will begin on April 12, 2019. The ICO token supply represents 5% of the total token supply (including Pre-ICO), so there is a total of 50,000,000 RFOX tokens available, for 0.05 USD. The ICO funding cap is 5,650,000 USD and is expected to end on April 19, 2019, or when the funding cap is reached.
Token Reserve Split (95%):
RedFOX Labs ICO features a bounty campaign.