Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-05-20 | $0.4423000 | $0.4355000 | $0.4461000 | $0.4274000 |
2023-05-21 | $0.4355000 | $0.4142000 | $0.4479000 | $0.4045000 |
2023-05-22 | $0.4142000 | $0.4206000 | $0.4292000 | $0.4069000 |
2023-05-23 | $0.4206000 | $0.4206000 | $0.4296000 | $0.4165000 |
2023-05-24 | $0.4206000 | $0.4002000 | $0.4073000 | $0.3909000 |
2023-05-25 | $0.4002000 | $0.3999000 | $0.4083000 | $0.3975000 |
2023-05-26 | $0.3999000 | $0.4043000 | $0.4214000 | $0.3984000 |
2023-05-27 | $0.4043000 | $0.4017000 | $0.4106000 | $0.4015000 |
2023-05-28 | $0.4017000 | $0.4082000 | $0.4206000 | $0.4046000 |
2023-05-29 | $0.4082000 | $0.4001000 | $0.4073000 | $0.3959000 |
2023-05-30 | $0.4001000 | $0.3889000 | $0.3995000 | $0.3851000 |
2023-05-31 | $0.3889000 | $0.3737000 | $0.3844000 | $0.3710000 |
2023-06-01 | $0.3737000 | $0.3721000 | $0.3820000 | $0.3616000 |
2023-06-02 | $0.3721000 | $0.3848000 | $0.4224000 | $0.3703000 |
2023-06-03 | $0.3848000 | $0.3802000 | $0.3956000 | $0.3699000 |
2023-06-04 | $0.3802000 | $0.3901000 | $0.4197000 | $0.3744000 |
2023-06-05 | $0.3901000 | $0.3889000 | $0.3901000 | $0.3883000 |
2023-06-06 | $0.3380000 | $0.3593000 | $0.3850000 | $0.3528000 |
2023-06-07 | $0.3593000 | $0.3262000 | $0.3528000 | $0.3180000 |
2023-06-08 | $0.3262000 | $0.3459000 | $0.3467000 | $0.3229000 |
2023-06-09 | $0.3459000 | $0.3387000 | $0.3620000 | $0.3305000 |
2023-06-10 | $0.3387000 | $0.2824000 | $0.3307000 | $0.2586000 |
2023-06-11 | $0.2824000 | $0.2829000 | $0.2835000 | $0.2819000 |
2023-06-12 | $0.3076000 | $0.3000000 | $0.3168000 | $0.2870000 |
2023-06-13 | $0.3000000 | $0.2883000 | $0.3054000 | $0.2867000 |
2023-06-14 | $0.2883000 | $0.2889000 | $0.2889000 | $0.2883000 |
2023-06-30 | $0.4138000 | $0.3989000 | $0.4144000 | $0.3845000 |
2023-07-01 | $0.3989000 | $0.4114000 | $0.4301000 | $0.3946000 |
2023-07-02 | $0.4114000 | $0.4005000 | $0.4179000 | $0.3953000 |
2023-07-03 | $0.4005000 | $0.4048000 | $0.4259000 | $0.4001000 |
2023-07-04 | $0.4048000 | $0.4010000 | $0.4072000 | $0.3964000 |
2023-07-05 | $0.4010000 | $0.4325000 | $0.4707000 | $0.3920000 |
2023-07-06 | $0.4325000 | $0.3853000 | $0.4397000 | $0.3835000 |
2023-07-07 | $0.3853000 | $0.3903000 | $0.4073000 | $0.3791000 |
2023-07-08 | $0.3903000 | $0.3753000 | $0.3947000 | $0.3684000 |
2023-07-09 | $0.3753000 | $0.3563000 | $0.3892000 | $0.3557000 |
2023-07-10 | $0.3563000 | $0.3559000 | $0.3681000 | $0.3486000 |
2023-07-11 | $0.3559000 | $0.3560000 | $0.3562000 | $0.3557000 |
2023-07-12 | $0.3724000 | $0.3597000 | $0.3713000 | $0.3549000 |
2023-07-13 | $0.3597000 | $0.3617000 | $0.3790000 | $0.3305000 |
2023-07-14 | $0.3617000 | $0.3661000 | $0.3891000 | $0.3458000 |
2023-07-15 | $0.3661000 | $0.3687000 | $0.3993000 | $0.3515000 |
2023-07-16 | $0.3687000 | $0.3730000 | $0.3993000 | $0.3681000 |
2023-07-17 | $0.3730000 | $0.3639000 | $0.3735000 | $0.3576000 |
2023-07-18 | $0.3639000 | $0.3369000 | $0.3652000 | $0.3351000 |
2023-07-19 | $0.3369000 | $0.3471000 | $0.3551000 | $0.3357000 |
2023-07-20 | $0.3471000 | $0.3434000 | $0.3488000 | $0.3377000 |
2023-07-21 | $0.3434000 | $0.3443000 | $0.3464000 | $0.3380000 |
2023-07-22 | $0.3443000 | $0.3503000 | $0.3649000 | $0.3372000 |
2023-07-23 | $0.3503000 | $0.3421000 | $0.3607000 | $0.3382000 |
2023-07-24 | $0.3421000 | $0.3245000 | $0.3347000 | $0.3064000 |
2023-07-25 | $0.3245000 | $0.3215000 | $0.3323000 | $0.3197000 |
2023-07-26 | $0.3215000 | $0.3270000 | $0.3331000 | $0.3179000 |
2023-07-27 | $0.3270000 | $0.3256000 | $0.3270000 | $0.3255000 |
2023-07-31 | $0.3151000 | $0.3005000 | $0.3169000 | $0.3005000 |
2023-08-01 | $0.3005000 | $0.3016000 | $0.3227000 | $0.2974000 |
2023-08-02 | $0.3016000 | $0.2975000 | $0.3118000 | $0.2925000 |
2023-08-03 | $0.2975000 | $0.2868000 | $0.2999000 | $0.2824000 |
2023-08-04 | $0.2868000 | $0.2896000 | $0.2998000 | $0.2847000 |
2023-08-05 | $0.2896000 | $0.2818000 | $0.2893000 | $0.2745000 |
2023-08-06 | $0.2818000 | $0.2873000 | $0.2902000 | $0.2783000 |
2023-08-07 | $0.2873000 | $0.2775000 | $0.2898000 | $0.2641000 |
2023-08-08 | $0.2775000 | $0.2843000 | $0.3057000 | $0.2706000 |
2023-08-09 | $0.2843000 | $0.2915000 | $0.3474000 | $0.2812000 |
2023-08-10 | $0.2915000 | $0.2822000 | $0.2919000 | $0.2757000 |
2023-08-11 | $0.2822000 | $0.2823000 | $0.2840000 | $0.2761000 |
2023-08-12 | $0.2823000 | $0.2806000 | $0.2895000 | $0.2780000 |
2023-08-13 | $0.2806000 | $0.2837000 | $0.2870000 | $0.2788000 |
2023-08-14 | $0.2837000 | $0.2835000 | $0.2847000 | $0.2833000 |
2023-08-15 | $0.2864000 | $0.0575 | $0.2847000 | $0.0452200 |
2023-08-16 | $0.0575 | $0.0569 | $0.0601 | $0.0554 |
2023-08-31 | $0.0111000 | $0.0111000 | $0.0111000 | $0.0111000 |
2023-09-01 | $0.0111000 | $0.006998 | $0.0111000 | $0.006998 |
2023-09-02 | $0.0147100 | $0.0147400 | $0.0147400 | $0.0147400 |
2023-09-03 | $0.0147400 | $0.0148000 | $0.0148000 | $0.0148000 |
2023-09-04 | $0.0148000 | $0.0147200 | $0.0147200 | $0.0147200 |
2023-09-05 | $0.0147200 | $0.0147000 | $0.0147000 | $0.0147000 |
2023-09-06 | $0.006997 | $0.0109000 | $0.0109000 | $0.006998 |
2023-09-07 | $0.0109000 | $0.0006000 | $0.0109000 | $0.0006000 |
2023-09-08 | $0.0149700 | $0.0147700 | $0.0147700 | $0.0147700 |
2023-09-09 | $0.0147700 | $0.0147600 | $0.0147600 | $0.0147600 |
2023-09-10 | $0.0147600 | $0.0147300 | $0.0147300 | $0.0147300 |
2023-09-11 | $0.0147300 | $0.0143400 | $0.0143400 | $0.0143400 |
2023-09-12 | $0.0143400 | $0.0147300 | $0.0147300 | $0.0147300 |
2023-09-13 | $0.0147300 | $0.0147100 | $0.0147400 | $0.0146900 |
2023-09-14 | $0.0149500 | $0.0151200 | $0.0151200 | $0.0151200 |
2023-09-15 | $0.0151200 | $0.0151700 | $0.0151700 | $0.0151700 |
2023-09-16 | $0.0151700 | $0.0151400 | $0.0151400 | $0.0151400 |
2023-09-17 | $0.0151400 | $0.0151400 | $0.0151400 | $0.0151400 |
2023-09-30 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-01 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-02 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-03 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-04 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-05 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-06 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-07 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-08 | $0.0109100 | $0.0109100 | $0.0109100 | $0.0109100 |
2023-10-09 | $0.0109100 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-10 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-11 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-12 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-13 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-14 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-15 | $0.0109000 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-31 | $0.0032000 | $0.0031000 | $0.0033000 | $0.0030000 |
2023-11-01 | $0.0031000 | $0.0030000 | $0.0032000 | $0.0029000 |
2023-11-02 | $0.0030000 | $0.0028000 | $0.0031000 | $0.0027000 |
2023-11-03 | $0.0028000 | $0.0027030 | $0.0028030 | $0.0027030 |
2023-11-04 | $0.0027030 | $0.0027030 | $0.0028030 | $0.0027030 |
2023-11-05 | $0.0027030 | $0.0026030 | $0.0028030 | $0.0025930 |
2023-11-06 | $0.0026030 | $0.0027000 | $0.0028000 | $0.0025000 |
2023-11-07 | $0.0027000 | $0.0027000 | $0.0028000 | $0.0026000 |
2023-11-08 | $0.0027000 | $0.0027000 | $0.0028000 | $0.0026000 |
2023-11-09 | $0.0027000 | $0.0027000 | $0.0027000 | $0.0025000 |
2023-11-10 | $0.0027000 | $0.0026000 | $0.0027000 | $0.0026000 |
2023-11-11 | $0.0026000 | $0.0027000 | $0.0028000 | $0.0026000 |
2023-11-12 | $0.0027000 | $0.0026930 | $0.0028000 | $0.0025760 |
2023-11-13 | $0.0026930 | $0.0027000 | $0.0028000 | $0.0026000 |
2023-11-14 | $0.0027000 | $0.0027000 | $0.0027000 | $0.0027000 |
2023-11-30 | $0.0031270 | $0.0030250 | $0.0031800 | $0.0029110 |
2023-12-01 | $0.0030250 | $0.0031280 | $0.0032120 | $0.0029830 |
2023-12-02 | $0.0031280 | $0.0030960 | $0.0031510 | $0.0030420 |
2023-12-03 | $0.0030960 | $0.0030130 | $0.0031150 | $0.0023000 |
2023-12-04 | $0.0030130 | $0.0033410 | $0.0039940 | $0.0029670 |
2023-12-05 | $0.0033410 | $0.0032740 | $0.0035500 | $0.0031110 |
2023-12-06 | $0.0032740 | $0.0033530 | $0.0034510 | $0.0031730 |
2023-12-07 | $0.0033530 | $0.0034860 | $0.0035500 | $0.0031550 |
2023-12-08 | $0.0034860 | $0.0035490 | $0.0037010 | $0.0032450 |
2023-12-09 | $0.0035490 | $0.0034740 | $0.0036080 | $0.0031310 |
2023-12-10 | $0.0034740 | $0.0031850 | $0.0035150 | $0.0031060 |
2023-12-11 | $0.0031850 | $0.0031730 | $0.0033230 | $0.0030050 |
2023-12-12 | $0.0031730 | $0.0031930 | $0.0032630 | $0.0030060 |
2023-12-13 | $0.0031930 | $0.0030990 | $0.0032220 | $0.0030240 |
2023-12-14 | $0.0030990 | $0.0031310 | $0.0031990 | $0.0030900 |
2023-12-15 | $0.0031310 | $0.0031400 | $0.0031460 | $0.0031270 |
2023-12-31 | $0.0029560 | $0.0029760 | $0.0030260 | $0.0028590 |
2024-01-01 | $0.0029760 | $0.0028600 | $0.0030250 | $0.0027570 |
2024-01-02 | $0.0028600 | $0.0029170 | $0.0030720 | $0.0028000 |
2024-01-03 | $0.0029170 | $0.0028030 | $0.0029590 | $0.0026070 |
2024-01-04 | $0.0028030 | $0.0026380 | $0.0028480 | $0.0026030 |
2024-01-05 | $0.0026380 | $0.0027320 | $0.0028210 | $0.0026030 |
2024-01-06 | $0.0027320 | $0.0026830 | $0.0027730 | $0.0026050 |
2024-01-07 | $0.0026830 | $0.0027010 | $0.0027430 | $0.0026340 |
2024-01-08 | $0.0027010 | $0.0027400 | $0.0027700 | $0.0026070 |
2024-01-09 | $0.0027400 | $0.0028060 | $0.0029080 | $0.0027080 |
2024-01-10 | $0.0028060 | $0.0027950 | $0.0029960 | $0.0026550 |
2024-01-11 | $0.0027950 | $0.0029180 | $0.0029560 | $0.0027260 |
2024-01-12 | $0.0029180 | $0.0028850 | $0.0029690 | $0.0027990 |
2024-01-13 | $0.0028850 | $0.0029080 | $0.0029690 | $0.0027760 |
2024-01-14 | $0.0029080 | $0.0029100 | $0.0029170 | $0.0029070 |
2024-01-31 | $0.0026690 | $0.0026420 | $0.0027380 | $0.0026250 |
2024-02-01 | $0.0026420 | $0.0024920 | $0.0026740 | $0.0022000 |
2024-02-02 | $0.0024920 | $0.0033510 | $0.0047450 | $0.0024530 |
2024-02-03 | $0.0033510 | $0.0037800 | $0.0046960 | $0.0026550 |
2024-02-04 | $0.0037800 | $0.0047490 | $0.005798 | $0.0035550 |
2024-02-05 | $0.0047490 | $0.0045470 | $0.0049400 | $0.0039460 |
2024-02-06 | $0.0045470 | $0.0047460 | $0.0049990 | $0.0038510 |
2024-02-07 | $0.0047460 | $0.0040970 | $0.0049990 | $0.0039990 |
2024-02-08 | $0.0040970 | $0.0042080 | $0.0046990 | $0.0040010 |
2024-02-09 | $0.0042080 | $0.0037030 | $0.0042750 | $0.0032750 |
2024-02-10 | $0.0037030 | $0.0038300 | $0.0040710 | $0.0036820 |
2024-02-11 | $0.0038300 | $0.0033140 | $0.0038930 | $0.0029440 |
2024-02-12 | $0.0033140 | $0.0038310 | $0.0041470 | $0.0032000 |
2024-02-13 | $0.0038310 | $0.0040190 | $0.0042730 | $0.0037090 |
2024-02-14 | $0.0040190 | $0.0040190 | $0.0042410 | $0.0035150 |
2024-02-15 | $0.0040190 | $0.0039300 | $0.0040190 | $0.0039300 |
2024-02-29 | $0.0034120 | $0.0033510 | $0.0039000 | $0.0032720 |
2024-03-01 | $0.0033510 | $0.0037450 | $0.0039020 | $0.0032740 |
2024-03-02 | $0.0037450 | $0.0039260 | $0.0042040 | $0.0037170 |
2024-03-03 | $0.0039260 | $0.0036250 | $0.0040600 | $0.0031050 |
2024-03-04 | $0.0036250 | $0.0036560 | $0.0042040 | $0.0033210 |
2024-03-05 | $0.0036560 | $0.0037570 | $0.0042040 | $0.0033090 |
2024-03-06 | $0.0037570 | $0.0038970 | $0.0041040 | $0.0035840 |
2024-03-07 | $0.0038970 | $0.0038950 | $0.0041930 | $0.0036680 |
2024-03-08 | $0.0038950 | $0.0040670 | $0.0040970 | $0.0038270 |
2024-03-09 | $0.0040670 | $0.0040780 | $0.0040790 | $0.0040660 |
2024-03-10 | $0.0040010 | $0.0036050 | $0.0041940 | $0.0035030 |
2024-03-11 | $0.0036050 | $0.0036800 | $0.0039700 | $0.0034000 |
2024-03-12 | $0.0036800 | $0.0035700 | $0.0038600 | $0.0033550 |
2024-03-13 | $0.0035700 | $0.0033790 | $0.0037240 | $0.0032900 |
2024-03-14 | $0.0033790 | $0.0033140 | $0.0038960 | $0.0032780 |
2024-03-15 | $0.0033140 | $0.0031550 | $0.0036230 | $0.0030560 |
2024-03-16 | $0.0031550 | $0.0032290 | $0.0037960 | $0.0030610 |
2024-03-17 | $0.0032290 | $0.0033480 | $0.0036850 | $0.0031980 |
2024-03-18 | $0.0033480 | $0.0033520 | $0.0033520 | $0.0033450 |
2024-03-31 | $0.0032100 | $0.0033790 | $0.0035280 | $0.0031920 |
2024-04-01 | $0.0033790 | $0.0029540 | $0.0034860 | $0.0027250 |
2024-04-02 | $0.0029540 | $0.0032180 | $0.0032500 | $0.0027560 |
2024-04-03 | $0.0032180 | $0.0032190 | $0.0045000 | $0.0031000 |
2024-04-04 | $0.0032190 | $0.0033740 | $0.0036860 | $0.0031250 |
2024-04-05 | $0.0033740 | $0.0033890 | $0.0035480 | $0.0031310 |
2024-04-06 | $0.0033890 | $0.0034040 | $0.0034750 | $0.0033300 |
2024-04-07 | $0.0034040 | $0.0033260 | $0.0034450 | $0.0030150 |
2024-04-08 | $0.0033260 | $0.0033030 | $0.0035500 | $0.0031300 |
2024-04-09 | $0.0033030 | $0.0032390 | $0.0033980 | $0.0031040 |
2024-04-10 | $0.0032390 | $0.0031970 | $0.0033490 | $0.0031310 |
2024-04-11 | $0.0031970 | $0.0033290 | $0.0033600 | $0.0031150 |
2024-04-12 | $0.0033290 | $0.0031780 | $0.0049000 | $0.0027800 |
2024-04-13 | $0.0031780 | $0.0030280 | $0.0035490 | $0.0029860 |
2024-04-14 | $0.0030280 | $0.0031160 | $0.0031800 | $0.0027280 |
2024-04-15 | $0.0031160 | $0.0031220 | $0.0032940 | $0.0030350 |
2024-04-16 | $0.0031220 | $0.0031650 | $0.0032460 | $0.0030890 |
2024-04-17 | $0.0031650 | $0.0031690 | $0.0031690 | $0.0031650 |
2024-04-30 | $0.0034430 | $0.0030370 | $0.0034570 | $0.0029990 |
2024-05-01 | $0.0030370 | $0.0030310 | $0.0030400 | $0.0030280 |
2024-05-02 | $0.0031430 | $0.0032420 | $0.0032900 | $0.0031020 |
2024-05-03 | $0.0032420 | $0.0031930 | $0.0033270 | $0.0029030 |
2024-05-04 | $0.0031930 | $0.0030240 | $0.0032490 | $0.0028510 |
2024-05-05 | $0.0030240 | $0.0030330 | $0.0033000 | $0.0029760 |
2024-05-06 | $0.0030330 | $0.0030790 | $0.0031430 | $0.0029850 |
2024-05-07 | $0.0030790 | $0.0031020 | $0.0031290 | $0.0030210 |
2024-05-08 | $0.0031020 | $0.0024010 | $0.0033470 | $0.0020810 |
2024-05-09 | $0.0024010 | $0.0026920 | $0.0029940 | $0.0021000 |
2024-05-10 | $0.0026920 | $0.0026400 | $0.0029740 | $0.0026030 |
2024-05-11 | $0.0026400 | $0.0026410 | $0.0028020 | $0.0021260 |
2024-05-12 | $0.0026410 | $0.0025180 | $0.0026820 | $0.0024570 |
2024-05-13 | $0.0025180 | $0.0025610 | $0.0026550 | $0.0024200 |
2024-05-14 | $0.0025610 | $0.0024800 | $0.0026640 | $0.0023590 |
2024-05-15 | $0.0024800 | $0.0024320 | $0.0026940 | $0.0023760 |
2024-05-16 | $0.0024320 | $0.0026990 | $0.0027970 | $0.0023770 |
2024-05-17 | $0.0026990 | $0.0027050 | $0.0027050 | $0.0026990 |
2024-05-31 | $0.0023560 | $0.0024930 | $0.0025470 | $0.0023280 |
2024-06-01 | $0.0024930 | $0.0023520 | $0.0025470 | $0.0023250 |
2024-06-02 | $0.0023520 | $0.0024990 | $0.0024990 | $0.0023010 |
2024-06-03 | $0.0024990 | $0.0025200 | $0.0025490 | $0.0023060 |
2024-06-04 | $0.0025200 | $0.0025020 | $0.0025990 | $0.0024640 |
2024-06-05 | $0.0025020 | $0.0025770 | $0.0026000 | $0.0024750 |
2024-06-06 | $0.0025770 | $0.0025640 | $0.0025950 | $0.0023530 |
2024-06-07 | $0.0025640 | $0.0025640 | $0.0025640 | $0.0025640 |
2024-06-08 | $0.0023240 | $0.0024150 | $0.0025990 | $0.0023250 |
2024-06-09 | $0.0024150 | $0.0024880 | $0.0025990 | $0.0023920 |
2024-06-10 | $0.0024880 | $0.0024390 | $0.0024970 | $0.0023710 |
2024-06-11 | $0.0024390 | $0.0024150 | $0.0025850 | $0.0021250 |
2024-06-12 | $0.0024150 | $0.0024030 | $0.0025670 | $0.0023270 |
2024-06-13 | $0.0024030 | $0.0021520 | $0.0024030 | $0.0017990 |
2024-06-14 | $0.0021520 | $0.0021850 | $0.0026730 | $0.0021220 |
2024-06-15 | $0.0021850 | $0.0020970 | $0.0024590 | $0.0020710 |
2024-06-16 | $0.0020970 | $0.0021290 | $0.0022880 | $0.0020200 |
2024-06-17 | $0.0021290 | $0.0023000 | $0.0025340 | $0.0020190 |
2024-06-18 | $0.0023000 | $0.0023000 | $0.0023000 | $0.0023000 |
2024-06-30 | $0.0019860 | $0.0019750 | $0.0021360 | $0.0019490 |
2024-07-01 | $0.0019750 | $0.0020980 | $0.0024950 | $0.0019500 |
2024-07-02 | $0.0020980 | $0.0020380 | $0.0022070 | $0.0019690 |
2024-07-03 | $0.0020380 | $0.0021010 | $0.0021010 | $0.0019750 |
2024-07-04 | $0.0021010 | $0.0019810 | $0.0024380 | $0.0019810 |
2024-07-05 | $0.0019810 | $0.0019530 | $0.0020500 | $0.0019510 |
2024-07-06 | $0.0019530 | $0.0020080 | $0.0020340 | $0.0019260 |
2024-07-07 | $0.0020080 | $0.0020480 | $0.0020480 | $0.0019890 |
2024-07-08 | $0.0020480 | $0.0019880 | $0.0020480 | $0.0019860 |
2024-07-09 | $0.0019880 | $0.0020660 | $0.0022090 | $0.0019860 |
2024-07-10 | $0.0020660 | $0.0020150 | $0.0022090 | $0.0020080 |
2024-07-11 | $0.0020150 | $0.0019840 | $0.0020450 | $0.0019530 |
2024-07-12 | $0.0019840 | $0.0019840 | $0.0019840 | $0.0019840 |
2024-07-13 | $0.0020720 | $0.0020150 | $0.0026930 | $0.0015880 |
2024-07-14 | $0.0020150 | $0.0022050 | $0.0022560 | $0.0019250 |
2024-07-15 | $0.0022050 | $0.0021220 | $0.0022310 | $0.0021020 |
2024-07-16 | $0.0021220 | $0.0021320 | $0.0022280 | $0.0021040 |
2024-07-17 | $0.0021320 | $0.0021280 | $0.0021320 | $0.0021280 |
2024-07-31 | $0.0018970 | $0.0021770 | $0.0022980 | $0.0018970 |
2024-08-01 | $0.0021770 | $0.0020610 | $0.0022440 | $0.0020390 |
2024-08-02 | $0.0020610 | $0.0020770 | $0.0021560 | $0.0019250 |
2024-08-03 | $0.0020770 | $0.0019580 | $0.0021660 | $0.0018990 |
2024-08-04 | $0.0019580 | $0.0020680 | $0.0020680 | $0.0019260 |
2024-08-05 | $0.0020680 | $0.0018380 | $0.0022290 | $0.0018110 |
2024-08-06 | $0.0018380 | $0.0020010 | $0.0020200 | $0.0018290 |
2024-08-07 | $0.0020010 | $0.0021780 | $0.0023000 | $0.0019780 |
2024-08-08 | $0.0021780 | $0.0022330 | $0.0022590 | $0.0021310 |
2024-08-09 | $0.0022330 | $0.0022560 | $0.0023740 | $0.0020990 |
2024-08-10 | $0.0022560 | $0.0022570 | $0.0023780 | $0.0021060 |
2024-08-11 | $0.0022570 | $0.0020400 | $0.0022680 | $0.0019630 |
2024-08-12 | $0.0020400 | $0.0020800 | $0.0020840 | $0.0018740 |
2024-08-13 | $0.0020800 | $0.0020690 | $0.0020940 | $0.0018000 |
2024-08-14 | $0.0020690 | $0.0019290 | $0.0021170 | $0.0018810 |
2024-08-15 | $0.0019290 | $0.0019980 | $0.0020130 | $0.0019070 |
2024-08-16 | $0.0019980 | $0.0019980 | $0.0019980 | $0.0019980 |
SONM is a a multi-purpose decentralized supercomputer for general purpose computing, allowig users to monetize their idle hardware and providing services that range from site hosting to scientific calculations. The SONM project implements a fog computing structure instead of a costly cloud structure, reducing middlemen fees. The SNM token is required to buy and sell computational power in the SONM network.
Sorry, detailed technology about SONM is not currently available
Sorry, detailed features about SONM is not currently available
A universal fog supercomputer – ethereum-based network for globally distributed computing power. The bonus during the ICO started at 15% slowly dropping to 0%. 117,337 ETH was raised that was worth approximately $26 Million at the close of sale. The token reserve has been split in the following manner 5.46% Pre-ICO, 10% Eco-fund, 9.01% Team.