Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-05-20 | $0.0126400 | $0.0135600 | $0.0135600 | $0.0124700 |
2023-05-21 | $0.0135600 | $0.0133800 | $0.0133800 | $0.0128400 |
2023-05-22 | $0.0133800 | $0.0134300 | $0.0134300 | $0.0134300 |
2023-05-23 | $0.0134300 | $0.0128000 | $0.0138800 | $0.0122500 |
2023-05-24 | $0.0141900 | $0.0132100 | $0.0137700 | $0.0132100 |
2023-05-25 | $0.0134300 | $0.0127100 | $0.0135000 | $0.0124500 |
2023-05-26 | $0.0132600 | $0.0131500 | $0.0134200 | $0.0131500 |
2023-05-27 | $0.0130900 | $0.0131700 | $0.0131700 | $0.0126300 |
2023-05-28 | $0.0131700 | $0.0137600 | $0.0137600 | $0.0134800 |
2023-05-29 | $0.0137600 | $0.0136000 | $0.0136000 | $0.0127600 |
2023-05-30 | $0.0136100 | $0.0136700 | $0.0136700 | $0.0136700 |
2023-05-31 | $0.0135700 | $0.0136100 | $0.0136100 | $0.0125200 |
2023-06-01 | $0.0134700 | $0.0132600 | $0.0133900 | $0.0132600 |
2023-06-02 | $0.0132600 | $0.0132800 | $0.0135800 | $0.0132800 |
2023-06-03 | $0.0136300 | $0.0135400 | $0.0138100 | $0.0132700 |
2023-06-04 | $0.0135400 | $0.0135600 | $0.0141100 | $0.0124800 |
2023-06-05 | $0.0135600 | $0.0135600 | $0.0135700 | $0.0135400 |
2023-06-06 | $0.0128700 | $0.0136300 | $0.0136300 | $0.0136300 |
2023-06-07 | $0.0136300 | $0.0131700 | $0.0134400 | $0.0123800 |
2023-06-08 | $0.0131700 | $0.0132500 | $0.0132500 | $0.0132500 |
2023-06-09 | $0.0132500 | $0.0129800 | $0.0132400 | $0.0121800 |
2023-06-10 | $0.0128100 | $0.0124800 | $0.0124800 | $0.0122000 |
2023-06-11 | $0.0124100 | $0.0123900 | $0.0124200 | $0.0123900 |
2023-06-12 | $0.0121900 | $0.0119200 | $0.0121800 | $0.0119200 |
2023-06-13 | $0.0124100 | $0.0125100 | $0.0125100 | $0.0123800 |
2023-06-14 | $0.0119300 | $0.0119400 | $0.0119400 | $0.0119300 |
2023-06-30 | $0.0124800 | $0.0124900 | $0.0124900 | $0.0121900 |
2023-07-01 | $0.0124900 | $0.0125400 | $0.0128500 | $0.0122400 |
2023-07-02 | $0.0125400 | $0.0125500 | $0.0128600 | $0.0122500 |
2023-07-03 | $0.0124600 | $0.0122800 | $0.0125800 | $0.0122800 |
2023-07-04 | $0.0127800 | $0.0126200 | $0.0129300 | $0.0126200 |
2023-07-05 | $0.0126200 | $0.0125100 | $0.0125100 | $0.0125100 |
2023-07-06 | $0.0125100 | $0.0122600 | $0.0122600 | $0.0122600 |
2023-07-07 | $0.0116000 | $0.0119000 | $0.0119000 | $0.0117500 |
2023-07-08 | $0.0124400 | $0.0124200 | $0.0127200 | $0.0121200 |
2023-07-09 | $0.0124200 | $0.0120700 | $0.0123700 | $0.0117700 |
2023-07-10 | $0.0120700 | $0.0121700 | $0.0121700 | $0.0121700 |
2023-07-11 | $0.0121700 | $0.0121700 | $0.0121800 | $0.0121600 |
2023-07-12 | $0.0122500 | $0.0121500 | $0.0121500 | $0.0121500 |
2023-07-13 | $0.0121500 | $0.0125900 | $0.0125900 | $0.0125900 |
2023-07-14 | $0.0125900 | $0.0121300 | $0.0130400 | $0.0121300 |
2023-07-15 | $0.0121300 | $0.0121200 | $0.0124200 | $0.0118200 |
2023-07-16 | $0.0121200 | $0.0121000 | $0.0124000 | $0.0118000 |
2023-07-17 | $0.0121000 | $0.0120600 | $0.0120600 | $0.0120600 |
2023-07-18 | $0.0120600 | $0.0119500 | $0.0119500 | $0.0119500 |
2023-07-19 | $0.0119500 | $0.0119700 | $0.0119700 | $0.0119700 |
2023-07-20 | $0.0119700 | $0.0119200 | $0.0119200 | $0.0119200 |
2023-07-21 | $0.0119200 | $0.0119600 | $0.0122600 | $0.0119600 |
2023-07-22 | $0.0119600 | $0.0119200 | $0.0122100 | $0.0119200 |
2023-07-23 | $0.0119200 | $0.0120300 | $0.0120300 | $0.0120300 |
2023-07-24 | $0.0120300 | $0.0116700 | $0.0116700 | $0.0116700 |
2023-07-25 | $0.0116700 | $0.0116900 | $0.0116900 | $0.0116900 |
2023-07-26 | $0.0116900 | $0.0117400 | $0.0117400 | $0.0117400 |
2023-07-27 | $0.0117400 | $0.0117300 | $0.0117400 | $0.0117300 |
2023-07-31 | $0.0123000 | $0.0119800 | $0.0125700 | $0.0119800 |
2023-08-01 | $0.0119800 | $0.0127800 | $0.0130700 | $0.0121800 |
2023-08-02 | $0.0127800 | $0.0122500 | $0.0125400 | $0.0122500 |
2023-08-03 | $0.0122500 | $0.0122500 | $0.0125500 | $0.0122500 |
2023-08-04 | $0.0122500 | $0.0122100 | $0.0125000 | $0.0122100 |
2023-08-05 | $0.0122100 | $0.0116200 | $0.0124900 | $0.0116200 |
2023-08-06 | $0.0116200 | $0.0119100 | $0.0122000 | $0.0116200 |
2023-08-07 | $0.0119100 | $0.0119600 | $0.0119600 | $0.0119600 |
2023-08-08 | $0.0119600 | $0.0128000 | $0.0128000 | $0.0122100 |
2023-08-09 | $0.0128000 | $0.0124200 | $0.0144900 | $0.0124200 |
2023-08-10 | $0.0124200 | $0.0123600 | $0.0126500 | $0.0120700 |
2023-08-11 | $0.0123600 | $0.0123500 | $0.0123500 | $0.0120600 |
2023-08-12 | $0.0123500 | $0.0123600 | $0.0123600 | $0.0120600 |
2023-08-13 | $0.0123600 | $0.0123000 | $0.0123000 | $0.0123000 |
2023-08-14 | $0.0123000 | $0.0123000 | $0.0123000 | $0.0122900 |
2023-08-15 | $0.0123500 | $0.0122500 | $0.0122500 | $0.0119600 |
2023-08-16 | $0.0122500 | $0.0122600 | $0.0122600 | $0.0122500 |
2023-08-31 | $0.0114700 | $0.0111500 | $0.0111500 | $0.0108900 |
2023-09-01 | $0.0111500 | $0.0108400 | $0.0110900 | $0.0108400 |
2023-09-02 | $0.0108400 | $0.0108600 | $0.0111200 | $0.0108600 |
2023-09-03 | $0.0108600 | $0.0109100 | $0.0109100 | $0.0109100 |
2023-09-04 | $0.0109100 | $0.0111000 | $0.0111000 | $0.0105800 |
2023-09-05 | $0.0111000 | $0.0108300 | $0.0110900 | $0.0108300 |
2023-09-06 | $0.0108300 | $0.0108200 | $0.0110700 | $0.0108200 |
2023-09-07 | $0.0108200 | $0.0110300 | $0.0110300 | $0.0110300 |
2023-09-08 | $0.0110300 | $0.0108800 | $0.0108800 | $0.0108800 |
2023-09-09 | $0.0108800 | $0.0108800 | $0.0108800 | $0.0108800 |
2023-09-10 | $0.0108800 | $0.0111100 | $0.0111100 | $0.0108500 |
2023-09-11 | $0.009410 | $0.009279 | $0.009279 | $0.009031 |
2023-09-12 | $0.0108200 | $0.0111100 | $0.0111100 | $0.0108500 |
2023-09-13 | $0.0111100 | $0.0108500 | $0.0111200 | $0.0108200 |
2023-09-14 | $0.0110200 | $0.0111400 | $0.0114100 | $0.0108800 |
2023-09-15 | $0.0111400 | $0.0111700 | $0.0111700 | $0.0109100 |
2023-09-16 | $0.0111700 | $0.0106300 | $0.0111600 | $0.0103600 |
2023-09-17 | $0.0106300 | $0.0106200 | $0.0106300 | $0.0106200 |
2023-09-30 | $0.0106700 | $0.0106600 | $0.0106900 | $0.0106600 |
2023-10-01 | $0.0105200 | $0.0109200 | $0.0109200 | $0.0109200 |
2023-10-02 | $0.0110600 | $0.0109700 | $0.0109700 | $0.0106100 |
2023-10-03 | $0.0107300 | $0.0107000 | $0.0107000 | $0.0107000 |
2023-10-04 | $0.0107000 | $0.0108400 | $0.0108400 | $0.0108400 |
2023-10-05 | $0.0108700 | $0.0107500 | $0.0107500 | $0.0106400 |
2023-10-06 | $0.0106900 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-10-07 | $0.0109000 | $0.0107800 | $0.0109000 | $0.0107700 |
2023-10-08 | $0.0109200 | $0.0109300 | $0.0109300 | $0.0109100 |
2023-10-09 | $0.0109300 | $0.0107300 | $0.0107300 | $0.0105700 |
2023-10-10 | $0.0102100 | $0.0101400 | $0.0104100 | $0.0101400 |
2023-10-11 | $0.0106400 | $0.0104200 | $0.0106400 | $0.0104200 |
2023-10-12 | $0.0099420 | $0.0099000 | $0.0099000 | $0.0099000 |
2023-10-13 | $0.0099000 | $0.0099390 | $0.0099390 | $0.0099390 |
2023-10-14 | $0.0099390 | $0.0099360 | $0.0099360 | $0.0099360 |
2023-10-15 | $0.0099360 | $0.0099890 | $0.0099940 | $0.0099360 |
2023-10-31 | $0.0113800 | $0.0104000 | $0.0114400 | $0.0104000 |
2023-11-01 | $0.0104000 | $0.0106300 | $0.0106300 | $0.0106300 |
2023-11-02 | $0.0118100 | $0.0115300 | $0.0115300 | $0.0115100 |
2023-11-03 | $0.0115300 | $0.0114600 | $0.0114600 | $0.0114600 |
2023-11-04 | $0.0110700 | $0.0110700 | $0.0110700 | $0.0110700 |
2023-11-05 | $0.0118900 | $0.0118500 | $0.0121200 | $0.0118500 |
2023-11-06 | $0.0119100 | $0.0119200 | $0.0119200 | $0.0119200 |
2023-11-07 | $0.0111200 | $0.0111400 | $0.0111400 | $0.0111200 |
2023-11-08 | $0.0111400 | $0.0111500 | $0.0111500 | $0.0111400 |
2023-11-09 | $0.0118300 | $0.0126800 | $0.0136200 | $0.0126800 |
2023-11-10 | $0.0126800 | $0.0124300 | $0.0124300 | $0.0124300 |
2023-11-11 | $0.0124300 | $0.0124200 | $0.0124200 | $0.0122800 |
2023-11-12 | $0.0122600 | $0.0122400 | $0.0122400 | $0.0122400 |
2023-11-13 | $0.0123700 | $0.0122800 | $0.0124300 | $0.0122800 |
2023-11-14 | $0.0122800 | $0.0122100 | $0.0123000 | $0.0122000 |
2023-11-30 | $0.0113600 | $0.0113200 | $0.0113200 | $0.0113200 |
2023-12-01 | $0.0115300 | $0.0115600 | $0.0115600 | $0.0115300 |
2023-12-02 | $0.0115600 | $0.0115300 | $0.0115900 | $0.0115100 |
2023-12-03 | $0.0115300 | $0.0115200 | $0.0115500 | $0.0115200 |
2023-12-04 | $0.0120700 | $0.0125600 | $0.0125600 | $0.0123400 |
2023-12-05 | $0.0125600 | $0.0130500 | $0.0130500 | $0.0128500 |
2023-12-06 | $0.0130500 | $0.0117200 | $0.0127100 | $0.0117200 |
2023-12-07 | $0.0117200 | $0.0123500 | $0.0123700 | $0.0123500 |
2023-12-08 | $0.0121200 | $0.0123700 | $0.0123700 | $0.0123700 |
2023-12-09 | $0.0123700 | $0.0109300 | $0.0122400 | $0.0104900 |
2023-12-10 | $0.0122700 | $0.0125100 | $0.0125100 | $0.0122700 |
2023-12-11 | $0.0125100 | $0.0114800 | $0.0125100 | $0.0114800 |
2023-12-12 | $0.0103100 | $0.0103700 | $0.0103700 | $0.0103700 |
2023-12-13 | $0.0103700 | $0.0107200 | $0.0107200 | $0.0107200 |
2023-12-14 | $0.0107200 | $0.0107600 | $0.0107600 | $0.0107600 |
2023-12-15 | $0.0107600 | $0.0107700 | $0.0107700 | $0.0107400 |
2023-12-31 | $0.009272 | $0.009302 | $0.009302 | $0.009302 |
2024-01-01 | $0.007460 | $0.007693 | $0.007693 | $0.007693 |
2024-01-02 | $0.008398 | $0.008544 | $0.008544 | $0.008544 |
2024-01-03 | $0.0125300 | $0.009577 | $0.0125300 | $0.009577 |
2024-01-04 | $0.008142 | $0.008397 | $0.008397 | $0.008397 |
2024-01-05 | $0.008397 | $0.008394 | $0.008394 | $0.008394 |
2024-01-06 | $0.008394 | $0.008358 | $0.008358 | $0.008358 |
2024-01-07 | $0.008358 | $0.008351 | $0.008351 | $0.008351 |
2024-01-08 | $0.008351 | $0.008928 | $0.008928 | $0.008928 |
2024-01-09 | $0.008928 | $0.008763 | $0.008763 | $0.008763 |
2024-01-10 | $0.008763 | $0.008867 | $0.008867 | $0.008867 |
2024-01-11 | $0.009577 | $0.0125300 | $0.0125300 | $0.009577 |
2024-01-12 | $0.008807 | $0.008128 | $0.008128 | $0.008128 |
2024-01-13 | $0.008128 | $0.008139 | $0.008139 | $0.008139 |
2024-01-14 | $0.008139 | $0.008293 | $0.008295 | $0.008139 |
2024-01-31 | $0.008159 | $0.008085 | $0.008085 | $0.008085 |
2024-02-01 | $0.008085 | $0.008184 | $0.008184 | $0.008184 |
2024-02-02 | $0.008184 | $0.008205 | $0.008205 | $0.008205 |
2024-02-03 | $0.008205 | $0.008170 | $0.008170 | $0.008170 |
2024-02-04 | $0.008170 | $0.008088 | $0.008088 | $0.008088 |
2024-02-05 | $0.009114 | $0.0049940 | $0.0125100 | $0.0049940 |
2024-02-06 | $0.0049940 | $0.0045990 | $0.0049990 | $0.0045990 |
2024-02-07 | $0.008187 | $0.008424 | $0.008424 | $0.008424 |
2024-02-08 | $0.0045990 | $0.0046000 | $0.0046000 | $0.0046000 |
2024-02-09 | $0.008608 | $0.008959 | $0.008959 | $0.008959 |
2024-02-10 | $0.008959 | $0.009076 | $0.009076 | $0.009076 |
2024-02-11 | $0.009076 | $0.009179 | $0.009179 | $0.009179 |
2024-02-12 | $0.0046000 | $0.0046000 | $0.0046000 | $0.0046000 |
2024-02-13 | $0.009489 | $0.009449 | $0.009449 | $0.009449 |
2024-02-14 | $0.009449 | $0.009850 | $0.009850 | $0.009850 |
2024-02-15 | $0.009850 | $0.0100500 | $0.0100500 | $0.009850 |
2024-02-29 | $0.0125000 | $0.0122400 | $0.0122400 | $0.0122400 |
2024-03-01 | $0.0122400 | $0.0193500 | $0.0193500 | $0.0124900 |
2024-03-02 | $0.0193500 | $0.0192300 | $0.0192300 | $0.0192300 |
2024-03-03 | $0.0192300 | $0.0195800 | $0.0195800 | $0.0195800 |
2024-03-04 | $0.0195800 | $0.0211800 | $0.0211800 | $0.0211800 |
2024-03-05 | $0.0211800 | $0.0197800 | $0.0197800 | $0.0197800 |
2024-03-06 | $0.0197800 | $0.0205000 | $0.0205000 | $0.0205000 |
2024-03-07 | $0.0205000 | $0.0207500 | $0.0207500 | $0.0207500 |
2024-03-08 | $0.0207500 | $0.0211600 | $0.0211600 | $0.0211600 |
2024-03-09 | $0.0211600 | $0.0208700 | $0.0211600 | $0.0208000 |
2024-03-10 | $0.0212200 | $0.0214000 | $0.0214000 | $0.0214000 |
2024-03-11 | $0.0214000 | $0.0223500 | $0.0223500 | $0.0223500 |
2024-03-12 | $0.0223500 | $0.0221500 | $0.0221500 | $0.0221500 |
2024-03-13 | $0.0221500 | $0.0226700 | $0.0226700 | $0.0226700 |
2024-03-14 | $0.0226700 | $0.0221200 | $0.0221200 | $0.0221200 |
2024-03-15 | $0.0221200 | $0.0215400 | $0.0215400 | $0.0215400 |
2024-03-16 | $0.0215400 | $0.0202300 | $0.0202300 | $0.0202300 |
2024-03-17 | $0.0202300 | $0.0211900 | $0.0211900 | $0.0211900 |
2024-03-18 | $0.0211900 | $0.0207100 | $0.0211900 | $0.0206800 |
2024-03-31 | $0.0215900 | $0.0221100 | $0.0221100 | $0.0221100 |
2024-04-01 | $0.0221100 | $0.0216000 | $0.0216000 | $0.0216000 |
2024-04-02 | $0.0216000 | $0.0202900 | $0.0202900 | $0.0202900 |
2024-04-03 | $0.0202900 | $0.0204600 | $0.0204600 | $0.0204600 |
2024-04-04 | $0.0204600 | $0.0212400 | $0.0212400 | $0.0212400 |
2024-04-05 | $0.0212400 | $0.0210400 | $0.0210400 | $0.0210400 |
2024-04-06 | $0.0210400 | $0.0213600 | $0.0213600 | $0.0213600 |
2024-04-07 | $0.0213600 | $0.0215000 | $0.0215000 | $0.0215000 |
2024-04-08 | $0.0215000 | $0.0222100 | $0.0222100 | $0.0222100 |
2024-04-09 | $0.0222100 | $0.0214300 | $0.0214300 | $0.0214300 |
2024-04-10 | $0.0214300 | $0.0218900 | $0.0218900 | $0.0218900 |
2024-04-11 | $0.0218900 | $0.0217100 | $0.0217100 | $0.0217100 |
2024-04-12 | $0.0217100 | $0.0208200 | $0.0208200 | $0.0208200 |
2024-04-13 | $0.0208200 | $0.0198500 | $0.0198500 | $0.0198500 |
2024-04-14 | $0.0198500 | $0.0203900 | $0.0203900 | $0.0203900 |
2024-04-15 | $0.0203900 | $0.0196700 | $0.0196700 | $0.0196700 |
2024-04-16 | $0.0196700 | $0.0197900 | $0.0197900 | $0.0197900 |
2024-04-17 | $0.0197900 | $0.0194400 | $0.0197900 | $0.0194200 |
2024-04-30 | $0.0197900 | $0.0188000 | $0.0188000 | $0.0188000 |
2024-05-01 | $0.0188000 | $0.0185100 | $0.0188000 | $0.0185000 |
2024-05-02 | $0.0180700 | $0.0183200 | $0.0183200 | $0.0183200 |
2024-05-03 | $0.0183200 | $0.0195000 | $0.0195000 | $0.0195000 |
2024-05-04 | $0.0195000 | $0.0198100 | $0.0198100 | $0.0198100 |
2024-05-05 | $0.0198100 | $0.0198500 | $0.0198500 | $0.0198500 |
2024-05-06 | $0.0198500 | $0.0195800 | $0.0195800 | $0.0195800 |
2024-05-07 | $0.0195800 | $0.0193200 | $0.0193200 | $0.0193200 |
2024-05-08 | $0.0193200 | $0.0189700 | $0.0189700 | $0.0189700 |
2024-05-09 | $0.0189700 | $0.0195500 | $0.0195500 | $0.0195500 |
2024-05-10 | $0.0195500 | $0.0188500 | $0.0188500 | $0.0188500 |
2024-05-11 | $0.0188500 | $0.0188600 | $0.0188600 | $0.0188600 |
2024-05-12 | $0.0188600 | $0.0190500 | $0.0190500 | $0.0190500 |
2024-05-13 | $0.0190500 | $0.0195100 | $0.0195100 | $0.0195100 |
2024-05-14 | $0.0195100 | $0.0190800 | $0.0190800 | $0.0190800 |
2024-05-15 | $0.0190800 | $0.0205400 | $0.0205400 | $0.0205400 |
2024-05-16 | $0.0205400 | $0.0202300 | $0.0202300 | $0.0202300 |
2024-05-17 | $0.0202300 | $0.0199400 | $0.0202300 | $0.0199100 |
2024-05-31 | $0.0211900 | $0.0209200 | $0.0209200 | $0.0209200 |
2024-06-01 | $0.0209200 | $0.0209900 | $0.0209900 | $0.0209900 |
2024-06-02 | $0.0209900 | $0.0210000 | $0.0210000 | $0.0210000 |
2024-06-03 | $0.0210000 | $0.0213300 | $0.0213300 | $0.0213300 |
2024-06-04 | $0.0213300 | $0.0218700 | $0.0218700 | $0.0218700 |
2024-06-05 | $0.0218700 | $0.0220500 | $0.0220500 | $0.0220500 |
2024-06-06 | $0.0220500 | $0.0219400 | $0.0219400 | $0.0219400 |
2024-06-07 | $0.0219400 | $0.0216000 | $0.0219400 | $0.0215900 |
2024-06-08 | $0.0214900 | $0.0214800 | $0.0214800 | $0.0214800 |
2024-06-09 | $0.0214800 | $0.0215900 | $0.0215900 | $0.0215900 |
2024-06-10 | $0.0215900 | $0.0215500 | $0.0215500 | $0.0215500 |
2024-06-11 | $0.0215500 | $0.0208700 | $0.0208700 | $0.0208700 |
2024-06-12 | $0.0208700 | $0.0211600 | $0.0211600 | $0.0211600 |
2024-06-13 | $0.0211600 | $0.0206900 | $0.0206900 | $0.0206900 |
2024-06-14 | $0.0206900 | $0.0204600 | $0.0204600 | $0.0204600 |
2024-06-15 | $0.0204600 | $0.0205200 | $0.0205200 | $0.0205200 |
2024-06-16 | $0.0205200 | $0.0206600 | $0.0206600 | $0.0206600 |
2024-06-17 | $0.0206600 | $0.0206100 | $0.0206100 | $0.0206100 |
2024-06-18 | $0.0206100 | $0.0202700 | $0.0206100 | $0.0202500 |
2024-06-30 | $0.0188800 | $0.0194300 | $0.0194300 | $0.0194300 |
2024-07-01 | $0.0194300 | $0.0194800 | $0.0194800 | $0.0194800 |
2024-07-02 | $0.0194800 | $0.0192300 | $0.0192300 | $0.0192300 |
2024-07-03 | $0.0192300 | $0.0186500 | $0.0186500 | $0.0186500 |
2024-07-04 | $0.0186500 | $0.0176800 | $0.0176800 | $0.0176800 |
2024-07-05 | $0.0176800 | $0.0175600 | $0.0175600 | $0.0175600 |
2024-07-06 | $0.0175600 | $0.0180600 | $0.0180600 | $0.0180600 |
2024-07-07 | $0.0180600 | $0.0173200 | $0.0173200 | $0.0173200 |
2024-07-08 | $0.0173200 | $0.0175800 | $0.0175800 | $0.0175800 |
2024-07-09 | $0.0175800 | $0.0179900 | $0.0179900 | $0.0179900 |
2024-07-10 | $0.0179900 | $0.0178900 | $0.0178900 | $0.0178900 |
2024-07-11 | $0.0178900 | $0.0177800 | $0.0177800 | $0.0177800 |
2024-07-12 | $0.0177800 | $0.0174500 | $0.0177800 | $0.0174500 |
2024-07-13 | $0.0179500 | $0.0183600 | $0.0183600 | $0.0183600 |
2024-07-14 | $0.0183600 | $0.0188500 | $0.0188500 | $0.0188500 |
2024-07-15 | $0.0188500 | $0.0200800 | $0.0200800 | $0.0200800 |
2024-07-16 | $0.0200800 | $0.0201800 | $0.0201800 | $0.0201800 |
2024-07-17 | $0.0201800 | $0.0199100 | $0.0201800 | $0.0198300 |
2024-07-31 | $0.0205200 | $0.0200300 | $0.0200300 | $0.0200300 |
2024-08-01 | $0.0200300 | $0.0202400 | $0.0202400 | $0.0202400 |
2024-08-02 | $0.0202400 | $0.0190400 | $0.0190400 | $0.0190400 |
2024-08-03 | $0.0190400 | $0.0188100 | $0.0188100 | $0.0188100 |
2024-08-04 | $0.0188100 | $0.0180200 | $0.0180200 | $0.0180200 |
2024-08-05 | $0.0180200 | $0.0167500 | $0.0167500 | $0.0167500 |
2024-08-06 | $0.0167500 | $0.0173800 | $0.0173800 | $0.0173800 |
2024-08-07 | $0.0173800 | $0.0170900 | $0.0170900 | $0.0170900 |
2024-08-08 | $0.0170900 | $0.0191300 | $0.0191300 | $0.0191300 |
2024-08-09 | $0.0191300 | $0.0188700 | $0.0188700 | $0.0188700 |
2024-08-10 | $0.0188700 | $0.0188900 | $0.0188900 | $0.0188900 |
2024-08-11 | $0.0188900 | $0.0182000 | $0.0182000 | $0.0182000 |
2024-08-12 | $0.0182000 | $0.0184000 | $0.0184000 | $0.0184000 |
2024-08-13 | $0.0184000 | $0.0187900 | $0.0187900 | $0.0187900 |
2024-08-14 | $0.0187900 | $0.0182000 | $0.0182000 | $0.0182000 |
2024-08-15 | $0.0182000 | $0.0178400 | $0.0178400 | $0.0178400 |
2024-08-16 | $0.0178400 | $0.0175600 | $0.0178400 | $0.0175400 |
The Abyss is a next generation digital distribution platform, delivering all types of video games (Free2play MMOs and cryptogames being a key priority), including AAA-titles, where gamers and developers can profit from multilevel referral program and other activities.
Sorry, detailed technology about Abyss Token is not currently available
Sorry, detailed features about Abyss Token is not currently available
Team:
The Abbys DAICO will start on the 7tht of March, 2018. The DAICO token allocation represents 43% of the total token supply and will be available for a 0.24 USD price.
The DAICO funding target is 6,000,000 USD. The International Hard Cap is now 40M USD. The minimum contribution is 0.1 ETH. Days 1-7 Maximum contribution is 10 ETH. Days 8+ no ETH contribution limit. The U.S. Hard Cap is 20M USD. The minimum contribution is 1 ETH. Days 1-7 Maximum contribution is 100 ETH. Days 8+ no ETH contribution limit. There is also an additional Hard Cap of 300,000 BNB tokens. The minimum contribution is 1,000 BNB.
The DAICO will end on the 7th of April, 2018 or when the funding cap is reached. Users can only participate in the DAICO with ETH and BNB.
Token Distribution:
The left 57% of the tokens distribution is yet to be announced.
The Abyss ICO features a bounty and bonus campaign.
Bonus Structure: