Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-05-20 | $0.0188200 | $0.0180000 | $0.0231600 | $0.0172600 |
2023-05-21 | $0.0180000 | $0.0257000 | $0.0430000 | $0.0176200 |
2023-05-22 | $0.0257000 | $0.0214700 | $0.0330000 | $0.0207000 |
2023-05-23 | $0.0214700 | $0.0196100 | $0.0238800 | $0.0193700 |
2023-05-24 | $0.0196100 | $0.0186400 | $0.0203500 | $0.0182000 |
2023-05-25 | $0.0186400 | $0.0183600 | $0.0191100 | $0.0180200 |
2023-05-26 | $0.0183600 | $0.0184000 | $0.0198000 | $0.0180000 |
2023-05-27 | $0.0184000 | $0.0181800 | $0.0187800 | $0.0180000 |
2023-05-28 | $0.0181800 | $0.0187400 | $0.0189000 | $0.0180200 |
2023-05-29 | $0.0187400 | $0.0184000 | $0.0193900 | $0.0182000 |
2023-05-30 | $0.0184000 | $0.0182200 | $0.0190700 | $0.0180900 |
2023-05-31 | $0.0182200 | $0.0185000 | $0.0186300 | $0.0180500 |
2023-06-01 | $0.0185000 | $0.0184000 | $0.0190000 | $0.0181200 |
2023-06-02 | $0.0184000 | $0.0183200 | $0.0185700 | $0.0181700 |
2023-06-03 | $0.0183200 | $0.0181100 | $0.0183900 | $0.0180300 |
2023-06-04 | $0.0181100 | $0.0182300 | $0.0184600 | $0.0179700 |
2023-06-05 | $0.0170900 | $0.0170600 | $0.0170900 | $0.0170600 |
2023-06-06 | $0.0166300 | $0.0179800 | $0.0182200 | $0.0166500 |
2023-06-07 | $0.0179800 | $0.0174000 | $0.0181000 | $0.0167300 |
2023-06-08 | $0.0174000 | $0.0175300 | $0.0177000 | $0.0170900 |
2023-06-09 | $0.0175300 | $0.0173800 | $0.0176000 | $0.0170100 |
2023-06-10 | $0.0173800 | $0.0150300 | $0.0174800 | $0.0140200 |
2023-06-11 | $0.0162900 | $0.0162900 | $0.0163000 | $0.0162800 |
2023-06-12 | $0.0157500 | $0.0156500 | $0.0163000 | $0.0152600 |
2023-06-13 | $0.0156500 | $0.0145800 | $0.0160300 | $0.0142000 |
2023-06-14 | $0.0163300 | $0.0163400 | $0.0163400 | $0.0163300 |
2023-06-30 | $0.0166400 | $0.0176800 | $0.0182100 | $0.0161000 |
2023-07-01 | $0.0176800 | $0.0173700 | $0.0185000 | $0.0170100 |
2023-07-02 | $0.0173700 | $0.0186800 | $0.0214300 | $0.0172500 |
2023-07-03 | $0.0186800 | $0.0189700 | $0.0199900 | $0.0180500 |
2023-07-04 | $0.0189700 | $0.0188900 | $0.0195400 | $0.0182000 |
2023-07-05 | $0.0188900 | $0.0184800 | $0.0195400 | $0.0184800 |
2023-07-06 | $0.0184800 | $0.0182500 | $0.0189800 | $0.0181400 |
2023-07-07 | $0.0182500 | $0.0185600 | $0.0191600 | $0.0180500 |
2023-07-08 | $0.0185600 | $0.0186200 | $0.0190300 | $0.0181300 |
2023-07-09 | $0.0186200 | $0.0176200 | $0.0187500 | $0.0171700 |
2023-07-10 | $0.0176200 | $0.0177600 | $0.0177600 | $0.0170400 |
2023-07-11 | $0.0191600 | $0.0191700 | $0.0191800 | $0.0191600 |
2023-07-12 | $0.0178300 | $0.0183300 | $0.0187600 | $0.0176000 |
2023-07-13 | $0.0183300 | $0.0188400 | $0.0193000 | $0.0177000 |
2023-07-14 | $0.0188400 | $0.0184100 | $0.0191700 | $0.0176200 |
2023-07-15 | $0.0184100 | $0.0180700 | $0.0184300 | $0.0178100 |
2023-07-16 | $0.0180700 | $0.0177800 | $0.0182000 | $0.0177000 |
2023-07-17 | $0.0177800 | $0.0173100 | $0.0184400 | $0.0173100 |
2023-07-18 | $0.0173100 | $0.0282900 | $0.0550 | $0.0173100 |
2023-07-19 | $0.0282900 | $0.0313600 | $0.2200000 | $0.0273500 |
2023-07-20 | $0.0313600 | $0.0325900 | $0.0394000 | $0.0283000 |
2023-07-21 | $0.0325900 | $0.0273000 | $0.0325900 | $0.0263900 |
2023-07-22 | $0.0273000 | $0.0267800 | $0.0300000 | $0.0262000 |
2023-07-23 | $0.0267800 | $0.0252100 | $0.0275600 | $0.0248400 |
2023-07-24 | $0.0252100 | $0.0237100 | $0.0275000 | $0.0230100 |
2023-07-25 | $0.0237100 | $0.0248000 | $0.0282000 | $0.0231000 |
2023-07-26 | $0.0248000 | $0.0240600 | $0.0255000 | $0.0235000 |
2023-07-27 | $0.0184900 | $0.0184900 | $0.0184900 | $0.0184900 |
2023-07-31 | $0.0281300 | $0.0248000 | $0.0288000 | $0.0243300 |
2023-08-01 | $0.0248000 | $0.0249700 | $0.0269400 | $0.0242600 |
2023-08-02 | $0.0249700 | $0.005378 | $0.0251000 | $0.0048080 |
2023-08-03 | $0.005378 | $0.005546 | $0.006975 | $0.0048970 |
2023-08-04 | $0.005546 | $0.005143 | $0.005892 | $0.0045240 |
2023-08-05 | $0.005143 | $0.009492 | $0.0132900 | $0.0046960 |
2023-08-06 | $0.009492 | $0.005493 | $0.0169800 | $0.005254 |
2023-08-07 | $0.005493 | $0.005665 | $0.006194 | $0.0045260 |
2023-08-08 | $0.005665 | $0.0044890 | $0.006998 | $0.0039990 |
2023-08-09 | $0.0044890 | $0.0037980 | $0.0119800 | $0.0033680 |
2023-08-10 | $0.0037980 | $0.0005400 | $0.0043460 | $0.0005300 |
2023-08-11 | $0.0185400 | $0.0185200 | $0.0185200 | $0.0185200 |
2023-08-12 | $0.0185200 | $0.0185300 | $0.0185300 | $0.0185300 |
2023-08-13 | $0.0185300 | $0.0184500 | $0.0184500 | $0.0184500 |
2023-08-14 | $0.0184500 | $0.0184400 | $0.0184500 | $0.0184400 |
2023-08-15 | $0.0185300 | $0.0183800 | $0.0183800 | $0.0183800 |
2023-08-16 | $0.0183800 | $0.0183800 | $0.0183800 | $0.0183800 |
2023-08-31 | $0.0172000 | $0.0163400 | $0.0163400 | $0.0163400 |
2023-09-01 | $0.0163400 | $0.0162500 | $0.0162500 | $0.0162500 |
2023-09-02 | $0.0162500 | $0.0163000 | $0.0163000 | $0.0163000 |
2023-09-03 | $0.0163000 | $0.0163600 | $0.0163600 | $0.0163600 |
2023-09-04 | $0.0163600 | $0.0162600 | $0.0162600 | $0.0162600 |
2023-09-05 | $0.0162600 | $0.0162400 | $0.0162400 | $0.0162400 |
2023-09-06 | $0.0162400 | $0.0162200 | $0.0162200 | $0.0162200 |
2023-09-07 | $0.0162200 | $0.0165500 | $0.0165500 | $0.0165500 |
2023-09-08 | $0.0165500 | $0.0163200 | $0.0163200 | $0.0163200 |
2023-09-09 | $0.0163200 | $0.0163200 | $0.0163200 | $0.0163200 |
2023-09-10 | $0.0163200 | $0.0162800 | $0.0162800 | $0.0162800 |
2023-09-11 | $0.0162800 | $0.0158500 | $0.0158500 | $0.0158500 |
2023-09-12 | $0.0158500 | $0.0162800 | $0.0162800 | $0.0162800 |
2023-09-13 | $0.0162800 | $0.0162800 | $0.0162900 | $0.0162800 |
2023-09-14 | $0.0165200 | $0.0167200 | $0.0167200 | $0.0167200 |
2023-09-15 | $0.0167200 | $0.0167600 | $0.0167600 | $0.0167600 |
2023-09-16 | $0.0167600 | $0.0167400 | $0.0167400 | $0.0167400 |
2023-09-17 | $0.0167400 | $0.0167400 | $0.0167400 | $0.0167400 |
2024-02-07 | $0.0271500 | $0.0279300 | $0.0279300 | $0.0279300 |
2024-02-08 | $0.0279300 | $0.0285400 | $0.0285400 | $0.0285400 |
2024-02-09 | $0.0285400 | $0.0297100 | $0.0297100 | $0.0297100 |
2024-02-10 | $0.0297100 | $0.0300900 | $0.0300900 | $0.0300900 |
2024-02-11 | $0.0300900 | $0.0304400 | $0.0304400 | $0.0304400 |
2024-02-12 | $0.0304400 | $0.0314600 | $0.0314600 | $0.0314600 |
2024-02-13 | $0.0314600 | $0.0313300 | $0.0313300 | $0.0313300 |
2024-02-14 | $0.0313300 | $0.0326600 | $0.0326600 | $0.0326600 |
2024-02-15 | $0.0326600 | $0.0327200 | $0.0327200 | $0.0327200 |
2024-02-16 | $0.0327200 | $0.0327200 | $0.0327400 | $0.0327200 |
2024-02-29 | $0.0393800 | $0.0385400 | $0.0385400 | $0.0385400 |
2024-03-01 | $0.0385400 | $0.0393300 | $0.0393300 | $0.0393300 |
2024-03-02 | $0.0393300 | $0.0390800 | $0.0390800 | $0.0390800 |
2024-03-03 | $0.0390800 | $0.0397800 | $0.0397800 | $0.0397800 |
2024-03-04 | $0.0397800 | $0.0430500 | $0.0430500 | $0.0430500 |
2024-03-05 | $0.0430500 | $0.0402000 | $0.0402000 | $0.0402000 |
2024-03-06 | $0.0402000 | $0.0416500 | $0.0416500 | $0.0416500 |
2024-03-07 | $0.0416500 | $0.0421600 | $0.0421600 | $0.0421600 |
2024-03-08 | $0.0421600 | $0.0430100 | $0.0430100 | $0.0430100 |
2024-03-09 | $0.0430100 | $0.0429700 | $0.0430400 | $0.0429700 |
2024-03-10 | $0.0431200 | $0.0434800 | $0.0434800 | $0.0434800 |
2024-03-11 | $0.0434800 | $0.0454200 | $0.0454200 | $0.0454200 |
2024-03-12 | $0.0454200 | $0.0450100 | $0.0450100 | $0.0450100 |
2024-03-13 | $0.0450100 | $0.0460600 | $0.0460600 | $0.0460600 |
2024-03-14 | $0.0460600 | $0.0449600 | $0.0449600 | $0.0449600 |
2024-03-15 | $0.0449600 | $0.0437800 | $0.0437800 | $0.0437800 |
2024-03-16 | $0.0437800 | $0.0411100 | $0.0411100 | $0.0411100 |
2024-03-17 | $0.0411100 | $0.0430700 | $0.0430700 | $0.0430700 |
2024-03-18 | $0.0430700 | $0.0429700 | $0.0430800 | $0.0429700 |
2024-03-31 | $0.0438700 | $0.0449300 | $0.0449300 | $0.0449300 |
2024-04-01 | $0.0449300 | $0.0439000 | $0.0439000 | $0.0439000 |
2024-04-02 | $0.0439000 | $0.0412400 | $0.0412400 | $0.0412400 |
2024-04-03 | $0.0412400 | $0.0416400 | $0.0416400 | $0.0416400 |
2024-04-04 | $0.0415700 | $0.0431700 | $0.0431700 | $0.0431700 |
2024-04-05 | $0.0431700 | $0.0427500 | $0.0427500 | $0.0427500 |
2024-04-06 | $0.0427500 | $0.0434200 | $0.0434200 | $0.0434200 |
2024-04-07 | $0.0434200 | $0.0437000 | $0.0437000 | $0.0437000 |
2024-04-08 | $0.0437000 | $0.0451300 | $0.0451300 | $0.0451300 |
2024-04-09 | $0.0451300 | $0.0435500 | $0.0435500 | $0.0435500 |
2024-04-10 | $0.0435500 | $0.0445000 | $0.0445000 | $0.0445000 |
2024-04-11 | $0.0445000 | $0.0441200 | $0.0441200 | $0.0441200 |
2024-04-12 | $0.0441200 | $0.0423100 | $0.0423100 | $0.0423100 |
2024-04-13 | $0.0423100 | $0.0403300 | $0.0403300 | $0.0403300 |
2024-04-14 | $0.0403300 | $0.0414300 | $0.0414300 | $0.0414300 |
2024-04-15 | $0.0414300 | $0.0399700 | $0.0399700 | $0.0399700 |
2024-04-16 | $0.0399700 | $0.0402100 | $0.0402100 | $0.0402100 |
2024-04-17 | $0.0402100 | $0.0401800 | $0.0402200 | $0.0401200 |
2024-04-30 | $0.0402200 | $0.0382000 | $0.0382000 | $0.0382000 |
2024-05-01 | $0.0382000 | $0.0382200 | $0.0382600 | $0.0381900 |
2024-05-02 | $0.0367100 | $0.0372200 | $0.0372200 | $0.0372200 |
2024-05-03 | $0.0372200 | $0.0396400 | $0.0396400 | $0.0396400 |
2024-05-04 | $0.0396400 | $0.0402600 | $0.0402600 | $0.0402600 |
2024-05-05 | $0.0402600 | $0.0403400 | $0.0403400 | $0.0403400 |
2024-05-06 | $0.0403400 | $0.0398000 | $0.0398000 | $0.0398000 |
2024-05-07 | $0.0398000 | $0.0392600 | $0.0392600 | $0.0392600 |
2024-05-08 | $0.0392600 | $0.0385400 | $0.0385400 | $0.0385400 |
2024-05-09 | $0.0385400 | $0.0397400 | $0.0397400 | $0.0397400 |
2024-05-10 | $0.0397400 | $0.0383000 | $0.0383000 | $0.0383000 |
2024-05-11 | $0.0383000 | $0.0382900 | $0.0382900 | $0.0382900 |
2024-05-12 | $0.0383200 | $0.0387200 | $0.0387200 | $0.0387200 |
2024-05-13 | $0.0387200 | $0.0396500 | $0.0396500 | $0.0396500 |
2024-05-14 | $0.0396500 | $0.0387800 | $0.0387800 | $0.0387800 |
2024-05-15 | $0.0387800 | $0.0417300 | $0.0417300 | $0.0417300 |
2024-05-16 | $0.0417300 | $0.0411100 | $0.0411100 | $0.0411100 |
2024-05-17 | $0.0411100 | $0.0411400 | $0.0411400 | $0.0411100 |
2024-05-31 | $0.0430600 | $0.0425100 | $0.0425100 | $0.0425100 |
2024-06-01 | $0.0425100 | $0.0426600 | $0.0426600 | $0.0426600 |
2024-06-02 | $0.0426600 | $0.0426800 | $0.0426800 | $0.0426800 |
2024-06-03 | $0.0426800 | $0.0433400 | $0.0433400 | $0.0433400 |
2024-06-04 | $0.0433400 | $0.0444500 | $0.0444500 | $0.0444500 |
2024-06-05 | $0.0444500 | $0.0448000 | $0.0448000 | $0.0448000 |
2024-06-06 | $0.0448000 | $0.0445900 | $0.0445900 | $0.0445900 |
2024-06-07 | $0.0445900 | $0.0445700 | $0.0446000 | $0.0445700 |
2024-06-08 | $0.0436800 | $0.0436600 | $0.0436600 | $0.0436600 |
2024-06-09 | $0.0436600 | $0.0438700 | $0.0438700 | $0.0438700 |
2024-06-10 | $0.0438700 | $0.0437900 | $0.0437900 | $0.0437900 |
2024-06-11 | $0.0437900 | $0.0424100 | $0.0424100 | $0.0424100 |
2024-06-12 | $0.0424100 | $0.0430000 | $0.0430000 | $0.0430000 |
2024-06-13 | $0.0430000 | $0.0420500 | $0.0420500 | $0.0420500 |
2024-06-14 | $0.0420500 | $0.0415800 | $0.0415800 | $0.0415800 |
2024-06-15 | $0.0415800 | $0.0417000 | $0.0417000 | $0.0417000 |
2024-06-16 | $0.0417000 | $0.0419800 | $0.0419800 | $0.0419800 |
2024-06-17 | $0.0419800 | $0.0418800 | $0.0418800 | $0.0418800 |
2024-06-18 | $0.0418800 | $0.0418500 | $0.0419400 | $0.0418500 |
2024-06-30 | $0.0383700 | $0.0394900 | $0.0394900 | $0.0394900 |
2024-07-01 | $0.0394900 | $0.0395900 | $0.0395900 | $0.0395900 |
2024-07-02 | $0.0395900 | $0.0390900 | $0.0390900 | $0.0390900 |
2024-07-03 | $0.0390900 | $0.0379000 | $0.0379000 | $0.0379000 |
2024-07-04 | $0.0379000 | $0.0359400 | $0.0359400 | $0.0359400 |
2024-07-05 | $0.0359400 | $0.0356900 | $0.0356900 | $0.0356900 |
2024-07-06 | $0.0356900 | $0.0367000 | $0.0367000 | $0.0367000 |
2024-07-07 | $0.0367000 | $0.0352000 | $0.0352000 | $0.0352000 |
2024-07-08 | $0.0352000 | $0.0357300 | $0.0357300 | $0.0357300 |
2024-07-09 | $0.0357300 | $0.0365700 | $0.0365700 | $0.0365700 |
2024-07-10 | $0.0365700 | $0.0363700 | $0.0363700 | $0.0363700 |
2024-07-11 | $0.0363700 | $0.0361300 | $0.0361300 | $0.0361300 |
2024-07-12 | $0.0361300 | $0.0361100 | $0.0361600 | $0.0360800 |
2024-07-13 | $0.0364900 | $0.0373200 | $0.0373200 | $0.0373200 |
2024-07-14 | $0.0373200 | $0.0383200 | $0.0383200 | $0.0383200 |
2024-07-15 | $0.0383200 | $0.0408000 | $0.0408000 | $0.0408000 |
2024-07-16 | $0.0408000 | $0.0410100 | $0.0410100 | $0.0410100 |
2024-07-17 | $0.0410100 | $0.0403800 | $0.0403800 | $0.0403800 |
2024-07-18 | $0.0403800 | $0.0403800 | $0.0404400 | $0.0403800 |
2024-07-31 | $0.0416900 | $0.0407100 | $0.0407100 | $0.0407100 |
2024-08-01 | $0.0407100 | $0.0411400 | $0.0411400 | $0.0411400 |
2024-08-02 | $0.0411400 | $0.0387000 | $0.0387000 | $0.0387000 |
2024-08-03 | $0.0387000 | $0.0382300 | $0.0382300 | $0.0382300 |
2024-08-04 | $0.0382300 | $0.0366300 | $0.0366300 | $0.0366300 |
2024-08-05 | $0.0366300 | $0.0340400 | $0.0340400 | $0.0340400 |
2024-08-06 | $0.0340400 | $0.0353200 | $0.0353200 | $0.0353200 |
2024-08-07 | $0.0353200 | $0.0347300 | $0.0347300 | $0.0347300 |
2024-08-08 | $0.0347300 | $0.0388800 | $0.0388800 | $0.0388800 |
2024-08-09 | $0.0388800 | $0.0383500 | $0.0383500 | $0.0383500 |
2024-08-10 | $0.0383500 | $0.0383900 | $0.0383900 | $0.0383900 |
2024-08-11 | $0.0383900 | $0.0370000 | $0.0370000 | $0.0370000 |
2024-08-12 | $0.0370000 | $0.0374000 | $0.0374000 | $0.0374000 |
2024-08-13 | $0.0374000 | $0.0381800 | $0.0381800 | $0.0381800 |
2024-08-14 | $0.0381800 | $0.0369800 | $0.0369800 | $0.0369800 |
2024-08-15 | $0.0369800 | $0.0362600 | $0.0362600 | $0.0362600 |
2024-08-16 | $0.0362600 | $0.0362200 | $0.0362700 | $0.0362100 |
True Chain, the Singapore based company launched a decentralised commercial infrastructure ecosystem aiming to provide high-speed point-to-point communication, value transfer and build a social infrastructure of smart contracts. The TrueChain platform brings a diverse community to the ecosystem to attract worldwide developers/entrepreneurs. Through the platform, users can manage assets, orders, buy, sell from different industries such as Medical Care, Insurance, Asset Securitisation, Digital Advertising.
The Ethereum-based token (ERC-20) issued is named TRUE. TRUE its used as a value of storage, medium of exchange on the platform.
Sorry, detailed technology about TrueChain is not currently available
Sorry, detailed features about TrueChain is not currently available