Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-05-20 | $0.5544000 | $0.5551000 | $0.5600000 | $0.5535000 |
2023-05-21 | $0.5551000 | $0.5413000 | $0.5496000 | $0.5365000 |
2023-05-22 | $0.5413000 | $0.5355000 | $0.5449000 | $0.5312000 |
2023-05-23 | $0.5355000 | $0.5497000 | $0.5505000 | $0.5341000 |
2023-05-24 | $0.5497000 | $0.5263000 | $0.5339000 | $0.5215000 |
2023-05-25 | $0.5263000 | $0.5428000 | $0.5468000 | $0.5288000 |
2023-05-26 | $0.5428000 | $0.5382000 | $0.5513000 | $0.5360000 |
2023-05-27 | $0.5382000 | $0.5358000 | $0.5431000 | $0.5348000 |
2023-05-28 | $0.5358000 | $0.5568000 | $0.5613000 | $0.5537000 |
2023-05-29 | $0.5568000 | $0.5402000 | $0.5516000 | $0.5402000 |
2023-05-30 | $0.5402000 | $0.5374000 | $0.5443000 | $0.5338000 |
2023-05-31 | $0.5374000 | $0.5221000 | $0.5294000 | $0.5210000 |
2023-06-01 | $0.5221000 | $0.5239000 | $0.5379000 | $0.5137000 |
2023-06-02 | $0.5239000 | $0.5319000 | $0.5374000 | $0.5292000 |
2023-06-03 | $0.5319000 | $0.5297000 | $0.5326000 | $0.5264000 |
2023-06-04 | $0.5297000 | $0.5292000 | $0.5366000 | $0.5282000 |
2023-06-05 | $0.5292000 | $0.5280000 | $0.5293000 | $0.5275000 |
2023-06-06 | $0.4723000 | $0.4820000 | $0.5017000 | $0.4815000 |
2023-06-07 | $0.4820000 | $0.4593000 | $0.4698000 | $0.4516000 |
2023-06-08 | $0.4590000 | $0.4660000 | $0.4719000 | $0.4566000 |
2023-06-09 | $0.4668000 | $0.4576000 | $0.4677000 | $0.4576000 |
2023-06-10 | $0.4603000 | $0.4099000 | $0.4383000 | $0.3948000 |
2023-06-11 | $0.4099000 | $0.4104000 | $0.4107000 | $0.4099000 |
2023-06-12 | $0.4080000 | $0.4166000 | $0.4184000 | $0.4002000 |
2023-06-13 | $0.4166000 | $0.4221000 | $0.4244000 | $0.4169000 |
2023-06-14 | $0.4211000 | $0.4211000 | $0.4212000 | $0.4210000 |
2023-06-30 | $0.4479000 | $0.4750000 | $0.4763000 | $0.4461000 |
2023-07-01 | $0.4781000 | $0.4778000 | $0.4788000 | $0.4678000 |
2023-07-02 | $0.4778000 | $0.4902000 | $0.4962000 | $0.4718000 |
2023-07-03 | $0.4902000 | $0.5204000 | $0.5873000 | $0.4946000 |
2023-07-04 | $0.5204000 | $0.4926000 | $0.5193000 | $0.4878000 |
2023-07-05 | $0.4926000 | $0.5011000 | $0.6056000 | $0.4737000 |
2023-07-06 | $0.5011000 | $0.4848000 | $0.4946000 | $0.4787000 |
2023-07-07 | $0.4848000 | $0.5032000 | $0.5152000 | $0.4877000 |
2023-07-08 | $0.5032000 | $0.5079000 | $0.5149000 | $0.5015000 |
2023-07-09 | $0.5082000 | $0.5088000 | $0.5207000 | $0.4991000 |
2023-07-10 | $0.5075000 | $0.4986000 | $0.5120000 | $0.4873000 |
2023-07-11 | $0.4986000 | $0.4992000 | $0.4996000 | $0.4979000 |
2023-07-12 | $0.5167000 | $0.5107000 | $0.5353000 | $0.5098000 |
2023-07-13 | $0.5107000 | $0.5433000 | $0.5584000 | $0.5291000 |
2023-07-14 | $0.5433000 | $0.5326000 | $0.5465000 | $0.5235000 |
2023-07-15 | $0.5317000 | $0.5398000 | $0.5615000 | $0.5296000 |
2023-07-16 | $0.5400000 | $0.5657000 | $0.6568000 | $0.5303000 |
2023-07-17 | $0.5657000 | $0.5402000 | $0.5855000 | $0.5364000 |
2023-07-18 | $0.5402000 | $0.5278000 | $0.5403000 | $0.5229000 |
2023-07-19 | $0.5278000 | $0.5419000 | $0.5584000 | $0.5236000 |
2023-07-20 | $0.5419000 | $0.5355000 | $0.5709000 | $0.5283000 |
2023-07-21 | $0.5355000 | $0.5396000 | $0.5435000 | $0.5275000 |
2023-07-22 | $0.5396000 | $0.5362000 | $0.5382000 | $0.5233000 |
2023-07-23 | $0.5362000 | $0.5411000 | $0.5617000 | $0.5390000 |
2023-07-24 | $0.5411000 | $0.5291000 | $0.5374000 | $0.5152000 |
2023-07-25 | $0.5291000 | $0.5385000 | $0.5508000 | $0.5207000 |
2023-07-26 | $0.5385000 | $0.5466000 | $0.5481000 | $0.5318000 |
2023-07-27 | $0.5466000 | $0.5434000 | $0.5467000 | $0.5433000 |
2023-07-31 | $0.5557000 | $0.5804000 | $0.5930000 | $0.5503000 |
2023-08-01 | $0.5814000 | $0.5892000 | $0.5966000 | $0.5802000 |
2023-08-02 | $0.5812000 | $0.5694000 | $0.6041000 | $0.5626000 |
2023-08-03 | $0.5694000 | $0.5657000 | $0.5718000 | $0.5566000 |
2023-08-04 | $0.5657000 | $0.5601000 | $0.5653000 | $0.5473000 |
2023-08-05 | $0.5601000 | $0.5730000 | $0.6074000 | $0.5540000 |
2023-08-06 | $0.5730000 | $0.5630000 | $0.5754000 | $0.5564000 |
2023-08-07 | $0.5630000 | $0.5691000 | $0.5777000 | $0.5563000 |
2023-08-08 | $0.5720000 | $0.5731000 | $0.5901000 | $0.5725000 |
2023-08-09 | $0.5688000 | $0.5720000 | $0.5805000 | $0.5640000 |
2023-08-10 | $0.5720000 | $0.5650000 | $0.5839000 | $0.5617000 |
2023-08-11 | $0.5650000 | $0.5633000 | $0.5713000 | $0.5600000 |
2023-08-12 | $0.5633000 | $0.5662000 | $0.5723000 | $0.5610000 |
2023-08-13 | $0.5662000 | $0.5830000 | $0.5859000 | $0.5615000 |
2023-08-14 | $0.5830000 | $0.5837000 | $0.5837000 | $0.5827000 |
2023-08-15 | $0.5678000 | $0.5542000 | $0.5736000 | $0.5531000 |
2023-08-16 | $0.5560000 | $0.5549000 | $0.5567000 | $0.5545000 |
2023-08-31 | $0.5064000 | $0.4907000 | $0.4988000 | $0.4881000 |
2023-09-01 | $0.4907000 | $0.4690000 | $0.4975000 | $0.4672000 |
2023-09-02 | $0.4690000 | $0.4752000 | $0.4780000 | $0.4657000 |
2023-09-03 | $0.4752000 | $0.4665000 | $0.4768000 | $0.4655000 |
2023-09-04 | $0.4663000 | $0.4721000 | $0.4801000 | $0.4645000 |
2023-09-05 | $0.4721000 | $0.4776000 | $0.4884000 | $0.4694000 |
2023-09-06 | $0.4777000 | $0.4695000 | $0.4801000 | $0.4647000 |
2023-09-07 | $0.4695000 | $0.4684000 | $0.4762000 | $0.4561000 |
2023-09-08 | $0.4684000 | $0.4607000 | $0.4712000 | $0.4583000 |
2023-09-09 | $0.4607000 | $0.4685000 | $0.4718000 | $0.4564000 |
2023-09-10 | $0.4685000 | $0.4522000 | $0.4676000 | $0.4472000 |
2023-09-11 | $0.4522000 | $0.4331000 | $0.4436000 | $0.4258000 |
2023-09-12 | $0.4331000 | $0.4414000 | $0.4472000 | $0.4354000 |
2023-09-13 | $0.4414000 | $0.4411000 | $0.4427000 | $0.4407000 |
2023-09-14 | $0.4327000 | $0.4401000 | $0.4443000 | $0.4328000 |
2023-09-15 | $0.4401000 | $0.4555000 | $0.4585000 | $0.4398000 |
2023-09-16 | $0.4555000 | $0.4587000 | $0.4646000 | $0.4473000 |
2023-09-17 | $0.4587000 | $0.4570000 | $0.4587000 | $0.4561000 |
2023-09-30 | $0.4669000 | $0.4799000 | $0.4829000 | $0.4644000 |
2023-10-01 | $0.4799000 | $0.4942000 | $0.5128000 | $0.4906000 |
2023-10-02 | $0.4942000 | $0.4706000 | $0.4814000 | $0.4628000 |
2023-10-03 | $0.4706000 | $0.4593000 | $0.4719000 | $0.4548000 |
2023-10-04 | $0.4593000 | $0.4537000 | $0.4774000 | $0.4469000 |
2023-10-05 | $0.4537000 | $0.4440000 | $0.4511000 | $0.4379000 |
2023-10-06 | $0.4440000 | $0.4564000 | $0.4633000 | $0.4484000 |
2023-10-07 | $0.4564000 | $0.4578000 | $0.4579000 | $0.4556000 |
2023-10-08 | $0.4533000 | $0.4527000 | $0.4572000 | $0.4461000 |
2023-10-09 | $0.4527000 | $0.4300000 | $0.4425000 | $0.4211000 |
2023-10-10 | $0.4300000 | $0.4281000 | $0.4371000 | $0.4208000 |
2023-10-11 | $0.4281000 | $0.4197000 | $0.4314000 | $0.4184000 |
2023-10-12 | $0.4197000 | $0.4155000 | $0.4238000 | $0.4095000 |
2023-10-13 | $0.4155000 | $0.4290000 | $0.4394000 | $0.4157000 |
2023-10-14 | $0.4290000 | $0.4340000 | $0.4436000 | $0.4247000 |
2023-10-15 | $0.4340000 | $0.4400000 | $0.4404000 | $0.4298000 |
2023-10-16 | $0.4400000 | $0.4403000 | $0.4407000 | $0.4390000 |
2023-10-31 | $0.4948000 | $0.4844000 | $0.5112000 | $0.4844000 |
2023-11-01 | $0.4844000 | $0.5079000 | $0.5079000 | $0.4876000 |
2023-11-02 | $0.5079000 | $0.5053000 | $0.5060000 | $0.4826000 |
2023-11-03 | $0.5053000 | $0.5325000 | $0.6180000 | $0.5008000 |
2023-11-04 | $0.5325000 | $0.5473000 | $0.5642000 | $0.5247000 |
2023-11-05 | $0.5473000 | $0.5409000 | $0.5737000 | $0.5314000 |
2023-11-06 | $0.5409000 | $0.5511000 | $0.5593000 | $0.5315000 |
2023-11-07 | $0.5511000 | $0.5428000 | $0.5528000 | $0.5321000 |
2023-11-08 | $0.5428000 | $0.5546000 | $0.5586000 | $0.5333000 |
2023-11-09 | $0.5546000 | $0.5415000 | $0.6312000 | $0.5379000 |
2023-11-10 | $0.5415000 | $0.5506000 | $0.5535000 | $0.5223000 |
2023-11-11 | $0.5506000 | $0.5567000 | $0.5637000 | $0.5430000 |
2023-11-12 | $0.5567000 | $0.5639000 | $0.5686000 | $0.5433000 |
2023-11-13 | $0.5639000 | $0.5228000 | $0.5709000 | $0.5216000 |
2023-11-14 | $0.5228000 | $0.5246000 | $0.5335000 | $0.5014000 |
2023-11-15 | $0.5246000 | $0.5225000 | $0.5270000 | $0.5190000 |
2023-11-30 | $0.5389000 | $0.5391000 | $0.5563000 | $0.5354000 |
2023-12-01 | $0.5391000 | $0.5402000 | $0.5517000 | $0.5296000 |
2023-12-02 | $0.5402000 | $0.5557000 | $0.5691000 | $0.5453000 |
2023-12-03 | $0.5557000 | $0.5491000 | $0.5691000 | $0.5434000 |
2023-12-04 | $0.5491000 | $0.5640000 | $0.5823000 | $0.5417000 |
2023-12-05 | $0.5640000 | $0.5787000 | $0.6031000 | $0.5707000 |
2023-12-06 | $0.5787000 | $0.5745000 | $0.5891000 | $0.5578000 |
2023-12-07 | $0.5745000 | $0.5894000 | $0.6128000 | $0.5781000 |
2023-12-08 | $0.5894000 | $0.6011000 | $0.6107000 | $0.5798000 |
2023-12-09 | $0.6011000 | $0.6218000 | $0.6274000 | $0.5932000 |
2023-12-10 | $0.6218000 | $0.6184000 | $0.6255000 | $0.5994000 |
2023-12-11 | $0.6166000 | $0.5798000 | $0.5884000 | $0.5608000 |
2023-12-12 | $0.5800000 | $0.6034000 | $0.6116000 | $0.5719000 |
2023-12-13 | $0.6034000 | $0.5948000 | $0.6258000 | $0.5733000 |
2023-12-14 | $0.5948000 | $0.6070000 | $0.6239000 | $0.5955000 |
2023-12-15 | $0.6070000 | $0.6120000 | $0.6125000 | $0.6052000 |
2023-12-31 | $0.6444000 | $0.6331000 | $0.6532000 | $0.6301000 |
2024-01-01 | $0.6331000 | $0.6844000 | $0.7067000 | $0.6380000 |
2024-01-02 | $0.6837000 | $0.6741000 | $0.7083000 | $0.6696000 |
2024-01-03 | $0.6741000 | $0.6330000 | $0.6818000 | $0.6210000 |
2024-01-04 | $0.6330000 | $0.6488000 | $0.6709000 | $0.6382000 |
2024-01-05 | $0.6488000 | $0.6622000 | $0.6777000 | $0.6331000 |
2024-01-06 | $0.6659000 | $0.6393000 | $0.6593000 | $0.6335000 |
2024-01-07 | $0.6393000 | $0.6410000 | $0.6637000 | $0.6255000 |
2024-01-08 | $0.6386000 | $0.6404000 | $0.6827000 | $0.6381000 |
2024-01-09 | $0.6404000 | $0.6351000 | $0.6490000 | $0.6074000 |
2024-01-10 | $0.6351000 | $0.6711000 | $0.6911000 | $0.6403000 |
2024-01-11 | $0.6711000 | $0.6615000 | $0.6907000 | $0.6578000 |
2024-01-12 | $0.6615000 | $0.6369000 | $0.6416000 | $0.5869000 |
2024-01-13 | $0.6391000 | $0.6336000 | $0.6538000 | $0.6264000 |
2024-01-14 | $0.6336000 | $0.6336000 | $0.6354000 | $0.6306000 |
2024-01-31 | $0.5855000 | $0.5627000 | $0.5741000 | $0.5579000 |
2024-02-01 | $0.5627000 | $0.5694000 | $0.5846000 | $0.5645000 |
2024-02-02 | $0.5694000 | $0.5689000 | $0.5763000 | $0.5652000 |
2024-02-03 | $0.5689000 | $0.5618000 | $0.5714000 | $0.5607000 |
2024-02-04 | $0.5618000 | $0.5456000 | $0.5630000 | $0.5442000 |
2024-02-05 | $0.5456000 | $0.5380000 | $0.5523000 | $0.5366000 |
2024-02-06 | $0.5380000 | $0.5356000 | $0.5551000 | $0.5309000 |
2024-02-07 | $0.5356000 | $0.5380000 | $0.5527000 | $0.5343000 |
2024-02-08 | $0.5380000 | $0.5403000 | $0.5432000 | $0.5343000 |
2024-02-09 | $0.5403000 | $0.5689000 | $0.5712000 | $0.5483000 |
2024-02-10 | $0.5689000 | $0.5750000 | $0.5877000 | $0.5642000 |
2024-02-11 | $0.5750000 | $0.5700000 | $0.5803000 | $0.5675000 |
2024-02-12 | $0.5700000 | $0.5813000 | $0.6103000 | $0.5784000 |
2024-02-13 | $0.5813000 | $0.5793000 | $0.5849000 | $0.5695000 |
2024-02-14 | $0.5793000 | $0.5755000 | $0.6174000 | $0.5688000 |
2024-02-15 | $0.5755000 | $0.5899000 | $0.5959000 | $0.5772000 |
2024-02-16 | $0.5899000 | $0.5882000 | $0.5906000 | $0.5863000 |
2024-02-29 | $0.6382000 | $0.6277000 | $0.6418000 | $0.6197000 |
2024-03-01 | $0.6303000 | $0.6552000 | $0.6566000 | $0.6367000 |
2024-03-02 | $0.6552000 | $0.7443000 | $0.7577000 | $0.6525000 |
2024-03-03 | $0.7443000 | $0.7524000 | $0.7705000 | $0.7230000 |
2024-03-04 | $0.7524000 | $0.8538000 | $1.03 | $0.7736000 |
2024-03-05 | $0.8412000 | $0.7976000 | $0.8830000 | $0.7510000 |
2024-03-06 | $0.7976000 | $0.8331000 | $1.03 | $0.7921000 |
2024-03-07 | $0.8331000 | $0.8446000 | $0.8788000 | $0.8259000 |
2024-03-08 | $0.8446000 | $0.8622000 | $0.8814000 | $0.8240000 |
2024-03-09 | $0.8639000 | $0.8662000 | $0.8682000 | $0.8613000 |
2024-03-10 | $0.8828000 | $0.8796000 | $0.8847000 | $0.8556000 |
2024-03-11 | $0.8787000 | $0.9149000 | $0.9286000 | $0.8752000 |
2024-03-12 | $0.9149000 | $0.9231000 | $0.9553000 | $0.8824000 |
2024-03-13 | $0.9231000 | $0.9995000 | $1.03 | $0.9308000 |
2024-03-14 | $0.9995000 | $0.9742000 | $0.9970000 | $0.9535000 |
2024-03-15 | $0.9742000 | $0.9160000 | $0.9855000 | $0.9153000 |
2024-03-16 | $0.9206000 | $0.8177000 | $0.8754000 | $0.7913000 |
2024-03-17 | $0.8177000 | $0.8372000 | $0.8591000 | $0.8212000 |
2024-03-18 | $0.8372000 | $0.8319000 | $0.8374000 | $0.8290000 |
2024-03-31 | $0.8481000 | $0.8845000 | $0.8936000 | $0.8692000 |
2024-04-01 | $0.8845000 | $0.8392000 | $0.8529000 | $0.8210000 |
2024-04-02 | $0.8376000 | $0.7810000 | $0.8098000 | $0.7692000 |
2024-04-03 | $0.7821000 | $0.8026000 | $0.8281000 | $0.7731000 |
2024-04-04 | $0.8031000 | $0.8353000 | $0.8565000 | $0.8285000 |
2024-04-05 | $0.8350000 | $0.8142000 | $0.8434000 | $0.8069000 |
2024-04-06 | $0.8142000 | $0.8106000 | $0.8321000 | $0.8052000 |
2024-04-07 | $0.8106000 | $0.8659000 | $0.8852000 | $0.8300000 |
2024-04-08 | $0.8659000 | $0.8827000 | $0.9484000 | $0.8734000 |
2024-04-09 | $0.8827000 | $0.8657000 | $0.8752000 | $0.8317000 |
2024-04-10 | $0.8641000 | $0.8694000 | $0.8913000 | $0.8497000 |
2024-04-11 | $0.8704000 | $0.8401000 | $0.8628000 | $0.8299000 |
2024-04-12 | $0.8401000 | $0.7045000 | $0.8020000 | $0.6705000 |
2024-04-13 | $0.7045000 | $0.6156000 | $0.6571000 | $0.5990000 |
2024-04-14 | $0.6156000 | $0.6718000 | $0.6790000 | $0.6329000 |
2024-04-15 | $0.6718000 | $0.6218000 | $0.6603000 | $0.6116000 |
2024-04-16 | $0.6218000 | $0.6442000 | $0.6544000 | $0.6047000 |
2024-04-17 | $0.6442000 | $0.6417000 | $0.6446000 | $0.6382000 |
2024-04-30 | $0.6245000 | $0.5924000 | $0.6017000 | $0.5773000 |
2024-05-01 | $0.5924000 | $0.5950000 | $0.5975000 | $0.5917000 |
2024-05-02 | $0.6217000 | $0.6427000 | $0.6466000 | $0.6179000 |
2024-05-03 | $0.6427000 | $0.6481000 | $0.6741000 | $0.6450000 |
2024-05-04 | $0.6481000 | $0.6581000 | $0.6631000 | $0.6388000 |
2024-05-05 | $0.6581000 | $0.6710000 | $0.6735000 | $0.6469000 |
2024-05-06 | $0.6710000 | $0.6561000 | $0.6666000 | $0.6500000 |
2024-05-07 | $0.6561000 | $0.6526000 | $0.6691000 | $0.6418000 |
2024-05-08 | $0.6526000 | $0.6553000 | $0.6642000 | $0.6354000 |
2024-05-09 | $0.6553000 | $0.6694000 | $0.6758000 | $0.6494000 |
2024-05-10 | $0.6694000 | $0.6427000 | $0.6611000 | $0.6363000 |
2024-05-11 | $0.6427000 | $0.6522000 | $0.6729000 | $0.6418000 |
2024-05-12 | $0.6522000 | $0.6471000 | $0.6641000 | $0.6424000 |
2024-05-13 | $0.6471000 | $0.6325000 | $0.6549000 | $0.6302000 |
2024-05-14 | $0.6325000 | $0.6127000 | $0.6234000 | $0.6041000 |
2024-05-15 | $0.6127000 | $0.6649000 | $0.6722000 | $0.6279000 |
2024-05-16 | $0.6649000 | $0.6597000 | $0.6650000 | $0.6415000 |
2024-05-17 | $0.6597000 | $0.6610000 | $0.6644000 | $0.6588000 |
2024-05-31 | $0.7123000 | $0.7446000 | $0.7514000 | $0.7010000 |
2024-06-01 | $0.7446000 | $0.7507000 | $0.7633000 | $0.7363000 |
2024-06-02 | $0.7507000 | $0.7343000 | $0.7603000 | $0.7301000 |
2024-06-03 | $0.7343000 | $0.7420000 | $0.7454000 | $0.7246000 |
2024-06-04 | $0.7420000 | $0.7675000 | $0.7740000 | $0.7465000 |
2024-06-05 | $0.7675000 | $0.8062000 | $0.8375000 | $0.7779000 |
2024-06-06 | $0.8062000 | $0.8326000 | $0.8383000 | $0.7777000 |
2024-06-07 | $0.8326000 | $0.8316000 | $0.8338000 | $0.8304000 |
2024-06-08 | $0.7824000 | $0.7649000 | $0.7973000 | $0.7557000 |
2024-06-09 | $0.7649000 | $0.8179000 | $0.8220000 | $0.7605000 |
2024-06-10 | $0.8179000 | $0.7944000 | $0.8435000 | $0.7875000 |
2024-06-11 | $0.7944000 | $0.7481000 | $0.7848000 | $0.7393000 |
2024-06-12 | $0.7481000 | $0.7837000 | $0.7966000 | $0.7482000 |
2024-06-13 | $0.7837000 | $0.7657000 | $0.7816000 | $0.7567000 |
2024-06-14 | $0.7657000 | $0.7391000 | $0.8456000 | $0.7377000 |
2024-06-15 | $0.7391000 | $0.7497000 | $0.7668000 | $0.7197000 |
2024-06-16 | $0.7497000 | $0.7473000 | $0.7650000 | $0.7404000 |
2024-06-17 | $0.7473000 | $0.6883000 | $0.7329000 | $0.6883000 |
2024-06-18 | $0.6883000 | $0.6877000 | $0.6923000 | $0.6872000 |
2024-06-30 | $0.6460000 | $0.6824000 | $0.6845000 | $0.6419000 |
2024-07-01 | $0.6824000 | $0.6747000 | $0.6871000 | $0.6658000 |
2024-07-02 | $0.6747000 | $0.6560000 | $0.6713000 | $0.6508000 |
2024-07-03 | $0.6560000 | $0.6275000 | $0.6393000 | $0.6232000 |
2024-07-04 | $0.6275000 | $0.5803000 | $0.5959000 | $0.5754000 |
2024-07-05 | $0.5796000 | $0.5654000 | $0.5720000 | $0.5317000 |
2024-07-06 | $0.5654000 | $0.6065000 | $0.6101000 | $0.5758000 |
2024-07-07 | $0.6065000 | $0.5730000 | $0.5857000 | $0.5713000 |
2024-07-08 | $0.5730000 | $0.6073000 | $0.6161000 | $0.5880000 |
2024-07-09 | $0.6073000 | $0.6093000 | $0.6176000 | $0.6010000 |
2024-07-10 | $0.6093000 | $0.6071000 | $0.6223000 | $0.6021000 |
2024-07-11 | $0.6071000 | $0.6118000 | $0.6214000 | $0.6016000 |
2024-07-12 | $0.6118000 | $0.6124000 | $0.6143000 | $0.6111000 |
2024-07-13 | $0.6232000 | $0.6344000 | $0.6407000 | $0.6264000 |
2024-07-14 | $0.6344000 | $0.6525000 | $0.6593000 | $0.6460000 |
2024-07-15 | $0.6525000 | $0.6954000 | $0.7229000 | $0.6901000 |
2024-07-16 | $0.6954000 | $0.6596000 | $0.6992000 | $0.6572000 |
2024-07-17 | $0.6596000 | $0.6423000 | $0.6559000 | $0.6406000 |
2024-07-18 | $0.6423000 | $0.6425000 | $0.6449000 | $0.6407000 |
2024-07-31 | $0.6006000 | $0.5895000 | $0.5953000 | $0.5827000 |
2024-08-01 | $0.5895000 | $0.5777000 | $0.5896000 | $0.5614000 |
2024-08-02 | $0.5777000 | $0.5482000 | $0.5503000 | $0.4780000 |
2024-08-03 | $0.5482000 | $0.5247000 | $0.5349000 | $0.5113000 |
2024-08-04 | $0.5247000 | $0.4968000 | $0.5027000 | $0.4747000 |
2024-08-05 | $0.4968000 | $0.4734000 | $0.5170000 | $0.4466000 |
2024-08-06 | $0.4734000 | $0.4937000 | $0.4967000 | $0.4740000 |
2024-08-07 | $0.4937000 | $0.4863000 | $0.4942000 | $0.4661000 |
2024-08-08 | $0.4863000 | $0.5324000 | $0.5665000 | $0.5271000 |
2024-08-09 | $0.5324000 | $0.5310000 | $0.5336000 | $0.5078000 |
2024-08-10 | $0.5310000 | $0.5412000 | $0.5433000 | $0.5219000 |
2024-08-11 | $0.5412000 | $0.5185000 | $0.5298000 | $0.5150000 |
2024-08-12 | $0.5185000 | $0.5394000 | $0.5642000 | $0.5340000 |
2024-08-13 | $0.5394000 | $0.5429000 | $0.5480000 | $0.5337000 |
2024-08-14 | $0.5429000 | $0.5313000 | $0.5372000 | $0.5247000 |
2024-08-15 | $0.5313000 | $0.4979000 | $0.5161000 | $0.4933000 |
2024-08-16 | $0.4979000 | $0.4978000 | $0.4986000 | $0.4964000 |
Avalon is a premier members-only platform, and a GPO (group purchasing organization) that represents the cryptocurrency consumer-base and its purchasing power. The Avalon Platform will allow members to realize discounts on goods and services they purchase, as well as the opportunity to earn tokens by participating in promotions, scanning proof of purchases, playing games, utilizing p2p smart contracts and so much more.
Sorry, detailed technology about Travala.com is not currently available
Sorry, detailed features about Travala.com is not currently available
Avalon is a premier members-only platform, and a GPO (group purchasing organization) that represents the cryptocurrency consumer-base and its purchasing power. The Avalon Platform will allow members to realize discounts on goods and services they purchase, as well as the opportunity to earn tokens by participating in promotions, scanning proof of purchases, playing games, utilizing p2p smart contracts and so much more.
Team:
Avalon ICO began on August 25, 2017. The ICO token supply represents 87% of the total token supply, so there is a total of 8,700,000 tokens available, for USD $1.10 each at the offering. The ICO is expected to end on September 15, 2017.
Token Reserve Split (13%):