Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-05-20 | $0.0008070 | $0.0008140 | $0.0008140 | $0.0008140 |
2023-05-21 | $0.0008140 | $0.0008030 | $0.0008030 | $0.0008030 |
2023-05-22 | $0.0008030 | $0.0008060 | $0.0008060 | $0.0008060 |
2023-05-23 | $0.0008060 | $0.0008170 | $0.0008170 | $0.0008170 |
2023-05-24 | $0.0008170 | $0.0007900 | $0.0007900 | $0.0007900 |
2023-05-25 | $0.0007900 | $0.0007940 | $0.0007940 | $0.0007940 |
2023-05-26 | $0.0007940 | $0.0008020 | $0.0008020 | $0.0008020 |
2023-05-27 | $0.0008020 | $0.0008060 | $0.0008060 | $0.0008060 |
2023-05-28 | $0.0008060 | $0.0008420 | $0.0008420 | $0.0008420 |
2023-05-29 | $0.0008420 | $0.0008320 | $0.0008320 | $0.0008320 |
2023-05-30 | $0.0008320 | $0.0008310 | $0.0008310 | $0.0008310 |
2023-05-31 | $0.0008310 | $0.0008170 | $0.0008170 | $0.0008170 |
2023-06-01 | $0.0008170 | $0.0008050 | $0.0008050 | $0.0008050 |
2023-06-02 | $0.0008050 | $0.0008180 | $0.0008180 | $0.0008180 |
2023-06-03 | $0.0008180 | $0.0008120 | $0.0008120 | $0.0008120 |
2023-06-04 | $0.0008120 | $0.0008140 | $0.0008140 | $0.0008140 |
2023-06-05 | $0.0008140 | $0.0008140 | $0.0008140 | $0.0008120 |
2023-06-06 | $0.0007720 | $0.0008180 | $0.0008180 | $0.0008180 |
2023-06-07 | $0.0008180 | $0.0007900 | $0.0007900 | $0.0007900 |
2023-06-08 | $0.0007900 | $0.0007950 | $0.0007950 | $0.0007950 |
2023-06-09 | $0.0007950 | $0.0007940 | $0.0007940 | $0.0007940 |
2023-06-10 | $0.0007940 | $0.0007760 | $0.0007760 | $0.0007760 |
2023-06-11 | $0.0007760 | $0.0007750 | $0.0007760 | $0.0007740 |
2023-06-12 | $0.0007780 | $0.0007770 | $0.0007770 | $0.0007770 |
2023-06-13 | $0.0007770 | $0.0007780 | $0.0007780 | $0.0007780 |
2023-06-14 | $0.0007780 | $0.0007780 | $0.0007790 | $0.0007780 |
2023-06-30 | $0.0006090 | $0.0006090 | $0.0006090 | $0.0006090 |
2023-07-01 | $0.0006090 | $0.0006120 | $0.0006120 | $0.0006120 |
2023-07-02 | $0.0006120 | $0.0006120 | $0.0006120 | $0.0006120 |
2023-07-03 | $0.0006120 | $0.0006230 | $0.0006230 | $0.0006230 |
2023-07-04 | $0.0006230 | $0.0006160 | $0.0006160 | $0.0006160 |
2023-07-05 | $0.0006160 | $0.0006100 | $0.0006100 | $0.0006100 |
2023-07-06 | $0.0006100 | $0.0005980 | $0.0005980 | $0.0005980 |
2023-07-07 | $0.0005980 | $0.0006070 | $0.0006070 | $0.0006070 |
2023-07-08 | $0.0006070 | $0.0006060 | $0.0006060 | $0.0006060 |
2023-07-09 | $0.0006060 | $0.0006030 | $0.0006030 | $0.0006030 |
2023-07-10 | $0.0006030 | $0.0006080 | $0.0006080 | $0.0006080 |
2023-07-11 | $0.0006080 | $0.0006090 | $0.0006090 | $0.0006080 |
2023-07-12 | $0.0006120 | $0.0006080 | $0.0006080 | $0.0006080 |
2023-07-13 | $0.0006080 | $0.0012590 | $0.0012590 | $0.0006300 |
2023-07-14 | $0.0012590 | $0.0012130 | $0.0012130 | $0.0012130 |
2023-07-15 | $0.0012130 | $0.0012120 | $0.0012120 | $0.0012120 |
2023-07-16 | $0.0012120 | $0.0012100 | $0.0012100 | $0.0012100 |
2023-07-17 | $0.0012100 | $0.0012060 | $0.0012060 | $0.0012060 |
2023-07-18 | $0.0012060 | $0.0011950 | $0.0011950 | $0.0011950 |
2023-07-19 | $0.0011950 | $0.0011970 | $0.0011970 | $0.0011970 |
2023-07-20 | $0.0011970 | $0.0011920 | $0.0011920 | $0.0011920 |
2023-07-21 | $0.0011920 | $0.0011960 | $0.0011960 | $0.0011960 |
2023-07-22 | $0.0011960 | $0.0011920 | $0.0011920 | $0.0011920 |
2023-07-23 | $0.0011920 | $0.0012030 | $0.0012030 | $0.0012030 |
2023-07-24 | $0.0012030 | $0.0011670 | $0.0011670 | $0.0011670 |
2023-07-25 | $0.0011670 | $0.0011690 | $0.0011690 | $0.0011690 |
2023-07-26 | $0.0011690 | $0.0011740 | $0.0011740 | $0.0011740 |
2023-07-27 | $0.0011740 | $0.0011730 | $0.0011740 | $0.0011730 |
2023-07-31 | $0.0011710 | $0.0008770 | $0.0011690 | $0.0008770 |
2023-08-01 | $0.0008770 | $0.0008910 | $0.0008910 | $0.0008910 |
2023-08-02 | $0.0008910 | $0.0008750 | $0.0008750 | $0.0008750 |
2023-08-03 | $0.0008750 | $0.0008750 | $0.0008750 | $0.0008750 |
2023-08-04 | $0.0008750 | $0.0008720 | $0.0008720 | $0.0008720 |
2023-08-05 | $0.0008720 | $0.0008720 | $0.0008720 | $0.0008720 |
2023-08-06 | $0.0008720 | $0.0008710 | $0.0008710 | $0.0008710 |
2023-08-07 | $0.0008710 | $0.0008760 | $0.0008760 | $0.0008760 |
2023-08-08 | $0.0008760 | $0.0008930 | $0.0008930 | $0.0008930 |
2023-08-09 | $0.0008930 | $0.0008870 | $0.0008870 | $0.0008870 |
2023-08-10 | $0.0008870 | $0.0008830 | $0.0008830 | $0.0008830 |
2023-08-11 | $0.0008830 | $0.0008820 | $0.0008820 | $0.0008820 |
2023-08-12 | $0.0008820 | $0.0008820 | $0.0008820 | $0.0008820 |
2023-08-13 | $0.0008820 | $0.0008780 | $0.0008780 | $0.0008780 |
2023-08-14 | $0.0008780 | $0.0008880 | $0.0008880 | $0.0008780 |
2023-08-15 | $0.0008820 | $0.0008750 | $0.0008750 | $0.0008750 |
2023-08-16 | $0.0008750 | $0.0008840 | $0.0008840 | $0.0008750 |
2023-08-31 | $0.0008190 | $0.0007780 | $0.0007780 | $0.0007780 |
2023-09-01 | $0.0007780 | $0.0010320 | $0.0010320 | $0.0007740 |
2023-09-02 | $0.0010320 | $0.0010350 | $0.0010350 | $0.0010350 |
2023-09-03 | $0.0010350 | $0.0010390 | $0.0010390 | $0.0010390 |
2023-09-04 | $0.0010390 | $0.0010330 | $0.0010330 | $0.0010330 |
2023-09-05 | $0.0010330 | $0.0010310 | $0.0010310 | $0.0010310 |
2023-09-06 | $0.0010310 | $0.0010300 | $0.0010300 | $0.0010300 |
2023-09-07 | $0.0010300 | $0.0010510 | $0.0010510 | $0.0010510 |
2023-09-08 | $0.0010510 | $0.0010360 | $0.0010360 | $0.0010360 |
2023-09-09 | $0.0010360 | $0.0010360 | $0.0010360 | $0.0010360 |
2023-09-10 | $0.0010360 | $0.0010330 | $0.0010330 | $0.0010330 |
2023-09-11 | $0.0010330 | $0.0010060 | $0.0010060 | $0.0010060 |
2023-09-12 | $0.0010060 | $0.0010340 | $0.0010340 | $0.0010340 |
2023-09-13 | $0.0010340 | $0.0010340 | $0.0010340 | $0.0010310 |
2023-09-14 | $0.0007870 | $0.0007960 | $0.0007960 | $0.0007960 |
2023-09-15 | $0.0007960 | $0.0007980 | $0.0007980 | $0.0007980 |
2023-09-16 | $0.0007980 | $0.0007970 | $0.0007970 | $0.0007970 |
2023-09-17 | $0.0007970 | $0.0008050 | $0.0008050 | $0.0007970 |
2023-09-30 | $0.0010760 | $0.0010790 | $0.0010790 | $0.0010790 |
2023-10-01 | $0.0010790 | $0.0011200 | $0.0011200 | $0.0011200 |
2023-10-02 | $0.0011200 | $0.0011000 | $0.0011000 | $0.0011000 |
2023-10-03 | $0.0011000 | $0.0010970 | $0.0010970 | $0.0010970 |
2023-10-04 | $0.0010970 | $0.0011120 | $0.0011120 | $0.0011120 |
2023-10-05 | $0.0011120 | $0.0010970 | $0.0010970 | $0.0010970 |
2023-10-06 | $0.0010970 | $0.0011180 | $0.0011180 | $0.0011180 |
2023-10-07 | $0.0011180 | $0.0009870 | $0.0011180 | $0.0009860 |
2023-10-08 | $0.0011190 | $0.0011170 | $0.0011170 | $0.0011170 |
2023-10-09 | $0.0011170 | $0.0011040 | $0.0011040 | $0.0011040 |
2023-10-10 | $0.0011040 | $0.0010960 | $0.0010960 | $0.0010960 |
2023-10-11 | $0.0010960 | $0.0010750 | $0.0010750 | $0.0010750 |
2023-10-12 | $0.0010750 | $0.0010700 | $0.0010700 | $0.0010700 |
2023-10-13 | $0.0010700 | $0.0010750 | $0.0010750 | $0.0010750 |
2023-10-14 | $0.0010750 | $0.0010740 | $0.0010740 | $0.0010740 |
2023-10-15 | $0.0010740 | $0.0009480 | $0.0010740 | $0.0009480 |
2023-10-31 | $0.0013800 | $0.0013860 | $0.0013860 | $0.0013860 |
2023-11-01 | $0.0013860 | $0.0014180 | $0.0014180 | $0.0014180 |
2023-11-02 | $0.0014180 | $0.0013980 | $0.0013980 | $0.0013980 |
2023-11-03 | $0.0013980 | $0.0013890 | $0.0013890 | $0.0013890 |
2023-11-04 | $0.0013890 | $0.0014030 | $0.0014030 | $0.0014030 |
2023-11-05 | $0.0014030 | $0.0014020 | $0.0014020 | $0.0014020 |
2023-11-06 | $0.0014020 | $0.0014020 | $0.0014020 | $0.0014020 |
2023-11-07 | $0.0014020 | $0.0014170 | $0.0014170 | $0.0014170 |
2023-11-08 | $0.0014170 | $0.0014260 | $0.0014260 | $0.0014260 |
2023-11-09 | $0.0014260 | $0.0014680 | $0.0014680 | $0.0014680 |
2023-11-10 | $0.0014680 | $0.0014930 | $0.0014930 | $0.0014930 |
2023-11-11 | $0.0014930 | $0.0014860 | $0.0014860 | $0.0014860 |
2023-11-12 | $0.0014860 | $0.0014830 | $0.0014830 | $0.0014830 |
2023-11-13 | $0.0014830 | $0.0014590 | $0.0014590 | $0.0014590 |
2023-11-14 | $0.0014590 | $0.0014660 | $0.0014700 | $0.0014590 |
2024-07-05 | $0.5420000 | $0.5730000 | $0.6300000 | $0.5320000 |
2024-07-06 | $0.5730000 | $0.6410000 | $0.6500000 | $0.5560000 |
2024-07-07 | $0.6410000 | $0.7110000 | $0.7270000 | $0.6340000 |
2024-07-08 | $0.7110000 | $0.6320000 | $0.7250000 | $0.6320000 |
2024-07-09 | $0.6320000 | $0.5900000 | $0.6620000 | $0.5900000 |
2024-07-10 | $0.5900000 | $0.6050000 | $0.6290000 | $0.5810000 |
2024-07-11 | $0.6050000 | $0.5820000 | $0.6300000 | $0.5810000 |
2024-07-12 | $0.5820000 | $0.5820000 | $0.5820000 | $0.5820000 |
2024-07-13 | $0.5630000 | $0.5666000 | $0.5936000 | $0.5606000 |
2024-07-14 | $0.5666000 | $0.5516000 | $0.5796000 | $0.5355000 |
2024-07-15 | $0.5516000 | $0.5505000 | $0.5786000 | $0.5455000 |
2024-07-16 | $0.5505000 | $0.5536000 | $0.5886000 | $0.5455000 |
2024-07-17 | $0.5536000 | $0.5536000 | $0.5536000 | $0.5536000 |
2024-07-31 | $0.3720000 | $0.3899000 | $0.4989000 | $0.3719000 |
2024-08-01 | $0.3899000 | $0.4577000 | $0.4977000 | $0.3897000 |
2024-08-02 | $0.4577000 | $0.4205000 | $0.4795000 | $0.4046000 |
2024-08-03 | $0.4205000 | $0.3729000 | $0.4398000 | $0.3499000 |
2024-08-04 | $0.3729000 | $0.3909000 | $0.3999000 | $0.3509000 |
2024-08-05 | $0.3909000 | $0.3280000 | $0.4200000 | $0.2990000 |
2024-08-06 | $0.3280000 | $0.3830000 | $0.4140000 | $0.3280000 |
2024-08-07 | $0.3830000 | $0.3780000 | $0.3930000 | $0.3550000 |
2024-08-08 | $0.3780000 | $0.4020000 | $0.4190000 | $0.3580000 |
2024-08-09 | $0.4020000 | $0.3890000 | $0.4120000 | $0.3830000 |
2024-08-10 | $0.3890000 | $0.3860000 | $0.4350000 | $0.3810000 |
2024-08-11 | $0.3860000 | $0.3920000 | $0.4190000 | $0.3800000 |
2024-08-12 | $0.3920000 | $0.3760000 | $0.3920000 | $0.3750000 |
2024-08-13 | $0.3760000 | $0.3560000 | $0.3790000 | $0.3360000 |
2024-08-14 | $0.3560000 | $0.3650000 | $0.3990000 | $0.3550000 |
2024-08-15 | $0.3650000 | $0.3540000 | $0.3980000 | $0.3510000 |
2024-08-16 | $0.3540000 | $0.3540000 | $0.3540000 | $0.3540000 |
VRC was designed to reduce the PoW phase and enter PoST phase quickly. With a steady block reward and block time of sixty seconds, the PoW phase finished after the first few weeks of launch - 10/05/2014. The PoST interest rate is dynamic and depends on how much the coin is held and staked in the PoST. The dynamic interest rate is pegged at a sensible level of between 0-3% roughly. The PoST interest is gained through transaction fees which are also distributed to the Vericoin fund - to aid in development and promotion of the currency. There was no premine.
Sorry, detailed technology about VeriCoin is not currently available
Sorry, detailed features about VeriCoin is not currently available