LEND Coin Values LEND
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-05-21 | $0.7631000 | $1.22 | $1.13 | $0.7631000 |
2023-05-22 | $0.7529000 | $1.21 | $1.12 | $0.7527000 |
2023-05-23 | $0.7557000 | $1.21 | $1.12 | $0.7556000 |
2023-05-24 | $0.7661000 | $1.23 | $1.14 | $0.7660000 |
2023-05-25 | $0.7408000 | $1.19 | $1.10 | $0.7406000 |
2023-05-26 | $0.7452000 | $1.20 | $1.11 | $0.7452000 |
2023-05-27 | $0.7519000 | $1.21 | $1.12 | $0.7519000 |
2023-05-28 | $0.7562000 | $1.21 | $1.12 | $0.7562000 |
2023-05-29 | $0.7901000 | $1.27 | $1.17 | $0.7901000 |
2023-05-30 | $0.7808000 | $1.25 | $1.16 | $0.7807000 |
2023-05-31 | $0.7795000 | $1.25 | $1.16 | $0.7795000 |
2023-06-01 | $0.7660000 | $1.23 | $1.14 | $0.7659000 |
2023-06-02 | $0.7549000 | $1.21 | $1.12 | $0.7547000 |
2023-06-03 | $0.7669000 | $1.23 | $1.14 | $0.7668000 |
2023-06-04 | $0.7620000 | $1.22 | $1.13 | $0.7619000 |
2023-06-05 | $0.7633000 | $1.22 | $1.13 | $0.7629000 |
2023-06-07 | $0.7672000 | $1.23 | $1.14 | $0.7672000 |
2023-06-08 | $0.7415000 | $1.19 | $1.10 | $0.7412000 |
2023-06-09 | $0.7459000 | $1.20 | $1.11 | $0.7459000 |
2023-06-10 | $0.7453000 | $1.20 | $1.11 | $0.7452000 |
2023-06-11 | $0.7276000 | $1.17 | $1.08 | $0.7273000 |
2023-06-13 | $0.7290000 | $1.17 | $1.08 | $0.7290000 |
2023-06-14 | $0.7296000 | $1.17 | $1.08 | $0.7295000 |
2023-07-01 | $0.8575000 | $1.38 | $1.27 | $0.8574000 |
2023-07-02 | $0.8608000 | $1.38 | $1.28 | $0.8608000 |
2023-07-03 | $0.8616000 | $1.38 | $1.28 | $0.8616000 |
2023-07-04 | $0.8768000 | $1.41 | $1.30 | $0.8767000 |
2023-07-05 | $0.8660000 | $1.39 | $1.29 | $0.8659000 |
2023-07-06 | $0.8584000 | $1.38 | $1.27 | $0.8581000 |
2023-07-07 | $0.8418000 | $1.35 | $1.25 | $0.8411000 |
2023-07-08 | $0.8540000 | $1.37 | $1.27 | $0.8538000 |
2023-07-09 | $0.8525000 | $1.37 | $1.27 | $0.8525000 |
2023-07-10 | $0.8490000 | $1.36 | $1.26 | $0.8490000 |
2023-07-11 | $0.8560000 | $1.37 | $1.27 | $0.8559000 |
2023-07-13 | $0.8550000 | $1.37 | $1.27 | $0.8549000 |
2023-07-14 | $0.8857000 | $1.42 | $1.31 | $0.8857000 |
2023-07-15 | $0.8535000 | $1.37 | $1.27 | $0.8533000 |
2023-07-16 | $0.8526000 | $1.37 | $1.27 | $0.8526000 |
2023-07-17 | $0.8512000 | $1.37 | $1.26 | $0.8510000 |
2023-07-18 | $0.8484000 | $1.36 | $1.26 | $0.8482000 |
2023-07-19 | $0.8404000 | $1.35 | $1.25 | $0.8403000 |
2023-07-20 | $0.8419000 | $1.35 | $1.25 | $0.8416000 |
2023-07-21 | $0.8388000 | $1.35 | $1.24 | $0.8388000 |
2023-07-22 | $0.8417000 | $1.35 | $1.25 | $0.8416000 |
2023-07-23 | $0.8383000 | $1.34 | $1.24 | $0.8382000 |
2023-07-24 | $0.8466000 | $1.36 | $1.26 | $0.8466000 |
2023-07-25 | $0.8211000 | $1.32 | $1.22 | $0.8210000 |
2023-07-26 | $0.8224000 | $1.32 | $1.22 | $0.8224000 |
2023-07-27 | $0.8259000 | $1.32 | $1.23 | $0.8259000 |
2023-07-28 | $0.8222000 | $1.32 | $1.22 | $0.8221000 |
2023-08-01 | $0.8226000 | $1.32 | $1.22 | $0.8224000 |
2023-08-02 | $0.8360000 | $1.34 | $1.24 | $0.8356000 |
2023-08-03 | $0.8207000 | $1.32 | $1.22 | $0.8205000 |
2023-08-04 | $0.8211000 | $1.32 | $1.22 | $0.8205000 |
2023-08-05 | $0.8183000 | $1.31 | $1.21 | $0.8182000 |
2023-08-06 | $0.8175000 | $1.31 | $1.21 | $0.8174000 |
2023-08-07 | $0.8174000 | $1.31 | $1.21 | $0.8173000 |
2023-08-08 | $0.8212000 | $1.32 | $1.22 | $0.8212000 |
2023-08-09 | $0.8377000 | $1.34 | $1.24 | $0.8377000 |
2023-08-10 | $0.8320000 | $1.33 | $1.23 | $0.8320000 |
2023-08-11 | $0.8281000 | $1.33 | $1.23 | $0.8281000 |
2023-08-12 | $0.8274000 | $1.33 | $1.23 | $0.8274000 |
2023-08-13 | $0.8278000 | $1.33 | $1.23 | $0.8278000 |
2023-08-14 | $0.8240000 | $1.32 | $1.22 | $0.8238000 |
2023-08-16 | $0.8209000 | $1.32 | $1.22 | $0.8208000 |
2023-08-17 | $0.8077000 | $1.30 | $1.20 | $0.8073000 |
2023-09-01 | $0.7298000 | $1.17 | $1.08 | $0.7296000 |
2023-09-02 | $0.7260000 | $1.16 | $1.08 | $0.7260000 |
2023-09-03 | $0.7279000 | $1.17 | $1.08 | $0.7279000 |
2023-09-04 | $0.7308000 | $1.17 | $1.08 | $0.7308000 |
2023-09-05 | $0.7265000 | $1.17 | $1.08 | $0.7265000 |
2023-09-06 | $0.7256000 | $1.16 | $1.08 | $0.7255000 |
2023-09-07 | $0.7247000 | $1.16 | $1.08 | $0.7247000 |
2023-09-08 | $0.7391000 | $1.19 | $1.10 | $0.7391000 |
2023-09-09 | $0.7290000 | $1.17 | $1.08 | $0.7290000 |
2023-09-10 | $0.7288000 | $1.17 | $1.08 | $0.7288000 |
2023-09-11 | $0.7270000 | $1.17 | $1.08 | $0.7269000 |
2023-09-12 | $0.7080000 | $1.14 | $1.05 | $0.7078000 |
2023-09-13 | $0.7272000 | $1.17 | $1.08 | $0.7270000 |
2023-09-15 | $0.7466000 | $1.20 | $1.11 | $0.7466000 |
2023-09-16 | $0.7487000 | $1.20 | $1.11 | $0.7487000 |
2023-09-17 | $0.7477000 | $1.20 | $1.11 | $0.7477000 |
2023-10-09 | $0.7860000 | $1.26 | $1.17 | $0.7860000 |
2023-10-10 | $0.7766000 | $1.25 | $1.15 | $0.7765000 |
2023-10-13 | $0.7529000 | $1.21 | $1.12 | $0.7527000 |
2023-10-15 | $0.7557000 | $1.21 | $1.12 | $0.7557000 |
2023-10-16 | $0.7647000 | $1.23 | $1.13 | $0.7642000 |
2023-11-02 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-04 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-11 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-12 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-13 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-11-15 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-04 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-05 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-10 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-11 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-12 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2023-12-15 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-06 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-11 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-12 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-13 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-01-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-02-01 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-02-02 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-02-05 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-02-06 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-02-07 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-02-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-02-10 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-01 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-02 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-04 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-05 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-06 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-07 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-11 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-13 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-15 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-16 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-17 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-03-18 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-02 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-04 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-05 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-06 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-07 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-11 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-12 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-15 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-16 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-04-17 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-04 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-05 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-06 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-07 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-10 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-12 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-13 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-15 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-16 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-05-17 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-01 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-02 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-06 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-07 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-10 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-11 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-13 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-16 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-06-17 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-01 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-02 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-04 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-05 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-16 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-07-17 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-01 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-02 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-03 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-04 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-05 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-06 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-07 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-08 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-09 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-10 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-11 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-12 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-13 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-14 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-15 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-16 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
2024-08-17 | $0.7994000 | $1.27 | $1.21 | $0.7937000 |
EthLend is decentralized lending application based on the Ethereum blockchain. LEND is an ERC20 token and its main utility is to be used for deployment payment fees on ETHLend with a 25% discount when compared to ETH.
Sorry, detailed technology about Aave is not currently available
Sorry, detailed features about Aave is not currently available