Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-05-20 | $0.1925000 | $0.1597000 | $0.2074000 | $0.1592000 |
2023-05-21 | $0.1597000 | $0.1512000 | $0.1651000 | $0.1477000 |
2023-05-22 | $0.1512000 | $0.1450000 | $0.1633000 | $0.1423000 |
2023-05-23 | $0.1450000 | $0.1410000 | $0.1500000 | $0.1388000 |
2023-05-24 | $0.1410000 | $0.1311000 | $0.1401000 | $0.1277000 |
2023-05-25 | $0.1311000 | $0.1343000 | $0.1406000 | $0.1263000 |
2023-05-26 | $0.1343000 | $0.1288000 | $0.1598000 | $0.1283000 |
2023-05-27 | $0.1288000 | $0.1290000 | $0.1344000 | $0.1268000 |
2023-05-28 | $0.1290000 | $0.1303000 | $0.1370000 | $0.1280000 |
2023-05-29 | $0.1303000 | $0.1260000 | $0.1318000 | $0.1257000 |
2023-05-30 | $0.1260000 | $0.1227000 | $0.1269000 | $0.1213000 |
2023-05-31 | $0.1227000 | $0.1290000 | $0.1342000 | $0.1157000 |
2023-06-01 | $0.1290000 | $0.1207000 | $0.1395000 | $0.1196000 |
2023-06-02 | $0.1207000 | $0.1218000 | $0.1273000 | $0.1205000 |
2023-06-03 | $0.1218000 | $0.1221000 | $0.1248000 | $0.1202000 |
2023-06-04 | $0.1221000 | $0.1199000 | $0.1251000 | $0.1194000 |
2023-06-05 | $0.1199000 | $0.1192000 | $0.1199000 | $0.1191000 |
2023-06-06 | $0.1122000 | $0.1161000 | $0.1300000 | $0.1156000 |
2023-06-07 | $0.1161000 | $0.1112000 | $0.1173000 | $0.1094000 |
2023-06-08 | $0.1112000 | $0.1132000 | $0.1365000 | $0.1119000 |
2023-06-09 | $0.1132000 | $0.1126000 | $0.1152000 | $0.1120000 |
2023-06-10 | $0.1126000 | $0.1021000 | $0.1107000 | $0.0983 |
2023-06-11 | $0.1021000 | $0.1015000 | $0.1022000 | $0.1015000 |
2023-06-12 | $0.1012000 | $0.1036000 | $0.1119000 | $0.0992200 |
2023-06-13 | $0.1036000 | $0.1027000 | $0.1086000 | $0.1014000 |
2023-06-14 | $0.1027000 | $0.1027000 | $0.1027000 | $0.1027000 |
2023-06-30 | $0.1029000 | $0.1063000 | $0.1079000 | $0.1024000 |
2023-07-01 | $0.1063000 | $0.1068000 | $0.1083000 | $0.1052000 |
2023-07-02 | $0.1068000 | $0.1056000 | $0.1072000 | $0.1038000 |
2023-07-03 | $0.1056000 | $0.1069000 | $0.1091000 | $0.1059000 |
2023-07-04 | $0.1069000 | $0.1120000 | $0.1185000 | $0.1049000 |
2023-07-05 | $0.1120000 | $0.1055000 | $0.1116000 | $0.1040000 |
2023-07-06 | $0.1055000 | $0.1095000 | $0.1128000 | $0.1032000 |
2023-07-07 | $0.1095000 | $0.1062000 | $0.1250000 | $0.1056000 |
2023-07-08 | $0.1062000 | $0.1154000 | $0.1197000 | $0.1054000 |
2023-07-09 | $0.1154000 | $0.1068000 | $0.1183000 | $0.1056000 |
2023-07-10 | $0.1068000 | $0.1071000 | $0.1107000 | $0.1059000 |
2023-07-11 | $0.1071000 | $0.1062000 | $0.1075000 | $0.1061000 |
2023-07-12 | $0.1066000 | $0.1057000 | $0.1076000 | $0.1042000 |
2023-07-13 | $0.1057000 | $0.1108000 | $0.1149000 | $0.1089000 |
2023-07-14 | $0.1108000 | $0.1077000 | $0.1107000 | $0.1055000 |
2023-07-15 | $0.1077000 | $0.1085000 | $0.1100000 | $0.1060000 |
2023-07-16 | $0.1085000 | $0.1077000 | $0.1119000 | $0.1059000 |
2023-07-17 | $0.1077000 | $0.1143000 | $0.1194000 | $0.1073000 |
2023-07-18 | $0.1143000 | $0.1099000 | $0.1162000 | $0.1081000 |
2023-07-19 | $0.1099000 | $0.1083000 | $0.1119000 | $0.1074000 |
2023-07-20 | $0.1083000 | $0.1076000 | $0.1106000 | $0.1073000 |
2023-07-21 | $0.1076000 | $0.1086000 | $0.1095000 | $0.1074000 |
2023-07-22 | $0.1086000 | $0.1084000 | $0.1102000 | $0.1075000 |
2023-07-23 | $0.1084000 | $0.1122000 | $0.1146000 | $0.1083000 |
2023-07-24 | $0.1122000 | $0.1062000 | $0.1094000 | $0.1045000 |
2023-07-25 | $0.1062000 | $0.1087000 | $0.1128000 | $0.1055000 |
2023-07-26 | $0.1087000 | $0.1104000 | $0.1162000 | $0.1089000 |
2023-07-27 | $0.1104000 | $0.1100000 | $0.1104000 | $0.1100000 |
2023-07-31 | $0.1086000 | $0.1067000 | $0.1084000 | $0.1058000 |
2023-08-01 | $0.1067000 | $0.1078000 | $0.1102000 | $0.1078000 |
2023-08-02 | $0.1078000 | $0.1065000 | $0.1065000 | $0.1050000 |
2023-08-03 | $0.1065000 | $0.1053000 | $0.1065000 | $0.1047000 |
2023-08-04 | $0.1053000 | $0.1029000 | $0.1053000 | $0.1029000 |
2023-08-05 | $0.1029000 | $0.1037000 | $0.1069000 | $0.1020000 |
2023-08-06 | $0.1037000 | $0.1040000 | $0.1049000 | $0.1031000 |
2023-08-07 | $0.1040000 | $0.1039000 | $0.1071000 | $0.1033000 |
2023-08-08 | $0.1039000 | $0.1042000 | $0.1063000 | $0.1036000 |
2023-08-09 | $0.1042000 | $0.1032000 | $0.1041000 | $0.1026000 |
2023-08-10 | $0.1032000 | $0.1018000 | $0.1033000 | $0.1015000 |
2023-08-11 | $0.1018000 | $0.1032000 | $0.1032000 | $0.1014000 |
2023-08-12 | $0.1032000 | $0.1030000 | $0.1033000 | $0.1009000 |
2023-08-13 | $0.1030000 | $0.1022000 | $0.1034000 | $0.1013000 |
2023-08-14 | $0.1022000 | $0.1022000 | $0.1022000 | $0.1021000 |
2023-08-15 | $0.1035000 | $0.0989 | $0.1033000 | $0.0972 |
2023-08-16 | $0.0989 | $0.0989 | $0.0989 | $0.0989 |
2023-08-31 | $0.0857 | $0.0820 | $0.0835 | $0.0804 |
2023-09-01 | $0.0820 | $0.0823 | $0.0833 | $0.0800 |
2023-09-02 | $0.0823 | $0.0828 | $0.0854 | $0.0815 |
2023-09-03 | $0.0828 | $0.0834 | $0.0844 | $0.0826 |
2023-09-04 | $0.0834 | $0.0844 | $0.0922 | $0.0829 |
2023-09-05 | $0.0844 | $0.0866 | $0.0975 | $0.0843 |
2023-09-06 | $0.0866 | $0.0852 | $0.0870 | $0.0845 |
2023-09-07 | $0.0852 | $0.0862 | $0.0877 | $0.0854 |
2023-09-08 | $0.0862 | $0.0891 | $0.0922 | $0.0847 |
2023-09-09 | $0.0891 | $0.0870 | $0.0938 | $0.0870 |
2023-09-10 | $0.0870 | $0.0845 | $0.0876 | $0.0845 |
2023-09-11 | $0.0845 | $0.0858 | $0.0923 | $0.0820 |
2023-09-12 | $0.0858 | $0.0853 | $0.0912 | $0.0848 |
2023-09-13 | $0.0853 | $0.0854 | $0.0856 | $0.0851 |
2023-09-14 | $0.0845 | $0.0838 | $0.0862 | $0.0831 |
2023-09-15 | $0.0838 | $0.0851 | $0.0862 | $0.0835 |
2023-09-16 | $0.0851 | $0.0872 | $0.0872 | $0.0850 |
2023-09-17 | $0.0872 | $0.0871 | $0.0872 | $0.0871 |
2023-09-30 | $0.0911 | $0.0904 | $0.0920 | $0.0894 |
2023-10-01 | $0.0904 | $0.0919 | $0.0925 | $0.0884 |
2023-10-02 | $0.0919 | $0.0893 | $0.0926 | $0.0889 |
2023-10-03 | $0.0893 | $0.0888 | $0.0906 | $0.0882 |
2023-10-04 | $0.0888 | $0.0882 | $0.0888 | $0.0868 |
2023-10-05 | $0.0882 | $0.0875 | $0.0889 | $0.0869 |
2023-10-06 | $0.0875 | $0.0878 | $0.0882 | $0.0872 |
2023-10-07 | $0.0879 | $0.0882 | $0.0884 | $0.0878 |
2023-10-08 | $0.0879 | $0.0870 | $0.0882 | $0.0870 |
2023-10-09 | $0.0870 | $0.0837 | $0.0888 | $0.0826 |
2023-10-10 | $0.0837 | $0.0818 | $0.0859 | $0.0813 |
2023-10-11 | $0.0818 | $0.0826 | $0.0855 | $0.0807 |
2023-10-12 | $0.0826 | $0.0811 | $0.0835 | $0.0808 |
2023-10-13 | $0.0811 | $0.0815 | $0.0828 | $0.0808 |
2023-10-14 | $0.0815 | $0.0816 | $0.0824 | $0.0811 |
2023-10-15 | $0.0816 | $0.0833 | $0.0841 | $0.0811 |
2023-10-16 | $0.0830 | $0.0830 | $0.0831 | $0.0827 |
2023-10-31 | $0.0898 | $0.1076000 | $0.1268000 | $0.0888 |
2023-11-01 | $0.1076000 | $0.0966 | $0.1187000 | $0.0900 |
2023-11-02 | $0.0966 | $0.0916 | $0.0991000 | $0.0910 |
2023-11-03 | $0.0916 | $0.0936 | $0.0962 | $0.0900 |
2023-11-04 | $0.0936 | $0.0943 | $0.0965 | $0.0921 |
2023-11-05 | $0.0943 | $0.0935 | $0.0959 | $0.0925 |
2023-11-06 | $0.0935 | $0.0943 | $0.0955 | $0.0925 |
2023-11-07 | $0.0943 | $0.0936 | $0.0962 | $0.0920 |
2023-11-08 | $0.0936 | $0.0971 | $0.0976 | $0.0936 |
2023-11-09 | $0.0971 | $0.1000000 | $0.1023000 | $0.0952 |
2023-11-10 | $0.1000000 | $0.1028000 | $0.1028000 | $0.0981 |
2023-11-11 | $0.1028000 | $0.1038000 | $0.1063000 | $0.1005000 |
2023-11-12 | $0.1038000 | $0.1039000 | $0.1059000 | $0.1006000 |
2023-11-13 | $0.1039000 | $0.1000000 | $0.1058000 | $0.0991000 |
2023-11-14 | $0.1009000 | $0.1003000 | $0.1010000 | $0.1000000 |
2023-11-30 | $0.0982 | $0.1019000 | $0.1045000 | $0.0965 |
2023-12-01 | $0.1019000 | $0.0997000 | $0.1025000 | $0.0975 |
2023-12-02 | $0.0997000 | $0.1035000 | $0.1057000 | $0.0988 |
2023-12-03 | $0.1035000 | $0.1468000 | $0.2000000 | $0.1024000 |
2023-12-04 | $0.1468000 | $0.1270000 | $0.1553000 | $0.1238000 |
2023-12-05 | $0.1270000 | $0.1206000 | $0.1298000 | $0.1181000 |
2023-12-06 | $0.1206000 | $0.1160000 | $0.1243000 | $0.1160000 |
2023-12-07 | $0.1160000 | $0.1216000 | $0.1280000 | $0.1134000 |
2023-12-08 | $0.1216000 | $0.1260000 | $0.1285000 | $0.1210000 |
2023-12-09 | $0.1260000 | $0.1238000 | $0.1291000 | $0.1235000 |
2023-12-10 | $0.1238000 | $0.1226000 | $0.1238000 | $0.1216000 |
2023-12-11 | $0.1226000 | $0.1166000 | $0.1247000 | $0.1135000 |
2023-12-12 | $0.1166000 | $0.1167000 | $0.1189000 | $0.1129000 |
2023-12-13 | $0.1167000 | $0.1248000 | $0.1670000 | $0.1110000 |
2023-12-14 | $0.1248000 | $0.1263000 | $0.1357000 | $0.1227000 |
2023-12-15 | $0.1263000 | $0.1259000 | $0.1263000 | $0.1259000 |
2023-12-31 | $0.1258000 | $0.1257000 | $0.1294000 | $0.1244000 |
2024-01-01 | $0.1257000 | $0.1330000 | $0.1340000 | $0.1211000 |
2024-01-02 | $0.1330000 | $0.1272000 | $0.1350000 | $0.1227000 |
2024-01-03 | $0.1272000 | $0.1173000 | $0.1308000 | $0.1150000 |
2024-01-04 | $0.1173000 | $0.1194000 | $0.1219000 | $0.1160000 |
2024-01-05 | $0.1194000 | $0.1150000 | $0.1204000 | $0.1105000 |
2024-01-06 | $0.1150000 | $0.1152000 | $0.1159000 | $0.1108000 |
2024-01-07 | $0.1152000 | $0.1117000 | $0.1217000 | $0.1110000 |
2024-01-08 | $0.1117000 | $0.1174000 | $0.1184000 | $0.1084000 |
2024-01-09 | $0.1174000 | $0.1140000 | $0.1192000 | $0.1109000 |
2024-01-10 | $0.1140000 | $0.1190000 | $0.1232000 | $0.1126000 |
2024-01-11 | $0.1190000 | $0.1276000 | $0.1280000 | $0.1180000 |
2024-01-12 | $0.1276000 | $0.1214000 | $0.1280000 | $0.1174000 |
2024-01-13 | $0.1214000 | $0.1235000 | $0.1246000 | $0.1204000 |
2024-01-14 | $0.1235000 | $0.1239000 | $0.1240000 | $0.1229000 |
2024-01-31 | $0.1108000 | $0.1029000 | $0.1221000 | $0.1010000 |
2024-02-01 | $0.1029000 | $0.1041000 | $0.1071000 | $0.1016000 |
2024-02-02 | $0.1041000 | $0.1036000 | $0.1056000 | $0.1001000 |
2024-02-03 | $0.1036000 | $0.1050000 | $0.1071000 | $0.1035000 |
2024-02-04 | $0.1050000 | $0.1018000 | $0.1050000 | $0.1015000 |
2024-02-05 | $0.1018000 | $0.1048000 | $0.1084000 | $0.0995000 |
2024-02-06 | $0.1048000 | $0.1084000 | $0.1141000 | $0.0997000 |
2024-02-07 | $0.1084000 | $0.1093000 | $0.1121000 | $0.1028000 |
2024-02-08 | $0.1093000 | $0.1215000 | $0.1299000 | $0.1064000 |
2024-02-09 | $0.1215000 | $0.1146000 | $0.1252000 | $0.1048000 |
2024-02-10 | $0.1146000 | $0.1117000 | $0.1155000 | $0.1093000 |
2024-02-11 | $0.1117000 | $0.1095000 | $0.1131000 | $0.1066000 |
2024-02-12 | $0.1095000 | $0.1122000 | $0.1148000 | $0.1078000 |
2024-02-13 | $0.1122000 | $0.1075000 | $0.1144000 | $0.1064000 |
2024-02-14 | $0.1075000 | $0.1108000 | $0.1120000 | $0.1042000 |
2024-02-15 | $0.1108000 | $0.1134000 | $0.1146000 | $0.1100000 |
2024-02-16 | $0.1141000 | $0.1142000 | $0.1142000 | $0.1135000 |
2024-02-29 | $0.1151000 | $0.1146000 | $0.1177000 | $0.1122000 |
2024-03-01 | $0.1146000 | $0.1246000 | $0.1280000 | $0.1145000 |
2024-03-02 | $0.1246000 | $0.1300000 | $0.1500000 | $0.1215000 |
2024-03-03 | $0.1300000 | $0.1302000 | $0.1361000 | $0.1190000 |
2024-03-04 | $0.1302000 | $0.1302000 | $0.1400000 | $0.1276000 |
2024-03-05 | $0.1302000 | $0.1206000 | $0.1346000 | $0.1152000 |
2024-03-06 | $0.1206000 | $0.1309000 | $0.1332000 | $0.1168000 |
2024-03-07 | $0.1309000 | $0.1401000 | $0.1690000 | $0.1295000 |
2024-03-08 | $0.1401000 | $0.2238000 | $0.2554000 | $0.1386000 |
2024-03-09 | $0.2238000 | $0.2305000 | $0.2329000 | $0.2186000 |
2024-03-10 | $0.1912000 | $0.1801000 | $0.2043000 | $0.1760000 |
2024-03-11 | $0.1801000 | $0.1768000 | $0.1882000 | $0.1565000 |
2024-03-12 | $0.1768000 | $0.1770000 | $0.1909000 | $0.1714000 |
2024-03-13 | $0.1770000 | $0.1872000 | $0.1918000 | $0.1672000 |
2024-03-14 | $0.1872000 | $0.1833000 | $0.1883000 | $0.1670000 |
2024-03-15 | $0.1833000 | $0.1765000 | $0.1855000 | $0.1680000 |
2024-03-16 | $0.1765000 | $0.1657000 | $0.1817000 | $0.1633000 |
2024-03-17 | $0.1657000 | $0.1688000 | $0.1710000 | $0.1546000 |
2024-03-18 | $0.1688000 | $0.1675000 | $0.1688000 | $0.1675000 |
2024-03-31 | $0.1769000 | $0.1864000 | $0.1884000 | $0.1762000 |
2024-04-01 | $0.1864000 | $0.1751000 | $0.1864000 | $0.1688000 |
2024-04-02 | $0.1751000 | $0.1564000 | $0.1751000 | $0.1534000 |
2024-04-03 | $0.1564000 | $0.1529000 | $0.1629000 | $0.1519000 |
2024-04-04 | $0.1529000 | $0.1649000 | $0.1673000 | $0.1500000 |
2024-04-05 | $0.1649000 | $0.1586000 | $0.2200000 | $0.1574000 |
2024-04-06 | $0.1586000 | $0.1650000 | $0.1681000 | $0.1561000 |
2024-04-07 | $0.1650000 | $0.1752000 | $0.1767000 | $0.1620000 |
2024-04-08 | $0.1752000 | $0.1748000 | $0.1829000 | $0.1715000 |
2024-04-09 | $0.1748000 | $0.1644000 | $0.1788000 | $0.1595000 |
2024-04-10 | $0.1644000 | $0.1669000 | $0.1689000 | $0.1585000 |
2024-04-11 | $0.1669000 | $0.1694000 | $0.1701000 | $0.1627000 |
2024-04-12 | $0.1694000 | $0.1457000 | $0.1900000 | $0.1445000 |
2024-04-13 | $0.1457000 | $0.1225000 | $0.1498000 | $0.1139000 |
2024-04-14 | $0.1225000 | $0.1344000 | $0.1363000 | $0.1150000 |
2024-04-15 | $0.1344000 | $0.1281000 | $0.1386000 | $0.1258000 |
2024-04-16 | $0.1281000 | $0.1349000 | $0.1366000 | $0.1248000 |
2024-04-17 | $0.1349000 | $0.1334000 | $0.1349000 | $0.1323000 |
2024-04-30 | $0.1343000 | $0.1252000 | $0.1426000 | $0.1200000 |
2024-05-01 | $0.1252000 | $0.1254000 | $0.1256000 | $0.1249000 |
2024-05-02 | $0.1277000 | $0.1307000 | $0.1328000 | $0.1231000 |
2024-05-03 | $0.1307000 | $0.1401000 | $0.1409000 | $0.1306000 |
2024-05-04 | $0.1401000 | $0.1461000 | $0.1514000 | $0.1391000 |
2024-05-05 | $0.1461000 | $0.1475000 | $0.1476000 | $0.1423000 |
2024-05-06 | $0.1475000 | $0.1452000 | $0.1526000 | $0.1443000 |
2024-05-07 | $0.1452000 | $0.1417000 | $0.1485000 | $0.1412000 |
2024-05-08 | $0.1417000 | $0.1425000 | $0.1473000 | $0.1355000 |
2024-05-09 | $0.1425000 | $0.1437000 | $0.1467000 | $0.1375000 |
2024-05-10 | $0.1437000 | $0.1389000 | $0.1510000 | $0.1374000 |
2024-05-11 | $0.1389000 | $0.1402000 | $0.1501000 | $0.1383000 |
2024-05-12 | $0.1402000 | $0.1416000 | $0.1446000 | $0.1400000 |
2024-05-13 | $0.1416000 | $0.1383000 | $0.1442000 | $0.1356000 |
2024-05-14 | $0.1383000 | $0.1326000 | $0.1387000 | $0.1320000 |
2024-05-15 | $0.1326000 | $0.1476000 | $0.1483000 | $0.1317000 |
2024-05-16 | $0.1476000 | $0.1426000 | $0.1497000 | $0.1391000 |
2024-05-17 | $0.1426000 | $0.1422000 | $0.1427000 | $0.1422000 |
2024-05-31 | $0.1591000 | $0.1603000 | $0.1636000 | $0.1555000 |
2024-06-01 | $0.1603000 | $0.1568000 | $0.1603000 | $0.1545000 |
2024-06-02 | $0.1568000 | $0.1494000 | $0.1585000 | $0.1491000 |
2024-06-03 | $0.1494000 | $0.1401000 | $0.1501000 | $0.1393000 |
2024-06-04 | $0.1401000 | $0.1477000 | $0.1485000 | $0.1375000 |
2024-06-05 | $0.1477000 | $0.1513000 | $0.1629000 | $0.1477000 |
2024-06-06 | $0.1513000 | $0.1479000 | $0.1515000 | $0.1466000 |
2024-06-07 | $0.1479000 | $0.1474000 | $0.1479000 | $0.1474000 |
2024-06-08 | $0.1311000 | $0.1265000 | $0.1328000 | $0.1257000 |
2024-06-09 | $0.1265000 | $0.1278000 | $0.1285000 | $0.1257000 |
2024-06-10 | $0.1278000 | $0.1220000 | $0.1282000 | $0.1208000 |
2024-06-11 | $0.1220000 | $0.1178000 | $0.1223000 | $0.1146000 |
2024-06-12 | $0.1178000 | $0.1216000 | $0.1241000 | $0.1161000 |
2024-06-13 | $0.1216000 | $0.1177000 | $0.1216000 | $0.1162000 |
2024-06-14 | $0.1177000 | $0.1155000 | $0.1231000 | $0.1100000 |
2024-06-15 | $0.1155000 | $0.1195000 | $0.1218000 | $0.1151000 |
2024-06-16 | $0.1195000 | $0.1202000 | $0.1214000 | $0.1169000 |
2024-06-17 | $0.1202000 | $0.1074000 | $0.1208000 | $0.1055000 |
2024-06-18 | $0.1074000 | $0.1072000 | $0.1076000 | $0.1069000 |
2024-06-30 | $0.1010000 | $0.1062000 | $0.1068000 | $0.0985 |
2024-07-01 | $0.1062000 | $0.0975 | $0.1085000 | $0.0975 |
2024-07-02 | $0.0975 | $0.0935 | $0.0994000 | $0.0927 |
2024-07-03 | $0.0935 | $0.0874 | $0.0940 | $0.0867 |
2024-07-04 | $0.0874 | $0.0805 | $0.0880 | $0.0804 |
2024-07-05 | $0.0805 | $0.0806 | $0.0812 | $0.0723 |
2024-07-06 | $0.0806 | $0.0845 | $0.0845 | $0.0784 |
2024-07-07 | $0.0845 | $0.0785 | $0.0845 | $0.0785 |
2024-07-08 | $0.0785 | $0.0841 | $0.0849 | $0.0775 |
2024-07-09 | $0.0841 | $0.0868 | $0.0874 | $0.0841 |
2024-07-10 | $0.0868 | $0.0869 | $0.0878 | $0.0859 |
2024-07-11 | $0.0869 | $0.0874 | $0.0894 | $0.0861 |
2024-07-12 | $0.0868 | $0.0878 | $0.0879 | $0.0867 |
2024-07-13 | $0.0899 | $0.0907 | $0.0908 | $0.0873 |
2024-07-14 | $0.0907 | $0.0926 | $0.0927 | $0.0896 |
2024-07-15 | $0.0926 | $0.0995000 | $0.0995000 | $0.0925 |
2024-07-16 | $0.0995000 | $0.0991000 | $0.0997000 | $0.0945 |
2024-07-17 | $0.0991000 | $0.0977 | $0.1000000 | $0.0966 |
2024-07-18 | $0.0972 | $0.0979 | $0.0981 | $0.0971 |
2024-07-31 | $0.0878 | $0.0832 | $0.0893 | $0.0824 |
2024-08-01 | $0.0832 | $0.0826 | $0.0837 | $0.0782 |
2024-08-02 | $0.0826 | $0.0737 | $0.0826 | $0.0737 |
2024-08-03 | $0.0737 | $0.0709 | $0.0757 | $0.0696 |
2024-08-04 | $0.0709 | $0.0684 | $0.0725 | $0.0664 |
2024-08-05 | $0.0684 | $0.0659 | $0.0684 | $0.0600 |
2024-08-06 | $0.0659 | $0.0688 | $0.0703 | $0.0659 |
2024-08-07 | $0.0688 | $0.0651 | $0.0707 | $0.0642 |
2024-08-08 | $0.0651 | $0.0711 | $0.0729 | $0.0651 |
2024-08-09 | $0.0711 | $0.0724 | $0.0731 | $0.0709 |
2024-08-10 | $0.0724 | $0.0722 | $0.0724 | $0.0703 |
2024-08-11 | $0.0722 | $0.0701 | $0.0743 | $0.0701 |
2024-08-12 | $0.0701 | $0.0731 | $0.0736 | $0.0691 |
2024-08-13 | $0.0731 | $0.0720 | $0.0731 | $0.0703 |
2024-08-14 | $0.0720 | $0.0699 | $0.0725 | $0.0697 |
2024-08-15 | $0.0699 | $0.0645 | $0.0700 | $0.0639 |
2024-08-16 | $0.0645 | $0.0644 | $0.0645 | $0.0644 |
The Swap protocol provides a peer-to-peer methodology to exchange assets on the Ethereum blockchain.
AirSwap is an ERC20 token that will have two functionalities, signal the intention to buy or sell Ethereum-based tokens and to give voting power to the traders providing managing capabilities to the roles of Oracles within the platform.
Sorry, detailed technology about AirSwap is not currently available
Sorry, detailed features about AirSwap is not currently available
The Swap protocol provides a peer-to-peer methodology to exchange assets on the Ethereum blockchain.
AirSwap is an ERC20 token that will have two functionalities, signal the intention to buy or sell Ethereum-based tokens and to give voting power to the traders providing managing capabilities to the roles of Oracles within the platform.
Team:
AirSwap held its ICO on 10th of October, 2017. The ICO token supply represents 30% of the total token supply, so there was a total of 500000000 AST available, for 0.001 ETH each at the offering. The funding cap was 150,000 ETH and ended on 12th of October, 2017.
Token Reserve Split (70%):
AirSwap ICO campaign featured 20% bonus for beta testers, and the token will not be mineable.