KAVA Coin Values KAVA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-05-20 | $1.01 | $1.05 | $1.09 | $0.9926000 |
2023-05-21 | $1.05 | $1.02 | $1.08 | $1.02 |
2023-05-22 | $1.02 | $1.07 | $1.12 | $1.01 |
2023-05-23 | $1.07 | $1.30 | $1.47 | $1.07 |
2023-05-24 | $1.30 | $1.17 | $1.36 | $1.11 |
2023-05-25 | $1.17 | $1.10 | $1.17 | $1.09 |
2023-05-26 | $1.10 | $1.12 | $1.16 | $1.06 |
2023-05-27 | $1.12 | $1.13 | $1.15 | $1.11 |
2023-05-28 | $1.13 | $1.16 | $1.17 | $1.11 |
2023-05-29 | $1.16 | $1.13 | $1.16 | $1.12 |
2023-05-30 | $1.13 | $1.08 | $1.14 | $1.08 |
2023-05-31 | $1.08 | $1.04 | $1.08 | $1.02 |
2023-06-01 | $1.04 | $1.00 | $1.04 | $0.9889000 |
2023-06-02 | $1.00 | $1.02 | $1.02 | $0.9774000 |
2023-06-03 | $1.02 | $1.01 | $1.02 | $1.00 |
2023-06-04 | $1.01 | $1.00 | $1.02 | $0.9964000 |
2023-06-05 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-06-06 | $1.02 | $1.09 | $1.13 | $1.01 |
2023-06-07 | $1.09 | $0.9936000 | $1.22 | $0.9770000 |
2023-06-08 | $0.9936000 | $0.9759000 | $1.01 | $0.9334000 |
2023-06-09 | $0.9759000 | $0.9354000 | $0.9762000 | $0.9285000 |
2023-06-10 | $0.9354000 | $0.8043000 | $0.9354000 | $0.7650000 |
2023-06-11 | $0.8043000 | $0.8050000 | $0.8050000 | $0.8043000 |
2023-06-12 | $0.8216000 | $0.7978000 | $0.8220000 | $0.7882000 |
2023-06-13 | $0.7978000 | $0.8071000 | $0.8127000 | $0.7702000 |
2023-06-14 | $0.8071000 | $0.8071000 | $0.8071000 | $0.8069000 |
2023-06-30 | $0.9325000 | $0.9695000 | $0.9850000 | $0.8997000 |
2023-07-01 | $0.9695000 | $0.9535000 | $0.9696000 | $0.9286000 |
2023-07-02 | $0.9535000 | $0.9560000 | $0.9690000 | $0.9232000 |
2023-07-03 | $0.9560000 | $0.9654000 | $0.9860000 | $0.9500000 |
2023-07-04 | $0.9654000 | $0.9622000 | $0.9783000 | $0.9539000 |
2023-07-05 | $0.9622000 | $0.9401000 | $0.9782000 | $0.9247000 |
2023-07-06 | $0.9401000 | $0.9337000 | $0.9850000 | $0.9328000 |
2023-07-07 | $0.9337000 | $0.9446000 | $0.9570000 | $0.9083000 |
2023-07-08 | $0.9446000 | $0.9447000 | $0.9447000 | $0.9446000 |
2023-07-09 | $0.9480000 | $0.9286000 | $0.9588000 | $0.9257000 |
2023-07-10 | $0.9286000 | $0.9751000 | $0.9997000 | $0.9079000 |
2023-07-11 | $0.9751000 | $0.9776000 | $0.9779000 | $0.9751000 |
2023-07-12 | $1.01 | $0.9674000 | $1.07 | $0.9575000 |
2023-07-13 | $0.9674000 | $0.9600000 | $0.9766000 | $0.9258000 |
2023-07-14 | $0.9600000 | $0.9273000 | $0.9801000 | $0.8992000 |
2023-07-15 | $0.9273000 | $0.9321000 | $0.9399000 | $0.9214000 |
2023-07-16 | $0.9321000 | $0.9168000 | $0.9366000 | $0.9111000 |
2023-07-17 | $0.9168000 | $0.9286000 | $0.9320000 | $0.9044000 |
2023-07-18 | $0.9286000 | $0.8984000 | $0.9313000 | $0.8875000 |
2023-07-19 | $0.8984000 | $0.9001000 | $0.9144000 | $0.8948000 |
2023-07-20 | $0.9001000 | $0.8983000 | $0.9141000 | $0.8859000 |
2023-07-21 | $0.8983000 | $0.9077000 | $0.9196000 | $0.8917000 |
2023-07-22 | $0.9077000 | $0.8992000 | $0.9196000 | $0.8954000 |
2023-07-23 | $0.8992000 | $0.9044000 | $0.9101000 | $0.8954000 |
2023-07-24 | $0.9044000 | $0.8593000 | $0.9051000 | $0.8587000 |
2023-07-25 | $0.8593000 | $0.8505000 | $0.8610000 | $0.8367000 |
2023-07-26 | $0.8505000 | $0.8729000 | $0.8900000 | $0.8417000 |
2023-07-27 | $0.8729000 | $0.8899000 | $0.9028000 | $0.8664000 |
2023-07-28 | $0.8899000 | $0.8898000 | $0.8899000 | $0.8898000 |
2023-07-31 | $0.8731000 | $0.8675000 | $0.8826000 | $0.8603000 |
2023-08-01 | $0.8675000 | $0.8692000 | $0.8713000 | $0.8442000 |
2023-08-02 | $0.8692000 | $0.8674000 | $0.8773000 | $0.8471000 |
2023-08-03 | $0.8674000 | $0.8532000 | $0.8746000 | $0.8500000 |
2023-08-04 | $0.8532000 | $0.8474000 | $0.8541000 | $0.8303000 |
2023-08-05 | $0.8474000 | $0.8332000 | $0.8477000 | $0.8221000 |
2023-08-06 | $0.8332000 | $0.8361000 | $0.8421000 | $0.8319000 |
2023-08-07 | $0.8361000 | $0.8274000 | $0.8458000 | $0.8072000 |
2023-08-08 | $0.8274000 | $0.8336000 | $0.8421000 | $0.8185000 |
2023-08-09 | $0.8336000 | $0.8281000 | $0.8352000 | $0.8203000 |
2023-08-10 | $0.8281000 | $0.8263000 | $0.8367000 | $0.8241000 |
2023-08-11 | $0.8263000 | $0.8269000 | $0.8322000 | $0.8181000 |
2023-08-12 | $0.8269000 | $0.8374000 | $0.8425000 | $0.8267000 |
2023-08-13 | $0.8374000 | $0.8252000 | $0.8489000 | $0.8236000 |
2023-08-14 | $0.8252000 | $0.8252000 | $0.8252000 | $0.8252000 |
2023-08-15 | $0.8301000 | $0.7865000 | $0.8301000 | $0.7527000 |
2023-08-16 | $0.7865000 | $0.7276000 | $0.7899000 | $0.7101000 |
2023-08-17 | $0.7276000 | $0.7276000 | $0.7276000 | $0.7276000 |
2023-08-31 | $0.6968000 | $0.6576000 | $0.6982000 | $0.6511000 |
2023-09-01 | $0.6576000 | $0.6534000 | $0.6791000 | $0.6473000 |
2023-09-02 | $0.6534000 | $0.6492000 | $0.6587000 | $0.6435000 |
2023-09-03 | $0.6492000 | $0.6408000 | $0.6515000 | $0.6372000 |
2023-09-04 | $0.6408000 | $0.6510000 | $0.6537000 | $0.6316000 |
2023-09-05 | $0.6510000 | $0.6551000 | $0.6683000 | $0.6435000 |
2023-09-06 | $0.6551000 | $0.6586000 | $0.6720000 | $0.6475000 |
2023-09-07 | $0.6586000 | $0.6717000 | $0.6883000 | $0.6550000 |
2023-09-08 | $0.6717000 | $0.6685000 | $0.6755000 | $0.6537000 |
2023-09-09 | $0.6685000 | $0.6729000 | $0.6760000 | $0.6653000 |
2023-09-10 | $0.6729000 | $0.6447000 | $0.6732000 | $0.6323000 |
2023-09-11 | $0.6447000 | $0.6047000 | $0.6465000 | $0.5992000 |
2023-09-12 | $0.6047000 | $0.6086000 | $0.6240000 | $0.6032000 |
2023-09-13 | $0.6086000 | $0.6095000 | $0.6095000 | $0.6086000 |
2023-09-14 | $0.6172000 | $0.6301000 | $0.6317000 | $0.6140000 |
2023-09-15 | $0.6301000 | $0.6319000 | $0.6406000 | $0.6193000 |
2023-09-16 | $0.6319000 | $0.6319000 | $0.6319000 | $0.6319000 |
2023-09-30 | $0.6300000 | $0.6324000 | $0.6329000 | $0.6263000 |
2023-10-01 | $0.6324000 | $0.6501000 | $0.6520000 | $0.6291000 |
2023-10-02 | $0.6501000 | $0.6317000 | $0.6566000 | $0.6252000 |
2023-10-03 | $0.6317000 | $0.6185000 | $0.6350000 | $0.6184000 |
2023-10-04 | $0.6185000 | $0.6185000 | $0.6192000 | $0.6046000 |
2023-10-05 | $0.6185000 | $0.6132000 | $0.6207000 | $0.6090000 |
2023-10-06 | $0.6132000 | $0.6283000 | $0.6294000 | $0.6132000 |
2023-10-07 | $0.6283000 | $0.6283000 | $0.6283000 | $0.6283000 |
2023-10-08 | $0.6252000 | $0.6192000 | $0.6262000 | $0.6136000 |
2023-10-09 | $0.6192000 | $0.5888000 | $0.6209000 | $0.5773000 |
2023-10-10 | $0.5888000 | $0.5973000 | $0.6140000 | $0.5873000 |
2023-10-11 | $0.5973000 | $0.5772000 | $0.5974000 | $0.5697000 |
2023-10-12 | $0.5772000 | $0.5790000 | $0.5888000 | $0.5707000 |
2023-10-13 | $0.5790000 | $0.5844000 | $0.5944000 | $0.5758000 |
2023-10-14 | $0.5844000 | $0.5891000 | $0.5970000 | $0.5840000 |
2023-10-15 | $0.5891000 | $0.5891000 | $0.5991000 | $0.5808000 |
2023-10-16 | $0.5891000 | $0.5891000 | $0.5891000 | $0.5891000 |
2023-10-31 | $0.6710000 | $0.6800000 | $0.7099000 | $0.6460000 |
2023-11-01 | $0.6800000 | $0.6957000 | $0.6959000 | $0.6543000 |
2023-11-02 | $0.6957000 | $0.6863000 | $0.7018000 | $0.6669000 |
2023-11-03 | $0.6863000 | $0.6754000 | $0.6863000 | $0.6591000 |
2023-11-04 | $0.6754000 | $0.6963000 | $0.7001000 | $0.6699000 |
2023-11-05 | $0.6963000 | $0.7355000 | $0.7363000 | $0.6905000 |
2023-11-06 | $0.7355000 | $0.7513000 | $0.7563000 | $0.7115000 |
2023-11-07 | $0.7513000 | $0.7362000 | $0.7593000 | $0.7108000 |
2023-11-08 | $0.7362000 | $0.7634000 | $0.7689000 | $0.7361000 |
2023-11-09 | $0.7634000 | $0.7428000 | $0.7809000 | $0.6998000 |
2023-11-10 | $0.7428000 | $0.7661000 | $0.7702000 | $0.7299000 |
2023-11-11 | $0.7661000 | $0.8326000 | $0.8604000 | $0.7605000 |
2023-11-12 | $0.8326000 | $0.8375000 | $0.8441000 | $0.7905000 |
2023-11-13 | $0.8375000 | $0.7990000 | $0.8427000 | $0.7882000 |
2023-11-14 | $0.7990000 | $0.7881000 | $0.8184000 | $0.7478000 |
2023-11-15 | $0.7881000 | $0.7881000 | $0.7881000 | $0.7881000 |
2023-11-30 | $0.7681000 | $0.7665000 | $0.7790000 | $0.7548000 |
2023-12-01 | $0.7665000 | $0.7836000 | $0.7966000 | $0.7609000 |
2023-12-02 | $0.7836000 | $0.8048000 | $0.8107000 | $0.7836000 |
2023-12-03 | $0.8048000 | $0.8007000 | $0.8078000 | $0.7904000 |
2023-12-04 | $0.8007000 | $0.8134000 | $0.8233000 | $0.7782000 |
2023-12-05 | $0.8134000 | $0.8248000 | $0.8291000 | $0.7986000 |
2023-12-06 | $0.8248000 | $0.8178000 | $0.8398000 | $0.7993000 |
2023-12-07 | $0.8178000 | $0.8664000 | $0.8859000 | $0.8160000 |
2023-12-08 | $0.8664000 | $0.8810000 | $0.8826000 | $0.8437000 |
2023-12-09 | $0.8810000 | $0.8669000 | $0.8970000 | $0.8615000 |
2023-12-10 | $0.8669000 | $0.8523000 | $0.8749000 | $0.8403000 |
2023-12-11 | $0.8523000 | $0.7611000 | $0.8547000 | $0.7400000 |
2023-12-12 | $0.7611000 | $0.7797000 | $0.7982000 | $0.7555000 |
2023-12-13 | $0.7797000 | $0.7736000 | $0.7818000 | $0.7291000 |
2023-12-14 | $0.7736000 | $0.8046000 | $0.8208000 | $0.7691000 |
2023-12-15 | $0.8046000 | $0.8043000 | $0.8046000 | $0.8041000 |
2023-12-31 | $0.8659000 | $0.8738000 | $0.8968000 | $0.8628000 |
2024-01-01 | $0.8738000 | $0.9149000 | $0.9240000 | $0.8722000 |
2024-01-02 | $0.9149000 | $0.9200000 | $0.9618000 | $0.9047000 |
2024-01-03 | $0.9200000 | $0.8337000 | $0.9715000 | $0.7438000 |
2024-01-04 | $0.8337000 | $0.8402000 | $0.8555000 | $0.8182000 |
2024-01-05 | $0.8402000 | $0.8072000 | $0.8438000 | $0.7747000 |
2024-01-06 | $0.8072000 | $0.7831000 | $0.8072000 | $0.7453000 |
2024-01-07 | $0.7831000 | $0.7398000 | $0.8034000 | $0.7316000 |
2024-01-08 | $0.7398000 | $0.7681000 | $0.7812000 | $0.6799000 |
2024-01-09 | $0.7681000 | $0.7422000 | $0.7706000 | $0.7229000 |
2024-01-10 | $0.7422000 | $0.7851000 | $0.8020000 | $0.7304000 |
2024-01-11 | $0.7851000 | $0.8089000 | $0.8259000 | $0.7798000 |
2024-01-12 | $0.8089000 | $0.7700000 | $0.8281000 | $0.7501000 |
2024-01-13 | $0.7700000 | $0.7765000 | $0.7815000 | $0.7425000 |
2024-01-14 | $0.7765000 | $0.7747000 | $0.7766000 | $0.7747000 |
2024-01-31 | $0.7251000 | $0.7061000 | $0.7296000 | $0.7053000 |
2024-02-01 | $0.7061000 | $0.7025000 | $0.7112000 | $0.6909000 |
2024-02-02 | $0.7025000 | $0.7043000 | $0.7105000 | $0.6971000 |
2024-02-03 | $0.7043000 | $0.7061000 | $0.7141000 | $0.7017000 |
2024-02-04 | $0.7061000 | $0.6882000 | $0.7067000 | $0.6875000 |
2024-02-05 | $0.6882000 | $0.6867000 | $0.6991000 | $0.6792000 |
2024-02-06 | $0.6867000 | $0.6873000 | $0.6913000 | $0.6795000 |
2024-02-07 | $0.6873000 | $0.7032000 | $0.7111000 | $0.6834000 |
2024-02-08 | $0.7032000 | $0.7118000 | $0.7283000 | $0.7020000 |
2024-02-09 | $0.7118000 | $0.7270000 | $0.7341000 | $0.7113000 |
2024-02-10 | $0.7270000 | $0.7175000 | $0.7325000 | $0.7171000 |
2024-02-11 | $0.7175000 | $0.7181000 | $0.7255000 | $0.7135000 |
2024-02-12 | $0.7181000 | $0.7300000 | $0.7328000 | $0.7035000 |
2024-02-13 | $0.7300000 | $0.7218000 | $0.7388000 | $0.7106000 |
2024-02-14 | $0.7218000 | $0.7367000 | $0.7443000 | $0.7162000 |
2024-02-15 | $0.7367000 | $0.7548000 | $0.7688000 | $0.7357000 |
2024-02-16 | $0.7548000 | $0.7553000 | $0.7553000 | $0.7547000 |
2024-02-29 | $0.8192000 | $0.8427000 | $0.8797000 | $0.8115000 |
2024-03-01 | $0.8427000 | $0.8925000 | $0.9000000 | $0.8424000 |
2024-03-02 | $0.8923000 | $0.9613000 | $0.9782000 | $0.8853000 |
2024-03-03 | $0.9614000 | $0.9432000 | $0.9733000 | $0.8986000 |
2024-03-04 | $0.9432000 | $0.9739000 | $0.9985000 | $0.9311000 |
2024-03-05 | $0.9738000 | $0.8866000 | $0.9942000 | $0.7891000 |
2024-03-06 | $0.8866000 | $0.9585000 | $0.9585000 | $0.8529000 |
2024-03-07 | $0.9585000 | $1.02 | $1.02 | $0.9506000 |
2024-03-08 | $1.02 | $1.03 | $1.07 | $0.9897000 |
2024-03-09 | $1.03 | $1.03 | $1.03 | $1.03 |
2024-03-10 | $1.03 | $1.01 | $1.05 | $0.9739000 |
2024-03-11 | $1.01 | $1.09 | $1.10 | $1.01 |
2024-03-12 | $1.09 | $1.07 | $1.09 | $0.9827000 |
2024-03-13 | $1.07 | $1.11 | $1.14 | $1.06 |
2024-03-14 | $1.11 | $1.07 | $1.15 | $1.00 |
2024-03-15 | $1.07 | $0.9905000 | $1.09 | $0.9172000 |
2024-03-16 | $0.9907000 | $0.8924000 | $1.01 | $0.8735000 |
2024-03-17 | $0.8925000 | $0.9180000 | $0.9284000 | $0.8410000 |
2024-03-18 | $0.9180000 | $0.9136000 | $0.9180000 | $0.9136000 |
2024-03-31 | $1.02 | $1.07 | $1.09 | $1.02 |
2024-04-01 | $1.07 | $1.06 | $1.13 | $1.03 |
2024-04-02 | $1.06 | $0.9177000 | $1.08 | $0.9146000 |
2024-04-03 | $0.9177000 | $0.9022000 | $0.9409000 | $0.8817000 |
2024-04-04 | $0.9022000 | $0.9290000 | $0.9462000 | $0.8766000 |
2024-04-05 | $0.9290000 | $0.9001000 | $0.9308000 | $0.8731000 |
2024-04-06 | $0.9001000 | $0.9323000 | $0.9359000 | $0.8947000 |
2024-04-07 | $0.9323000 | $0.9558000 | $0.9694000 | $0.9271000 |
2024-04-08 | $0.9558000 | $0.9955000 | $1.00 | $0.9462000 |
2024-04-09 | $0.9955000 | $0.9569000 | $1.01 | $0.9548000 |
2024-04-10 | $0.9569000 | $0.9420000 | $0.9627000 | $0.8939000 |
2024-04-11 | $0.9420000 | $0.9295000 | $0.9439000 | $0.9047000 |
2024-04-12 | $0.9295000 | $0.7817000 | $0.9420000 | $0.7382000 |
2024-04-13 | $0.7817000 | $0.6441000 | $0.7817000 | $0.5644000 |
2024-04-14 | $0.6458000 | $0.6764000 | $0.6837000 | $0.6055000 |
2024-04-15 | $0.6765000 | $0.6447000 | $0.6998000 | $0.6200000 |
2024-04-16 | $0.6447000 | $0.6470000 | $0.6585000 | $0.6158000 |
2024-04-17 | $0.6470000 | $0.6437000 | $0.6470000 | $0.6436000 |
2024-04-30 | $0.6873000 | $0.6456000 | $0.6935000 | $0.6260000 |
2024-05-01 | $0.6456000 | $0.6459000 | $0.6467000 | $0.6456000 |
2024-05-02 | $0.6487000 | $0.6596000 | $0.6647000 | $0.6285000 |
2024-05-03 | $0.6596000 | $0.6835000 | $0.6889000 | $0.6574000 |
2024-05-04 | $0.6835000 | $0.6811000 | $0.6917000 | $0.6773000 |
2024-05-05 | $0.6811000 | $0.6953000 | $0.7042000 | $0.6700000 |
2024-05-06 | $0.6953000 | $0.6746000 | $0.7094000 | $0.6736000 |
2024-05-07 | $0.6746000 | $0.6573000 | $0.6804000 | $0.6551000 |
2024-05-08 | $0.6573000 | $0.6548000 | $0.6688000 | $0.6482000 |
2024-05-09 | $0.6548000 | $0.6711000 | $0.6737000 | $0.6403000 |
2024-05-10 | $0.6711000 | $0.6448000 | $0.6782000 | $0.6390000 |
2024-05-11 | $0.6448000 | $0.6392000 | $0.6513000 | $0.6383000 |
2024-05-12 | $0.6387000 | $0.6329000 | $0.6476000 | $0.6295000 |
2024-05-13 | $0.6329000 | $0.6290000 | $0.6409000 | $0.6067000 |
2024-05-14 | $0.6290000 | $0.6219000 | $0.6368000 | $0.6179000 |
2024-05-15 | $0.6219000 | $0.6540000 | $0.6588000 | $0.6181000 |
2024-05-16 | $0.6540000 | $0.6595000 | $0.6644000 | $0.6455000 |
2024-05-17 | $0.6595000 | $0.6582000 | $0.6595000 | $0.6582000 |
2024-05-31 | $0.6781000 | $0.6546000 | $0.6799000 | $0.6507000 |
2024-06-01 | $0.6546000 | $0.6552000 | $0.6612000 | $0.6483000 |
2024-06-02 | $0.6552000 | $0.6560000 | $0.6761000 | $0.6516000 |
2024-06-03 | $0.6560000 | $0.6557000 | $0.6673000 | $0.6454000 |
2024-06-04 | $0.6557000 | $0.6788000 | $0.6788000 | $0.6485000 |
2024-06-05 | $0.6788000 | $0.6957000 | $0.7025000 | $0.6767000 |
2024-06-06 | $0.6957000 | $0.7052000 | $0.7119000 | $0.6932000 |
2024-06-07 | $0.7052000 | $0.7053000 | $0.7053000 | $0.7052000 |
2024-06-08 | $0.6470000 | $0.6426000 | $0.6594000 | $0.6252000 |
2024-06-09 | $0.6426000 | $0.6453000 | $0.6510000 | $0.6336000 |
2024-06-10 | $0.6453000 | $0.6334000 | $0.6492000 | $0.6269000 |
2024-06-11 | $0.6334000 | $0.5907000 | $0.6334000 | $0.5878000 |
2024-06-12 | $0.5907000 | $0.6020000 | $0.6175000 | $0.5730000 |
2024-06-13 | $0.6020000 | $0.5657000 | $0.6070000 | $0.5638000 |
2024-06-14 | $0.5657000 | $0.5528000 | $0.5803000 | $0.5342000 |
2024-06-15 | $0.5528000 | $0.5579000 | $0.5623000 | $0.5507000 |
2024-06-16 | $0.5579000 | $0.5596000 | $0.5643000 | $0.5496000 |
2024-06-17 | $0.5596000 | $0.5006000 | $0.5624000 | $0.5001000 |
2024-06-18 | $0.5006000 | $0.5019000 | $0.5020000 | $0.5006000 |
2024-06-30 | $0.4280000 | $0.4416000 | $0.4438000 | $0.4212000 |
2024-07-01 | $0.4416000 | $0.4351000 | $0.4483000 | $0.4282000 |
2024-07-02 | $0.4351000 | $0.4321000 | $0.4367000 | $0.4249000 |
2024-07-03 | $0.4321000 | $0.4102000 | $0.4356000 | $0.4048000 |
2024-07-04 | $0.4102000 | $0.3666000 | $0.4110000 | $0.3641000 |
2024-07-05 | $0.3667000 | $0.3619000 | $0.3667000 | $0.3192000 |
2024-07-06 | $0.3619000 | $0.3919000 | $0.3952000 | $0.3616000 |
2024-07-07 | $0.3919000 | $0.3697000 | $0.3932000 | $0.3693000 |
2024-07-08 | $0.3697000 | $0.3762000 | $0.3921000 | $0.3557000 |
2024-07-09 | $0.3762000 | $0.3812000 | $0.3905000 | $0.3729000 |
2024-07-10 | $0.3812000 | $0.3886000 | $0.3897000 | $0.3764000 |
2024-07-11 | $0.3886000 | $0.3784000 | $0.3991000 | $0.3783000 |
2024-07-12 | $0.3784000 | $0.3784000 | $0.3786000 | $0.3784000 |
2024-07-13 | $0.3834000 | $0.3951000 | $0.4037000 | $0.3826000 |
2024-07-14 | $0.3951000 | $0.4020000 | $0.4050000 | $0.3949000 |
2024-07-15 | $0.4020000 | $0.4180000 | $0.4183000 | $0.4014000 |
2024-07-16 | $0.4180000 | $0.4220000 | $0.4272000 | $0.3985000 |
2024-07-17 | $0.4220000 | $0.4157000 | $0.4319000 | $0.4136000 |
2024-07-18 | $0.4157000 | $0.4169000 | $0.4170000 | $0.4157000 |
2024-07-31 | $0.4034000 | $0.4012000 | $0.4169000 | $0.3966000 |
2024-08-01 | $0.4012000 | $0.3821000 | $0.4034000 | $0.3556000 |
2024-08-02 | $0.3821000 | $0.3532000 | $0.3826000 | $0.3509000 |
2024-08-03 | $0.3532000 | $0.3349000 | $0.3572000 | $0.3279000 |
2024-08-04 | $0.3349000 | $0.3098000 | $0.3385000 | $0.3036000 |
2024-08-05 | $0.3098000 | $0.2826000 | $0.3122000 | $0.2476000 |
2024-08-06 | $0.2826000 | $0.3008000 | $0.3053000 | $0.2826000 |
2024-08-07 | $0.3008000 | $0.2957000 | $0.3114000 | $0.2905000 |
2024-08-08 | $0.2957000 | $0.3275000 | $0.3282000 | $0.2905000 |
2024-08-09 | $0.3275000 | $0.3298000 | $0.3319000 | $0.3231000 |
2024-08-10 | $0.3298000 | $0.3368000 | $0.3389000 | $0.3248000 |
2024-08-11 | $0.3368000 | $0.3120000 | $0.3428000 | $0.3102000 |
2024-08-12 | $0.3120000 | $0.3298000 | $0.3315000 | $0.3076000 |
2024-08-13 | $0.3298000 | $0.3350000 | $0.3372000 | $0.3188000 |
2024-08-14 | $0.3350000 | $0.3259000 | $0.3367000 | $0.3228000 |
2024-08-15 | $0.3259000 | $0.3211000 | $0.3299000 | $0.3157000 |
2024-08-16 | $0.3211000 | $0.3088000 | $0.3238000 | $0.2996000 |
2024-08-17 | $0.3088000 | $0.3087000 | $0.3089000 | $0.3087000 |
Kava is a PoS blockchain built on Cosmos, with its own native KAVA token that is deployed in its governance model along with its multi-collateral backed USDX stable coin.
Sorry, detailed technology about Kava is not currently available
Sorry, detailed features about Kava is not currently available