Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-05-20 | $0.8585000 | $0.8629000 | $0.8688000 | $0.8612000 |
2023-05-21 | $0.8629000 | $0.8297000 | $0.8527000 | $0.8294000 |
2023-05-22 | $0.8335000 | $0.8339000 | $0.8352000 | $0.8109000 |
2023-05-23 | $0.8339000 | $0.8479000 | $0.8522000 | $0.8339000 |
2023-05-24 | $0.8479000 | $0.8031000 | $0.8479000 | $0.7980000 |
2023-05-25 | $0.8031000 | $0.8027000 | $0.8031000 | $0.7856000 |
2023-05-26 | $0.8027000 | $0.8147000 | $0.8165000 | $0.7918000 |
2023-05-27 | $0.8147000 | $0.8124000 | $0.8162000 | $0.8063000 |
2023-05-28 | $0.8124000 | $0.8430000 | $0.8453000 | $0.8124000 |
2023-05-29 | $0.8430000 | $0.8311000 | $0.8437000 | $0.8311000 |
2023-05-30 | $0.8313000 | $0.8391000 | $0.8452000 | $0.8261000 |
2023-05-31 | $0.8434000 | $0.8046000 | $0.8434000 | $0.7980000 |
2023-06-01 | $0.8046000 | $0.8058000 | $0.8227000 | $0.7895000 |
2023-06-02 | $0.8058000 | $0.8192000 | $0.8192000 | $0.8000000 |
2023-06-03 | $0.8192000 | $0.8098000 | $0.8443000 | $0.7951000 |
2023-06-04 | $0.8098000 | $0.8483000 | $0.8611000 | $0.8098000 |
2023-06-05 | $0.8470000 | $0.8466000 | $0.8471000 | $0.8464000 |
2023-06-06 | $0.7819000 | $0.8054000 | $0.8161000 | $0.7558000 |
2023-06-07 | $0.8054000 | $0.7780000 | $0.9208000 | $0.7760000 |
2023-06-08 | $0.7780000 | $0.7885000 | $0.8217000 | $0.7780000 |
2023-06-09 | $0.7885000 | $0.7746000 | $0.7911000 | $0.7704000 |
2023-06-10 | $0.7746000 | $0.6986000 | $0.7755000 | $0.6660000 |
2023-06-11 | $0.7006000 | $0.7232000 | $0.7301000 | $0.7001000 |
2023-06-12 | $0.6995000 | $0.6901000 | $0.6995000 | $0.6768000 |
2023-06-13 | $0.6901000 | $0.6972000 | $0.7160000 | $0.6857000 |
2023-06-14 | $0.6938000 | $0.7175000 | $0.7176000 | $0.6938000 |
2023-06-30 | $0.7821000 | $0.8063000 | $0.8129000 | $0.7587000 |
2023-07-01 | $0.8063000 | $0.8264000 | $0.8645000 | $0.8003000 |
2023-07-02 | $0.8264000 | $0.8140000 | $0.8456000 | $0.8025000 |
2023-07-03 | $0.8140000 | $0.8252000 | $0.8287000 | $0.8113000 |
2023-07-04 | $0.8252000 | $0.8317000 | $0.8317000 | $0.8075000 |
2023-07-05 | $0.8317000 | $0.8128000 | $0.8770000 | $0.8066000 |
2023-07-06 | $0.8128000 | $0.7854000 | $0.8298000 | $0.7854000 |
2023-07-07 | $0.7854000 | $0.7862000 | $0.7909000 | $0.7821000 |
2023-07-08 | $0.7862000 | $0.7721000 | $0.8046000 | $0.7721000 |
2023-07-09 | $0.7721000 | $0.7940000 | $0.8259000 | $0.7721000 |
2023-07-10 | $0.7940000 | $0.8173000 | $0.8663000 | $0.7869000 |
2023-07-11 | $0.8200000 | $0.8203000 | $0.8203000 | $0.8200000 |
2023-07-12 | $0.8626000 | $0.8594000 | $0.8939000 | $0.8450000 |
2023-07-13 | $0.8594000 | $0.8664000 | $0.8759000 | $0.8369000 |
2023-07-14 | $0.8664000 | $0.8689000 | $0.8960000 | $0.8419000 |
2023-07-15 | $0.8689000 | $0.9195000 | $1.01 | $0.8689000 |
2023-07-16 | $0.9195000 | $0.8759000 | $0.9866000 | $0.8699000 |
2023-07-17 | $0.8759000 | $0.8690000 | $0.8809000 | $0.8545000 |
2023-07-18 | $0.8740000 | $0.8401000 | $0.8657000 | $0.8374000 |
2023-07-19 | $0.8401000 | $0.8449000 | $0.8458000 | $0.8347000 |
2023-07-20 | $0.8438000 | $0.8451000 | $0.8607000 | $0.8372000 |
2023-07-21 | $0.8451000 | $0.8539000 | $0.8539000 | $0.8401000 |
2023-07-22 | $0.8539000 | $0.8642000 | $0.8807000 | $0.8485000 |
2023-07-23 | $0.8642000 | $0.8750000 | $0.8876000 | $0.8642000 |
2023-07-24 | $0.8750000 | $0.8291000 | $0.8760000 | $0.8201000 |
2023-07-25 | $0.8291000 | $0.8577000 | $0.8624000 | $0.8250000 |
2023-07-26 | $0.8577000 | $0.8461000 | $0.8577000 | $0.8336000 |
2023-07-27 | $0.8461000 | $0.8337000 | $0.8511000 | $0.8270000 |
2023-07-28 | $0.8343000 | $0.8342000 | $0.8343000 | $0.8342000 |
2023-07-31 | $0.8557000 | $0.8814000 | $0.9355000 | $0.8557000 |
2023-08-01 | $0.8814000 | $0.8780000 | $0.8873000 | $0.8490000 |
2023-08-02 | $0.8780000 | $0.8922000 | $0.8978000 | $0.8638000 |
2023-08-03 | $0.8922000 | $0.8793000 | $0.8947000 | $0.8659000 |
2023-08-04 | $0.8793000 | $0.8623000 | $0.8797000 | $0.8564000 |
2023-08-05 | $0.8623000 | $0.8572000 | $0.8630000 | $0.8519000 |
2023-08-06 | $0.8572000 | $0.8494000 | $0.8589000 | $0.8449000 |
2023-08-07 | $0.8494000 | $0.8346000 | $0.8520000 | $0.8248000 |
2023-08-08 | $0.8346000 | $0.8486000 | $0.8589000 | $0.8278000 |
2023-08-09 | $0.8486000 | $0.8339000 | $0.8524000 | $0.8297000 |
2023-08-10 | $0.8339000 | $0.8305000 | $0.8417000 | $0.8305000 |
2023-08-11 | $0.8305000 | $0.8317000 | $0.8443000 | $0.8284000 |
2023-08-12 | $0.8317000 | $0.8473000 | $0.8479000 | $0.8306000 |
2023-08-13 | $0.8473000 | $0.8407000 | $0.8594000 | $0.8407000 |
2023-08-14 | $0.8368000 | $0.8417000 | $0.8420000 | $0.8365000 |
2023-08-15 | $0.8392000 | $0.8054000 | $0.8512000 | $0.8039000 |
2023-08-16 | $0.8054000 | $0.7495000 | $0.8054000 | $0.7495000 |
2023-08-17 | $0.7468000 | $0.7469000 | $0.7470000 | $0.7468000 |
2023-08-31 | $0.7236000 | $0.6964000 | $0.7236000 | $0.6936000 |
2023-09-01 | $0.6964000 | $0.6862000 | $0.6969000 | $0.6800000 |
2023-09-02 | $0.6862000 | $0.6974000 | $0.7450000 | $0.6862000 |
2023-09-03 | $0.6974000 | $0.6989000 | $0.7100000 | $0.6959000 |
2023-09-04 | $0.6989000 | $0.6902000 | $0.7017000 | $0.6875000 |
2023-09-05 | $0.6932000 | $0.7003000 | $0.7003000 | $0.6864000 |
2023-09-06 | $0.6950000 | $0.6964000 | $0.6964000 | $0.6860000 |
2023-09-07 | $0.6964000 | $0.6978000 | $0.7000000 | $0.6922000 |
2023-09-08 | $0.6978000 | $0.6995000 | $0.7133000 | $0.6930000 |
2023-09-09 | $0.6995000 | $0.7043000 | $0.7049000 | $0.6969000 |
2023-09-10 | $0.7043000 | $0.6890000 | $0.7043000 | $0.6875000 |
2023-09-11 | $0.6890000 | $0.6637000 | $0.7018000 | $0.6582000 |
2023-09-12 | $0.6637000 | $0.6810000 | $0.6855000 | $0.6637000 |
2023-09-13 | $0.6732000 | $0.6734000 | $0.6734000 | $0.6731000 |
2023-09-14 | $0.6928000 | $0.7316000 | $0.7364000 | $0.6928000 |
2023-09-15 | $0.7316000 | $0.7370000 | $0.7370000 | $0.7194000 |
2023-09-16 | $0.7370000 | $0.7357000 | $0.7408000 | $0.7329000 |
2023-09-17 | $0.7399000 | $0.7399000 | $0.7400000 | $0.7399000 |
2023-09-30 | $0.7493000 | $0.7533000 | $0.7980000 | $0.7493000 |
2023-10-01 | $0.7533000 | $0.7689000 | $0.7716000 | $0.7508000 |
2023-10-02 | $0.7689000 | $0.7495000 | $0.7829000 | $0.7459000 |
2023-10-03 | $0.7495000 | $0.7453000 | $0.7612000 | $0.7403000 |
2023-10-04 | $0.7453000 | $0.7382000 | $0.7455000 | $0.7265000 |
2023-10-05 | $0.7358000 | $0.7285000 | $0.7312000 | $0.7087000 |
2023-10-06 | $0.7273000 | $0.7773000 | $0.7841000 | $0.7264000 |
2023-10-07 | $0.7764000 | $0.7751000 | $0.7768000 | $0.7721000 |
2023-10-08 | $0.7806000 | $0.7582000 | $0.7806000 | $0.7582000 |
2023-10-09 | $0.7582000 | $0.7442000 | $0.7619000 | $0.7342000 |
2023-10-10 | $0.7442000 | $0.7659000 | $0.8076000 | $0.7380000 |
2023-10-11 | $0.7638000 | $0.7465000 | $0.7567000 | $0.7368000 |
2023-10-12 | $0.7460000 | $0.7378000 | $0.7460000 | $0.7352000 |
2023-10-13 | $0.7378000 | $0.7488000 | $0.7562000 | $0.7378000 |
2023-10-14 | $0.7488000 | $0.7694000 | $0.7913000 | $0.7482000 |
2023-10-15 | $0.7694000 | $0.8068000 | $0.8398000 | $0.7677000 |
2023-10-16 | $0.8115000 | $0.8067000 | $0.8117000 | $0.8067000 |
2023-10-31 | $0.9601000 | $0.9929000 | $1.06 | $0.9285000 |
2023-11-01 | $0.9929000 | $1.00 | $1.01 | $0.9538000 |
2023-11-02 | $1.00 | $1.02 | $1.03 | $0.9853000 |
2023-11-03 | $1.02 | $1.01 | $1.04 | $0.9735000 |
2023-11-04 | $1.01 | $1.11 | $1.23 | $1.00 |
2023-11-05 | $1.11 | $1.07 | $1.15 | $1.05 |
2023-11-06 | $1.07 | $1.05 | $1.12 | $1.04 |
2023-11-07 | $1.05 | $1.09 | $1.17 | $1.05 |
2023-11-08 | $1.09 | $1.11 | $1.12 | $1.06 |
2023-11-09 | $1.11 | $1.09 | $1.14 | $1.03 |
2023-11-10 | $1.09 | $1.21 | $1.42 | $1.09 |
2023-11-11 | $1.21 | $1.15 | $1.21 | $1.13 |
2023-11-12 | $1.15 | $1.15 | $1.15 | $1.12 |
2023-11-13 | $1.15 | $1.14 | $1.15 | $1.12 |
2023-11-14 | $1.14 | $1.11 | $1.14 | $1.07 |
2023-11-15 | $1.11 | $1.11 | $1.12 | $1.11 |
2023-11-30 | $1.20 | $1.19 | $1.23 | $1.16 |
2023-12-01 | $1.19 | $1.21 | $1.22 | $1.18 |
2023-12-02 | $1.21 | $1.23 | $1.24 | $1.19 |
2023-12-03 | $1.23 | $1.24 | $1.24 | $1.19 |
2023-12-04 | $1.24 | $1.24 | $1.26 | $1.20 |
2023-12-05 | $1.24 | $1.23 | $1.25 | $1.20 |
2023-12-06 | $1.23 | $1.21 | $1.23 | $1.17 |
2023-12-07 | $1.21 | $1.21 | $1.22 | $1.16 |
2023-12-08 | $1.20 | $1.22 | $1.23 | $1.20 |
2023-12-09 | $1.22 | $1.21 | $1.23 | $1.20 |
2023-12-10 | $1.21 | $1.20 | $1.21 | $1.17 |
2023-12-11 | $1.20 | $1.12 | $1.20 | $1.08 |
2023-12-12 | $1.12 | $1.13 | $1.14 | $1.11 |
2023-12-13 | $1.12 | $1.13 | $1.18 | $1.13 |
2023-12-14 | $1.14 | $1.16 | $1.16 | $1.12 |
2023-12-15 | $1.16 | $1.15 | $1.16 | $1.15 |
2023-12-31 | $1.34 | $1.30 | $1.45 | $1.30 |
2024-01-01 | $1.30 | $1.37 | $1.38 | $1.26 |
2024-01-02 | $1.37 | $1.59 | $2.19 | $1.36 |
2024-01-03 | $1.59 | $1.45 | $1.81 | $1.41 |
2024-01-04 | $1.45 | $1.36 | $1.45 | $1.29 |
2024-01-05 | $1.36 | $1.27 | $1.36 | $1.24 |
2024-01-06 | $1.27 | $1.34 | $1.44 | $1.27 |
2024-01-07 | $1.34 | $1.16 | $1.34 | $1.14 |
2024-01-08 | $1.16 | $1.19 | $1.20 | $1.03 |
2024-01-09 | $1.19 | $1.11 | $1.19 | $1.08 |
2024-01-10 | $1.11 | $1.16 | $1.18 | $1.07 |
2024-01-11 | $1.16 | $1.16 | $1.23 | $1.13 |
2024-01-12 | $1.16 | $1.10 | $1.18 | $1.08 |
2024-01-13 | $1.10 | $1.13 | $1.16 | $1.10 |
2024-01-14 | $1.14 | $1.14 | $1.14 | $1.14 |
2024-01-31 | $1.40 | $1.35 | $1.48 | $1.32 |
2024-02-01 | $1.35 | $1.34 | $1.38 | $1.29 |
2024-02-02 | $1.34 | $1.38 | $1.39 | $1.32 |
2024-02-03 | $1.38 | $1.34 | $1.40 | $1.33 |
2024-02-04 | $1.34 | $1.36 | $1.41 | $1.33 |
2024-02-05 | $1.36 | $1.39 | $1.43 | $1.33 |
2024-02-06 | $1.39 | $1.48 | $1.63 | $1.39 |
2024-02-07 | $1.48 | $1.40 | $1.48 | $1.35 |
2024-02-08 | $1.40 | $1.36 | $1.41 | $1.34 |
2024-02-09 | $1.36 | $1.39 | $1.39 | $1.35 |
2024-02-10 | $1.39 | $1.37 | $1.41 | $1.35 |
2024-02-11 | $1.37 | $1.37 | $1.38 | $1.36 |
2024-02-12 | $1.37 | $1.37 | $1.42 | $1.34 |
2024-02-13 | $1.37 | $1.34 | $1.38 | $1.32 |
2024-02-14 | $1.34 | $1.36 | $1.36 | $1.32 |
2024-02-15 | $1.36 | $1.36 | $1.38 | $1.34 |
2024-02-16 | $1.35 | $1.35 | $1.35 | $1.35 |
2024-02-29 | $1.38 | $1.45 | $1.51 | $1.38 |
2024-03-01 | $1.45 | $1.55 | $1.55 | $1.44 |
2024-03-02 | $1.55 | $1.60 | $1.60 | $1.51 |
2024-03-03 | $1.60 | $1.64 | $1.65 | $1.30 |
2024-03-04 | $1.64 | $1.74 | $1.83 | $1.60 |
2024-03-05 | $1.74 | $2.72 | $2.84 | $1.68 |
2024-03-06 | $2.73 | $2.31 | $3.20 | $2.06 |
2024-03-07 | $2.31 | $2.17 | $2.31 | $2.11 |
2024-03-08 | $2.17 | $2.14 | $2.18 | $2.04 |
2024-03-09 | $2.14 | $2.14 | $2.14 | $2.14 |
2024-03-10 | $2.19 | $2.12 | $2.19 | $2.06 |
2024-03-11 | $2.12 | $2.17 | $2.18 | $1.98 |
2024-03-12 | $2.16 | $2.12 | $2.15 | $2.03 |
2024-03-13 | $2.12 | $2.12 | $2.19 | $2.08 |
2024-03-14 | $2.12 | $2.06 | $2.13 | $1.95 |
2024-03-15 | $2.06 | $1.91 | $2.01 | $1.88 |
2024-03-16 | $1.91 | $1.74 | $1.93 | $1.70 |
2024-03-17 | $1.74 | $1.85 | $1.91 | $1.64 |
2024-03-18 | $1.85 | $1.86 | $1.86 | $1.84 |
2024-03-31 | $1.94 | $2.00 | $2.02 | $1.98 |
2024-04-01 | $1.85 | $1.90 | $2.00 | $1.83 |
2024-04-02 | $1.90 | $1.78 | $1.91 | $1.73 |
2024-04-03 | $1.78 | $1.89 | $1.94 | $1.74 |
2024-04-04 | $1.89 | $1.95 | $2.06 | $1.80 |
2024-04-05 | $1.95 | $2.03 | $2.09 | $1.88 |
2024-04-06 | $2.03 | $1.98 | $2.03 | $1.94 |
2024-04-07 | $1.98 | $1.93 | $2.00 | $1.92 |
2024-04-08 | $1.93 | $2.00 | $2.02 | $1.87 |
2024-04-09 | $2.00 | $1.88 | $2.00 | $1.88 |
2024-04-10 | $1.88 | $1.87 | $1.95 | $1.85 |
2024-04-11 | $1.87 | $1.87 | $1.92 | $1.85 |
2024-04-12 | $1.88 | $1.58 | $1.88 | $1.41 |
2024-04-13 | $1.58 | $1.38 | $1.61 | $1.20 |
2024-04-14 | $1.38 | $1.48 | $1.55 | $1.33 |
2024-04-15 | $1.48 | $1.40 | $1.58 | $1.35 |
2024-04-16 | $1.40 | $1.43 | $1.48 | $1.36 |
2024-04-17 | $1.43 | $1.43 | $1.43 | $1.43 |
2024-04-30 | $1.67 | $1.59 | $1.69 | $1.55 |
2024-05-01 | $1.59 | $1.59 | $1.59 | $1.59 |
2024-05-02 | $1.69 | $1.80 | $1.85 | $1.67 |
2024-05-03 | $1.80 | $1.88 | $1.91 | $1.79 |
2024-05-04 | $1.88 | $1.96 | $2.10 | $1.84 |
2024-05-05 | $1.96 | $1.91 | $1.96 | $1.88 |
2024-05-06 | $1.91 | $1.94 | $1.98 | $1.86 |
2024-05-07 | $1.94 | $1.84 | $1.94 | $1.84 |
2024-05-08 | $1.84 | $1.95 | $1.99 | $1.83 |
2024-05-09 | $1.95 | $2.01 | $2.05 | $1.93 |
2024-05-10 | $2.01 | $1.88 | $1.96 | $1.85 |
2024-05-11 | $1.91 | $1.83 | $1.92 | $1.83 |
2024-05-12 | $1.83 | $1.92 | $1.95 | $1.82 |
2024-05-13 | $1.92 | $1.95 | $2.01 | $1.86 |
2024-05-14 | $1.95 | $1.90 | $2.05 | $1.88 |
2024-05-15 | $1.90 | $1.93 | $1.95 | $1.53 |
2024-05-16 | $1.93 | $1.95 | $1.98 | $1.69 |
2024-05-17 | $1.95 | $1.95 | $1.95 | $1.95 |
2024-05-31 | $1.54 | $1.52 | $1.53 | $1.49 |
2024-06-01 | $1.52 | $1.50 | $1.52 | $1.49 |
2024-06-02 | $1.50 | $1.50 | $1.54 | $1.50 |
2024-06-03 | $1.50 | $1.44 | $1.53 | $1.44 |
2024-06-04 | $1.44 | $1.50 | $1.55 | $1.46 |
2024-06-05 | $1.50 | $1.52 | $1.53 | $1.50 |
2024-06-06 | $1.52 | $1.51 | $1.54 | $1.49 |
2024-06-07 | $1.51 | $1.51 | $1.51 | $1.51 |
2024-06-08 | $1.36 | $1.29 | $1.37 | $1.28 |
2024-06-09 | $1.29 | $1.31 | $1.32 | $1.28 |
2024-06-10 | $1.31 | $1.28 | $1.31 | $1.28 |
2024-06-11 | $1.28 | $1.21 | $1.26 | $1.20 |
2024-06-12 | $1.21 | $1.24 | $1.25 | $1.20 |
2024-06-13 | $1.24 | $1.18 | $1.22 | $1.17 |
2024-06-14 | $1.18 | $1.13 | $1.19 | $1.12 |
2024-06-15 | $1.13 | $1.13 | $1.16 | $1.13 |
2024-06-16 | $1.13 | $1.13 | $1.14 | $1.11 |
2024-06-17 | $1.14 | $1.05 | $1.11 | $1.01 |
2024-06-18 | $1.05 | $1.05 | $1.05 | $1.05 |
2024-06-30 | $1.00 | $1.04 | $1.06 | $1.02 |
2024-07-01 | $1.04 | $1.02 | $1.05 | $1.01 |
2024-07-02 | $1.01 | $0.9935000 | $1.04 | $0.9880000 |
2024-07-03 | $0.9989000 | $0.9595000 | $0.9788000 | $0.9547000 |
2024-07-04 | $0.9595000 | $0.8311000 | $0.9229000 | $0.8203000 |
2024-07-05 | $0.8311000 | $0.8151000 | $0.8321000 | $0.7506000 |
2024-07-06 | $0.8151000 | $0.8901000 | $0.9012000 | $0.8383000 |
2024-07-07 | $0.8901000 | $0.8481000 | $0.9067000 | $0.8408000 |
2024-07-08 | $0.8481000 | $0.8643000 | $0.8864000 | $0.8506000 |
2024-07-09 | $0.8643000 | $0.9009000 | $0.9119000 | $0.8817000 |
2024-07-10 | $0.9009000 | $0.9149000 | $0.9172000 | $0.8854000 |
2024-07-11 | $0.9150000 | $0.9050000 | $0.9193000 | $0.8935000 |
2024-07-12 | $0.8938000 | $0.8951000 | $0.8955000 | $0.8936000 |
2024-07-13 | $0.9191000 | $0.9376000 | $0.9436000 | $0.9329000 |
2024-07-14 | $0.9376000 | $0.9506000 | $0.9780000 | $0.9427000 |
2024-07-15 | $0.9506000 | $0.9954000 | $1.02 | $0.9844000 |
2024-07-16 | $0.9954000 | $1.00 | $1.03 | $0.9965000 |
2024-07-17 | $1.00 | $1.00 | $1.02 | $0.9784000 |
2024-07-18 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-07-31 | $0.9834000 | $0.9557000 | $0.9712000 | $0.9544000 |
2024-08-01 | $0.9557000 | $0.9566000 | $0.9795000 | $0.9247000 |
2024-08-02 | $0.9566000 | $0.8710000 | $0.9048000 | $0.8593000 |
2024-08-03 | $0.8710000 | $0.8198000 | $0.8707000 | $0.8119000 |
2024-08-04 | $0.8196000 | $0.7803000 | $0.7919000 | $0.7387000 |
2024-08-05 | $0.7813000 | $0.7651000 | $0.7840000 | $0.7056000 |
2024-08-06 | $0.7651000 | $0.7904000 | $0.8067000 | $0.7837000 |
2024-08-07 | $0.7904000 | $0.7889000 | $0.8038000 | $0.7757000 |
2024-08-08 | $0.7889000 | $0.8608000 | $0.9256000 | $0.8608000 |
2024-08-09 | $0.8608000 | $0.8990000 | $0.9301000 | $0.8491000 |
2024-08-10 | $0.8990000 | $0.9818000 | $0.9866000 | $0.8812000 |
2024-08-11 | $0.9818000 | $0.9008000 | $0.9461000 | $0.9008000 |
2024-08-12 | $0.9008000 | $0.9153000 | $0.9260000 | $0.8958000 |
2024-08-13 | $0.9153000 | $0.9182000 | $0.9413000 | $0.9146000 |
2024-08-14 | $0.9182000 | $0.8811000 | $0.8893000 | $0.8617000 |
2024-08-15 | $0.8811000 | $0.8524000 | $0.8800000 | $0.8311000 |
2024-08-16 | $0.8451000 | $0.8287000 | $0.8697000 | $0.8186000 |
2024-08-17 | $0.8287000 | $0.8280000 | $0.8291000 | $0.8276000 |
Lisk is a crypto-currency and decentralized application platform. As a crypto-currency, much like Bitcoin and other alternatives, it provides a decentralized payment system and digital money network. The network itself, operates using a highly efficient Delegated-Proof-of-Stake (DPoS) consensus model, that is secured by 101 democratically elected delegates. The Lisk decentralized application platform, it's most powerful component, allows the deployment, distribution and monetisation of decentralized applications and custom blockchains (sidechains) onto the Lisk blockchain. The inflation rate is 5 LISK per block, which gets lowered by 1 every year until it reaches a stable block reward of 1 LISK per block.
Lisk partnered with Microsoft to integrate Lisk into its Azure Blockchain as a Service (BaaS) program — meaning developers worldwide can develop, test, and deploy Lisk blockchain applications using Microsoft's Azure cloud computing platform and infrastructure.
During the ICO 100,000,000 LISK weree goven out to ICO participants, the core team, third parties and active community members. Once the network is established with 101 delegates there will be an inflation of 5 newly created LISK with every block, these are the Forging Rewards. Every 3,000,000 blocks (~1 year) this reward is reduced by 1 LISK, ending at 1 LISK per block where it stays like that forever.
The Forging Rewards will be equally distributed through all active (101 and higher) delegates, same as the network fees. We implemented this mechanism to create an incentive to run a delegate and secure the network. Additionally, this allows Lisk to finance itself in the future.
Lisk is written in JavaScript utilizing NodeJS.
The Lisk network is both decentralized and trustless. That means no single entity is in direct control. The network is secured by 101 democratically elected delegates. Whose primary responsibility is to confirm and broadcast the validity of transactions. All Lisk accounts on the network are eligible to vote for delegates registered on the Lisk blockchain. The 101 delegates with the most votes are elected with the responsibility of confirming the validity of transactions broadcast on the network. They also receive 100% of all fees collected by the network and all forging rewards.
Lisk is a crypto-currency and decentralized application platform. As a crypto-currency, much like Bitcoin and other alternatives, it provides a decentralized payment system and digital money network. The network itself, operates using a highly efficient Delegated-Proof-of-Stake (DPoS) consensus model, that is secured by 101 democratically elected delegates. The Lisk decentralized application platform, it's most powerful component, allows the deployment, distribution and monetisation of decentralized applications and custom blockchains (sidechains) onto the Lisk blockchain. The inflation rate is 5 LISK per block, which gets lowered by 1 every year until it reaches a stable block reward of 1 LISK per block.
Lisk partnered with Microsoft to integrate Lisk into its Azure Blockchain as a Service (BaaS) program — meaning developers worldwide can develop, test, and deploy Lisk blockchain applications using Microsoft's Azure cloud computing platform and infrastructure. Roadmap
Team:
Lisk's ICO collected approximately 14,009 BTC and 80,742,575 XCR. Which placed the Lisk ICO as the second most successful crypto-currency crowd-fund at the time. There were 3908 unique participants with an average investment of 3.96BTC. The bonus structure was as follows:
Bonus Structure:
85% of tokens went to ICO investors, 8% to the LISK core team, 4% for LISK campaigns and bounties, 2% for advisors, partners and 3rd parties, 1% for early supporters.
Token Reserve Split (15%):
Lisk ICO campaign featured bonus, bounties and escrow. BTC raised was sent to a 2-of-3 multi-signature Coinbase vault. That means the money can only be withdrawn if two of the three signees agree. The token is not minable.