CTC Coin Values CTC
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-05-20 | $0.3334000 | $0.3259000 | $0.3363000 | $0.3254000 |
2023-05-21 | $0.3259000 | $0.3197000 | $0.3259000 | $0.3168000 |
2023-05-22 | $0.3197000 | $0.3212000 | $0.3217000 | $0.3075000 |
2023-05-23 | $0.3212000 | $0.3142000 | $0.3256000 | $0.3093000 |
2023-05-24 | $0.3142000 | $0.3038000 | $0.3143000 | $0.2978000 |
2023-05-25 | $0.3038000 | $0.3053000 | $0.3093000 | $0.3011000 |
2023-05-26 | $0.3053000 | $0.3086000 | $0.3174000 | $0.3033000 |
2023-05-27 | $0.3086000 | $0.3082000 | $0.3133000 | $0.3037000 |
2023-05-28 | $0.3082000 | $0.3111000 | $0.3234000 | $0.3091000 |
2023-05-29 | $0.3111000 | $0.3096000 | $0.3121000 | $0.3027000 |
2023-05-30 | $0.3096000 | $0.3078000 | $0.3100000 | $0.3042000 |
2023-05-31 | $0.3078000 | $0.3095000 | $0.3103000 | $0.2989000 |
2023-06-01 | $0.3095000 | $0.3064000 | $0.3077000 | $0.3005000 |
2023-06-02 | $0.3064000 | $0.3044000 | $0.3131000 | $0.3025000 |
2023-06-03 | $0.3044000 | $0.3041000 | $0.3100000 | $0.2976000 |
2023-06-04 | $0.3041000 | $0.3054000 | $0.3065000 | $0.3019000 |
2023-06-05 | $0.3054000 | $0.3054000 | $0.3055000 | $0.3049000 |
2023-06-06 | $0.2806000 | $0.2912000 | $0.3103000 | $0.2890000 |
2023-06-07 | $0.2912000 | $0.2661000 | $0.3088000 | $0.2556000 |
2023-06-08 | $0.2661000 | $0.2616000 | $0.2733000 | $0.2542000 |
2023-06-09 | $0.2616000 | $0.2606000 | $0.2693000 | $0.2561000 |
2023-06-10 | $0.2606000 | $0.2353000 | $0.2547000 | $0.2159000 |
2023-06-11 | $0.2353000 | $0.2368000 | $0.2395000 | $0.2349000 |
2023-06-12 | $0.2365000 | $0.2290000 | $0.2383000 | $0.2212000 |
2023-06-13 | $0.2290000 | $0.2237000 | $0.2414000 | $0.2222000 |
2023-06-14 | $0.2237000 | $0.2239000 | $0.2240000 | $0.2237000 |
2023-06-30 | $0.2311000 | $0.2319000 | $0.2349000 | $0.2218000 |
2023-07-01 | $0.2319000 | $0.2303000 | $0.2337000 | $0.2242000 |
2023-07-02 | $0.2303000 | $0.2312000 | $0.2342000 | $0.2275000 |
2023-07-03 | $0.2312000 | $0.2346000 | $0.2402000 | $0.2318000 |
2023-07-04 | $0.2346000 | $0.2296000 | $0.2317000 | $0.2000000 |
2023-07-05 | $0.2296000 | $0.2190000 | $0.2294000 | $0.2166000 |
2023-07-06 | $0.2190000 | $0.2145000 | $0.2193000 | $0.2058000 |
2023-07-07 | $0.2145000 | $0.2143000 | $0.2185000 | $0.2106000 |
2023-07-08 | $0.2143000 | $0.2224000 | $0.2266000 | $0.2096000 |
2023-07-09 | $0.2224000 | $0.2151000 | $0.2215000 | $0.2112000 |
2023-07-10 | $0.2151000 | $0.2148000 | $0.2227000 | $0.2078000 |
2023-07-11 | $0.2148000 | $0.2151000 | $0.2152000 | $0.2147000 |
2023-07-12 | $0.2119000 | $0.2087000 | $0.2166000 | $0.2054000 |
2023-07-13 | $0.2087000 | $0.2156000 | $0.2191000 | $0.2011000 |
2023-07-14 | $0.2156000 | $0.2087000 | $0.2141000 | $0.1996000 |
2023-07-15 | $0.2087000 | $0.2069000 | $0.2091000 | $0.2036000 |
2023-07-16 | $0.2069000 | $0.2069000 | $0.2087000 | $0.2033000 |
2023-07-17 | $0.2069000 | $0.2014000 | $0.2062000 | $0.1972000 |
2023-07-18 | $0.2014000 | $0.2013000 | $0.2046000 | $0.1932000 |
2023-07-19 | $0.2013000 | $0.1954000 | $0.2016000 | $0.1873000 |
2023-07-20 | $0.1954000 | $0.1944000 | $0.1991000 | $0.1902000 |
2023-07-21 | $0.1944000 | $0.1911000 | $0.1977000 | $0.1902000 |
2023-07-22 | $0.1911000 | $0.1883000 | $0.1936000 | $0.1883000 |
2023-07-23 | $0.1883000 | $0.2061000 | $0.2265000 | $0.1877000 |
2023-07-24 | $0.2061000 | $0.1929000 | $0.2013000 | $0.1870000 |
2023-07-25 | $0.1929000 | $0.1882000 | $0.1996000 | $0.1870000 |
2023-07-26 | $0.1882000 | $0.1978000 | $0.1996000 | $0.1864000 |
2023-07-27 | $0.1978000 | $0.1973000 | $0.1978000 | $0.1929000 |
2023-07-31 | $0.1927000 | $0.1918000 | $0.1953000 | $0.1883000 |
2023-08-01 | $0.1918000 | $0.1946000 | $0.2035000 | $0.1898000 |
2023-08-02 | $0.1946000 | $0.1887000 | $0.1957000 | $0.1867000 |
2023-08-03 | $0.1887000 | $0.1882000 | $0.1905000 | $0.1859000 |
2023-08-04 | $0.1882000 | $0.1849000 | $0.1893000 | $0.1838000 |
2023-08-05 | $0.1849000 | $0.2228000 | $0.2417000 | $0.1842000 |
2023-08-06 | $0.2228000 | $0.2196000 | $0.2504000 | $0.2123000 |
2023-08-07 | $0.2196000 | $0.2043000 | $0.2238000 | $0.2016000 |
2023-08-08 | $0.2043000 | $0.1980000 | $0.2120000 | $0.1935000 |
2023-08-09 | $0.1980000 | $0.2034000 | $0.2102000 | $0.1922000 |
2023-08-10 | $0.2034000 | $0.1966000 | $0.2025000 | $0.1919000 |
2023-08-11 | $0.1966000 | $0.2117000 | $0.2214000 | $0.1914000 |
2023-08-12 | $0.2117000 | $0.2068000 | $0.2118000 | $0.2015000 |
2023-08-13 | $0.2068000 | $0.2050000 | $0.2117000 | $0.2018000 |
2023-08-14 | $0.2050000 | $0.2018000 | $0.2050000 | $0.2017000 |
2023-08-15 | $0.1962000 | $0.1887000 | $0.1946000 | $0.1861000 |
2023-08-16 | $0.1887000 | $0.1880000 | $0.1889000 | $0.1875000 |
2023-08-31 | $0.1554000 | $0.1481000 | $0.1517000 | $0.1447000 |
2023-09-01 | $0.1481000 | $0.1499000 | $0.1522000 | $0.1458000 |
2023-09-02 | $0.1499000 | $0.1888000 | $0.2152000 | $0.1485000 |
2023-09-03 | $0.1888000 | $0.1657000 | $0.1982000 | $0.1556000 |
2023-09-04 | $0.1657000 | $0.1562000 | $0.1691000 | $0.1546000 |
2023-09-05 | $0.1562000 | $0.1516000 | $0.1588000 | $0.1490000 |
2023-09-06 | $0.1516000 | $0.1545000 | $0.1555000 | $0.1499000 |
2023-09-07 | $0.1545000 | $0.1552000 | $0.1592000 | $0.1531000 |
2023-09-08 | $0.1552000 | $0.1531000 | $0.1557000 | $0.1495000 |
2023-09-09 | $0.1531000 | $0.1601000 | $0.1759000 | $0.1525000 |
2023-09-10 | $0.1601000 | $0.1573000 | $0.1793000 | $0.1550000 |
2023-09-11 | $0.1573000 | $0.1482000 | $0.1555000 | $0.1434000 |
2023-09-12 | $0.1482000 | $0.1496000 | $0.1571000 | $0.1457000 |
2023-09-13 | $0.1496000 | $0.1500000 | $0.1502000 | $0.1466000 |
2023-09-14 | $0.1453000 | $0.1494000 | $0.1576000 | $0.1462000 |
2023-09-15 | $0.1494000 | $0.1479000 | $0.1519000 | $0.1461000 |
2023-09-16 | $0.1479000 | $0.1475000 | $0.1504000 | $0.1435000 |
2023-09-17 | $0.1475000 | $0.1474000 | $0.1477000 | $0.1474000 |
2023-09-30 | $0.1362000 | $0.1383000 | $0.1383000 | $0.1354000 |
2023-10-01 | $0.1383000 | $0.1431000 | $0.1439000 | $0.1411000 |
2023-10-02 | $0.1431000 | $0.1351000 | $0.1406000 | $0.1337000 |
2023-10-03 | $0.1351000 | $0.1382000 | $0.1616000 | $0.1339000 |
2023-10-04 | $0.1382000 | $0.1389000 | $0.1506000 | $0.1359000 |
2023-10-05 | $0.1389000 | $0.1404000 | $0.1426000 | $0.1341000 |
2023-10-06 | $0.1404000 | $0.1403000 | $0.1431000 | $0.1381000 |
2023-10-07 | $0.1403000 | $0.1406000 | $0.1407000 | $0.1402000 |
2023-10-08 | $0.1421000 | $0.1391000 | $0.1419000 | $0.1377000 |
2023-10-09 | $0.1391000 | $0.1347000 | $0.1385000 | $0.1330000 |
2023-10-10 | $0.1347000 | $0.1337000 | $0.1367000 | $0.1285000 |
2023-10-11 | $0.1337000 | $0.1330000 | $0.1349000 | $0.1301000 |
2023-10-12 | $0.1330000 | $0.1340000 | $0.1386000 | $0.1306000 |
2023-10-13 | $0.1340000 | $0.1319000 | $0.1351000 | $0.1314000 |
2023-10-14 | $0.1319000 | $0.1324000 | $0.1343000 | $0.1302000 |
2023-10-15 | $0.1324000 | $0.1323000 | $0.1332000 | $0.1323000 |
2023-10-31 | $0.1538000 | $0.1591000 | $0.1785000 | $0.1532000 |
2023-11-01 | $0.1591000 | $0.1620000 | $0.1676000 | $0.1538000 |
2023-11-02 | $0.1620000 | $0.1580000 | $0.1622000 | $0.1541000 |
2023-11-03 | $0.1580000 | $0.1525000 | $0.1580000 | $0.1497000 |
2023-11-04 | $0.1525000 | $0.1547000 | $0.1586000 | $0.1530000 |
2023-11-05 | $0.1547000 | $0.1559000 | $0.1577000 | $0.1535000 |
2023-11-06 | $0.1559000 | $0.1581000 | $0.1584000 | $0.1539000 |
2023-11-07 | $0.1581000 | $0.1608000 | $0.1906000 | $0.1576000 |
2023-11-08 | $0.1608000 | $0.1757000 | $0.1835000 | $0.1604000 |
2023-11-09 | $0.1757000 | $0.1652000 | $0.1846000 | $0.1597000 |
2023-11-10 | $0.1652000 | $0.1702000 | $0.1735000 | $0.1653000 |
2023-11-11 | $0.1702000 | $0.1705000 | $0.1735000 | $0.1653000 |
2023-11-12 | $0.1705000 | $0.1776000 | $0.1813000 | $0.1680000 |
2023-11-13 | $0.1776000 | $0.1689000 | $0.1919000 | $0.1689000 |
2023-11-14 | $0.1689000 | $0.1667000 | $0.1689000 | $0.1666000 |
2023-11-30 | $0.2211000 | $0.2120000 | $0.2302000 | $0.2075000 |
2023-12-01 | $0.2120000 | $0.2163000 | $0.2190000 | $0.2090000 |
2023-12-02 | $0.2163000 | $0.2120000 | $0.2309000 | $0.2112000 |
2023-12-03 | $0.2120000 | $0.2099000 | $0.2239000 | $0.2071000 |
2023-12-04 | $0.2099000 | $0.2108000 | $0.2229000 | $0.2066000 |
2023-12-05 | $0.2108000 | $0.2072000 | $0.2240000 | $0.2033000 |
2023-12-06 | $0.2072000 | $0.1978000 | $0.2092000 | $0.1952000 |
2023-12-07 | $0.1978000 | $0.2017000 | $0.2030000 | $0.1905000 |
2023-12-08 | $0.2017000 | $0.2103000 | $0.2183000 | $0.2050000 |
2023-12-09 | $0.2103000 | $0.2107000 | $0.2177000 | $0.2077000 |
2023-12-10 | $0.2107000 | $0.2159000 | $0.2168000 | $0.2080000 |
2023-12-11 | $0.2159000 | $0.2016000 | $0.2041000 | $0.1922000 |
2023-12-12 | $0.2016000 | $0.5935000 | $0.9203000 | $0.1991000 |
2023-12-13 | $0.5935000 | $0.6043000 | $0.7171000 | $0.5575000 |
2023-12-14 | $0.6043000 | $0.5856000 | $0.6188000 | $0.5542000 |
2023-12-15 | $0.5856000 | $0.5823000 | $0.6015000 | $0.5756000 |
2023-12-31 | $0.7043000 | $0.6630000 | $0.7547000 | $0.6439000 |
2024-01-01 | $0.6630000 | $0.7271000 | $0.7673000 | $0.6877000 |
2024-01-02 | $0.7271000 | $0.7339000 | $0.7739000 | $0.7042000 |
2024-01-03 | $0.7339000 | $0.6831000 | $0.6994000 | $0.5451000 |
2024-01-04 | $0.6831000 | $0.6832000 | $0.7482000 | $0.6501000 |
2024-01-05 | $0.6832000 | $0.6446000 | $0.7069000 | $0.6326000 |
2024-01-06 | $0.6446000 | $0.5886000 | $0.6466000 | $0.5573000 |
2024-01-07 | $0.5886000 | $0.5221000 | $0.6228000 | $0.5160000 |
2024-01-08 | $0.5221000 | $0.5512000 | $0.5742000 | $0.4962000 |
2024-01-09 | $0.5512000 | $0.5779000 | $0.6646000 | $0.5383000 |
2024-01-10 | $0.5779000 | $0.5880000 | $0.6272000 | $0.5376000 |
2024-01-11 | $0.5880000 | $0.5998000 | $0.6007000 | $0.5692000 |
2024-01-12 | $0.5998000 | $0.5612000 | $0.5676000 | $0.5373000 |
2024-01-13 | $0.5612000 | $0.5728000 | $0.5895000 | $0.5621000 |
2024-01-14 | $0.5728000 | $0.5898000 | $0.5899000 | $0.5722000 |
2024-01-31 | $0.5218000 | $0.4970000 | $0.5170000 | $0.4894000 |
2024-02-01 | $0.4970000 | $0.5083000 | $0.5096000 | $0.4910000 |
2024-02-02 | $0.5083000 | $0.4983000 | $0.5095000 | $0.4914000 |
2024-02-03 | $0.4983000 | $0.4941000 | $0.5031000 | $0.4911000 |
2024-02-04 | $0.4941000 | $0.4823000 | $0.4908000 | $0.4823000 |
2024-02-05 | $0.4823000 | $0.4838000 | $0.4915000 | $0.4770000 |
2024-02-06 | $0.4838000 | $0.5055000 | $0.5119000 | $0.4887000 |
2024-02-07 | $0.5055000 | $0.4948000 | $0.5201000 | $0.4833000 |
2024-02-08 | $0.4948000 | $0.4843000 | $0.5056000 | $0.4829000 |
2024-02-09 | $0.4843000 | $0.5050000 | $0.5064000 | $0.4885000 |
2024-02-10 | $0.5050000 | $0.5278000 | $0.5498000 | $0.5030000 |
2024-02-11 | $0.5278000 | $0.5614000 | $0.6000000 | $0.5271000 |
2024-02-12 | $0.5614000 | $0.5728000 | $0.6023000 | $0.5559000 |
2024-02-13 | $0.5728000 | $0.5555000 | $0.5704000 | $0.5381000 |
2024-02-14 | $0.5555000 | $0.5485000 | $0.5791000 | $0.5444000 |
2024-02-15 | $0.5485000 | $0.5494000 | $0.5495000 | $0.5482000 |
2024-02-29 | $0.5332000 | $0.5396000 | $0.5427000 | $0.5096000 |
2024-03-01 | $0.5396000 | $0.5737000 | $0.5762000 | $0.5382000 |
2024-03-02 | $0.5737000 | $0.6030000 | $0.6148000 | $0.5701000 |
2024-03-03 | $0.6030000 | $0.6220000 | $0.6612000 | $0.5860000 |
2024-03-04 | $0.6220000 | $0.6301000 | $0.6964000 | $0.6171000 |
2024-03-05 | $0.6301000 | $0.5615000 | $0.5883000 | $0.5366000 |
2024-03-06 | $0.5615000 | $0.6202000 | $0.6248000 | $0.5752000 |
2024-03-07 | $0.6202000 | $0.7068000 | $0.7155000 | $0.5368000 |
2024-03-08 | $0.7068000 | $0.7421000 | $0.8431000 | $0.6854000 |
2024-03-09 | $0.7421000 | $0.7327000 | $0.7431000 | $0.7144000 |
2024-03-10 | $0.7255000 | $0.9028000 | $0.9277000 | $0.6999000 |
2024-03-11 | $0.9028000 | $0.8882000 | $1.03 | $0.8507000 |
2024-03-12 | $0.8882000 | $0.9224000 | $0.9238000 | $0.8210000 |
2024-03-13 | $0.9224000 | $0.9337000 | $1.02 | $0.9162000 |
2024-03-14 | $0.9337000 | $0.8978000 | $0.9249000 | $0.8514000 |
2024-03-15 | $0.8978000 | $0.8256000 | $0.8757000 | $0.7909000 |
2024-03-16 | $0.8256000 | $0.8275000 | $0.8954000 | $0.7714000 |
2024-03-17 | $0.8275000 | $0.8464000 | $0.8669000 | $0.8074000 |
2024-03-18 | $0.8464000 | $0.8497000 | $0.8568000 | $0.8364000 |
2024-03-31 | $0.9679000 | $0.9891000 | $1.02 | $0.9677000 |
2024-04-01 | $0.9891000 | $0.9498000 | $0.9833000 | $0.9059000 |
2024-04-02 | $0.9498000 | $0.8399000 | $0.8923000 | $0.8105000 |
2024-04-03 | $0.8360000 | $0.8394000 | $0.8799000 | $0.8224000 |
2024-04-04 | $0.8400000 | $0.8668000 | $0.9066000 | $0.8470000 |
2024-04-05 | $0.8668000 | $0.8740000 | $0.9154000 | $0.8435000 |
2024-04-06 | $0.8740000 | $0.8924000 | $0.9041000 | $0.8704000 |
2024-04-07 | $0.8924000 | $0.8774000 | $0.9016000 | $0.8725000 |
2024-04-08 | $0.8774000 | $0.8997000 | $0.9398000 | $0.8746000 |
2024-04-09 | $0.8997000 | $0.8316000 | $0.8876000 | $0.8302000 |
2024-04-10 | $0.8316000 | $0.8320000 | $0.8701000 | $0.8143000 |
2024-04-11 | $0.8320000 | $0.8025000 | $0.8249000 | $0.7843000 |
2024-04-12 | $0.7990000 | $0.6992000 | $0.8170000 | $0.6401000 |
2024-04-13 | $0.6992000 | $0.6068000 | $0.7028000 | $0.5521000 |
2024-04-14 | $0.6068000 | $0.6934000 | $0.7165000 | $0.5830000 |
2024-04-15 | $0.6945000 | $0.6776000 | $0.7220000 | $0.6478000 |
2024-04-16 | $0.6623000 | $0.6543000 | $0.6810000 | $0.6194000 |
2024-04-17 | $0.6543000 | $0.6511000 | $0.6554000 | $0.6490000 |
2024-04-30 | $0.6947000 | $0.6500000 | $0.6639000 | $0.6227000 |
2024-05-01 | $0.6334000 | $0.6300000 | $0.6350000 | $0.6300000 |
2024-05-02 | $0.6300000 | $0.6264000 | $0.6337000 | $0.6003000 |
2024-05-03 | $0.6264000 | $0.6635000 | $0.6688000 | $0.6219000 |
2024-05-04 | $0.6726000 | $0.6851000 | $0.7189000 | $0.6736000 |
2024-05-05 | $0.6851000 | $0.6903000 | $0.7031000 | $0.6666000 |
2024-05-06 | $0.6903000 | $0.6961000 | $0.7479000 | $0.6595000 |
2024-05-07 | $0.6826000 | $0.6871000 | $0.7374000 | $0.6728000 |
2024-05-08 | $0.6871000 | $0.6751000 | $0.7284000 | $0.6679000 |
2024-05-09 | $0.6840000 | $0.7077000 | $0.7582000 | $0.6875000 |
2024-05-10 | $0.7077000 | $0.6736000 | $0.6900000 | $0.6663000 |
2024-05-11 | $0.6736000 | $0.6727000 | $0.7262000 | $0.6721000 |
2024-05-12 | $0.6727000 | $0.6773000 | $0.7203000 | $0.6601000 |
2024-05-13 | $0.6773000 | $0.6715000 | $0.7023000 | $0.6507000 |
2024-05-14 | $0.6655000 | $0.6513000 | $0.6771000 | $0.6431000 |
2024-05-15 | $0.6513000 | $0.6989000 | $0.7076000 | $0.6505000 |
2024-05-16 | $0.6989000 | $0.7033000 | $0.7046000 | $0.6857000 |
2024-05-17 | $0.7033000 | $0.7019000 | $0.7033000 | $0.6987000 |
2024-05-31 | $0.6694000 | $0.6647000 | $0.6712000 | $0.6559000 |
2024-06-01 | $0.6647000 | $0.6809000 | $0.6848000 | $0.6569000 |
2024-06-02 | $0.6809000 | $0.6657000 | $0.6858000 | $0.6641000 |
2024-06-03 | $0.6657000 | $0.6519000 | $0.6697000 | $0.6508000 |
2024-06-04 | $0.6519000 | $0.6702000 | $0.6774000 | $0.6481000 |
2024-06-05 | $0.6667000 | $0.6721000 | $0.6927000 | $0.6621000 |
2024-06-06 | $0.6721000 | $0.6631000 | $0.6879000 | $0.6575000 |
2024-06-07 | $0.6639000 | $0.6619000 | $0.6639000 | $0.6617000 |
2024-06-08 | $0.6317000 | $0.6266000 | $0.6528000 | $0.6206000 |
2024-06-09 | $0.6237000 | $0.6365000 | $0.6560000 | $0.6233000 |
2024-06-10 | $0.6408000 | $0.6303000 | $0.6516000 | $0.6234000 |
2024-06-11 | $0.6256000 | $0.6045000 | $0.6617000 | $0.6045000 |
2024-06-12 | $0.6045000 | $0.6333000 | $0.6436000 | $0.6122000 |
2024-06-13 | $0.6333000 | $0.6000000 | $0.6574000 | $0.5987000 |
2024-06-14 | $0.6076000 | $0.5808000 | $0.6219000 | $0.5683000 |
2024-06-15 | $0.5808000 | $0.5839000 | $0.6128000 | $0.5783000 |
2024-06-16 | $0.5839000 | $0.5142000 | $0.5857000 | $0.5022000 |
2024-06-17 | $0.5142000 | $0.4581000 | $0.5142000 | $0.4436000 |
2024-06-18 | $0.4581000 | $0.4469000 | $0.4581000 | $0.4469000 |
2024-06-30 | $0.4891000 | $0.4935000 | $0.4964000 | $0.4681000 |
2024-07-01 | $0.4935000 | $0.4863000 | $0.4960000 | $0.4822000 |
2024-07-02 | $0.4863000 | $0.4796000 | $0.4954000 | $0.4735000 |
2024-07-03 | $0.4796000 | $0.4758000 | $0.5016000 | $0.4692000 |
2024-07-04 | $0.4758000 | $0.4285000 | $0.4811000 | $0.4267000 |
2024-07-05 | $0.4285000 | $0.4543000 | $0.4671000 | $0.3916000 |
2024-07-06 | $0.4543000 | $0.4787000 | $0.4883000 | $0.4469000 |
2024-07-07 | $0.4787000 | $0.4479000 | $0.4792000 | $0.4455000 |
2024-07-08 | $0.4479000 | $0.4664000 | $0.4856000 | $0.4320000 |
2024-07-09 | $0.4664000 | $0.4709000 | $0.4748000 | $0.4577000 |
2024-07-10 | $0.4709000 | $0.4709000 | $0.4795000 | $0.4614000 |
2024-07-11 | $0.4709000 | $0.4982000 | $0.5100000 | $0.4699000 |
2024-07-12 | $0.4982000 | $0.4942000 | $0.4982000 | $0.4936000 |
2024-07-13 | $0.5017000 | $0.5071000 | $0.5096000 | $0.4915000 |
2024-07-14 | $0.5071000 | $0.5030000 | $0.5083000 | $0.4936000 |
2024-07-15 | $0.5005000 | $0.5188000 | $0.5492000 | $0.4968000 |
2024-07-16 | $0.5188000 | $0.5096000 | $0.5298000 | $0.4992000 |
2024-07-17 | $0.5109000 | $0.5111000 | $0.5116000 | $0.5095000 |
2024-07-31 | $0.4891000 | $0.4750000 | $0.4986000 | $0.4739000 |
2024-08-01 | $0.4749000 | $0.4904000 | $0.4956000 | $0.4617000 |
2024-08-02 | $0.4904000 | $0.4484000 | $0.4797000 | $0.4336000 |
2024-08-03 | $0.4516000 | $0.4405000 | $0.4604000 | $0.4363000 |
2024-08-04 | $0.4405000 | $0.4185000 | $0.4485000 | $0.4145000 |
2024-08-05 | $0.4203000 | $0.3847000 | $0.4079000 | $0.3701000 |
2024-08-06 | $0.3866000 | $0.4041000 | $0.4176000 | $0.3861000 |
2024-08-07 | $0.4115000 | $0.3848000 | $0.4047000 | $0.3826000 |
2024-08-08 | $0.3848000 | $0.4400000 | $0.4807000 | $0.4283000 |
2024-08-09 | $0.4337000 | $0.4400000 | $0.4486000 | $0.4301000 |
2024-08-10 | $0.4400000 | $0.4412000 | $0.4571000 | $0.4330000 |
2024-08-11 | $0.4485000 | $0.4305000 | $0.4322000 | $0.4134000 |
2024-08-12 | $0.4177000 | $0.4297000 | $0.4376000 | $0.4169000 |
2024-08-13 | $0.4297000 | $0.4301000 | $0.4442000 | $0.4222000 |
2024-08-14 | $0.4237000 | $0.4103000 | $0.4232000 | $0.3950000 |
2024-08-15 | $0.4103000 | $0.4121000 | $0.4247000 | $0.3902000 |
2024-08-16 | $0.4035000 | $0.4046000 | $0.4049000 | $0.4032000 |
CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Sorry, detailed technology about Creditcoin is not currently available
Sorry, detailed features about Creditcoin is not currently available