Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-05-20 | $1.02 | $1.03 | $1.03 | $1.03 |
2023-05-21 | $0.9350000 | $0.9429000 | $0.9429000 | $0.9225000 |
2023-05-22 | $0.9560000 | $0.9760000 | $0.9760000 | $0.9560000 |
2023-05-23 | $0.9464000 | $1.02 | $1.03 | $0.9594000 |
2023-05-24 | $1.06 | $1.07 | $1.07 | $1.03 |
2023-05-25 | $1.01 | $1.03 | $1.03 | $1.02 |
2023-05-26 | $1.10 | $1.23 | $1.25 | $1.12 |
2023-05-27 | $1.23 | $1.25 | $1.25 | $1.23 |
2023-05-28 | $1.25 | $1.32 | $1.32 | $1.29 |
2023-05-29 | $1.32 | $3.30 | $3.30 | $1.31 |
2023-05-30 | $3.30 | $1.38 | $3.31 | $1.35 |
2023-05-31 | $1.38 | $1.36 | $1.36 | $1.31 |
2023-06-01 | $1.29 | $1.27 | $1.29 | $1.27 |
2023-06-02 | $1.35 | $1.37 | $1.38 | $1.37 |
2023-06-03 | $1.37 | $1.42 | $1.42 | $1.36 |
2023-06-04 | $1.42 | $1.43 | $1.43 | $1.41 |
2023-06-05 | $1.32 | $1.32 | $1.32 | $1.32 |
2023-06-06 | $1.37 | $1.37 | $1.43 | $1.37 |
2023-06-07 | $1.36 | $1.32 | $1.32 | $1.32 |
2023-06-08 | $1.33 | $1.39 | $1.40 | $1.34 |
2023-06-09 | $1.39 | $1.35 | $1.39 | $1.35 |
2023-06-10 | $1.35 | $1.13 | $1.28 | $1.13 |
2023-06-11 | $1.29 | $1.29 | $1.29 | $1.29 |
2023-06-12 | $1.16 | $1.17 | $1.17 | $1.15 |
2023-06-13 | $1.17 | $1.12 | $1.17 | $1.12 |
2023-06-14 | $1.30 | $1.30 | $1.30 | $1.30 |
2023-06-30 | $1.19 | $1.30 | $1.30 | $1.24 |
2023-07-01 | $1.30 | $1.30 | $1.30 | $1.29 |
2023-07-02 | $1.30 | $1.35 | $1.35 | $1.31 |
2023-07-03 | $1.67 | $1.37 | $1.70 | $1.37 |
2023-07-04 | $1.42 | $1.31 | $33.67 | $1.03 |
2023-07-05 | $1.21 | $1.18 | $1.21 | $1.18 |
2023-07-06 | $1.29 | $1.22 | $1.25 | $1.22 |
2023-07-07 | $1.15 | $1.14 | $1.15 | $1.14 |
2023-07-08 | $1.24 | $1.24 | $1.24 | $1.21 |
2023-07-09 | $1.24 | $1.26 | $1.26 | $1.23 |
2023-07-10 | $1.21 | $1.22 | $1.22 | $1.22 |
2023-07-11 | $1.22 | $1.22 | $1.22 | $1.22 |
2023-07-12 | $1.30 | $1.36 | $1.36 | $1.29 |
2023-07-13 | $1.36 | $1.56 | $1.60 | $1.46 |
2023-07-14 | $1.56 | $1.53 | $1.53 | $1.46 |
2023-07-15 | $1.53 | $1.45 | $1.52 | $1.45 |
2023-07-16 | $1.45 | $1.34 | $1.44 | $1.34 |
2023-07-17 | $1.34 | $1.32 | $1.34 | $1.31 |
2023-07-18 | $1.32 | $1.32 | $1.39 | $1.31 |
2023-07-19 | $1.32 | $1.29 | $1.32 | $1.29 |
2023-07-20 | $1.29 | $1.31 | $1.31 | $1.30 |
2023-07-21 | $1.31 | $1.33 | $1.33 | $1.31 |
2023-07-22 | $1.21 | $1.20 | $1.21 | $1.20 |
2023-07-23 | $1.36 | $1.37 | $1.37 | $1.37 |
2023-07-24 | $1.32 | $1.27 | $1.30 | $1.27 |
2023-07-25 | $1.33 | $1.33 | $1.33 | $1.33 |
2023-07-26 | $1.33 | $1.34 | $1.34 | $1.34 |
2023-07-27 | $1.34 | $1.34 | $1.34 | $1.34 |
2023-07-31 | $1.31 | $1.36 | $1.36 | $1.31 |
2023-08-01 | $1.36 | $1.34 | $1.37 | $1.27 |
2023-08-02 | $1.34 | $1.28 | $1.31 | $0.9712000 |
2023-08-03 | $1.33 | $1.33 | $1.33 | $1.33 |
2023-08-04 | $1.33 | $1.32 | $1.32 | $1.32 |
2023-08-05 | $1.50 | $1.19 | $1.50 | $1.19 |
2023-08-06 | $1.28 | $1.27 | $1.27 | $1.27 |
2023-08-07 | $1.32 | $1.33 | $1.33 | $1.33 |
2023-08-08 | $1.27 | $1.29 | $1.29 | $1.29 |
2023-08-09 | $1.36 | $1.34 | $1.35 | $1.22 |
2023-08-10 | $1.34 | $1.34 | $1.34 | $1.34 |
2023-08-11 | $1.27 | $1.26 | $1.27 | $1.26 |
2023-08-12 | $1.19 | $1.03 | $1.19 | $1.03 |
2023-08-13 | $1.33 | $1.33 | $1.33 | $1.33 |
2023-08-14 | $1.33 | $1.33 | $1.33 | $1.33 |
2023-08-15 | $1.03 | $1.05 | $1.05 | $1.03 |
2023-08-16 | $1.32 | $1.32 | $1.32 | $1.32 |
2023-08-31 | $0.8510000 | $1.05 | $1.05 | $0.8510000 |
2023-09-01 | $1.05 | $1.00 | $1.05 | $1.00 |
2023-09-02 | $1.00 | $0.8600000 | $1.00 | $0.8600000 |
2023-09-03 | $1.07 | $1.07 | $1.07 | $1.07 |
2023-09-04 | $0.8599000 | $0.8637000 | $0.8637000 | $0.8597000 |
2023-09-05 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-09-06 | $0.8637000 | $0.8637000 | $0.8637000 | $0.8637000 |
2023-09-07 | $1.06 | $1.08 | $1.08 | $1.08 |
2023-09-08 | $1.08 | $1.07 | $1.07 | $1.07 |
2023-09-09 | $1.07 | $1.07 | $1.07 | $1.07 |
2023-09-10 | $1.07 | $1.06 | $1.06 | $1.06 |
2023-09-11 | $0.8637000 | $0.8398000 | $0.8658000 | $0.8398000 |
2023-09-12 | $0.8398000 | $0.9170000 | $0.9170000 | $0.8400000 |
2023-09-13 | $1.07 | $1.06 | $1.07 | $1.06 |
2023-09-14 | $1.08 | $1.09 | $1.09 | $1.09 |
2023-09-15 | $0.9170000 | $0.8000000 | $0.9170000 | $0.8000000 |
2023-09-16 | $0.8000000 | $0.8000000 | $0.8000000 | $0.8000000 |
2023-09-17 | $1.10 | $1.09 | $1.10 | $1.09 |
2023-09-30 | $0.7880000 | $0.7880000 | $0.7880000 | $0.7880000 |
2023-10-01 | $0.7880000 | $0.7880000 | $0.7880000 | $0.7880000 |
2023-10-02 | $0.7880000 | $0.8000000 | $0.8000000 | $0.7880000 |
2023-10-03 | $0.8000000 | $0.7810000 | $0.8000000 | $0.7810000 |
2023-10-04 | $0.7810000 | $0.7810000 | $0.7810000 | $0.7810000 |
2023-10-05 | $0.7810000 | $0.7770000 | $0.7810000 | $0.7770000 |
2023-10-06 | $0.7770000 | $0.7800000 | $0.7800000 | $0.7770000 |
2023-10-07 | $0.7800000 | $0.7800000 | $0.7800000 | $0.7800000 |
2023-10-08 | $0.7898000 | $0.7898000 | $0.7898000 | $0.7898000 |
2023-10-09 | $0.7898000 | $0.7890000 | $0.7890000 | $0.7890000 |
2023-10-10 | $0.7890000 | $0.7890000 | $0.7890000 | $0.7890000 |
2023-10-11 | $0.7890000 | $0.7889000 | $0.7889000 | $0.7889000 |
2023-10-12 | $0.7889000 | $0.7889000 | $0.7889000 | $0.7889000 |
2023-10-13 | $0.7889000 | $0.7889000 | $0.7889000 | $0.7889000 |
2023-10-14 | $0.7889000 | $0.7890000 | $0.7890000 | $0.7890000 |
2023-10-15 | $0.7890000 | $0.7890000 | $0.7890000 | $0.7890000 |
2023-10-31 | $0.7130000 | $0.7130000 | $0.7130000 | $0.7130000 |
2023-11-01 | $0.7130000 | $0.7130000 | $0.7130000 | $0.7130000 |
2023-11-02 | $0.7130000 | $0.7130000 | $0.7130000 | $0.7130000 |
2023-11-03 | $0.7130000 | $0.7137000 | $0.7137000 | $0.7137000 |
2023-11-04 | $0.7137000 | $0.7137000 | $0.7137000 | $0.7137000 |
2023-11-05 | $0.7137000 | $0.7137000 | $0.7137000 | $0.7137000 |
2023-11-06 | $0.7137000 | $0.8640000 | $0.8660000 | $0.7130000 |
2023-11-07 | $0.8640000 | $0.8640000 | $0.8640000 | $0.8500000 |
2023-11-08 | $0.8640000 | $0.8640000 | $0.8640000 | $0.8640000 |
2023-11-09 | $0.8640000 | $1.05 | $1.05 | $0.8640000 |
2023-11-10 | $1.05 | $1.05 | $1.05 | $1.05 |
2023-11-11 | $1.05 | $1.05 | $1.05 | $0.8450000 |
2023-11-12 | $1.05 | $0.8660000 | $1.05 | $0.8660000 |
2023-11-13 | $0.8660000 | $0.8400000 | $0.8660000 | $0.8400000 |
2023-11-14 | $0.8400000 | $0.8400000 | $0.8400000 | $0.8400000 |
2023-11-30 | $0.5880000 | $0.6250000 | $0.8240000 | $0.5650000 |
2023-12-01 | $0.6250000 | $0.6040000 | $0.7560000 | $0.5790000 |
2023-12-02 | $0.6040000 | $0.6370000 | $0.7000000 | $0.6030000 |
2023-12-03 | $0.6370000 | $0.7000000 | $0.7000000 | $0.6200000 |
2023-12-04 | $0.7000000 | $0.6199000 | $0.6999000 | $0.6199000 |
2023-12-05 | $0.6199000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-06 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-07 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-08 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-09 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-10 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-11 | $0.6200000 | $0.6198000 | $0.6198000 | $0.6198000 |
2023-12-12 | $0.6198000 | $0.6198000 | $0.6198000 | $0.6198000 |
2023-12-13 | $0.6198000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-14 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-15 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2023-12-31 | $0.6200000 | $0.6199000 | $0.6199000 | $0.6199000 |
2024-01-01 | $0.6199000 | $0.6200000 | $0.6200000 | $0.6200000 |
2024-01-02 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2024-01-03 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2024-01-04 | $0.6200000 | $0.6200000 | $0.6200000 | $0.6200000 |
2024-02-07 | $1.74 | $1.79 | $1.79 | $1.79 |
2024-02-08 | $1.79 | $1.83 | $1.83 | $1.83 |
2024-02-09 | $1.83 | $1.91 | $1.91 | $1.91 |
2024-02-10 | $1.91 | $1.93 | $1.93 | $1.93 |
2024-02-11 | $1.93 | $1.95 | $1.95 | $1.95 |
2024-02-12 | $1.95 | $2.02 | $2.02 | $2.02 |
2024-02-13 | $2.02 | $2.01 | $2.01 | $2.01 |
2024-02-14 | $2.01 | $2.10 | $2.10 | $2.10 |
2024-02-15 | $2.10 | $2.10 | $2.10 | $2.10 |
2024-02-29 | $2.53 | $2.47 | $2.47 | $2.47 |
2024-03-01 | $2.47 | $2.53 | $2.53 | $2.53 |
2024-03-02 | $2.53 | $2.51 | $2.51 | $2.51 |
2024-03-03 | $2.51 | $2.55 | $2.55 | $2.55 |
2024-03-04 | $2.55 | $2.76 | $2.76 | $2.76 |
2024-03-05 | $2.76 | $2.58 | $2.58 | $2.58 |
2024-03-06 | $2.58 | $2.67 | $2.67 | $2.67 |
2024-03-07 | $2.67 | $2.71 | $2.71 | $2.71 |
2024-03-08 | $2.71 | $2.76 | $2.76 | $2.76 |
2024-03-09 | $2.76 | $2.76 | $2.76 | $2.76 |
2024-03-10 | $2.77 | $2.79 | $2.79 | $2.79 |
2024-03-11 | $2.79 | $2.92 | $2.92 | $2.92 |
2024-03-12 | $2.92 | $2.89 | $2.89 | $2.89 |
2024-03-13 | $2.89 | $2.96 | $2.96 | $2.96 |
2024-03-14 | $2.96 | $2.89 | $2.89 | $2.89 |
2024-03-15 | $2.89 | $2.81 | $2.81 | $2.81 |
2024-03-16 | $2.81 | $2.64 | $2.64 | $2.64 |
2024-03-17 | $2.64 | $2.77 | $2.77 | $2.77 |
2024-03-18 | $2.77 | $2.75 | $2.77 | $2.75 |
2024-03-31 | $2.82 | $2.88 | $2.88 | $2.88 |
2024-04-01 | $2.88 | $2.82 | $2.82 | $2.82 |
2024-04-02 | $2.82 | $2.65 | $2.65 | $2.65 |
2024-04-03 | $2.65 | $2.67 | $2.67 | $2.67 |
2024-04-04 | $2.67 | $2.77 | $2.77 | $2.77 |
2024-04-05 | $2.77 | $2.74 | $2.74 | $2.74 |
2024-04-06 | $2.74 | $2.79 | $2.79 | $2.79 |
2024-04-07 | $2.79 | $2.81 | $2.81 | $2.81 |
2024-04-08 | $2.81 | $2.90 | $2.90 | $2.90 |
2024-04-09 | $2.90 | $2.80 | $2.80 | $2.80 |
2024-04-10 | $2.80 | $2.86 | $2.86 | $2.86 |
2024-04-11 | $2.86 | $2.83 | $2.83 | $2.83 |
2024-04-12 | $2.83 | $2.72 | $2.72 | $2.72 |
2024-04-13 | $2.72 | $2.59 | $2.59 | $2.59 |
2024-04-14 | $2.59 | $2.66 | $2.66 | $2.66 |
2024-04-15 | $2.66 | $2.57 | $2.57 | $2.57 |
2024-04-16 | $2.57 | $2.58 | $2.58 | $2.58 |
2024-04-17 | $2.58 | $2.58 | $2.58 | $2.57 |
2024-04-30 | $2.58 | $2.45 | $2.45 | $2.45 |
2024-05-01 | $2.45 | $2.45 | $2.46 | $2.45 |
2024-05-02 | $2.36 | $2.39 | $2.39 | $2.39 |
2024-05-03 | $2.39 | $2.54 | $2.54 | $2.54 |
2024-05-04 | $2.54 | $2.58 | $2.58 | $2.58 |
2024-05-05 | $2.58 | $2.59 | $2.59 | $2.59 |
2024-05-06 | $2.59 | $2.56 | $2.56 | $2.56 |
2024-05-07 | $2.56 | $2.52 | $2.52 | $2.52 |
2024-05-08 | $2.52 | $2.47 | $2.47 | $2.47 |
2024-05-09 | $2.47 | $2.55 | $2.55 | $2.55 |
2024-05-10 | $2.55 | $2.46 | $2.46 | $2.46 |
2024-05-11 | $2.46 | $2.46 | $2.46 | $2.46 |
2024-05-12 | $2.46 | $2.49 | $2.49 | $2.49 |
2024-05-13 | $2.49 | $2.55 | $2.55 | $2.55 |
2024-05-14 | $2.55 | $2.49 | $2.49 | $2.49 |
2024-05-15 | $2.49 | $2.68 | $2.68 | $2.68 |
2024-05-16 | $2.68 | $2.64 | $2.64 | $2.64 |
2024-05-17 | $2.64 | $2.64 | $2.64 | $2.64 |
2024-05-31 | $2.76 | $2.73 | $2.73 | $2.73 |
2024-06-01 | $2.73 | $2.74 | $2.74 | $2.74 |
2024-06-02 | $2.74 | $2.74 | $2.74 | $2.74 |
2024-06-03 | $2.74 | $2.78 | $2.78 | $2.78 |
2024-06-04 | $2.78 | $2.85 | $2.85 | $2.85 |
2024-06-05 | $2.85 | $2.88 | $2.88 | $2.88 |
2024-06-06 | $2.88 | $2.86 | $2.86 | $2.86 |
2024-06-07 | $2.86 | $2.86 | $2.86 | $2.86 |
2024-06-08 | $2.80 | $2.80 | $2.80 | $2.80 |
2024-06-09 | $2.80 | $2.82 | $2.82 | $2.82 |
2024-06-10 | $2.82 | $2.81 | $2.81 | $2.81 |
2024-06-11 | $2.81 | $2.72 | $2.72 | $2.72 |
2024-06-12 | $2.72 | $2.76 | $2.76 | $2.76 |
2024-06-13 | $2.76 | $2.70 | $2.70 | $2.70 |
2024-06-14 | $2.70 | $2.67 | $2.67 | $2.67 |
2024-06-15 | $2.67 | $2.68 | $2.68 | $2.68 |
2024-06-16 | $2.68 | $2.70 | $2.70 | $2.70 |
2024-06-17 | $2.70 | $2.69 | $2.69 | $2.69 |
2024-06-18 | $2.69 | $2.69 | $2.69 | $2.68 |
2024-06-30 | $2.46 | $2.54 | $2.54 | $2.54 |
2024-07-01 | $2.54 | $2.54 | $2.54 | $2.54 |
2024-07-02 | $2.54 | $2.51 | $2.51 | $2.51 |
2024-07-03 | $2.51 | $2.43 | $2.43 | $2.43 |
2024-07-04 | $2.43 | $2.31 | $2.31 | $2.31 |
2024-07-05 | $2.31 | $2.29 | $2.29 | $2.29 |
2024-07-06 | $2.29 | $2.36 | $2.36 | $2.36 |
2024-07-07 | $2.36 | $2.26 | $2.26 | $2.26 |
2024-07-08 | $2.26 | $2.29 | $2.29 | $2.29 |
2024-07-09 | $2.29 | $2.35 | $2.35 | $2.35 |
2024-07-10 | $2.35 | $2.33 | $2.33 | $2.33 |
2024-07-11 | $2.33 | $2.32 | $2.32 | $2.32 |
2024-07-12 | $2.32 | $2.31 | $2.32 | $2.31 |
2024-07-13 | $2.34 | $2.40 | $2.40 | $2.40 |
2024-07-14 | $2.40 | $2.46 | $2.46 | $2.46 |
2024-07-15 | $2.46 | $2.62 | $2.62 | $2.62 |
2024-07-16 | $2.62 | $2.63 | $2.63 | $2.63 |
2024-07-17 | $2.63 | $2.64 | $2.64 | $2.63 |
2024-07-31 | $2.68 | $2.61 | $2.61 | $2.61 |
2024-08-01 | $2.61 | $2.64 | $2.64 | $2.64 |
2024-08-02 | $2.64 | $2.48 | $2.48 | $2.48 |
2024-08-03 | $2.48 | $2.45 | $2.45 | $2.45 |
2024-08-04 | $2.45 | $2.35 | $2.35 | $2.35 |
2024-08-05 | $2.35 | $2.19 | $2.19 | $2.19 |
2024-08-06 | $2.19 | $2.27 | $2.27 | $2.27 |
2024-08-07 | $2.27 | $2.23 | $2.23 | $2.23 |
2024-08-08 | $2.23 | $2.50 | $2.50 | $2.50 |
2024-08-09 | $2.50 | $2.46 | $2.46 | $2.46 |
2024-08-10 | $2.46 | $2.46 | $2.46 | $2.46 |
2024-08-11 | $2.46 | $2.38 | $2.38 | $2.38 |
2024-08-12 | $2.38 | $2.40 | $2.40 | $2.40 |
2024-08-13 | $2.40 | $2.45 | $2.45 | $2.45 |
2024-08-14 | $2.45 | $2.37 | $2.37 | $2.37 |
2024-08-15 | $2.37 | $2.33 | $2.33 | $2.33 |
2024-08-16 | $2.33 | $2.33 | $2.33 | $2.32 |
The Guaranteed Entrance Token (GET) Protocol, initiated by GUTS Tickets, is a smart ticketing protocol that facilitates the sale of tickets by issuing smart tickets to wallet addresses on the blockchain. The GET team vision is that end-users do not need any technical knowledge in order to use the platform. With this in mind, GUTS has facilitated many events with its application over the last year and has actually sold thousands of real-world tickets in The Netherlands. Together with industry advisers such as manager of No. 1 DJ in the World of Martin Garrix and booker of Adèle the GET team plan to build an honest and transparent ticketing industry.
The GET token is an ERC-20 token that will be used to purchase event's tickets.
Sorry, detailed technology about GET Protocol is not currently available
Sorry, detailed features about GET Protocol is not currently available