Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-05-20 | $0.1967000 | $0.1967000 | $0.1975000 | $0.1953000 |
2023-05-21 | $0.1967000 | $0.1917000 | $0.1973000 | $0.1917000 |
2023-05-22 | $0.1917000 | $0.1925000 | $0.1932000 | $0.1894000 |
2023-05-23 | $0.1925000 | $0.1940000 | $0.1964000 | $0.1923000 |
2023-05-24 | $0.1940000 | $0.1867000 | $0.1897000 | $0.1843000 |
2023-05-25 | $0.1867000 | $0.1826000 | $0.1877000 | $0.1819000 |
2023-05-26 | $0.1826000 | $0.1847000 | $0.1863000 | $0.1831000 |
2023-05-27 | $0.1847000 | $0.1866000 | $0.1869000 | $0.1835000 |
2023-05-28 | $0.1866000 | $0.1898000 | $0.1945000 | $0.1894000 |
2023-05-29 | $0.1898000 | $0.1874000 | $0.1885000 | $0.1857000 |
2023-05-30 | $0.1874000 | $0.1873000 | $0.1882000 | $0.1856000 |
2023-05-31 | $0.1873000 | $0.1816000 | $0.1852000 | $0.1807000 |
2023-06-01 | $0.1816000 | $0.1808000 | $0.1810000 | $0.1782000 |
2023-06-02 | $0.1808000 | $0.1862000 | $0.1884000 | $0.1818000 |
2023-06-03 | $0.1862000 | $0.1850000 | $0.1858000 | $0.1814000 |
2023-06-04 | $0.1851000 | $0.1864000 | $0.1868000 | $0.1837000 |
2023-06-05 | $0.1864000 | $0.1862000 | $0.1864000 | $0.1862000 |
2023-06-06 | $0.1775000 | $0.1782000 | $0.1860000 | $0.1760000 |
2023-06-07 | $0.1782000 | $0.1782000 | $0.1783000 | $0.1781000 |
2023-06-08 | $0.1739000 | $0.1752000 | $0.1780000 | $0.1721000 |
2023-06-09 | $0.1752000 | $0.1748000 | $0.1774000 | $0.1726000 |
2023-06-10 | $0.1748000 | $0.1560000 | $0.1665000 | $0.1518000 |
2023-06-11 | $0.1560000 | $0.1559000 | $0.1560000 | $0.1558000 |
2023-06-12 | $0.1594000 | $0.1574000 | $0.1589000 | $0.1549000 |
2023-06-13 | $0.1574000 | $0.1567000 | $0.1600000 | $0.1560000 |
2023-06-14 | $0.1567000 | $0.1566000 | $0.1567000 | $0.1565000 |
2023-06-30 | $0.1728000 | $0.1785000 | $0.1833000 | $0.1767000 |
2023-07-01 | $0.1785000 | $0.1865000 | $0.2028000 | $0.1767000 |
2023-07-02 | $0.1865000 | $0.1823000 | $0.1877000 | $0.1798000 |
2023-07-03 | $0.1823000 | $0.1829000 | $0.1848000 | $0.1770000 |
2023-07-04 | $0.1829000 | $0.1857000 | $0.1872000 | $0.1774000 |
2023-07-05 | $0.1857000 | $0.1815000 | $0.1876000 | $0.1790000 |
2023-07-06 | $0.1815000 | $0.1760000 | $0.1777000 | $0.1732000 |
2023-07-07 | $0.1760000 | $0.1792000 | $0.1807000 | $0.1753000 |
2023-07-08 | $0.1792000 | $0.1785000 | $0.1810000 | $0.1754000 |
2023-07-09 | $0.1785000 | $0.1796000 | $0.1869000 | $0.1779000 |
2023-07-10 | $0.1796000 | $0.1811000 | $0.1823000 | $0.1772000 |
2023-07-11 | $0.1811000 | $0.1811000 | $0.1812000 | $0.1811000 |
2023-07-12 | $0.2023000 | $0.2379000 | $0.2782000 | $0.1924000 |
2023-07-13 | $0.2379000 | $0.1996000 | $0.3231000 | $0.1964000 |
2023-07-14 | $0.1996000 | $0.1960000 | $0.2050000 | $0.1898000 |
2023-07-15 | $0.1960000 | $0.1922000 | $0.1958000 | $0.1902000 |
2023-07-16 | $0.1922000 | $0.1909000 | $0.1957000 | $0.1888000 |
2023-07-17 | $0.1910000 | $0.1898000 | $0.1934000 | $0.1868000 |
2023-07-18 | $0.1898000 | $0.1847000 | $0.1885000 | $0.1822000 |
2023-07-19 | $0.1847000 | $0.1861000 | $0.1868000 | $0.1819000 |
2023-07-20 | $0.1861000 | $0.1869000 | $0.1956000 | $0.1856000 |
2023-07-21 | $0.1869000 | $0.1867000 | $0.1890000 | $0.1854000 |
2023-07-22 | $0.1867000 | $0.1900000 | $0.1928000 | $0.1842000 |
2023-07-23 | $0.1900000 | $0.1921000 | $0.2049000 | $0.1900000 |
2023-07-24 | $0.1921000 | $0.1817000 | $0.1883000 | $0.1794000 |
2023-07-25 | $0.1817000 | $0.1826000 | $0.1843000 | $0.1800000 |
2023-07-26 | $0.1826000 | $0.1848000 | $0.1868000 | $0.1805000 |
2023-07-27 | $0.1848000 | $0.1831000 | $0.1837000 | $0.1803000 |
2023-07-28 | $0.1831000 | $0.1831000 | $0.1831000 | $0.1831000 |
2023-07-31 | $0.1871000 | $0.1891000 | $0.1910000 | $0.1860000 |
2023-08-01 | $0.1891000 | $0.1871000 | $0.1910000 | $0.1871000 |
2023-08-02 | $0.1871000 | $0.1830000 | $0.1872000 | $0.1817000 |
2023-08-03 | $0.1830000 | $0.1842000 | $0.1845000 | $0.1801000 |
2023-08-04 | $0.1842000 | $0.1849000 | $0.1849000 | $0.1798000 |
2023-08-05 | $0.1849000 | $0.1866000 | $0.1978000 | $0.1828000 |
2023-08-06 | $0.1866000 | $0.1837000 | $0.1859000 | $0.1822000 |
2023-08-07 | $0.1837000 | $0.1827000 | $0.1838000 | $0.1791000 |
2023-08-08 | $0.1827000 | $0.1846000 | $0.1858000 | $0.1822000 |
2023-08-09 | $0.1846000 | $0.1834000 | $0.1849000 | $0.1823000 |
2023-08-10 | $0.1834000 | $0.1840000 | $0.1841000 | $0.1821000 |
2023-08-11 | $0.1840000 | $0.1838000 | $0.1843000 | $0.1827000 |
2023-08-12 | $0.1838000 | $0.1851000 | $0.1856000 | $0.1831000 |
2023-08-13 | $0.1851000 | $0.1854000 | $0.1854000 | $0.1830000 |
2023-08-14 | $0.1854000 | $0.1853000 | $0.1854000 | $0.1853000 |
2023-08-15 | $0.1874000 | $0.1780000 | $0.1856000 | $0.1780000 |
2023-08-16 | $0.1780000 | $0.1638000 | $0.1759000 | $0.1634000 |
2023-08-17 | $0.1638000 | $0.1637000 | $0.1638000 | $0.1637000 |
2023-08-31 | $0.1593000 | $0.1535000 | $0.1560000 | $0.1527000 |
2023-09-01 | $0.1535000 | $0.1532000 | $0.1542000 | $0.1516000 |
2023-09-02 | $0.1532000 | $0.1563000 | $0.1563000 | $0.1503000 |
2023-09-03 | $0.1563000 | $0.1552000 | $0.1583000 | $0.1544000 |
2023-09-04 | $0.1552000 | $0.1545000 | $0.1566000 | $0.1534000 |
2023-09-05 | $0.1545000 | $0.1564000 | $0.1580000 | $0.1536000 |
2023-09-06 | $0.1564000 | $0.1557000 | $0.1580000 | $0.1541000 |
2023-09-07 | $0.1557000 | $0.1583000 | $0.1583000 | $0.1559000 |
2023-09-08 | $0.1585000 | $0.1577000 | $0.1584000 | $0.1561000 |
2023-09-09 | $0.1577000 | $0.1614000 | $0.1614000 | $0.1568000 |
2023-09-10 | $0.1614000 | $0.1551000 | $0.1596000 | $0.1529000 |
2023-09-11 | $0.1551000 | $0.1501000 | $0.1508000 | $0.1471000 |
2023-09-12 | $0.1501000 | $0.1526000 | $0.1540000 | $0.1515000 |
2023-09-13 | $0.1526000 | $0.1526000 | $0.1527000 | $0.1526000 |
2023-09-14 | $0.1573000 | $0.1634000 | $0.1658000 | $0.1585000 |
2023-09-15 | $0.1634000 | $0.1655000 | $0.1674000 | $0.1625000 |
2023-09-16 | $0.1655000 | $0.1672000 | $0.1684000 | $0.1648000 |
2023-09-17 | $0.1682000 | $0.1682000 | $0.1682000 | $0.1682000 |
2023-09-30 | $0.1736000 | $0.1745000 | $0.1801000 | $0.1688000 |
2023-10-01 | $0.1745000 | $0.1820000 | $0.1864000 | $0.1811000 |
2023-10-02 | $0.1820000 | $0.1752000 | $0.1791000 | $0.1703000 |
2023-10-03 | $0.1752000 | $0.1766000 | $0.1783000 | $0.1714000 |
2023-10-04 | $0.1766000 | $0.1731000 | $0.1790000 | $0.1712000 |
2023-10-05 | $0.1732000 | $0.1721000 | $0.1721000 | $0.1671000 |
2023-10-06 | $0.1721000 | $0.1799000 | $0.1815000 | $0.1723000 |
2023-10-07 | $0.1799000 | $0.1788000 | $0.1799000 | $0.1788000 |
2023-10-08 | $0.1821000 | $0.1800000 | $0.1820000 | $0.1761000 |
2023-10-09 | $0.1800000 | $0.1746000 | $0.1746000 | $0.1694000 |
2023-10-10 | $0.1746000 | $0.1735000 | $0.1746000 | $0.1692000 |
2023-10-11 | $0.1735000 | $0.1686000 | $0.1759000 | $0.1678000 |
2023-10-12 | $0.1686000 | $0.1692000 | $0.1704000 | $0.1656000 |
2023-10-13 | $0.1692000 | $0.1717000 | $0.1724000 | $0.1682000 |
2023-10-14 | $0.1717000 | $0.1712000 | $0.1720000 | $0.1692000 |
2023-10-15 | $0.1712000 | $0.1807000 | $0.1809000 | $0.1715000 |
2023-10-16 | $0.1807000 | $0.1791000 | $0.1808000 | $0.1789000 |
2023-10-31 | $0.2219000 | $0.2193000 | $0.2375000 | $0.2095000 |
2023-11-01 | $0.2193000 | $0.2263000 | $0.2352000 | $0.2223000 |
2023-11-02 | $0.2263000 | $0.2270000 | $0.2290000 | $0.2172000 |
2023-11-03 | $0.2270000 | $0.2281000 | $0.2316000 | $0.2180000 |
2023-11-04 | $0.2281000 | $0.2427000 | $0.2492000 | $0.2253000 |
2023-11-05 | $0.2427000 | $0.2306000 | $0.2480000 | $0.2270000 |
2023-11-06 | $0.2306000 | $0.2278000 | $0.2316000 | $0.2248000 |
2023-11-07 | $0.2278000 | $0.2478000 | $0.2526000 | $0.2260000 |
2023-11-08 | $0.2478000 | $0.2818000 | $0.3192000 | $0.2388000 |
2023-11-09 | $0.2818000 | $0.2855000 | $0.3714000 | $0.2605000 |
2023-11-10 | $0.2855000 | $0.3020000 | $0.3132000 | $0.2694000 |
2023-11-11 | $0.3020000 | $0.2741000 | $0.3035000 | $0.2704000 |
2023-11-12 | $0.2741000 | $0.2675000 | $0.2731000 | $0.2547000 |
2023-11-13 | $0.2675000 | $0.2771000 | $0.2884000 | $0.2687000 |
2023-11-14 | $0.2771000 | $0.2777000 | $0.3134000 | $0.2637000 |
2023-11-15 | $0.2773000 | $0.2779000 | $0.2781000 | $0.2772000 |
2023-11-30 | $0.2541000 | $0.2503000 | $0.2570000 | $0.2488000 |
2023-12-01 | $0.2503000 | $0.2548000 | $0.2548000 | $0.2493000 |
2023-12-02 | $0.2548000 | $0.2610000 | $0.2716000 | $0.2610000 |
2023-12-03 | $0.2610000 | $0.2604000 | $0.2775000 | $0.2595000 |
2023-12-04 | $0.2604000 | $0.2595000 | $0.2672000 | $0.2519000 |
2023-12-05 | $0.2595000 | $0.2592000 | $0.2702000 | $0.2583000 |
2023-12-06 | $0.2592000 | $0.2539000 | $0.2543000 | $0.2476000 |
2023-12-07 | $0.2539000 | $0.2616000 | $0.2691000 | $0.2567000 |
2023-12-08 | $0.2616000 | $0.2717000 | $0.2717000 | $0.2604000 |
2023-12-09 | $0.2717000 | $0.2716000 | $0.2723000 | $0.2641000 |
2023-12-10 | $0.2716000 | $0.2766000 | $0.2863000 | $0.2672000 |
2023-12-11 | $0.2766000 | $0.2542000 | $0.2636000 | $0.2442000 |
2023-12-12 | $0.2542000 | $0.2528000 | $0.2572000 | $0.2489000 |
2023-12-13 | $0.2528000 | $0.2548000 | $0.2600000 | $0.2539000 |
2023-12-14 | $0.2548000 | $0.2573000 | $0.2631000 | $0.2566000 |
2023-12-15 | $0.2573000 | $0.2567000 | $0.2574000 | $0.2564000 |
2023-12-31 | $0.2484000 | $0.2541000 | $0.2596000 | $0.2457000 |
2024-01-01 | $0.2541000 | $0.2562000 | $0.2628000 | $0.2553000 |
2024-01-02 | $0.2562000 | $0.2663000 | $0.2733000 | $0.2566000 |
2024-01-03 | $0.2663000 | $0.2498000 | $0.2498000 | $0.2111000 |
2024-01-04 | $0.2498000 | $0.2496000 | $0.2635000 | $0.2424000 |
2024-01-05 | $0.2496000 | $0.2391000 | $0.2497000 | $0.2368000 |
2024-01-06 | $0.2391000 | $0.2396000 | $0.2396000 | $0.2309000 |
2024-01-07 | $0.2396000 | $0.2278000 | $0.2463000 | $0.2272000 |
2024-01-08 | $0.2278000 | $0.2354000 | $0.2515000 | $0.2249000 |
2024-01-09 | $0.2354000 | $0.2265000 | $0.2366000 | $0.2197000 |
2024-01-10 | $0.2265000 | $0.2339000 | $0.2497000 | $0.2329000 |
2024-01-11 | $0.2339000 | $0.2412000 | $0.2435000 | $0.2359000 |
2024-01-12 | $0.2412000 | $0.2262000 | $0.2363000 | $0.2214000 |
2024-01-13 | $0.2262000 | $0.2338000 | $0.2377000 | $0.2289000 |
2024-01-14 | $0.2338000 | $0.2336000 | $0.2341000 | $0.2334000 |
2024-01-31 | $0.2170000 | $0.2108000 | $0.2136000 | $0.2081000 |
2024-02-01 | $0.2108000 | $0.2126000 | $0.2149000 | $0.2101000 |
2024-02-02 | $0.2126000 | $0.2183000 | $0.2186000 | $0.2116000 |
2024-02-03 | $0.2183000 | $0.2172000 | $0.2172000 | $0.2133000 |
2024-02-04 | $0.2172000 | $0.2126000 | $0.2165000 | $0.2122000 |
2024-02-05 | $0.2126000 | $0.2115000 | $0.2157000 | $0.2108000 |
2024-02-06 | $0.2115000 | $0.2130000 | $0.2197000 | $0.2118000 |
2024-02-07 | $0.2130000 | $0.2165000 | $0.2194000 | $0.2143000 |
2024-02-08 | $0.2165000 | $0.2173000 | $0.2173000 | $0.2146000 |
2024-02-09 | $0.2173000 | $0.2241000 | $0.2259000 | $0.2197000 |
2024-02-10 | $0.2241000 | $0.2241000 | $0.2268000 | $0.2221000 |
2024-02-11 | $0.2241000 | $0.2247000 | $0.2330000 | $0.2237000 |
2024-02-12 | $0.2247000 | $0.2283000 | $0.2405000 | $0.2277000 |
2024-02-13 | $0.2283000 | $0.2256000 | $0.2277000 | $0.2227000 |
2024-02-14 | $0.2256000 | $0.2294000 | $0.2383000 | $0.2294000 |
2024-02-15 | $0.2294000 | $0.2362000 | $0.2399000 | $0.2305000 |
2024-02-16 | $0.2362000 | $0.2361000 | $0.2363000 | $0.2358000 |
2024-02-29 | $0.2584000 | $0.2704000 | $0.2724000 | $0.2483000 |
2024-03-01 | $0.2704000 | $0.2862000 | $0.2866000 | $0.2762000 |
2024-03-02 | $0.2862000 | $0.2999000 | $0.2999000 | $0.2811000 |
2024-03-03 | $0.2999000 | $0.2963000 | $0.3057000 | $0.2732000 |
2024-03-04 | $0.2963000 | $0.3112000 | $0.3298000 | $0.3036000 |
2024-03-05 | $0.3112000 | $0.2896000 | $0.3334000 | $0.2754000 |
2024-03-06 | $0.2896000 | $0.3045000 | $0.3366000 | $0.2881000 |
2024-03-07 | $0.3045000 | $0.3286000 | $0.3324000 | $0.3069000 |
2024-03-08 | $0.3286000 | $0.3258000 | $0.3300000 | $0.3121000 |
2024-03-09 | $0.3258000 | $0.3258000 | $0.3263000 | $0.3254000 |
2024-03-10 | $0.3397000 | $0.3335000 | $0.3501000 | $0.3261000 |
2024-03-11 | $0.3335000 | $0.3537000 | $0.3647000 | $0.3407000 |
2024-03-12 | $0.3537000 | $0.3554000 | $0.3589000 | $0.3303000 |
2024-03-13 | $0.3554000 | $0.3607000 | $0.3631000 | $0.3490000 |
2024-03-14 | $0.3607000 | $0.3644000 | $0.3877000 | $0.3438000 |
2024-03-15 | $0.3644000 | $0.3335000 | $0.3514000 | $0.3237000 |
2024-03-16 | $0.3335000 | $0.3013000 | $0.3161000 | $0.2932000 |
2024-03-17 | $0.3013000 | $0.3121000 | $0.3157000 | $0.2993000 |
2024-03-18 | $0.3121000 | $0.3146000 | $0.3155000 | $0.3113000 |
2024-03-31 | $0.3392000 | $0.3424000 | $0.3526000 | $0.3365000 |
2024-04-01 | $0.3424000 | $0.3180000 | $0.3337000 | $0.3120000 |
2024-04-02 | $0.3180000 | $0.2935000 | $0.2991000 | $0.2847000 |
2024-04-03 | $0.2935000 | $0.2925000 | $0.3041000 | $0.2895000 |
2024-04-04 | $0.2925000 | $0.3049000 | $0.3049000 | $0.2906000 |
2024-04-05 | $0.3050000 | $0.3004000 | $0.3054000 | $0.2957000 |
2024-04-06 | $0.3004000 | $0.3138000 | $0.3269000 | $0.3034000 |
2024-04-07 | $0.3138000 | $0.3198000 | $0.3330000 | $0.3181000 |
2024-04-08 | $0.3198000 | $0.3318000 | $0.3421000 | $0.3307000 |
2024-04-09 | $0.3318000 | $0.3263000 | $0.3309000 | $0.3109000 |
2024-04-10 | $0.3263000 | $0.3283000 | $0.3301000 | $0.3170000 |
2024-04-11 | $0.3283000 | $0.3496000 | $0.3500000 | $0.3156000 |
2024-04-12 | $0.3496000 | $0.2938000 | $0.3388000 | $0.2559000 |
2024-04-13 | $0.2938000 | $0.2503000 | $0.2765000 | $0.2250000 |
2024-04-14 | $0.2503000 | $0.2621000 | $0.2688000 | $0.2523000 |
2024-04-15 | $0.2621000 | $0.2526000 | $0.2681000 | $0.2476000 |
2024-04-16 | $0.2526000 | $0.2527000 | $0.2564000 | $0.2422000 |
2024-04-17 | $0.2527000 | $0.2524000 | $0.2528000 | $0.2522000 |
2024-04-30 | $0.2743000 | $0.2882000 | $0.2972000 | $0.2569000 |
2024-05-01 | $0.2868000 | $0.2828000 | $0.2873000 | $0.2825000 |
2024-05-02 | $0.3055000 | $0.2921000 | $0.3172000 | $0.2870000 |
2024-05-03 | $0.2921000 | $0.2924000 | $0.3039000 | $0.2902000 |
2024-05-04 | $0.2924000 | $0.2912000 | $0.2965000 | $0.2887000 |
2024-05-05 | $0.2912000 | $0.2902000 | $0.2936000 | $0.2845000 |
2024-05-06 | $0.2902000 | $0.2837000 | $0.2886000 | $0.2784000 |
2024-05-07 | $0.2837000 | $0.2774000 | $0.2841000 | $0.2738000 |
2024-05-08 | $0.2774000 | $0.2762000 | $0.2780000 | $0.2721000 |
2024-05-09 | $0.2762000 | $0.2839000 | $0.2857000 | $0.2781000 |
2024-05-10 | $0.2839000 | $0.2703000 | $0.2764000 | $0.2700000 |
2024-05-11 | $0.2703000 | $0.2714000 | $0.2766000 | $0.2696000 |
2024-05-12 | $0.2714000 | $0.2705000 | $0.2767000 | $0.2688000 |
2024-05-13 | $0.2705000 | $0.2649000 | $0.2729000 | $0.2634000 |
2024-05-14 | $0.2649000 | $0.2579000 | $0.2653000 | $0.2573000 |
2024-05-15 | $0.2595000 | $0.2730000 | $0.2773000 | $0.2697000 |
2024-05-16 | $0.2730000 | $0.2704000 | $0.2715000 | $0.2636000 |
2024-05-17 | $0.2704000 | $0.2703000 | $0.2704000 | $0.2703000 |
2024-05-31 | $0.2878000 | $0.2763000 | $0.2887000 | $0.2736000 |
2024-06-01 | $0.2763000 | $0.2707000 | $0.2806000 | $0.2707000 |
2024-06-02 | $0.2707000 | $0.2683000 | $0.2770000 | $0.2672000 |
2024-06-03 | $0.2683000 | $0.2655000 | $0.2674000 | $0.2614000 |
2024-06-04 | $0.2655000 | $0.2656000 | $0.2721000 | $0.2641000 |
2024-06-05 | $0.2656000 | $0.2691000 | $0.2753000 | $0.2687000 |
2024-06-06 | $0.2691000 | $0.2657000 | $0.2676000 | $0.2630000 |
2024-06-07 | $0.2657000 | $0.2655000 | $0.2657000 | $0.2655000 |
2024-06-08 | $0.2463000 | $0.2359000 | $0.2474000 | $0.2337000 |
2024-06-09 | $0.2359000 | $0.2442000 | $0.2464000 | $0.2368000 |
2024-06-10 | $0.2442000 | $0.2365000 | $0.2427000 | $0.2361000 |
2024-06-11 | $0.2365000 | $0.2291000 | $0.2336000 | $0.2235000 |
2024-06-12 | $0.2291000 | $0.2360000 | $0.2406000 | $0.2306000 |
2024-06-13 | $0.2360000 | $0.2285000 | $0.2323000 | $0.2275000 |
2024-06-14 | $0.2285000 | $0.2234000 | $0.2321000 | $0.2224000 |
2024-06-15 | $0.2234000 | $0.2251000 | $0.2290000 | $0.2243000 |
2024-06-16 | $0.2251000 | $0.2249000 | $0.2307000 | $0.2239000 |
2024-06-17 | $0.2249000 | $0.1952000 | $0.2180000 | $0.1927000 |
2024-06-18 | $0.1952000 | $0.1953000 | $0.1955000 | $0.1951000 |
2024-06-30 | $0.1936000 | $0.2005000 | $0.2005000 | $0.1926000 |
2024-07-01 | $0.2005000 | $0.1950000 | $0.2008000 | $0.1946000 |
2024-07-02 | $0.1950000 | $0.1927000 | $0.1947000 | $0.1903000 |
2024-07-03 | $0.1927000 | $0.1877000 | $0.1909000 | $0.1844000 |
2024-07-04 | $0.1877000 | $0.1673000 | $0.1747000 | $0.1667000 |
2024-07-05 | $0.1673000 | $0.1700000 | $0.1724000 | $0.1539000 |
2024-07-06 | $0.1700000 | $0.1816000 | $0.1837000 | $0.1742000 |
2024-07-07 | $0.1816000 | $0.1694000 | $0.1782000 | $0.1694000 |
2024-07-08 | $0.1694000 | $0.1727000 | $0.1778000 | $0.1718000 |
2024-07-09 | $0.1727000 | $0.1779000 | $0.1794000 | $0.1742000 |
2024-07-10 | $0.1779000 | $0.1804000 | $0.1820000 | $0.1767000 |
2024-07-11 | $0.1804000 | $0.1782000 | $0.1853000 | $0.1773000 |
2024-07-12 | $0.1782000 | $0.1783000 | $0.1785000 | $0.1782000 |
2024-07-13 | $0.1815000 | $0.1842000 | $0.1855000 | $0.1827000 |
2024-07-14 | $0.1842000 | $0.1873000 | $0.1902000 | $0.1854000 |
2024-07-15 | $0.1873000 | $0.1948000 | $0.2025000 | $0.1934000 |
2024-07-16 | $0.1948000 | $0.1951000 | $0.1968000 | $0.1913000 |
2024-07-17 | $0.1951000 | $0.1945000 | $0.1955000 | $0.1880000 |
2024-07-18 | $0.1945000 | $0.1951000 | $0.1951000 | $0.1944000 |
2024-07-31 | $0.1931000 | $0.1884000 | $0.1913000 | $0.1881000 |
2024-08-01 | $0.1884000 | $0.1837000 | $0.1876000 | $0.1796000 |
2024-08-02 | $0.1837000 | $0.1732000 | $0.1750000 | $0.1678000 |
2024-08-03 | $0.1732000 | $0.1643000 | $0.1701000 | $0.1614000 |
2024-08-04 | $0.1643000 | $0.1543000 | $0.1564000 | $0.1484000 |
2024-08-05 | $0.1543000 | $0.1457000 | $0.1571000 | $0.1389000 |
2024-08-06 | $0.1457000 | $0.1524000 | $0.1524000 | $0.1473000 |
2024-08-07 | $0.1524000 | $0.1505000 | $0.1507000 | $0.1446000 |
2024-08-08 | $0.1505000 | $0.1664000 | $0.1779000 | $0.1648000 |
2024-08-09 | $0.1664000 | $0.1651000 | $0.1664000 | $0.1578000 |
2024-08-10 | $0.1651000 | $0.1744000 | $0.1757000 | $0.1658000 |
2024-08-11 | $0.1744000 | $0.1638000 | $0.1763000 | $0.1628000 |
2024-08-12 | $0.1638000 | $0.1710000 | $0.1857000 | $0.1696000 |
2024-08-13 | $0.1710000 | $0.1709000 | $0.1747000 | $0.1695000 |
2024-08-14 | $0.1709000 | $0.1661000 | $0.1685000 | $0.1632000 |
2024-08-15 | $0.1661000 | $0.1632000 | $0.1642000 | $0.1604000 |
2024-08-16 | $0.1632000 | $0.1624000 | $0.1650000 | $0.1595000 |
2024-08-17 | $0.1624000 | $0.1617000 | $0.1624000 | $0.1616000 |
Steem.it is a blockchain-based social media platform where anyone can earn rewards by posting relevant content, curating quality content by upvoting and by holding Steem based currencies in a vest fund, which generates interest.
There are three main currencies in Steemit: Steem, Steem Power (SP) and Steem Backed Dollars (SBD).
Steem is liquid and can be bought in an exchange and converted into steem dollars or steem power.
Steem Power is basically Steem that is locked in a vesting fund for 3 months. Users can use steem power to upvote content and get curating rewards.
When a user upvotes content his steem power gets depleted and then slowly regenerated. Steem Power holders recieve interest from their holdings. The more Steem Power a voter has the more revenue he'll generate for himself (in form of SP) and for the content creator (In SBD).
There is also an incentive to upvote content early, as the rewards are distributed according to time. The earliest votes gets the biggest share of the reward.
Steem Backed Dollars are there to protect content creators from volatitlity and can be traded for roughly 1 usd worth of steem, in order to cash out from steem. Converting Steem backed dollars into STEEM takes 5 days. Users also recieve interest from holding SBD. T
Steem is a proof of work currency with a scheduled blocktime of 3 seconds. Steem PoW mining is done in rounds of 63 seconds by 21 miners (witnesses). 19 of the miners are pre voted, one is the other with the most computational power, and the last one is selected from a queue of witnesses that did not get on the top 19 voted witnesses.
90% of the block reward is allocated to a vest fund to reward curators and PoW miners, the other 10% are made liquid in the form of steem and are used to reward content creators. Steem gets converted to Steem Backed Dollars and sent to the content creator.
Sorry, detailed technology about Steem is not currently available
Sorry, detailed features about Steem is not currently available