BORA Coin Values BORA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-05-20 | $0.1648000 | $0.1608000 | $0.1662000 | $0.1608000 |
2023-05-21 | $0.1608000 | $0.1605000 | $0.1616000 | $0.1587000 |
2023-05-22 | $0.1605000 | $0.1568000 | $0.1611000 | $0.1560000 |
2023-05-23 | $0.1568000 | $0.1604000 | $0.1625000 | $0.1590000 |
2023-05-24 | $0.1604000 | $0.1501000 | $0.1551000 | $0.1498000 |
2023-05-25 | $0.1501000 | $0.1517000 | $0.1560000 | $0.1509000 |
2023-05-26 | $0.1517000 | $0.1531000 | $0.1531000 | $0.1531000 |
2023-05-27 | $0.1531000 | $0.1532000 | $0.1548000 | $0.1532000 |
2023-05-28 | $0.1532000 | $0.1572000 | $0.1612000 | $0.1572000 |
2023-05-29 | $0.1572000 | $0.1554000 | $0.1554000 | $0.1554000 |
2023-05-30 | $0.1554000 | $0.1568000 | $0.1573000 | $0.1535000 |
2023-05-31 | $0.1568000 | $0.1533000 | $0.1541000 | $0.1513000 |
2023-06-01 | $0.1533000 | $0.1502000 | $0.1510000 | $0.1492000 |
2023-06-02 | $0.1502000 | $0.1548000 | $0.1548000 | $0.1526000 |
2023-06-03 | $0.1548000 | $0.1560000 | $0.1560000 | $0.1516000 |
2023-06-04 | $0.1550000 | $0.1560000 | $0.1570000 | $0.1520000 |
2023-06-05 | $0.1563000 | $0.1561000 | $0.1563000 | $0.1560000 |
2023-06-06 | $0.1416000 | $0.1459000 | $0.1540000 | $0.1459000 |
2023-06-07 | $0.1459000 | $0.1415000 | $0.1415000 | $0.1410000 |
2023-06-08 | $0.1415000 | $0.1416000 | $0.1423000 | $0.1378000 |
2023-06-09 | $0.1416000 | $0.1425000 | $0.1425000 | $0.1414000 |
2023-06-10 | $0.1425000 | $0.1246000 | $0.1391000 | $0.1246000 |
2023-06-11 | $0.1246000 | $0.1246000 | $0.1247000 | $0.1245000 |
2023-06-12 | $0.1266000 | $0.1264000 | $0.1280000 | $0.1264000 |
2023-06-13 | $0.1264000 | $0.1270000 | $0.1278000 | $0.1265000 |
2023-06-14 | $0.1270000 | $0.1271000 | $0.1271000 | $0.1270000 |
2023-06-30 | $0.1288000 | $0.1356000 | $0.1356000 | $0.1289000 |
2023-07-01 | $0.1356000 | $0.1364000 | $0.1364000 | $0.1358000 |
2023-07-02 | $0.1364000 | $0.1378000 | $0.1408000 | $0.1366000 |
2023-07-03 | $0.1378000 | $0.1402000 | $0.1402000 | $0.1402000 |
2023-07-04 | $0.1402000 | $0.1403000 | $0.1403000 | $0.1385000 |
2023-07-05 | $0.1403000 | $0.1373000 | $0.1397000 | $0.1373000 |
2023-07-06 | $0.1373000 | $0.1346000 | $0.1358000 | $0.1340000 |
2023-07-07 | $0.1346000 | $0.1357000 | $0.1366000 | $0.1351000 |
2023-07-08 | $0.1357000 | $0.1345000 | $0.1354000 | $0.1345000 |
2023-07-09 | $0.1345000 | $0.1382000 | $0.1382000 | $0.1340000 |
2023-07-10 | $0.1382000 | $0.1378000 | $0.1393000 | $0.1357000 |
2023-07-11 | $0.1378000 | $0.1378000 | $0.1379000 | $0.1378000 |
2023-07-12 | $0.1436000 | $0.1480000 | $0.1556000 | $0.1425000 |
2023-07-13 | $0.1480000 | $0.1476000 | $0.1533000 | $0.1476000 |
2023-07-14 | $0.1476000 | $0.1468000 | $0.1468000 | $0.1422000 |
2023-07-15 | $0.1468000 | $0.1521000 | $0.1579000 | $0.1466000 |
2023-07-16 | $0.1521000 | $0.1509000 | $0.1518000 | $0.1494000 |
2023-07-17 | $0.1509000 | $0.1495000 | $0.1504000 | $0.1495000 |
2023-07-18 | $0.1495000 | $0.1490000 | $0.1505000 | $0.1475000 |
2023-07-19 | $0.1490000 | $0.1493000 | $0.1511000 | $0.1490000 |
2023-07-20 | $0.1493000 | $0.1511000 | $0.1511000 | $0.1488000 |
2023-07-21 | $0.1511000 | $0.1516000 | $0.1519000 | $0.1516000 |
2023-07-22 | $0.1516000 | $0.1507000 | $0.1510000 | $0.1507000 |
2023-07-23 | $0.1507000 | $0.1613000 | $0.1619000 | $0.1522000 |
2023-07-24 | $0.1613000 | $0.1529000 | $0.1564000 | $0.1482000 |
2023-07-25 | $0.1529000 | $0.1479000 | $0.1531000 | $0.1464000 |
2023-07-26 | $0.1479000 | $0.1444000 | $0.1485000 | $0.1444000 |
2023-07-27 | $0.1444000 | $0.1444000 | $0.1444000 | $0.1444000 |
2023-07-31 | $0.1463000 | $0.1472000 | $0.1516000 | $0.1459000 |
2023-08-01 | $0.1520000 | $0.1506000 | $0.1545000 | $0.1506000 |
2023-08-02 | $0.1506000 | $0.1441000 | $0.1479000 | $0.1441000 |
2023-08-03 | $0.1441000 | $0.1436000 | $0.1441000 | $0.1436000 |
2023-08-04 | $0.1436000 | $0.1419000 | $0.1431000 | $0.1419000 |
2023-08-05 | $0.1419000 | $0.1406000 | $0.1418000 | $0.1406000 |
2023-08-06 | $0.1406000 | $0.1420000 | $0.1429000 | $0.1400000 |
2023-08-07 | $0.1420000 | $0.1404000 | $0.1427000 | $0.1404000 |
2023-08-08 | $0.1398000 | $0.1429000 | $0.1722000 | $0.1345000 |
2023-08-09 | $0.1432000 | $0.1419000 | $0.1422000 | $0.1419000 |
2023-08-10 | $0.1419000 | $0.1418000 | $0.1430000 | $0.1392000 |
2023-08-11 | $0.1418000 | $0.1420000 | $0.1420000 | $0.1414000 |
2023-08-12 | $0.1420000 | $0.1403000 | $0.1421000 | $0.1400000 |
2023-08-13 | $0.1403000 | $0.1394000 | $0.1403000 | $0.1394000 |
2023-08-14 | $0.1394000 | $0.1393000 | $0.1394000 | $0.1393000 |
2023-08-15 | $0.1403000 | $0.1383000 | $0.1392000 | $0.1383000 |
2023-08-16 | $0.1383000 | $0.1383000 | $0.1383000 | $0.1383000 |
2023-08-31 | $0.1182000 | $0.1123000 | $0.1123000 | $0.1107000 |
2023-09-01 | $0.1123000 | $0.1109000 | $0.1117000 | $0.1109000 |
2023-09-02 | $0.1119000 | $0.1127000 | $0.1142000 | $0.1107000 |
2023-09-03 | $0.1112000 | $0.1132000 | $0.1132000 | $0.1117000 |
2023-09-04 | $0.1132000 | $0.1115000 | $0.1126000 | $0.1115000 |
2023-09-05 | $0.1115000 | $0.1109000 | $0.1114000 | $0.1109000 |
2023-09-06 | $0.1109000 | $0.1118000 | $0.1118000 | $0.1107000 |
2023-09-07 | $0.1118000 | $0.1153000 | $0.1156000 | $0.1140000 |
2023-09-08 | $0.1129000 | $0.1125000 | $0.1161000 | $0.1115000 |
2023-09-09 | $0.1137000 | $0.1132000 | $0.1137000 | $0.1132000 |
2023-09-10 | $0.1132000 | $0.1113000 | $0.1129000 | $0.1113000 |
2023-09-11 | $0.1113000 | $0.1064000 | $0.1084000 | $0.1064000 |
2023-09-12 | $0.1064000 | $0.1078000 | $0.1093000 | $0.1067000 |
2023-09-13 | $0.1078000 | $0.1076000 | $0.1078000 | $0.1076000 |
2023-09-14 | $0.1115000 | $0.1104000 | $0.1128000 | $0.1096000 |
2023-09-15 | $0.1104000 | $0.1125000 | $0.1128000 | $0.1107000 |
2023-09-16 | $0.1125000 | $0.1137000 | $0.1137000 | $0.1119000 |
2023-09-17 | $0.1137000 | $0.1137000 | $0.1137000 | $0.1137000 |
2023-09-30 | $0.1112000 | $0.1130000 | $0.1147000 | $0.1109000 |
2023-10-01 | $0.1130000 | $0.1167000 | $0.1195000 | $0.1141000 |
2023-10-02 | $0.1167000 | $0.1139000 | $0.1156000 | $0.1098000 |
2023-10-03 | $0.1139000 | $0.1125000 | $0.1167000 | $0.1107000 |
2023-10-04 | $0.1125000 | $0.1119000 | $0.1149000 | $0.1102000 |
2023-10-05 | $0.1119000 | $0.1114000 | $0.1129000 | $0.1085000 |
2023-10-06 | $0.1114000 | $0.1138000 | $0.1154000 | $0.1116000 |
2023-10-07 | $0.1138000 | $0.1139000 | $0.1139000 | $0.1138000 |
2023-10-08 | $0.1131000 | $0.1189000 | $0.1224000 | $0.1129000 |
2023-10-09 | $0.1189000 | $0.1115000 | $0.1155000 | $0.1085000 |
2023-10-10 | $0.1115000 | $0.1122000 | $0.1131000 | $0.1078000 |
2023-10-11 | $0.1122000 | $0.1080000 | $0.1140000 | $0.1057000 |
2023-10-12 | $0.1080000 | $0.1074000 | $0.1198000 | $0.1052000 |
2023-10-13 | $0.1074000 | $0.1125000 | $0.1134000 | $0.1065000 |
2023-10-14 | $0.1125000 | $0.1120000 | $0.1189000 | $0.1083000 |
2023-10-15 | $0.1120000 | $0.1131000 | $0.1193000 | $0.1088000 |
2023-10-16 | $0.1131000 | $0.1126000 | $0.1148000 | $0.1124000 |
2023-10-31 | $0.1301000 | $0.1277000 | $0.1334000 | $0.1246000 |
2023-11-01 | $0.1277000 | $0.1310000 | $0.1334000 | $0.1257000 |
2023-11-02 | $0.1310000 | $0.1322000 | $0.1340000 | $0.1262000 |
2023-11-03 | $0.1322000 | $0.1333000 | $0.1384000 | $0.1308000 |
2023-11-04 | $0.1333000 | $0.1362000 | $0.1429000 | $0.1338000 |
2023-11-05 | $0.1362000 | $0.1374000 | $0.1420000 | $0.1349000 |
2023-11-06 | $0.1374000 | $0.1395000 | $0.1411000 | $0.1362000 |
2023-11-07 | $0.1395000 | $0.1380000 | $0.1407000 | $0.1353000 |
2023-11-08 | $0.1380000 | $0.1419000 | $0.1429000 | $0.1364000 |
2023-11-09 | $0.1419000 | $0.1390000 | $0.1602000 | $0.1380000 |
2023-11-10 | $0.1390000 | $0.1426000 | $0.1434000 | $0.1356000 |
2023-11-11 | $0.1426000 | $0.1441000 | $0.1464000 | $0.1383000 |
2023-11-12 | $0.1441000 | $0.1444000 | $0.1484000 | $0.1417000 |
2023-11-13 | $0.1444000 | $0.1473000 | $0.1506000 | $0.1414000 |
2023-11-14 | $0.1473000 | $0.1414000 | $0.1453000 | $0.1369000 |
2023-11-15 | $0.1414000 | $0.1420000 | $0.1434000 | $0.1414000 |
2023-11-30 | $0.1418000 | $0.1418000 | $0.1507000 | $0.1409000 |
2023-12-01 | $0.1418000 | $0.1417000 | $0.1457000 | $0.1394000 |
2023-12-02 | $0.1417000 | $0.1469000 | $0.1517000 | $0.1430000 |
2023-12-03 | $0.1469000 | $0.1428000 | $0.1493000 | $0.1395000 |
2023-12-04 | $0.1428000 | $0.1436000 | $0.1475000 | $0.1407000 |
2023-12-05 | $0.1436000 | $0.1450000 | $0.1498000 | $0.1421000 |
2023-12-06 | $0.1450000 | $0.1523000 | $0.1579000 | $0.1386000 |
2023-12-07 | $0.1523000 | $0.1693000 | $0.1879000 | $0.1602000 |
2023-12-08 | $0.1693000 | $0.1636000 | $0.1716000 | $0.1614000 |
2023-12-09 | $0.1636000 | $0.1686000 | $0.1756000 | $0.1624000 |
2023-12-10 | $0.1686000 | $0.1654000 | $0.1703000 | $0.1615000 |
2023-12-11 | $0.1654000 | $0.1508000 | $0.1618000 | $0.1480000 |
2023-12-12 | $0.1508000 | $0.1555000 | $0.1574000 | $0.1474000 |
2023-12-13 | $0.1555000 | $0.1643000 | $0.1685000 | $0.1559000 |
2023-12-14 | $0.1643000 | $0.1643000 | $0.1714000 | $0.1622000 |
2023-12-15 | $0.1643000 | $0.1636000 | $0.1643000 | $0.1631000 |
2023-12-31 | $0.1559000 | $0.1685000 | $0.1685000 | $0.1511000 |
2024-01-01 | $0.1685000 | $0.1586000 | $0.2001000 | $0.1573000 |
2024-01-02 | $0.1586000 | $0.1618000 | $0.1623000 | $0.1557000 |
2024-01-03 | $0.1618000 | $0.1493000 | $0.1531000 | $0.1450000 |
2024-01-04 | $0.1493000 | $0.1479000 | $0.1549000 | $0.1461000 |
2024-01-05 | $0.1479000 | $0.1457000 | $0.1525000 | $0.1434000 |
2024-01-06 | $0.1457000 | $0.1453000 | $0.1472000 | $0.1402000 |
2024-01-07 | $0.1453000 | $0.1405000 | $0.1463000 | $0.1398000 |
2024-01-08 | $0.1405000 | $0.1451000 | $0.1485000 | $0.1373000 |
2024-01-09 | $0.1451000 | $0.1355000 | $0.1461000 | $0.1331000 |
2024-01-10 | $0.1355000 | $0.1426000 | $0.1511000 | $0.1392000 |
2024-01-11 | $0.1426000 | $0.1442000 | $0.1468000 | $0.1404000 |
2024-01-12 | $0.1442000 | $0.1374000 | $0.1432000 | $0.1329000 |
2024-01-13 | $0.1374000 | $0.1404000 | $0.1426000 | $0.1387000 |
2024-01-14 | $0.1404000 | $0.1407000 | $0.1410000 | $0.1398000 |
2024-01-31 | $0.1488000 | $0.1422000 | $0.1504000 | $0.1378000 |
2024-02-01 | $0.1422000 | $0.1399000 | $0.1454000 | $0.1379000 |
2024-02-02 | $0.1399000 | $0.1401000 | $0.1428000 | $0.1377000 |
2024-02-03 | $0.1401000 | $0.1388000 | $0.1404000 | $0.1366000 |
2024-02-04 | $0.1388000 | $0.1375000 | $0.1394000 | $0.1354000 |
2024-02-05 | $0.1375000 | $0.1391000 | $0.1414000 | $0.1362000 |
2024-02-06 | $0.1391000 | $0.1368000 | $0.1435000 | $0.1351000 |
2024-02-07 | $0.1368000 | $0.1376000 | $0.1409000 | $0.1336000 |
2024-02-08 | $0.1376000 | $0.1393000 | $0.1398000 | $0.1354000 |
2024-02-09 | $0.1393000 | $0.1418000 | $0.1435000 | $0.1383000 |
2024-02-10 | $0.1418000 | $0.1413000 | $0.1437000 | $0.1395000 |
2024-02-11 | $0.1413000 | $0.1431000 | $0.1451000 | $0.1386000 |
2024-02-12 | $0.1431000 | $0.1447000 | $0.1552000 | $0.1438000 |
2024-02-13 | $0.1447000 | $0.1410000 | $0.1445000 | $0.1387000 |
2024-02-14 | $0.1410000 | $0.1440000 | $0.1526000 | $0.1429000 |
2024-02-15 | $0.1440000 | $0.1450000 | $0.1473000 | $0.1426000 |
2024-02-16 | $0.1450000 | $0.1444000 | $0.1451000 | $0.1442000 |
2024-02-29 | $0.1578000 | $0.1729000 | $0.1733000 | $0.1515000 |
2024-03-01 | $0.1729000 | $0.1850000 | $0.1851000 | $0.1739000 |
2024-03-02 | $0.1850000 | $0.1882000 | $0.1902000 | $0.1790000 |
2024-03-03 | $0.1882000 | $0.2020000 | $0.2210000 | $0.1867000 |
2024-03-04 | $0.2020000 | $0.2046000 | $0.2195000 | $0.1982000 |
2024-03-05 | $0.2046000 | $0.1870000 | $0.2041000 | $0.1801000 |
2024-03-06 | $0.1870000 | $0.1941000 | $0.2008000 | $0.1833000 |
2024-03-07 | $0.1941000 | $0.2018000 | $0.2036000 | $0.1954000 |
2024-03-08 | $0.2018000 | $0.1979000 | $0.2027000 | $0.1915000 |
2024-03-09 | $0.1979000 | $0.1973000 | $0.1985000 | $0.1973000 |
2024-03-10 | $0.2049000 | $0.2024000 | $0.2104000 | $0.1986000 |
2024-03-11 | $0.2024000 | $0.2119000 | $0.2158000 | $0.2029000 |
2024-03-12 | $0.2119000 | $0.2090000 | $0.2108000 | $0.2005000 |
2024-03-13 | $0.2090000 | $0.2246000 | $0.2333000 | $0.2097000 |
2024-03-14 | $0.2246000 | $0.2212000 | $0.2339000 | $0.2097000 |
2024-03-15 | $0.2212000 | $0.2081000 | $0.2191000 | $0.2015000 |
2024-03-16 | $0.2090000 | $0.1866000 | $0.1967000 | $0.1833000 |
2024-03-17 | $0.1866000 | $0.1932000 | $0.1941000 | $0.1816000 |
2024-03-18 | $0.1932000 | $0.1919000 | $0.1935000 | $0.1909000 |
2024-03-31 | $0.2093000 | $0.2116000 | $0.2177000 | $0.2065000 |
2024-04-01 | $0.2116000 | $0.1967000 | $0.2043000 | $0.1943000 |
2024-04-02 | $0.1967000 | $0.1821000 | $0.1869000 | $0.1761000 |
2024-04-03 | $0.1821000 | $0.1810000 | $0.1872000 | $0.1791000 |
2024-04-04 | $0.1810000 | $0.1884000 | $0.1924000 | $0.1815000 |
2024-04-05 | $0.1884000 | $0.1843000 | $0.1900000 | $0.1835000 |
2024-04-06 | $0.1843000 | $0.1946000 | $0.1957000 | $0.1862000 |
2024-04-07 | $0.1946000 | $0.1981000 | $0.2077000 | $0.1981000 |
2024-04-08 | $0.1981000 | $0.2028000 | $0.2198000 | $0.2014000 |
2024-04-09 | $0.2028000 | $0.1950000 | $0.1977000 | $0.1887000 |
2024-04-10 | $0.1950000 | $0.1964000 | $0.1996000 | $0.1918000 |
2024-04-11 | $0.1964000 | $0.1971000 | $0.1984000 | $0.1889000 |
2024-04-12 | $0.1971000 | $0.1753000 | $0.1840000 | $0.1720000 |
2024-04-13 | $0.1753000 | $0.1536000 | $0.1639000 | $0.1487000 |
2024-04-14 | $0.1536000 | $0.1581000 | $0.1674000 | $0.1534000 |
2024-04-15 | $0.1581000 | $0.1525000 | $0.1577000 | $0.1510000 |
2024-04-16 | $0.1525000 | $0.1575000 | $0.1628000 | $0.1516000 |
2024-04-17 | $0.1575000 | $0.1565000 | $0.1576000 | $0.1563000 |
2024-04-30 | $0.1569000 | $0.1498000 | $0.1570000 | $0.1467000 |
2024-05-01 | $0.1498000 | $0.1512000 | $0.1513000 | $0.1497000 |
2024-05-02 | $0.1467000 | $0.1466000 | $0.1483000 | $0.1438000 |
2024-05-03 | $0.1466000 | $0.1517000 | $0.1535000 | $0.1499000 |
2024-05-04 | $0.1517000 | $0.1531000 | $0.1539000 | $0.1505000 |
2024-05-05 | $0.1531000 | $0.1550000 | $0.1561000 | $0.1522000 |
2024-05-06 | $0.1550000 | $0.1543000 | $0.1553000 | $0.1480000 |
2024-05-07 | $0.1543000 | $0.1497000 | $0.1529000 | $0.1473000 |
2024-05-08 | $0.1497000 | $0.1482000 | $0.1520000 | $0.1453000 |
2024-05-09 | $0.1482000 | $0.1507000 | $0.1519000 | $0.1474000 |
2024-05-10 | $0.1507000 | $0.1452000 | $0.1463000 | $0.1427000 |
2024-05-11 | $0.1452000 | $0.1457000 | $0.1463000 | $0.1443000 |
2024-05-12 | $0.1457000 | $0.1460000 | $0.1468000 | $0.1445000 |
2024-05-13 | $0.1460000 | $0.1449000 | $0.1474000 | $0.1418000 |
2024-05-14 | $0.1449000 | $0.1449000 | $0.1467000 | $0.1393000 |
2024-05-15 | $0.1449000 | $0.1503000 | $0.1526000 | $0.1485000 |
2024-05-16 | $0.1503000 | $0.1471000 | $0.1491000 | $0.1440000 |
2024-05-17 | $0.1471000 | $0.1474000 | $0.1475000 | $0.1467000 |
2024-05-31 | $0.1456000 | $0.1462000 | $0.1502000 | $0.1429000 |
2024-06-01 | $0.1462000 | $0.1477000 | $0.1507000 | $0.1465000 |
2024-06-02 | $0.1477000 | $0.1473000 | $0.1490000 | $0.1450000 |
2024-06-03 | $0.1473000 | $0.1436000 | $0.1496000 | $0.1414000 |
2024-06-04 | $0.1436000 | $0.1407000 | $0.1453000 | $0.1391000 |
2024-06-05 | $0.1407000 | $0.1402000 | $0.1432000 | $0.1395000 |
2024-06-06 | $0.1402000 | $0.1384000 | $0.1397000 | $0.1369000 |
2024-06-07 | $0.1384000 | $0.1386000 | $0.1387000 | $0.1382000 |
2024-06-08 | $0.1416000 | $0.1381000 | $0.1448000 | $0.1364000 |
2024-06-09 | $0.1381000 | $0.1363000 | $0.1401000 | $0.1342000 |
2024-06-10 | $0.1363000 | $0.1344000 | $0.1368000 | $0.1328000 |
2024-06-11 | $0.1344000 | $0.1274000 | $0.1307000 | $0.1259000 |
2024-06-12 | $0.1274000 | $0.1302000 | $0.1323000 | $0.1284000 |
2024-06-13 | $0.1302000 | $0.1253000 | $0.1281000 | $0.1235000 |
2024-06-14 | $0.1253000 | $0.1283000 | $0.1342000 | $0.1236000 |
2024-06-15 | $0.1283000 | $0.1237000 | $0.1315000 | $0.1222000 |
2024-06-16 | $0.1237000 | $0.1202000 | $0.1259000 | $0.1196000 |
2024-06-17 | $0.1202000 | $0.1061000 | $0.1178000 | $0.1035000 |
2024-06-18 | $0.1061000 | $0.1058000 | $0.1064000 | $0.1057000 |
2024-06-30 | $0.1046000 | $0.1063000 | $0.1069000 | $0.1062000 |
2024-07-01 | $0.1063000 | $0.1052000 | $0.1065000 | $0.1018000 |
2024-07-02 | $0.1052000 | $0.1033000 | $0.1050000 | $0.1016000 |
2024-07-03 | $0.1033000 | $0.1001000 | $0.1021000 | $0.0995900 |
2024-07-04 | $0.1001000 | $0.0933 | $0.0944 | $0.0895 |
2024-07-05 | $0.0933 | $0.0898 | $0.0913 | $0.0850 |
2024-07-06 | $0.0898 | $0.0947 | $0.0950 | $0.0922 |
2024-07-07 | $0.0947 | $0.0910 | $0.0931 | $0.0899 |
2024-07-08 | $0.0910 | $0.0929 | $0.0978 | $0.0917 |
2024-07-09 | $0.0929 | $0.0968 | $0.0970 | $0.0935 |
2024-07-10 | $0.0968 | $0.0982 | $0.0988 | $0.0961 |
2024-07-11 | $0.0982 | $0.0980 | $0.1001000 | $0.0964 |
2024-07-12 | $0.0980 | $0.0980 | $0.0982 | $0.0976 |
2024-07-13 | $0.0981 | $0.0997500 | $0.1009000 | $0.0984 |
2024-07-14 | $0.0997500 | $0.1009000 | $0.1038000 | $0.0997500 |
2024-07-15 | $0.1009000 | $0.1046000 | $0.1087000 | $0.1036000 |
2024-07-16 | $0.1046000 | $0.1048000 | $0.1061000 | $0.1024000 |
2024-07-17 | $0.1048000 | $0.1048000 | $0.1056000 | $0.1020000 |
2024-07-18 | $0.1048000 | $0.1047000 | $0.1050000 | $0.1046000 |
2024-07-31 | $0.1048000 | $0.1023000 | $0.1043000 | $0.1002000 |
2024-08-01 | $0.1023000 | $0.0998300 | $0.1025000 | $0.0987 |
2024-08-02 | $0.0998300 | $0.0959 | $0.0970 | $0.0925 |
2024-08-03 | $0.0959 | $0.0937 | $0.0949 | $0.0921 |
2024-08-04 | $0.0937 | $0.0891 | $0.0899 | $0.0850 |
2024-08-05 | $0.0891 | $0.0793 | $0.0862 | $0.0770 |
2024-08-06 | $0.0793 | $0.0831 | $0.0832 | $0.0783 |
2024-08-07 | $0.0831 | $0.0816 | $0.0819 | $0.0771 |
2024-08-08 | $0.0816 | $0.0877 | $0.0965 | $0.0868 |
2024-08-09 | $0.0877 | $0.0880 | $0.0889 | $0.0838 |
2024-08-10 | $0.0880 | $0.0886 | $0.0892 | $0.0872 |
2024-08-11 | $0.0886 | $0.0852 | $0.0867 | $0.0834 |
2024-08-12 | $0.0852 | $0.0865 | $0.0919 | $0.0858 |
2024-08-13 | $0.0865 | $0.0881 | $0.0890 | $0.0859 |
2024-08-14 | $0.0881 | $0.0853 | $0.0869 | $0.0827 |
2024-08-15 | $0.0853 | $0.0831 | $0.0848 | $0.0821 |
2024-08-16 | $0.0831 | $0.0831 | $0.0831 | $0.0829 |
BORA is a decentralized entertainment platform focused on distributing digital contents and providing incentives to the participants.
BORA is an ERC20 token that serves as the ecosystem's currency.
Sorry, detailed technology about BORA is not currently available
Sorry, detailed features about BORA is not currently available