Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-05-20 | $0.6641000 | $0.6716000 | $0.6796000 | $0.6569000 |
2023-05-21 | $0.6716000 | $0.6395000 | $0.6730000 | $0.6375000 |
2023-05-22 | $0.6395000 | $0.6300000 | $0.6399000 | $0.6232000 |
2023-05-23 | $0.6300000 | $0.6360000 | $0.6657000 | $0.6300000 |
2023-05-24 | $0.6360000 | $0.5914000 | $0.6360000 | $0.5844000 |
2023-05-25 | $0.5914000 | $0.5830000 | $0.5938000 | $0.5740000 |
2023-05-26 | $0.5830000 | $0.6031000 | $0.6114000 | $0.5822000 |
2023-05-27 | $0.6031000 | $0.6079000 | $0.6090000 | $0.5986000 |
2023-05-28 | $0.6079000 | $0.6308000 | $0.6342000 | $0.6036000 |
2023-05-29 | $0.6308000 | $0.6326000 | $0.6524000 | $0.6252000 |
2023-05-30 | $0.6326000 | $0.6264000 | $0.6410000 | $0.6194000 |
2023-05-31 | $0.6264000 | $0.6004000 | $0.6288000 | $0.5891000 |
2023-06-01 | $0.6004000 | $0.5975000 | $0.6074000 | $0.5924000 |
2023-06-02 | $0.5975000 | $0.6143000 | $0.6151000 | $0.5902000 |
2023-06-03 | $0.6143000 | $0.6158000 | $0.6216000 | $0.6082000 |
2023-06-04 | $0.6158000 | $0.6142000 | $0.6237000 | $0.6120000 |
2023-06-05 | $0.6142000 | $0.6117000 | $0.6142000 | $0.6098000 |
2023-06-06 | $0.5447000 | $0.5899000 | $0.5963000 | $0.5267000 |
2023-06-07 | $0.5899000 | $0.6439000 | $0.6655000 | $0.5873000 |
2023-06-08 | $0.6439000 | $0.6291000 | $0.6789000 | $0.6177000 |
2023-06-09 | $0.6291000 | $0.6220000 | $0.6534000 | $0.6138000 |
2023-06-10 | $0.6220000 | $0.5516000 | $0.6258000 | $0.4602000 |
2023-06-11 | $0.5516000 | $0.5514000 | $0.5556000 | $0.5488000 |
2023-06-12 | $0.5364000 | $0.5184000 | $0.5365000 | $0.5038000 |
2023-06-13 | $0.5184000 | $0.5139000 | $0.5429000 | $0.5049000 |
2023-06-14 | $0.5139000 | $0.5164000 | $0.5170000 | $0.5139000 |
2023-06-30 | $0.6843000 | $0.6924000 | $0.7223000 | $0.5943000 |
2023-07-01 | $0.6924000 | $0.6992000 | $0.7050000 | $0.6699000 |
2023-07-02 | $0.6992000 | $0.6988000 | $0.7187000 | $0.6738000 |
2023-07-03 | $0.6988000 | $0.7423000 | $0.7552000 | $0.6974000 |
2023-07-04 | $0.7423000 | $0.6934000 | $0.7436000 | $0.6890000 |
2023-07-05 | $0.6934000 | $0.6717000 | $0.7002000 | $0.6566000 |
2023-07-06 | $0.6717000 | $0.6440000 | $0.6976000 | $0.6407000 |
2023-07-07 | $0.6440000 | $0.6516000 | $0.6577000 | $0.6362000 |
2023-07-08 | $0.6516000 | $0.6437000 | $0.6564000 | $0.6337000 |
2023-07-09 | $0.6437000 | $0.6390000 | $0.6518000 | $0.6368000 |
2023-07-10 | $0.6390000 | $0.6398000 | $0.6531000 | $0.6133000 |
2023-07-11 | $0.6398000 | $0.6390000 | $0.6401000 | $0.6367000 |
2023-07-12 | $0.6565000 | $0.6690000 | $0.6968000 | $0.6556000 |
2023-07-13 | $0.6690000 | $0.6849000 | $0.6967000 | $0.6502000 |
2023-07-14 | $0.6849000 | $0.6504000 | $0.7105000 | $0.6333000 |
2023-07-15 | $0.6504000 | $0.6464000 | $0.6578000 | $0.6393000 |
2023-07-16 | $0.6464000 | $0.6307000 | $0.6493000 | $0.6244000 |
2023-07-17 | $0.6307000 | $0.6378000 | $0.6446000 | $0.6126000 |
2023-07-18 | $0.6378000 | $0.6330000 | $0.6653000 | $0.6161000 |
2023-07-19 | $0.6330000 | $0.6282000 | $0.6446000 | $0.6252000 |
2023-07-20 | $0.6282000 | $0.6220000 | $0.6429000 | $0.6148000 |
2023-07-21 | $0.6220000 | $0.6226000 | $0.6276000 | $0.6181000 |
2023-07-22 | $0.6226000 | $0.6236000 | $0.6356000 | $0.6179000 |
2023-07-23 | $0.6236000 | $0.6255000 | $0.6327000 | $0.6170000 |
2023-07-24 | $0.6255000 | $0.5926000 | $0.6282000 | $0.5742000 |
2023-07-25 | $0.5926000 | $0.5950000 | $0.5996000 | $0.5854000 |
2023-07-26 | $0.5950000 | $0.6051000 | $0.6116000 | $0.5850000 |
2023-07-27 | $0.6051000 | $0.5952000 | $0.6107000 | $0.5895000 |
2023-07-28 | $0.5952000 | $0.5952000 | $0.5952000 | $0.5952000 |
2023-07-31 | $0.5976000 | $0.5878000 | $0.6029000 | $0.5811000 |
2023-08-01 | $0.5878000 | $0.6138000 | $0.6263000 | $0.5802000 |
2023-08-02 | $0.6138000 | $0.6082000 | $0.6210000 | $0.6019000 |
2023-08-03 | $0.6082000 | $0.6076000 | $0.6336000 | $0.6039000 |
2023-08-04 | $0.6076000 | $0.5838000 | $0.6076000 | $0.5771000 |
2023-08-05 | $0.5838000 | $0.5774000 | $0.5838000 | $0.5722000 |
2023-08-06 | $0.5774000 | $0.5768000 | $0.5836000 | $0.5712000 |
2023-08-07 | $0.5768000 | $0.5771000 | $0.5845000 | $0.5588000 |
2023-08-08 | $0.5771000 | $0.5952000 | $0.6351000 | $0.5631000 |
2023-08-09 | $0.5952000 | $0.5846000 | $0.6012000 | $0.5775000 |
2023-08-10 | $0.5846000 | $0.5808000 | $0.5901000 | $0.5785000 |
2023-08-11 | $0.5808000 | $0.5813000 | $0.5865000 | $0.5783000 |
2023-08-12 | $0.5813000 | $0.5853000 | $0.5872000 | $0.5804000 |
2023-08-13 | $0.5853000 | $0.5822000 | $0.6031000 | $0.5799000 |
2023-08-14 | $0.5822000 | $0.5800000 | $0.5822000 | $0.5789000 |
2023-08-15 | $0.5838000 | $0.5518000 | $0.5860000 | $0.5247000 |
2023-08-16 | $0.5518000 | $0.5148000 | $0.5594000 | $0.5003000 |
2023-08-17 | $0.5148000 | $0.5125000 | $0.5148000 | $0.5125000 |
2023-08-31 | $0.5297000 | $0.4898000 | $0.5361000 | $0.4858000 |
2023-09-01 | $0.4898000 | $0.4678000 | $0.4996000 | $0.4656000 |
2023-09-02 | $0.4678000 | $0.4583000 | $0.4706000 | $0.4505000 |
2023-09-03 | $0.4583000 | $0.4554000 | $0.4615000 | $0.4495000 |
2023-09-04 | $0.4554000 | $0.4531000 | $0.4618000 | $0.4451000 |
2023-09-05 | $0.4531000 | $0.4747000 | $0.4882000 | $0.4531000 |
2023-09-06 | $0.4747000 | $0.4644000 | $0.4796000 | $0.4523000 |
2023-09-07 | $0.4644000 | $0.4732000 | $0.4733000 | $0.4565000 |
2023-09-08 | $0.4732000 | $0.4634000 | $0.4762000 | $0.4560000 |
2023-09-09 | $0.4634000 | $0.4675000 | $0.4697000 | $0.4601000 |
2023-09-10 | $0.4675000 | $0.4508000 | $0.4678000 | $0.4452000 |
2023-09-11 | $0.4508000 | $0.4279000 | $0.4531000 | $0.4200000 |
2023-09-12 | $0.4279000 | $0.4404000 | $0.4584000 | $0.4264000 |
2023-09-13 | $0.4404000 | $0.4447000 | $0.4451000 | $0.4400000 |
2023-09-14 | $0.4592000 | $0.4684000 | $0.4746000 | $0.4551000 |
2023-09-15 | $0.4684000 | $0.4690000 | $0.4736000 | $0.4548000 |
2023-09-16 | $0.4690000 | $0.4719000 | $0.4766000 | $0.4660000 |
2023-09-17 | $0.4719000 | $0.4717000 | $0.4719000 | $0.4717000 |
2023-09-30 | $0.4772000 | $0.4804000 | $0.4820000 | $0.4726000 |
2023-10-01 | $0.4804000 | $0.5120000 | $0.5193000 | $0.4774000 |
2023-10-02 | $0.5120000 | $0.5155000 | $0.5458000 | $0.5045000 |
2023-10-03 | $0.5155000 | $0.4882000 | $0.5281000 | $0.4882000 |
2023-10-04 | $0.4882000 | $0.4958000 | $0.4983000 | $0.4714000 |
2023-10-05 | $0.4958000 | $0.4943000 | $0.5117000 | $0.4863000 |
2023-10-06 | $0.4943000 | $0.5178000 | $0.5244000 | $0.4861000 |
2023-10-07 | $0.5178000 | $0.5187000 | $0.5187000 | $0.5175000 |
2023-10-08 | $0.5177000 | $0.5042000 | $0.5248000 | $0.5023000 |
2023-10-09 | $0.5042000 | $0.4890000 | $0.5150000 | $0.4765000 |
2023-10-10 | $0.4890000 | $0.4991000 | $0.5088000 | $0.4846000 |
2023-10-11 | $0.4991000 | $0.4932000 | $0.5007000 | $0.4766000 |
2023-10-12 | $0.4932000 | $0.4863000 | $0.4964000 | $0.4781000 |
2023-10-13 | $0.4863000 | $0.4996000 | $0.5116000 | $0.4804000 |
2023-10-14 | $0.4996000 | $0.5015000 | $0.5137000 | $0.4995000 |
2023-10-15 | $0.5015000 | $0.5113000 | $0.5158000 | $0.4968000 |
2023-10-16 | $0.5113000 | $0.5110000 | $0.5113000 | $0.5107000 |
2023-10-31 | $0.6315000 | $0.6251000 | $0.6407000 | $0.5912000 |
2023-11-01 | $0.6251000 | $0.6477000 | $0.6580000 | $0.6005000 |
2023-11-02 | $0.6477000 | $0.6253000 | $0.6591000 | $0.6065000 |
2023-11-03 | $0.6253000 | $0.6400000 | $0.6554000 | $0.5992000 |
2023-11-04 | $0.6400000 | $0.6508000 | $0.6577000 | $0.6297000 |
2023-11-05 | $0.6508000 | $0.6466000 | $0.6699000 | $0.6350000 |
2023-11-06 | $0.6466000 | $0.6747000 | $0.6824000 | $0.6424000 |
2023-11-07 | $0.6747000 | $0.6723000 | $0.6906000 | $0.6407000 |
2023-11-08 | $0.6723000 | $0.7013000 | $0.7255000 | $0.6600000 |
2023-11-09 | $0.7013000 | $0.6815000 | $0.7415000 | $0.6360000 |
2023-11-10 | $0.6815000 | $0.6903000 | $0.7012000 | $0.6535000 |
2023-11-11 | $0.6903000 | $0.6708000 | $0.6947000 | $0.6638000 |
2023-11-12 | $0.6708000 | $0.6756000 | $0.6796000 | $0.6468000 |
2023-11-13 | $0.6756000 | $0.6393000 | $0.6847000 | $0.6345000 |
2023-11-14 | $0.6393000 | $0.6182000 | $0.6506000 | $0.6089000 |
2023-11-15 | $0.6182000 | $0.6182000 | $0.6191000 | $0.6172000 |
2023-11-30 | $0.7219000 | $0.6925000 | $0.7262000 | $0.6772000 |
2023-12-01 | $0.6925000 | $0.7642000 | $0.7840000 | $0.6834000 |
2023-12-02 | $0.7642000 | $0.7813000 | $0.8180000 | $0.7574000 |
2023-12-03 | $0.7813000 | $0.8300000 | $0.8581000 | $0.7769000 |
2023-12-04 | $0.8300000 | $1.18 | $1.19 | $0.7787000 |
2023-12-05 | $1.18 | $1.18 | $1.26 | $1.09 |
2023-12-06 | $1.18 | $1.03 | $1.18 | $1.01 |
2023-12-07 | $1.03 | $0.9964000 | $1.07 | $0.9686000 |
2023-12-08 | $0.9964000 | $1.04 | $1.07 | $0.9685000 |
2023-12-09 | $1.04 | $0.9922000 | $1.05 | $0.9748000 |
2023-12-10 | $0.9922000 | $0.9922000 | $1.02 | $0.9609000 |
2023-12-11 | $0.9922000 | $0.9090000 | $0.9979000 | $0.8187000 |
2023-12-12 | $0.9090000 | $0.9286000 | $0.9960000 | $0.9006000 |
2023-12-13 | $0.9286000 | $1.01 | $1.04 | $0.8742000 |
2023-12-14 | $1.01 | $1.09 | $1.14 | $0.9941000 |
2023-12-15 | $1.09 | $1.09 | $1.10 | $1.09 |
2023-12-31 | $1.42 | $1.50 | $1.53 | $1.39 |
2024-01-01 | $1.50 | $1.63 | $1.63 | $1.45 |
2024-01-02 | $1.63 | $1.55 | $1.75 | $1.55 |
2024-01-03 | $1.55 | $1.56 | $1.62 | $1.23 |
2024-01-04 | $1.56 | $1.72 | $1.74 | $1.52 |
2024-01-05 | $1.72 | $1.61 | $1.77 | $1.57 |
2024-01-06 | $1.61 | $1.57 | $1.61 | $1.44 |
2024-01-07 | $1.57 | $1.67 | $1.79 | $1.55 |
2024-01-08 | $1.67 | $2.03 | $2.03 | $1.56 |
2024-01-09 | $2.03 | $1.83 | $2.08 | $1.74 |
2024-01-10 | $1.83 | $1.85 | $1.95 | $1.66 |
2024-01-11 | $1.85 | $1.78 | $1.98 | $1.73 |
2024-01-12 | $1.78 | $1.63 | $1.79 | $1.59 |
2024-01-13 | $1.63 | $1.67 | $1.72 | $1.63 |
2024-01-14 | $1.67 | $1.67 | $1.68 | $1.67 |
2024-01-31 | $1.54 | $1.52 | $1.58 | $1.47 |
2024-02-01 | $1.52 | $1.50 | $1.54 | $1.45 |
2024-02-02 | $1.50 | $1.56 | $1.57 | $1.49 |
2024-02-03 | $1.56 | $1.53 | $1.58 | $1.52 |
2024-02-04 | $1.53 | $1.47 | $1.53 | $1.46 |
2024-02-05 | $1.47 | $1.48 | $1.52 | $1.45 |
2024-02-06 | $1.48 | $1.50 | $1.52 | $1.45 |
2024-02-07 | $1.50 | $1.66 | $1.68 | $1.50 |
2024-02-08 | $1.66 | $1.79 | $1.83 | $1.65 |
2024-02-09 | $1.79 | $1.81 | $1.88 | $1.76 |
2024-02-10 | $1.81 | $1.81 | $1.88 | $1.74 |
2024-02-11 | $1.81 | $1.85 | $1.93 | $1.80 |
2024-02-12 | $1.85 | $1.99 | $2.05 | $1.85 |
2024-02-13 | $1.99 | $2.13 | $2.17 | $1.97 |
2024-02-14 | $2.13 | $2.57 | $2.58 | $2.10 |
2024-02-15 | $2.57 | $2.54 | $2.81 | $2.49 |
2024-02-16 | $2.54 | $2.53 | $2.54 | $2.53 |
2024-02-29 | $3.09 | $2.90 | $3.17 | $2.82 |
2024-03-01 | $2.90 | $2.97 | $3.04 | $2.88 |
2024-03-02 | $2.97 | $2.98 | $2.98 | $2.88 |
2024-03-03 | $2.98 | $3.05 | $3.13 | $2.82 |
2024-03-04 | $3.05 | $3.03 | $3.20 | $2.91 |
2024-03-05 | $3.03 | $2.74 | $3.05 | $2.24 |
2024-03-06 | $2.74 | $2.84 | $2.91 | $2.59 |
2024-03-07 | $2.84 | $2.91 | $2.94 | $2.73 |
2024-03-08 | $2.91 | $2.84 | $3.06 | $2.78 |
2024-03-09 | $2.84 | $2.83 | $2.84 | $2.82 |
2024-03-10 | $2.81 | $2.96 | $3.33 | $2.80 |
2024-03-11 | $2.96 | $3.07 | $3.39 | $2.83 |
2024-03-12 | $3.07 | $3.04 | $3.15 | $2.83 |
2024-03-13 | $3.04 | $3.10 | $3.18 | $2.95 |
2024-03-14 | $3.10 | $2.93 | $3.12 | $2.76 |
2024-03-15 | $2.93 | $2.79 | $2.98 | $2.57 |
2024-03-16 | $2.79 | $2.60 | $2.84 | $2.50 |
2024-03-17 | $2.60 | $2.77 | $2.80 | $2.57 |
2024-03-18 | $2.77 | $2.76 | $2.78 | $2.73 |
2024-03-31 | $3.66 | $3.66 | $3.69 | $3.52 |
2024-04-01 | $3.66 | $3.62 | $3.85 | $3.39 |
2024-04-02 | $3.62 | $3.29 | $3.62 | $3.27 |
2024-04-03 | $3.29 | $3.14 | $3.36 | $3.08 |
2024-04-04 | $3.14 | $3.27 | $3.35 | $3.08 |
2024-04-05 | $3.27 | $3.09 | $3.36 | $2.91 |
2024-04-06 | $3.09 | $3.21 | $3.24 | $3.06 |
2024-04-07 | $3.21 | $3.31 | $3.37 | $3.19 |
2024-04-08 | $3.31 | $3.47 | $3.51 | $3.23 |
2024-04-09 | $3.47 | $3.18 | $3.54 | $3.13 |
2024-04-10 | $3.18 | $3.09 | $3.22 | $2.98 |
2024-04-11 | $3.09 | $2.99 | $3.12 | $2.93 |
2024-04-12 | $2.99 | $2.63 | $3.08 | $2.34 |
2024-04-13 | $2.63 | $2.53 | $2.79 | $2.11 |
2024-04-14 | $2.53 | $2.75 | $2.79 | $2.40 |
2024-04-15 | $2.75 | $2.54 | $2.83 | $2.45 |
2024-04-16 | $2.54 | $2.42 | $2.57 | $2.28 |
2024-04-17 | $2.42 | $2.37 | $2.42 | $2.36 |
2024-04-30 | $2.47 | $2.16 | $2.56 | $2.10 |
2024-05-01 | $2.16 | $2.11 | $2.16 | $2.11 |
2024-05-02 | $2.14 | $2.09 | $2.15 | $2.03 |
2024-05-03 | $2.09 | $2.38 | $2.41 | $2.04 |
2024-05-04 | $2.38 | $2.36 | $2.47 | $2.34 |
2024-05-05 | $2.36 | $2.33 | $2.53 | $2.27 |
2024-05-06 | $2.33 | $2.20 | $2.43 | $2.19 |
2024-05-07 | $2.20 | $2.14 | $2.28 | $2.14 |
2024-05-08 | $2.14 | $2.06 | $2.17 | $2.04 |
2024-05-09 | $2.06 | $2.10 | $2.14 | $1.99 |
2024-05-10 | $2.10 | $2.01 | $2.14 | $2.00 |
2024-05-11 | $2.01 | $1.98 | $2.03 | $1.97 |
2024-05-12 | $1.98 | $1.99 | $2.05 | $1.96 |
2024-05-13 | $1.99 | $2.02 | $2.09 | $1.88 |
2024-05-14 | $2.02 | $1.89 | $2.04 | $1.88 |
2024-05-15 | $1.89 | $2.18 | $2.26 | $1.87 |
2024-05-16 | $2.18 | $1.98 | $2.21 | $1.94 |
2024-05-17 | $1.98 | $1.98 | $1.99 | $1.96 |
2024-05-31 | $1.91 | $1.83 | $1.96 | $1.80 |
2024-06-01 | $1.83 | $1.84 | $1.85 | $1.80 |
2024-06-02 | $1.84 | $1.82 | $1.89 | $1.81 |
2024-06-03 | $1.82 | $1.89 | $1.97 | $1.81 |
2024-06-04 | $1.89 | $2.15 | $2.18 | $1.88 |
2024-06-05 | $2.15 | $2.41 | $2.44 | $2.12 |
2024-06-06 | $2.41 | $2.30 | $2.46 | $2.25 |
2024-06-07 | $2.30 | $2.31 | $2.32 | $2.30 |
2024-06-08 | $2.16 | $2.25 | $2.36 | $2.14 |
2024-06-09 | $2.25 | $2.27 | $2.33 | $2.18 |
2024-06-10 | $2.27 | $2.22 | $2.31 | $2.15 |
2024-06-11 | $2.22 | $2.19 | $2.24 | $2.05 |
2024-06-12 | $2.19 | $2.38 | $2.47 | $2.12 |
2024-06-13 | $2.38 | $2.07 | $2.40 | $2.04 |
2024-06-14 | $2.07 | $1.93 | $2.11 | $1.88 |
2024-06-15 | $1.93 | $1.94 | $1.97 | $1.87 |
2024-06-16 | $1.94 | $1.90 | $1.98 | $1.89 |
2024-06-17 | $1.90 | $1.75 | $1.91 | $1.69 |
2024-06-18 | $1.75 | $1.76 | $1.76 | $1.75 |
2024-06-30 | $1.63 | $1.72 | $1.73 | $1.61 |
2024-07-01 | $1.72 | $1.71 | $1.78 | $1.70 |
2024-07-02 | $1.71 | $1.68 | $1.73 | $1.66 |
2024-07-03 | $1.68 | $1.56 | $1.69 | $1.55 |
2024-07-04 | $1.56 | $1.39 | $1.58 | $1.38 |
2024-07-05 | $1.39 | $1.40 | $1.43 | $1.25 |
2024-07-06 | $1.40 | $1.48 | $1.49 | $1.37 |
2024-07-07 | $1.48 | $1.32 | $1.48 | $1.31 |
2024-07-08 | $1.32 | $1.35 | $1.42 | $1.26 |
2024-07-09 | $1.35 | $1.39 | $1.40 | $1.33 |
2024-07-10 | $1.39 | $1.51 | $1.56 | $1.37 |
2024-07-11 | $1.51 | $1.61 | $1.70 | $1.50 |
2024-07-12 | $1.61 | $1.61 | $1.62 | $1.60 |
2024-07-13 | $1.67 | $1.69 | $1.74 | $1.63 |
2024-07-14 | $1.69 | $1.73 | $1.74 | $1.65 |
2024-07-15 | $1.73 | $1.92 | $1.92 | $1.72 |
2024-07-16 | $1.92 | $1.91 | $1.94 | $1.78 |
2024-07-17 | $1.91 | $1.88 | $2.01 | $1.86 |
2024-07-18 | $1.88 | $1.88 | $1.89 | $1.88 |
2024-07-31 | $1.78 | $1.73 | $1.84 | $1.73 |
2024-08-01 | $1.73 | $1.72 | $1.75 | $1.60 |
2024-08-02 | $1.72 | $1.56 | $1.74 | $1.54 |
2024-08-03 | $1.56 | $1.49 | $1.57 | $1.43 |
2024-08-04 | $1.49 | $1.36 | $1.51 | $1.29 |
2024-08-05 | $1.36 | $1.23 | $1.37 | $1.06 |
2024-08-06 | $1.23 | $1.32 | $1.35 | $1.23 |
2024-08-07 | $1.32 | $1.31 | $1.44 | $1.30 |
2024-08-08 | $1.31 | $1.52 | $1.53 | $1.29 |
2024-08-09 | $1.52 | $1.49 | $1.58 | $1.44 |
2024-08-10 | $1.49 | $1.50 | $1.52 | $1.47 |
2024-08-11 | $1.50 | $1.38 | $1.52 | $1.37 |
2024-08-12 | $1.38 | $1.43 | $1.47 | $1.35 |
2024-08-13 | $1.43 | $1.52 | $1.60 | $1.40 |
2024-08-14 | $1.52 | $1.45 | $1.57 | $1.44 |
2024-08-15 | $1.45 | $1.43 | $1.52 | $1.39 |
2024-08-16 | $1.43 | $1.46 | $1.48 | $1.39 |
2024-08-17 | $1.46 | $1.45 | $1.46 | $1.45 |
Stox is an open source, Ethereum based prediction market platform that leverages the concept of the wisdom of the crowd. It allows users to trade the outcome of upcoming events in multiple categories, including finance, sports, politics and more.
Sorry, detailed technology about Blockstack is not currently available
Sorry, detailed features about Blockstack is not currently available
Stox is an open source, Ethereum based prediction market platform that leverages the concept of the wisdom of the crowd. It allows users to trade the outcome of upcoming events in multiple categories, including finance, sports, politics and more.
Team:
The Stox ICO began on the2nd of April 2017. The ICO token supply represents 50% of the total token supply for 0.005 ETH each. The ICO funding cap is 148000 ETH and the campaign is expected to last until 16th of July or until the aforementioned cap is reached.
Token Reserve Split: