Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-05-20 | $0.0020000 | $0.0024900 | $0.0029000 | $0.0020000 |
2023-05-21 | $0.0024900 | $0.0021820 | $0.0024900 | $0.0021650 |
2023-05-22 | $0.0021820 | $0.0021090 | $0.0021830 | $0.0020980 |
2023-05-23 | $0.0021090 | $0.0020740 | $0.0021460 | $0.0020470 |
2023-05-24 | $0.0020740 | $0.0019700 | $0.0020980 | $0.0019460 |
2023-05-25 | $0.0019700 | $0.0020150 | $0.0020830 | $0.0019470 |
2023-05-26 | $0.0020150 | $0.0019840 | $0.0020210 | $0.0019810 |
2023-05-27 | $0.0019840 | $0.0020030 | $0.0020350 | $0.0019820 |
2023-05-28 | $0.0020030 | $0.0020370 | $0.0020610 | $0.0019950 |
2023-05-29 | $0.0020370 | $0.0020250 | $0.0020480 | $0.0019850 |
2023-05-30 | $0.0020250 | $0.0020260 | $0.0020810 | $0.0020210 |
2023-05-31 | $0.0020260 | $0.0019190 | $0.0020350 | $0.0018920 |
2023-06-01 | $0.0019190 | $0.0019150 | $0.0019630 | $0.0018700 |
2023-06-02 | $0.0019150 | $0.0019580 | $0.0019870 | $0.0019010 |
2023-06-03 | $0.0019580 | $0.0019600 | $0.0021100 | $0.0019350 |
2023-06-04 | $0.0019600 | $0.0019370 | $0.0019760 | $0.0019110 |
2023-06-05 | $0.0019370 | $0.0019370 | $0.0019370 | $0.0019370 |
2023-06-06 | $0.0017670 | $0.0018610 | $0.0018710 | $0.0017510 |
2023-06-07 | $0.0018610 | $0.0017370 | $0.0018610 | $0.0017080 |
2023-06-08 | $0.0017370 | $0.0017590 | $0.0017730 | $0.0016980 |
2023-06-09 | $0.0017590 | $0.0017310 | $0.0017770 | $0.0017130 |
2023-06-10 | $0.0017310 | $0.0015160 | $0.0017310 | $0.0014550 |
2023-06-11 | $0.0015160 | $0.0015160 | $0.0015160 | $0.0015160 |
2023-06-12 | $0.0015160 | $0.0015400 | $0.0015630 | $0.0014650 |
2023-06-13 | $0.0015400 | $0.0015600 | $0.0015850 | $0.0015140 |
2023-06-14 | $0.0015600 | $0.0015600 | $0.0015600 | $0.0015600 |
2023-06-30 | $0.0030870 | $0.0026350 | $0.0031860 | $0.0025640 |
2023-07-01 | $0.0026350 | $0.0023720 | $0.0026350 | $0.0023390 |
2023-07-02 | $0.0023720 | $0.0038380 | $0.0041820 | $0.0023210 |
2023-07-03 | $0.0038380 | $0.007601 | $0.009368 | $0.0038380 |
2023-07-04 | $0.007601 | $0.005881 | $0.007646 | $0.005600 |
2023-07-05 | $0.005881 | $0.007455 | $0.009484 | $0.005881 |
2023-07-06 | $0.007455 | $0.008198 | $0.008500 | $0.007246 |
2023-07-07 | $0.008198 | $0.008245 | $0.009612 | $0.007489 |
2023-07-08 | $0.008245 | $0.007868 | $0.009180 | $0.007389 |
2023-07-09 | $0.007868 | $0.008179 | $0.008400 | $0.007365 |
2023-07-10 | $0.008179 | $0.007548 | $0.008249 | $0.007548 |
2023-07-11 | $0.007654 | $0.007655 | $0.007658 | $0.007654 |
2023-07-12 | $0.007011 | $0.006650 | $0.007011 | $0.006294 |
2023-07-13 | $0.006650 | $0.005878 | $0.006914 | $0.005780 |
2023-07-14 | $0.005878 | $0.006833 | $0.007233 | $0.005691 |
2023-07-15 | $0.006833 | $0.006123 | $0.006919 | $0.005946 |
2023-07-16 | $0.006123 | $0.005945 | $0.006163 | $0.005888 |
2023-07-17 | $0.005945 | $0.006042 | $0.006293 | $0.005790 |
2023-07-18 | $0.006042 | $0.005895 | $0.006082 | $0.005800 |
2023-07-19 | $0.005895 | $0.005938 | $0.006239 | $0.005895 |
2023-07-20 | $0.005938 | $0.005803 | $0.006090 | $0.005800 |
2023-07-21 | $0.005803 | $0.005577 | $0.005871 | $0.005466 |
2023-07-22 | $0.005577 | $0.005266 | $0.005720 | $0.005266 |
2023-07-23 | $0.005266 | $0.005373 | $0.005654 | $0.005266 |
2023-07-24 | $0.005373 | $0.0049360 | $0.005429 | $0.0048250 |
2023-07-25 | $0.0049360 | $0.0045670 | $0.005228 | $0.0044670 |
2023-07-26 | $0.0045670 | $0.0046410 | $0.0047550 | $0.0045020 |
2023-07-27 | $0.0046410 | $0.0045880 | $0.0048080 | $0.0045470 |
2023-07-28 | $0.0045880 | $0.0045880 | $0.0045880 | $0.0045880 |
2023-07-31 | $0.0046320 | $0.005117 | $0.005489 | $0.0046290 |
2023-08-01 | $0.005117 | $0.005083 | $0.005276 | $0.0047200 |
2023-08-02 | $0.005083 | $0.0048850 | $0.005134 | $0.0048490 |
2023-08-03 | $0.0048850 | $0.0047100 | $0.0048970 | $0.0047100 |
2023-08-04 | $0.0047100 | $0.0045980 | $0.0049450 | $0.0045740 |
2023-08-05 | $0.0045980 | $0.0042190 | $0.0045980 | $0.0041700 |
2023-08-06 | $0.0042190 | $0.0042450 | $0.0043580 | $0.0042010 |
2023-08-07 | $0.0042450 | $0.0041860 | $0.0042930 | $0.0040550 |
2023-08-08 | $0.0041860 | $0.0041900 | $0.0042870 | $0.0040880 |
2023-08-09 | $0.0041900 | $0.0043800 | $0.0044120 | $0.0041600 |
2023-08-10 | $0.0043800 | $0.0042410 | $0.0043950 | $0.0042170 |
2023-08-11 | $0.0042410 | $0.0043920 | $0.0044200 | $0.0042380 |
2023-08-12 | $0.0043920 | $0.0042970 | $0.0044450 | $0.0042660 |
2023-08-13 | $0.0042970 | $0.0041850 | $0.0043960 | $0.0041850 |
2023-08-14 | $0.0041850 | $0.0041850 | $0.0041850 | $0.0041850 |
2023-08-15 | $0.0042330 | $0.0037130 | $0.0042720 | $0.0035000 |
2023-08-16 | $0.0037130 | $0.0035960 | $0.0037330 | $0.0034970 |
2023-08-17 | $0.0035960 | $0.0035960 | $0.0035960 | $0.0035960 |
2023-08-31 | $0.0036360 | $0.0034760 | $0.0036910 | $0.0034510 |
2023-09-01 | $0.0034760 | $0.0035360 | $0.0035550 | $0.0034340 |
2023-09-02 | $0.0035360 | $0.0033510 | $0.0035500 | $0.0032930 |
2023-09-03 | $0.0033510 | $0.0032860 | $0.0033740 | $0.0032650 |
2023-09-04 | $0.0032860 | $0.0032630 | $0.0033600 | $0.0031700 |
2023-09-05 | $0.0032630 | $0.0033270 | $0.0033660 | $0.0032460 |
2023-09-06 | $0.0033270 | $0.0033660 | $0.0033920 | $0.0032680 |
2023-09-07 | $0.0033660 | $0.0033810 | $0.0034610 | $0.0032920 |
2023-09-08 | $0.0033810 | $0.0034010 | $0.0034490 | $0.0032910 |
2023-09-09 | $0.0034010 | $0.0038650 | $0.0042680 | $0.0033670 |
2023-09-10 | $0.0038650 | $0.0035940 | $0.0039810 | $0.0035120 |
2023-09-11 | $0.0035940 | $0.0032900 | $0.0036680 | $0.0031990 |
2023-09-12 | $0.0032900 | $0.0033170 | $0.0034000 | $0.0032580 |
2023-09-13 | $0.0033170 | $0.0033170 | $0.0033170 | $0.0033170 |
2023-09-14 | $0.0032760 | $0.0033170 | $0.0033800 | $0.0032400 |
2023-09-15 | $0.0033170 | $0.0034580 | $0.0034830 | $0.0033100 |
2023-09-16 | $0.0034580 | $0.0034550 | $0.0035300 | $0.0033870 |
2023-09-17 | $0.0034550 | $0.0034550 | $0.0034550 | $0.0034550 |
2023-09-30 | $0.0037520 | $0.0036740 | $0.0037520 | $0.0036460 |
2023-10-01 | $0.0036740 | $0.0038760 | $0.0038850 | $0.0036740 |
2023-10-02 | $0.0038760 | $0.0036260 | $0.0038760 | $0.0035900 |
2023-10-03 | $0.0036260 | $0.0034240 | $0.0036440 | $0.0034080 |
2023-10-04 | $0.0034240 | $0.0034460 | $0.0034720 | $0.0033280 |
2023-10-05 | $0.0034460 | $0.0033500 | $0.0034680 | $0.0033350 |
2023-10-06 | $0.0033500 | $0.0033970 | $0.0034220 | $0.0033030 |
2023-10-07 | $0.0033910 | $0.0034060 | $0.0034080 | $0.0033900 |
2023-10-08 | $0.0033510 | $0.0033620 | $0.0033730 | $0.0032900 |
2023-10-09 | $0.0033620 | $0.0032500 | $0.0034210 | $0.0032330 |
2023-10-10 | $0.0032500 | $0.0032450 | $0.0032870 | $0.0031880 |
2023-10-11 | $0.0032450 | $0.0031780 | $0.0032740 | $0.0031510 |
2023-10-12 | $0.0031780 | $0.0032580 | $0.0032580 | $0.0030930 |
2023-10-13 | $0.0032580 | $0.0032120 | $0.0032650 | $0.0031800 |
2023-10-14 | $0.0032120 | $0.0032890 | $0.0033000 | $0.0032000 |
2023-10-15 | $0.0032890 | $0.0033830 | $0.0034310 | $0.0032350 |
2023-10-16 | $0.0033960 | $0.0033950 | $0.0033970 | $0.0033950 |
2023-10-31 | $0.0039100 | $0.0037000 | $0.0039710 | $0.0037000 |
2023-11-01 | $0.0037000 | $0.0037970 | $0.0038230 | $0.0035650 |
2023-11-02 | $0.0037970 | $0.0037800 | $0.0038600 | $0.0036990 |
2023-11-03 | $0.0037800 | $0.0037590 | $0.0037800 | $0.0036710 |
2023-11-04 | $0.0037590 | $0.0038760 | $0.0038970 | $0.0037590 |
2023-11-05 | $0.0038760 | $0.0038990 | $0.0041490 | $0.0038760 |
2023-11-06 | $0.0038990 | $0.0041070 | $0.0041070 | $0.0038990 |
2023-11-07 | $0.0041070 | $0.0041070 | $0.0041070 | $0.0041070 |
2023-11-08 | $0.0041070 | $0.0041760 | $0.0041800 | $0.0040900 |
2023-11-09 | $0.0041760 | $0.0039220 | $0.0043280 | $0.0038240 |
2023-11-10 | $0.0039220 | $0.0040160 | $0.0040160 | $0.0038780 |
2023-11-11 | $0.0040160 | $0.0042950 | $0.0042950 | $0.0040160 |
2023-11-12 | $0.0042950 | $0.0041000 | $0.0042950 | $0.0040680 |
2023-11-13 | $0.0041000 | $0.0041390 | $0.0042440 | $0.0041000 |
2023-11-14 | $0.0041390 | $0.0036000 | $0.0041390 | $0.0036000 |
2023-11-15 | $0.0036000 | $0.0036000 | $0.0036000 | $0.0036000 |
2023-11-30 | $0.0035080 | $0.0034460 | $0.0035080 | $0.0034450 |
2023-12-01 | $0.0034460 | $0.0034510 | $0.0034810 | $0.0034440 |
2023-12-02 | $0.0034510 | $0.0036020 | $0.0036090 | $0.0034450 |
2023-12-03 | $0.0036020 | $0.0035350 | $0.0036540 | $0.0034740 |
2023-12-04 | $0.0035350 | $0.0037340 | $0.0038450 | $0.0035260 |
2023-12-05 | $0.0037340 | $0.0038090 | $0.0038250 | $0.0036290 |
2023-12-06 | $0.0038090 | $0.0037860 | $0.0040320 | $0.0036650 |
2023-12-07 | $0.0037860 | $0.0038730 | $0.0038820 | $0.0037180 |
2023-12-08 | $0.0038730 | $0.0039780 | $0.0039920 | $0.0038560 |
2023-12-09 | $0.0039780 | $0.0039100 | $0.0040760 | $0.0038730 |
2023-12-10 | $0.0039100 | $0.0039510 | $0.0039950 | $0.0038270 |
2023-12-11 | $0.0039510 | $0.0036090 | $0.0039800 | $0.0034760 |
2023-12-12 | $0.0036090 | $0.0036800 | $0.0037420 | $0.0035770 |
2023-12-13 | $0.0036800 | $0.0037440 | $0.0037790 | $0.0034640 |
2023-12-14 | $0.0037440 | $0.0037410 | $0.0037920 | $0.0036360 |
2023-12-15 | $0.0037520 | $0.0037490 | $0.0037530 | $0.0037450 |
2023-12-31 | $0.0036650 | $0.0039640 | $0.0046090 | $0.0036590 |
2024-01-01 | $0.0039640 | $0.0040800 | $0.0041290 | $0.0038190 |
2024-01-02 | $0.0040800 | $0.0039900 | $0.0041820 | $0.0038520 |
2024-01-03 | $0.0039900 | $0.0035070 | $0.0040590 | $0.0034160 |
2024-01-04 | $0.0035070 | $0.0036750 | $0.0036850 | $0.0034820 |
2024-01-05 | $0.0036750 | $0.0035320 | $0.0036900 | $0.0034060 |
2024-01-06 | $0.0035320 | $0.0034010 | $0.0035410 | $0.0032530 |
2024-01-07 | $0.0034010 | $0.0032410 | $0.0035130 | $0.0032230 |
2024-01-08 | $0.0032410 | $0.0035230 | $0.0035430 | $0.0030000 |
2024-01-09 | $0.0035230 | $0.0032760 | $0.0035510 | $0.0031780 |
2024-01-10 | $0.0032760 | $0.0036130 | $0.0037150 | $0.0032760 |
2024-01-11 | $0.0036130 | $0.0037280 | $0.0037960 | $0.0035830 |
2024-01-12 | $0.0037280 | $0.0035630 | $0.0038390 | $0.0034900 |
2024-01-13 | $0.0035630 | $0.0036560 | $0.0036760 | $0.0034360 |
2024-01-14 | $0.0036350 | $0.0036300 | $0.0036360 | $0.0036290 |
2024-01-31 | $0.0032360 | $0.0031250 | $0.0032650 | $0.0031080 |
2024-02-01 | $0.0031250 | $0.0031740 | $0.0031920 | $0.0030740 |
2024-02-02 | $0.0031740 | $0.0031870 | $0.0032030 | $0.0031340 |
2024-02-03 | $0.0031870 | $0.0031310 | $0.0032040 | $0.0031120 |
2024-02-04 | $0.0031310 | $0.0030550 | $0.0031450 | $0.0030550 |
2024-02-05 | $0.0030550 | $0.0031420 | $0.0031800 | $0.0030410 |
2024-02-06 | $0.0031420 | $0.0031020 | $0.0031790 | $0.0031020 |
2024-02-07 | $0.0031020 | $0.0032570 | $0.0032610 | $0.0031020 |
2024-02-08 | $0.0032570 | $0.0032320 | $0.0032940 | $0.0032010 |
2024-02-09 | $0.0032320 | $0.0033220 | $0.0033380 | $0.0032320 |
2024-02-10 | $0.0033220 | $0.0033060 | $0.0033620 | $0.0032720 |
2024-02-11 | $0.0033060 | $0.0033000 | $0.0033930 | $0.0032900 |
2024-02-12 | $0.0033000 | $0.0034430 | $0.0034560 | $0.0032570 |
2024-02-13 | $0.0034430 | $0.0034520 | $0.0035170 | $0.0033890 |
2024-02-14 | $0.0034520 | $0.0035510 | $0.0035870 | $0.0034380 |
2024-02-15 | $0.0035510 | $0.0037130 | $0.0037410 | $0.0035500 |
2024-02-16 | $0.0037290 | $0.0037300 | $0.0037310 | $0.0037280 |
2024-02-29 | $0.006257 | $0.006027 | $0.006432 | $0.005977 |
2024-03-01 | $0.006027 | $0.006180 | $0.006284 | $0.005980 |
2024-03-02 | $0.006180 | $0.006121 | $0.006301 | $0.006000 |
2024-03-03 | $0.006121 | $0.006099 | $0.006294 | $0.005571 |
2024-03-04 | $0.006099 | $0.006499 | $0.006819 | $0.005978 |
2024-03-05 | $0.006499 | $0.005558 | $0.007046 | $0.0046580 |
2024-03-06 | $0.005558 | $0.005837 | $0.006034 | $0.005400 |
2024-03-07 | $0.005837 | $0.005935 | $0.005993 | $0.005578 |
2024-03-08 | $0.005935 | $0.005812 | $0.006041 | $0.005568 |
2024-03-09 | $0.005838 | $0.005836 | $0.005841 | $0.005835 |
2024-03-10 | $0.006263 | $0.006180 | $0.006440 | $0.005876 |
2024-03-11 | $0.006180 | $0.006510 | $0.006640 | $0.006004 |
2024-03-12 | $0.006510 | $0.007581 | $0.008258 | $0.006363 |
2024-03-13 | $0.007581 | $0.007056 | $0.007581 | $0.006901 |
2024-03-14 | $0.007056 | $0.006921 | $0.007064 | $0.006609 |
2024-03-15 | $0.006921 | $0.006602 | $0.007046 | $0.006083 |
2024-03-16 | $0.006602 | $0.005819 | $0.006834 | $0.005762 |
2024-03-17 | $0.005819 | $0.006146 | $0.006242 | $0.005642 |
2024-03-18 | $0.006154 | $0.006140 | $0.006156 | $0.006140 |
2024-03-31 | $0.006688 | $0.006821 | $0.007096 | $0.006676 |
2024-04-01 | $0.006821 | $0.0103800 | $0.0105400 | $0.006789 |
2024-04-02 | $0.0103800 | $0.0125100 | $0.0148300 | $0.008955 |
2024-04-03 | $0.0125100 | $0.0108600 | $0.0149000 | $0.0108300 |
2024-04-04 | $0.0108600 | $0.008755 | $0.0110000 | $0.008661 |
2024-04-05 | $0.008755 | $0.008624 | $0.009320 | $0.008305 |
2024-04-06 | $0.008624 | $0.008481 | $0.008898 | $0.008398 |
2024-04-07 | $0.008481 | $0.008820 | $0.009214 | $0.008341 |
2024-04-08 | $0.008820 | $0.009138 | $0.009189 | $0.008540 |
2024-04-09 | $0.009138 | $0.0099180 | $0.0110100 | $0.008764 |
2024-04-10 | $0.0099180 | $0.008710 | $0.0100400 | $0.008400 |
2024-04-11 | $0.008710 | $0.008617 | $0.009355 | $0.008500 |
2024-04-12 | $0.008617 | $0.007228 | $0.009229 | $0.006760 |
2024-04-13 | $0.007228 | $0.006078 | $0.007567 | $0.005277 |
2024-04-14 | $0.006078 | $0.006374 | $0.006614 | $0.005731 |
2024-04-15 | $0.006374 | $0.005773 | $0.006579 | $0.005560 |
2024-04-16 | $0.005773 | $0.005775 | $0.005928 | $0.005495 |
2024-04-17 | $0.005770 | $0.005760 | $0.005772 | $0.005759 |
2024-04-30 | $0.005171 | $0.0048000 | $0.005212 | $0.0045440 |
2024-05-01 | $0.0047880 | $0.0047940 | $0.0047970 | $0.0047870 |
2024-05-02 | $0.0048380 | $0.0049550 | $0.005022 | $0.0046720 |
2024-05-03 | $0.0049550 | $0.005229 | $0.005240 | $0.0048480 |
2024-05-04 | $0.005229 | $0.005209 | $0.005341 | $0.005101 |
2024-05-05 | $0.005209 | $0.005307 | $0.005405 | $0.005080 |
2024-05-06 | $0.005307 | $0.005334 | $0.005630 | $0.005234 |
2024-05-07 | $0.005334 | $0.005199 | $0.005491 | $0.005184 |
2024-05-08 | $0.005199 | $0.005143 | $0.005291 | $0.0049800 |
2024-05-09 | $0.005143 | $0.006021 | $0.006916 | $0.005060 |
2024-05-10 | $0.006021 | $0.005738 | $0.006356 | $0.005624 |
2024-05-11 | $0.005738 | $0.006006 | $0.006477 | $0.005631 |
2024-05-12 | $0.006006 | $0.005915 | $0.006424 | $0.005915 |
2024-05-13 | $0.005915 | $0.005721 | $0.006006 | $0.005594 |
2024-05-14 | $0.005721 | $0.005545 | $0.005906 | $0.005519 |
2024-05-15 | $0.005545 | $0.005846 | $0.005846 | $0.005446 |
2024-05-16 | $0.005846 | $0.005942 | $0.006121 | $0.005623 |
2024-05-17 | $0.005949 | $0.005948 | $0.005950 | $0.005948 |
2024-05-31 | $0.005779 | $0.006058 | $0.006120 | $0.005713 |
2024-06-01 | $0.006058 | $0.005839 | $0.006058 | $0.005839 |
2024-06-02 | $0.005839 | $0.005883 | $0.006135 | $0.005824 |
2024-06-03 | $0.005883 | $0.005838 | $0.006098 | $0.005799 |
2024-06-04 | $0.005838 | $0.005990 | $0.005990 | $0.005775 |
2024-06-05 | $0.005990 | $0.006048 | $0.006097 | $0.005877 |
2024-06-06 | $0.006048 | $0.005855 | $0.006106 | $0.005770 |
2024-06-07 | $0.005855 | $0.005855 | $0.005855 | $0.005855 |
2024-06-08 | $0.005609 | $0.005333 | $0.005752 | $0.005281 |
2024-06-09 | $0.005333 | $0.005487 | $0.005554 | $0.005290 |
2024-06-10 | $0.005487 | $0.005317 | $0.005535 | $0.005289 |
2024-06-11 | $0.005317 | $0.005014 | $0.005336 | $0.0048520 |
2024-06-12 | $0.005014 | $0.005157 | $0.005319 | $0.0048740 |
2024-06-13 | $0.005157 | $0.0049700 | $0.005203 | $0.0049220 |
2024-06-14 | $0.0049700 | $0.0048320 | $0.005070 | $0.0047000 |
2024-06-15 | $0.0048320 | $0.0048880 | $0.0049520 | $0.0048230 |
2024-06-16 | $0.0048880 | $0.0049600 | $0.0049780 | $0.0047920 |
2024-06-17 | $0.0049600 | $0.0045310 | $0.0049840 | $0.0045000 |
2024-06-18 | $0.0045630 | $0.0045680 | $0.0045700 | $0.0045620 |
2024-06-30 | $0.0040410 | $0.0042510 | $0.0042530 | $0.0039590 |
2024-07-01 | $0.0042510 | $0.0041880 | $0.0044240 | $0.0041720 |
2024-07-02 | $0.0041880 | $0.0042160 | $0.0042360 | $0.0041110 |
2024-07-03 | $0.0042160 | $0.0040240 | $0.0042340 | $0.0039820 |
2024-07-04 | $0.0040240 | $0.0035130 | $0.0040240 | $0.0035130 |
2024-07-05 | $0.0035130 | $0.0034980 | $0.0035720 | $0.0030370 |
2024-07-06 | $0.0034980 | $0.0038870 | $0.0039060 | $0.0034870 |
2024-07-07 | $0.0038870 | $0.0035530 | $0.0038940 | $0.0035530 |
2024-07-08 | $0.0035530 | $0.0037110 | $0.0038520 | $0.0034420 |
2024-07-09 | $0.0037110 | $0.0038390 | $0.0038610 | $0.0036910 |
2024-07-10 | $0.0038390 | $0.0039500 | $0.0039500 | $0.0038010 |
2024-07-11 | $0.0039500 | $0.0038070 | $0.0039650 | $0.0037880 |
2024-07-12 | $0.0038120 | $0.0038160 | $0.0038170 | $0.0038110 |
2024-07-13 | $0.0037720 | $0.0039280 | $0.0039610 | $0.0037720 |
2024-07-14 | $0.0039280 | $0.0040420 | $0.0040650 | $0.0039200 |
2024-07-15 | $0.0040420 | $0.0043730 | $0.0043730 | $0.0040420 |
2024-07-16 | $0.0043730 | $0.0047420 | $0.0050000 | $0.0041620 |
2024-07-17 | $0.0047420 | $0.0046340 | $0.0048600 | $0.0046160 |
2024-07-18 | $0.0046340 | $0.0046290 | $0.0046340 | $0.0046290 |
2024-07-31 | $0.0040920 | $0.0039400 | $0.0041590 | $0.0039400 |
2024-08-01 | $0.0039400 | $0.0038930 | $0.0039650 | $0.0035680 |
2024-08-02 | $0.0038930 | $0.0035960 | $0.0039230 | $0.0035710 |
2024-08-03 | $0.0035960 | $0.0033840 | $0.0036630 | $0.0033100 |
2024-08-04 | $0.0033840 | $0.0033200 | $0.0034680 | $0.0031900 |
2024-08-05 | $0.0033200 | $0.0030490 | $0.0043200 | $0.0026400 |
2024-08-06 | $0.0030490 | $0.0032130 | $0.0033020 | $0.0030490 |
2024-08-07 | $0.0032130 | $0.0031340 | $0.0033800 | $0.0031140 |
2024-08-08 | $0.0031340 | $0.0036350 | $0.0036580 | $0.0030900 |
2024-08-09 | $0.0036350 | $0.0037320 | $0.0039150 | $0.0035660 |
2024-08-10 | $0.0037320 | $0.0036650 | $0.0037410 | $0.0036580 |
2024-08-11 | $0.0036650 | $0.0034390 | $0.0037330 | $0.0034360 |
2024-08-12 | $0.0034390 | $0.0036250 | $0.0036810 | $0.0034100 |
2024-08-13 | $0.0036250 | $0.0036400 | $0.0036660 | $0.0034920 |
2024-08-14 | $0.0036400 | $0.0036530 | $0.0038760 | $0.0036160 |
2024-08-15 | $0.0036530 | $0.0034120 | $0.0036750 | $0.0033490 |
2024-08-16 | $0.0034120 | $0.0034620 | $0.0035070 | $0.0033150 |
2024-08-17 | $0.0034500 | $0.0034460 | $0.0034500 | $0.0034440 |
Verge is a scrypt based alternative crypto currency trying to take the popularity of both Dogecoin and Bitcoin and combine it with the anonymous features of DASH. The block time is 30 seconds and the coin operates through Proof of Work.
VERGE prides itself on being a symbol of progression in the cryptocurrency world. It is a more secure, private, and evolving cryptocurrency that is backed by bitcoin, a ton of developer resources and privacy tools (located here!)
Block reward:
Approximately total reward: 9 Billion (9,000,000,000) during first year then issuing 1 billion (1,000,000,000) each year after.
Sorry, detailed technology about Verge is not currently available
Sorry, detailed features about Verge is not currently available