Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-05-20 | $0.3372000 | $0.3430000 | $0.3457000 | $0.3359000 |
2023-05-21 | $0.3430000 | $0.3176000 | $0.3457000 | $0.3092000 |
2023-05-22 | $0.3176000 | $0.3191000 | $0.3259000 | $0.3102000 |
2023-05-23 | $0.3191000 | $0.3279000 | $0.3301000 | $0.3141000 |
2023-05-24 | $0.3279000 | $0.3296000 | $0.3314000 | $0.3235000 |
2023-05-25 | $0.3296000 | $0.3393000 | $0.3418000 | $0.3274000 |
2023-05-26 | $0.3393000 | $0.3727000 | $0.3919000 | $0.3334000 |
2023-05-27 | $0.3727000 | $0.3332000 | $0.3727000 | $0.3129000 |
2023-05-28 | $0.3332000 | $0.3418000 | $0.3426000 | $0.3258000 |
2023-05-29 | $0.3418000 | $0.3597000 | $0.3624000 | $0.3381000 |
2023-05-30 | $0.3597000 | $0.3423000 | $0.3597000 | $0.3392000 |
2023-05-31 | $0.3423000 | $0.3341000 | $0.3520000 | $0.3300000 |
2023-06-01 | $0.3341000 | $0.3274000 | $0.3373000 | $0.3185000 |
2023-06-02 | $0.3274000 | $0.3334000 | $0.3363000 | $0.3274000 |
2023-06-03 | $0.3334000 | $0.3338000 | $0.3425000 | $0.3218000 |
2023-06-04 | $0.3338000 | $0.3322000 | $0.3425000 | $0.3217000 |
2023-06-05 | $0.3322000 | $0.3371000 | $0.3371000 | $0.3322000 |
2023-06-06 | $0.3235000 | $0.3230000 | $0.3294000 | $0.3204000 |
2023-06-07 | $0.3230000 | $0.3292000 | $0.3313000 | $0.3188000 |
2023-06-08 | $0.3292000 | $0.3269000 | $0.3325000 | $0.3054000 |
2023-06-09 | $0.3269000 | $0.3131000 | $0.3309000 | $0.3000000 |
2023-06-10 | $0.3131000 | $0.2685000 | $0.3174000 | $0.2400000 |
2023-06-11 | $0.2685000 | $0.2816000 | $0.2816000 | $0.2685000 |
2023-06-12 | $0.2772000 | $0.2627000 | $0.2993000 | $0.2491000 |
2023-06-13 | $0.2627000 | $0.2511000 | $0.2740000 | $0.2312000 |
2023-06-14 | $0.2511000 | $0.2565000 | $0.2565000 | $0.2511000 |
2023-06-30 | $0.2816000 | $0.2653000 | $0.2820000 | $0.2575000 |
2023-07-01 | $0.2653000 | $0.2751000 | $0.2811000 | $0.2630000 |
2023-07-02 | $0.2751000 | $0.2744000 | $0.2805000 | $0.2700000 |
2023-07-03 | $0.2744000 | $0.2681000 | $0.2769000 | $0.2586000 |
2023-07-04 | $0.2681000 | $0.2720000 | $0.2781000 | $0.2618000 |
2023-07-05 | $0.2720000 | $0.4579000 | $0.5900000 | $0.2720000 |
2023-07-06 | $0.4579000 | $0.3772000 | $0.4812000 | $0.3573000 |
2023-07-07 | $0.3772000 | $0.3511000 | $0.3950000 | $0.3404000 |
2023-07-08 | $0.3511000 | $0.3306000 | $0.3653000 | $0.3202000 |
2023-07-09 | $0.3306000 | $0.3456000 | $0.3637000 | $0.3203000 |
2023-07-10 | $0.3456000 | $0.4062000 | $0.4900000 | $0.3435000 |
2023-07-11 | $0.4062000 | $0.3991000 | $0.4062000 | $0.3988000 |
2023-07-12 | $0.3862000 | $0.3625000 | $0.3996000 | $0.3523000 |
2023-07-13 | $0.3625000 | $0.3939000 | $0.4000000 | $0.3536000 |
2023-07-14 | $0.3939000 | $0.3714000 | $0.4030000 | $0.3604000 |
2023-07-15 | $0.3714000 | $0.3644000 | $0.3745000 | $0.3583000 |
2023-07-16 | $0.3644000 | $0.3632000 | $0.3686000 | $0.3527000 |
2023-07-17 | $0.3632000 | $0.3575000 | $0.3690000 | $0.3543000 |
2023-07-18 | $0.3575000 | $0.3363000 | $0.3587000 | $0.3239000 |
2023-07-19 | $0.3363000 | $0.3288000 | $0.3487000 | $0.3242000 |
2023-07-20 | $0.3288000 | $0.3492000 | $0.3600000 | $0.3258000 |
2023-07-21 | $0.3492000 | $0.3459000 | $0.3558000 | $0.3300000 |
2023-07-22 | $0.3459000 | $0.3525000 | $0.3592000 | $0.3392000 |
2023-07-23 | $0.3525000 | $0.3517000 | $0.3559000 | $0.3421000 |
2023-07-24 | $0.3517000 | $0.3528000 | $0.3739000 | $0.3444000 |
2023-07-25 | $0.3528000 | $0.3642000 | $0.3780000 | $0.3508000 |
2023-07-26 | $0.3642000 | $0.3697000 | $0.3800000 | $0.3558000 |
2023-07-27 | $0.3697000 | $0.3696000 | $0.3699000 | $0.3666000 |
2023-07-31 | $0.3349000 | $0.3447000 | $0.3491000 | $0.3339000 |
2023-08-01 | $0.3447000 | $0.3616000 | $0.3617000 | $0.3402000 |
2023-08-02 | $0.3616000 | $0.3552000 | $0.3724000 | $0.3489000 |
2023-08-03 | $0.3552000 | $0.3456000 | $0.3602000 | $0.3375000 |
2023-08-04 | $0.3456000 | $0.3396000 | $0.3512000 | $0.3370000 |
2023-08-05 | $0.3396000 | $0.3390000 | $0.3457000 | $0.3372000 |
2023-08-06 | $0.3390000 | $0.3307000 | $0.3437000 | $0.3241000 |
2023-08-07 | $0.3307000 | $0.4100000 | $0.4577000 | $0.3280000 |
2023-08-08 | $0.4100000 | $0.3490000 | $0.4176000 | $0.3377000 |
2023-08-09 | $0.3490000 | $0.3401000 | $0.3544000 | $0.3375000 |
2023-08-10 | $0.3401000 | $0.3406000 | $0.3458000 | $0.3331000 |
2023-08-11 | $0.3406000 | $0.3396000 | $0.3449000 | $0.3321000 |
2023-08-12 | $0.3396000 | $0.3331000 | $0.3396000 | $0.3211000 |
2023-08-13 | $0.3331000 | $0.3307000 | $0.3356000 | $0.3212000 |
2023-08-14 | $0.3307000 | $0.3307000 | $0.3307000 | $0.3307000 |
2023-08-15 | $0.3339000 | $0.3216000 | $0.3392000 | $0.3144000 |
2023-08-16 | $0.3218000 | $0.3225000 | $0.3248000 | $0.3214000 |
2023-08-31 | $0.2970000 | $0.2763000 | $0.2970000 | $0.2750000 |
2023-09-01 | $0.2763000 | $0.2788000 | $0.2875000 | $0.2754000 |
2023-09-02 | $0.2788000 | $0.2730000 | $0.2835000 | $0.2657000 |
2023-09-03 | $0.2730000 | $0.2843000 | $0.2955000 | $0.2688000 |
2023-09-04 | $0.2843000 | $0.2820000 | $0.3375000 | $0.2712000 |
2023-09-05 | $0.2820000 | $0.2666000 | $0.2831000 | $0.2600000 |
2023-09-06 | $0.2666000 | $0.2555000 | $0.2712000 | $0.2300000 |
2023-09-07 | $0.2555000 | $0.2633000 | $0.2660000 | $0.2535000 |
2023-09-08 | $0.2633000 | $0.2667000 | $0.2703000 | $0.2610000 |
2023-09-09 | $0.2667000 | $0.2973000 | $0.3642000 | $0.2469000 |
2023-09-10 | $0.2973000 | $0.2814000 | $0.3068000 | $0.2634000 |
2023-09-11 | $0.2814000 | $0.2583000 | $0.2915000 | $0.2537000 |
2023-09-12 | $0.2583000 | $0.2585000 | $0.2736000 | $0.2539000 |
2023-09-13 | $0.2600000 | $0.2597000 | $0.2604000 | $0.2568000 |
2023-09-14 | $0.2526000 | $0.2501000 | $0.2926000 | $0.2389000 |
2023-09-15 | $0.2501000 | $0.2462000 | $0.2569000 | $0.2316000 |
2023-09-16 | $0.2462000 | $0.2622000 | $0.2748000 | $0.2452000 |
2023-09-17 | $0.2622000 | $0.2622000 | $0.2622000 | $0.2622000 |
2023-09-30 | $0.2328000 | $0.2365000 | $0.2422000 | $0.2311000 |
2023-10-01 | $0.2365000 | $0.2429000 | $0.2500000 | $0.2350000 |
2023-10-02 | $0.2429000 | $0.2297000 | $0.2466000 | $0.2250000 |
2023-10-03 | $0.2297000 | $0.2314000 | $0.2359000 | $0.2270000 |
2023-10-04 | $0.2314000 | $0.2358000 | $0.2366000 | $0.2250000 |
2023-10-05 | $0.2358000 | $0.2337000 | $0.2376000 | $0.2326000 |
2023-10-06 | $0.2337000 | $0.2358000 | $0.2388000 | $0.2329000 |
2023-10-07 | $0.2359000 | $0.2361000 | $0.2366000 | $0.2351000 |
2023-10-08 | $0.2349000 | $0.2325000 | $0.2355000 | $0.2315000 |
2023-10-09 | $0.2325000 | $0.2330000 | $0.2371000 | $0.2315000 |
2023-10-10 | $0.2330000 | $0.2347000 | $0.2371000 | $0.2322000 |
2023-10-11 | $0.2347000 | $0.2340000 | $0.2350000 | $0.2315000 |
2023-10-12 | $0.2340000 | $0.2321000 | $0.2344000 | $0.2315000 |
2023-10-13 | $0.2321000 | $0.2347000 | $0.2350000 | $0.2315000 |
2023-10-14 | $0.2347000 | $0.2345000 | $0.2350000 | $0.2324000 |
2023-10-15 | $0.2345000 | $0.2325000 | $0.2345000 | $0.2324000 |
2023-10-16 | $0.2325000 | $0.2325000 | $0.2325000 | $0.2325000 |
2023-10-31 | $0.2689000 | $0.2653000 | $0.2752000 | $0.2627000 |
2023-11-01 | $0.2653000 | $0.2692000 | $0.2730000 | $0.2630000 |
2023-11-02 | $0.2692000 | $0.2816000 | $0.3024000 | $0.2690000 |
2023-11-03 | $0.2816000 | $0.2824000 | $0.3300000 | $0.2532000 |
2023-11-04 | $0.2824000 | $0.2815000 | $0.3143000 | $0.2742000 |
2023-11-05 | $0.2815000 | $0.2884000 | $0.2889000 | $0.2809000 |
2023-11-06 | $0.2884000 | $0.2959000 | $0.3900000 | $0.2812000 |
2023-11-07 | $0.2959000 | $0.2968000 | $0.3500000 | $0.2851000 |
2023-11-08 | $0.2968000 | $0.2965000 | $0.3075000 | $0.2901000 |
2023-11-09 | $0.2965000 | $0.3156000 | $0.3380000 | $0.2902000 |
2023-11-10 | $0.3156000 | $0.3079000 | $0.3180000 | $0.3038000 |
2023-11-11 | $0.3079000 | $0.3123000 | $0.3181000 | $0.3065000 |
2023-11-12 | $0.3123000 | $0.3092000 | $0.3159000 | $0.3084000 |
2023-11-13 | $0.3092000 | $0.3062000 | $0.3150000 | $0.2920000 |
2023-11-14 | $0.3062000 | $0.3047000 | $0.3062000 | $0.3047000 |
2023-11-30 | $0.3252000 | $0.3474000 | $0.3474000 | $0.3116000 |
2023-12-01 | $0.3474000 | $0.3301000 | $0.3839000 | $0.3264000 |
2023-12-02 | $0.3301000 | $0.3507000 | $0.3511000 | $0.3301000 |
2023-12-03 | $0.3507000 | $0.3760000 | $0.3839000 | $0.3478000 |
2023-12-04 | $0.3760000 | $0.3756000 | $0.3839000 | $0.3692000 |
2023-12-05 | $0.3756000 | $0.4581000 | $0.5490000 | $0.3735000 |
2023-12-06 | $0.4581000 | $0.4135000 | $0.4692000 | $0.4133000 |
2023-12-07 | $0.4135000 | $0.4531000 | $0.4675000 | $0.4135000 |
2023-12-08 | $0.4531000 | $0.4377000 | $0.4531000 | $0.4104000 |
2023-12-09 | $0.4377000 | $0.4372000 | $0.4469000 | $0.4267000 |
2023-12-10 | $0.4372000 | $0.4099000 | $0.4411000 | $0.3997000 |
2023-12-11 | $0.4099000 | $0.3666000 | $0.4112000 | $0.3500000 |
2023-12-12 | $0.3666000 | $0.5005000 | $0.7000000 | $0.3666000 |
2023-12-13 | $0.5005000 | $0.6601000 | $0.9207000 | $0.5000000 |
2023-12-14 | $0.6601000 | $0.5998000 | $0.7919000 | $0.5545000 |
2023-12-15 | $0.5998000 | $0.5785000 | $0.6045000 | $0.5634000 |
2023-12-31 | $0.6000000 | $0.6165000 | $0.6336000 | $0.5994000 |
2024-01-01 | $0.6165000 | $0.6164000 | $0.6188000 | $0.6064000 |
2024-01-02 | $0.6164000 | $0.6173000 | $0.6550000 | $0.6099000 |
2024-01-03 | $0.6173000 | $0.5760000 | $0.6225000 | $0.5600000 |
2024-01-04 | $0.5760000 | $0.5987000 | $0.6140000 | $0.5635000 |
2024-01-05 | $0.5987000 | $0.5550000 | $0.6101000 | $0.5550000 |
2024-01-06 | $0.5550000 | $0.5621000 | $0.6066000 | $0.5481000 |
2024-01-07 | $0.5621000 | $0.5396000 | $0.5758000 | $0.5373000 |
2024-01-08 | $0.5396000 | $0.5345000 | $0.5469000 | $0.5046000 |
2024-01-09 | $0.5345000 | $0.4956000 | $0.5425000 | $0.4914000 |
2024-01-10 | $0.4956000 | $0.5292000 | $0.5564000 | $0.4894000 |
2024-01-11 | $0.5292000 | $0.5179000 | $0.5297000 | $0.5080000 |
2024-01-12 | $0.5179000 | $0.4987000 | $0.5530000 | $0.4987000 |
2024-01-13 | $0.4987000 | $0.5005000 | $0.5147000 | $0.4845000 |
2024-01-14 | $0.5046000 | $0.5050000 | $0.5054000 | $0.5037000 |
2024-01-31 | $0.5077000 | $0.4839000 | $0.5115000 | $0.4711000 |
2024-02-01 | $0.4839000 | $0.4883000 | $0.4999000 | $0.4710000 |
2024-02-02 | $0.4883000 | $0.4767000 | $0.4899000 | $0.4708000 |
2024-02-03 | $0.4767000 | $0.4758000 | $0.4803000 | $0.4701000 |
2024-02-04 | $0.4758000 | $0.4606000 | $0.4760000 | $0.4606000 |
2024-02-05 | $0.4606000 | $0.5050000 | $0.5445000 | $0.4536000 |
2024-02-06 | $0.5050000 | $0.4992000 | $0.5183000 | $0.4729000 |
2024-02-07 | $0.4992000 | $0.5009000 | $0.5337000 | $0.4908000 |
2024-02-08 | $0.5009000 | $0.5078000 | $0.5148000 | $0.4980000 |
2024-02-09 | $0.5078000 | $0.5000000 | $0.5190000 | $0.4996000 |
2024-02-10 | $0.5000000 | $0.4881000 | $0.5148000 | $0.4868000 |
2024-02-11 | $0.4881000 | $0.4846000 | $0.5035000 | $0.4846000 |
2024-02-12 | $0.4846000 | $0.4821000 | $0.4912000 | $0.4729000 |
2024-02-13 | $0.4821000 | $0.4728000 | $0.4926000 | $0.4700000 |
2024-02-14 | $0.4728000 | $0.4895000 | $0.5313000 | $0.4684000 |
2024-02-15 | $0.4895000 | $0.4797000 | $0.4968000 | $0.4764000 |
2024-02-16 | $0.4866000 | $0.4869000 | $0.4876000 | $0.4819000 |
2024-02-29 | $0.4999000 | $0.5047000 | $0.5602000 | $0.4894000 |
2024-03-01 | $0.5047000 | $0.5122000 | $0.5872000 | $0.5018000 |
2024-03-02 | $0.5122000 | $0.5346000 | $0.5600000 | $0.5091000 |
2024-03-03 | $0.5346000 | $0.5522000 | $0.6409000 | $0.5228000 |
2024-03-04 | $0.5522000 | $0.5420000 | $0.6677000 | $0.5364000 |
2024-03-05 | $0.5420000 | $0.5297000 | $0.5990000 | $0.4977000 |
2024-03-06 | $0.5297000 | $0.5483000 | $0.6100000 | $0.4966000 |
2024-03-07 | $0.5483000 | $0.5346000 | $0.6300000 | $0.5100000 |
2024-03-08 | $0.5346000 | $0.5669000 | $0.5992000 | $0.5321000 |
2024-03-09 | $0.5669000 | $0.5591000 | $0.5700000 | $0.5542000 |
2024-03-10 | $0.7520000 | $0.7012000 | $0.7630000 | $0.6474000 |
2024-03-11 | $0.7012000 | $0.6997000 | $0.7163000 | $0.6500000 |
2024-03-12 | $0.6997000 | $0.7011000 | $0.7250000 | $0.6620000 |
2024-03-13 | $0.7011000 | $0.7108000 | $0.7749000 | $0.6643000 |
2024-03-14 | $0.7108000 | $0.7425000 | $0.8722000 | $0.6801000 |
2024-03-15 | $0.7425000 | $1.12 | $1.38 | $0.7001000 |
2024-03-16 | $1.12 | $0.9290000 | $1.40 | $0.9000000 |
2024-03-17 | $0.9290000 | $0.9598000 | $1.07 | $0.9230000 |
2024-03-18 | $0.9598000 | $0.9519000 | $0.9598000 | $0.9495000 |
2024-03-31 | $2.08 | $2.24 | $2.35 | $2.02 |
2024-04-01 | $2.24 | $2.06 | $2.26 | $1.97 |
2024-04-02 | $2.06 | $2.30 | $2.67 | $1.98 |
2024-04-03 | $2.30 | $2.18 | $2.35 | $2.11 |
2024-04-04 | $2.18 | $2.21 | $2.32 | $2.11 |
2024-04-05 | $2.21 | $2.08 | $2.24 | $2.03 |
2024-04-06 | $2.08 | $2.11 | $2.15 | $2.06 |
2024-04-07 | $2.11 | $2.73 | $2.78 | $2.10 |
2024-04-08 | $2.73 | $2.63 | $2.90 | $2.54 |
2024-04-09 | $2.63 | $2.74 | $2.79 | $2.49 |
2024-04-10 | $2.74 | $2.97 | $2.99 | $2.55 |
2024-04-11 | $2.97 | $3.63 | $3.90 | $2.93 |
2024-04-12 | $3.63 | $3.73 | $3.98 | $2.94 |
2024-04-13 | $3.73 | $3.33 | $3.83 | $2.95 |
2024-04-14 | $3.34 | $3.33 | $3.47 | $2.87 |
2024-04-15 | $3.33 | $3.06 | $3.59 | $2.99 |
2024-04-16 | $3.06 | $2.80 | $3.23 | $2.70 |
2024-04-17 | $2.80 | $2.80 | $2.80 | $2.77 |
2024-04-30 | $2.47 | $2.52 | $2.80 | $2.33 |
2024-05-01 | $2.52 | $2.53 | $2.54 | $2.52 |
2024-05-02 | $2.53 | $2.69 | $2.84 | $2.45 |
2024-05-03 | $2.69 | $2.95 | $2.95 | $2.58 |
2024-05-04 | $2.95 | $3.28 | $3.32 | $2.93 |
2024-05-05 | $3.28 | $2.92 | $3.33 | $2.88 |
2024-05-06 | $2.92 | $2.78 | $2.99 | $2.72 |
2024-05-07 | $2.78 | $2.62 | $2.88 | $2.60 |
2024-05-08 | $2.62 | $2.58 | $2.86 | $2.56 |
2024-05-09 | $2.58 | $2.69 | $2.73 | $2.56 |
2024-05-10 | $2.69 | $2.53 | $2.71 | $2.51 |
2024-05-11 | $2.53 | $2.49 | $2.54 | $2.47 |
2024-05-12 | $2.49 | $2.48 | $2.53 | $2.44 |
2024-05-13 | $2.48 | $2.47 | $2.60 | $2.37 |
2024-05-14 | $2.47 | $2.35 | $2.56 | $2.31 |
2024-05-15 | $2.35 | $2.52 | $2.54 | $2.33 |
2024-05-16 | $2.52 | $2.53 | $2.70 | $2.47 |
2024-05-17 | $2.53 | $2.53 | $2.53 | $2.52 |
2024-05-31 | $1.92 | $1.89 | $2.01 | $1.85 |
2024-06-01 | $1.89 | $1.77 | $1.90 | $1.57 |
2024-06-02 | $1.77 | $2.07 | $2.21 | $1.77 |
2024-06-03 | $2.07 | $2.04 | $2.23 | $1.96 |
2024-06-04 | $2.04 | $1.93 | $2.05 | $1.82 |
2024-06-05 | $1.93 | $1.97 | $2.02 | $1.84 |
2024-06-06 | $1.97 | $1.89 | $2.04 | $1.88 |
2024-06-07 | $1.89 | $1.88 | $1.89 | $1.87 |
2024-06-08 | $1.76 | $1.81 | $1.88 | $1.71 |
2024-06-09 | $1.81 | $1.80 | $1.83 | $1.73 |
2024-06-10 | $1.80 | $1.72 | $1.82 | $1.68 |
2024-06-11 | $1.72 | $1.67 | $1.73 | $1.55 |
2024-06-12 | $1.67 | $1.65 | $1.73 | $1.61 |
2024-06-13 | $1.65 | $1.56 | $1.66 | $1.55 |
2024-06-14 | $1.56 | $1.60 | $1.61 | $1.50 |
2024-06-15 | $1.60 | $1.55 | $1.65 | $1.53 |
2024-06-16 | $1.55 | $1.55 | $1.58 | $1.52 |
2024-06-17 | $1.55 | $1.42 | $1.58 | $1.40 |
2024-06-18 | $1.42 | $1.41 | $1.42 | $1.41 |
2024-06-30 | $1.40 | $1.38 | $1.40 | $1.35 |
2024-07-01 | $1.38 | $1.38 | $1.46 | $1.37 |
2024-07-02 | $1.38 | $1.36 | $1.39 | $1.36 |
2024-07-03 | $1.36 | $1.30 | $1.37 | $1.28 |
2024-07-04 | $1.30 | $1.23 | $1.33 | $1.22 |
2024-07-05 | $1.23 | $1.26 | $1.28 | $1.19 |
2024-07-06 | $1.26 | $1.29 | $1.30 | $1.23 |
2024-07-07 | $1.29 | $1.23 | $1.33 | $1.23 |
2024-07-08 | $1.23 | $1.24 | $1.27 | $1.20 |
2024-07-09 | $1.24 | $1.24 | $1.28 | $1.20 |
2024-07-10 | $1.24 | $1.24 | $1.28 | $1.23 |
2024-07-11 | $1.24 | $1.18 | $1.24 | $1.18 |
2024-07-12 | $1.18 | $1.19 | $1.19 | $1.18 |
2024-07-13 | $1.20 | $1.19 | $1.22 | $1.18 |
2024-07-14 | $1.19 | $1.20 | $1.22 | $1.18 |
2024-07-15 | $1.20 | $1.37 | $1.39 | $1.19 |
2024-07-16 | $1.37 | $1.39 | $1.40 | $1.32 |
2024-07-17 | $1.39 | $1.33 | $1.45 | $1.33 |
2024-07-18 | $1.33 | $1.33 | $1.34 | $1.33 |
2024-07-31 | $1.31 | $1.31 | $1.37 | $1.28 |
2024-08-01 | $1.31 | $1.33 | $1.33 | $1.25 |
2024-08-02 | $1.33 | $1.23 | $1.51 | $1.22 |
2024-08-03 | $1.23 | $1.23 | $1.29 | $1.18 |
2024-08-04 | $1.23 | $1.26 | $1.28 | $1.15 |
2024-08-05 | $1.26 | $1.19 | $1.26 | $1.10 |
2024-08-06 | $1.19 | $1.19 | $1.25 | $1.15 |
2024-08-07 | $1.19 | $1.15 | $1.24 | $1.15 |
2024-08-08 | $1.15 | $1.21 | $1.23 | $1.15 |
2024-08-09 | $1.21 | $1.16 | $1.23 | $1.15 |
2024-08-10 | $1.16 | $1.18 | $1.22 | $1.15 |
2024-08-11 | $1.18 | $1.20 | $1.23 | $1.17 |
2024-08-12 | $1.20 | $1.21 | $1.23 | $1.17 |
2024-08-13 | $1.21 | $1.24 | $1.28 | $1.16 |
2024-08-14 | $1.24 | $1.16 | $1.24 | $1.14 |
2024-08-15 | $1.16 | $1.12 | $1.17 | $1.10 |
2024-08-16 | $1.12 | $1.12 | $1.12 | $1.12 |
Propy Utility Token (PRO) is built on the ERC20 token standard to allow for both simple integration into users’ wallets.
Propy has a scalable business model. When a property is purchased, Propy takes a small percentage (starting from 0.2% and averaging 1%) of the final purchase price. Propy charges brokers per transaction.
Tokens paid for writing data to the Propy Registry are stored in a special Rewards smart contract on the Ethereum blockchain. These aggregated amounts of tokens are paid out to the token holders, proportional to the PRO owned. The rewards contract generates a token distribution snapshot every month and distributes rewards for the quarter according to the snapshot. The snapshot is stored in the blockchain, so anyone can verify that rewards were distributed correctly.
Sorry, detailed technology about Propy is not currently available
Sorry, detailed features about Propy is not currently available
Propy Utility Token (PRO) is built on the ERC20 token standard to allow for both simple integration into users’ wallets.
Propy has a scalable business model. When a property is purchased, Propy takes a small percentage (starting from 0.2% and averaging 1%) of the final purchase price. Propy charges brokers per transaction.
Propy will be holding its ICO on July 25, 2017.