DATA Coin Values DATA
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-05-20 | $0.0284600 | $0.0286100 | $0.0289600 | $0.0281200 |
2023-05-21 | $0.0286100 | $0.0273400 | $0.0286100 | $0.0272900 |
2023-05-22 | $0.0273500 | $0.0273400 | $0.0277600 | $0.0271900 |
2023-05-23 | $0.0273400 | $0.0279700 | $0.0280200 | $0.0275600 |
2023-05-24 | $0.0279700 | $0.0267100 | $0.0275200 | $0.0265100 |
2023-05-25 | $0.0267100 | $0.0281200 | $0.0292000 | $0.0267800 |
2023-05-26 | $0.0281200 | $0.0281300 | $0.0289800 | $0.0278900 |
2023-05-27 | $0.0281300 | $0.0280500 | $0.0284700 | $0.0277400 |
2023-05-28 | $0.0280500 | $0.0284900 | $0.0292900 | $0.0282800 |
2023-05-29 | $0.0284900 | $0.0280500 | $0.0284000 | $0.0278800 |
2023-05-30 | $0.0280500 | $0.0291300 | $0.0294100 | $0.0281200 |
2023-05-31 | $0.0291300 | $0.0279800 | $0.0289700 | $0.0279400 |
2023-06-01 | $0.0279800 | $0.0278900 | $0.0283400 | $0.0276700 |
2023-06-02 | $0.0278900 | $0.0286700 | $0.0289300 | $0.0283600 |
2023-06-03 | $0.0286700 | $0.0286400 | $0.0289800 | $0.0281600 |
2023-06-04 | $0.0286400 | $0.0287300 | $0.0290700 | $0.0284900 |
2023-06-05 | $0.0287300 | $0.0287500 | $0.0287900 | $0.0286900 |
2023-06-06 | $0.0251600 | $0.0262200 | $0.0265200 | $0.0259000 |
2023-06-07 | $0.0262200 | $0.0243200 | $0.0254700 | $0.0241000 |
2023-06-08 | $0.0243200 | $0.0249600 | $0.0251500 | $0.0242400 |
2023-06-09 | $0.0249600 | $0.0246300 | $0.0251400 | $0.0245500 |
2023-06-10 | $0.0246300 | $0.0219100 | $0.0235900 | $0.0214300 |
2023-06-11 | $0.0219100 | $0.0220800 | $0.0220900 | $0.0218900 |
2023-06-12 | $0.0223700 | $0.0219600 | $0.0226000 | $0.0216800 |
2023-06-13 | $0.0219600 | $0.0222100 | $0.0224200 | $0.0218100 |
2023-06-14 | $0.0222100 | $0.0222100 | $0.0222200 | $0.0220000 |
2023-06-30 | $0.0233500 | $0.0248600 | $0.0252500 | $0.0240900 |
2023-07-01 | $0.0248600 | $0.0252500 | $0.0290600 | $0.0246900 |
2023-07-02 | $0.0252500 | $0.0244700 | $0.0255700 | $0.0243100 |
2023-07-03 | $0.0244700 | $0.0255400 | $0.0257600 | $0.0246800 |
2023-07-04 | $0.0255400 | $0.0257300 | $0.0269200 | $0.0250600 |
2023-07-05 | $0.0257300 | $0.0252500 | $0.0271500 | $0.0249300 |
2023-07-06 | $0.0252500 | $0.0248800 | $0.0265200 | $0.0243200 |
2023-07-07 | $0.0248800 | $0.0261500 | $0.0272900 | $0.0248100 |
2023-07-08 | $0.0261500 | $0.0259300 | $0.0268800 | $0.0255800 |
2023-07-09 | $0.0259300 | $0.0262500 | $0.0275900 | $0.0258600 |
2023-07-10 | $0.0262500 | $0.0262400 | $0.0267600 | $0.0260700 |
2023-07-11 | $0.0262400 | $0.0262300 | $0.0262500 | $0.0262300 |
2023-07-12 | $0.0267500 | $0.0279300 | $0.0283400 | $0.0260800 |
2023-07-13 | $0.0279300 | $0.0287400 | $0.0315300 | $0.0285400 |
2023-07-14 | $0.0287400 | $0.0267900 | $0.0279400 | $0.0263300 |
2023-07-15 | $0.0268000 | $0.0264900 | $0.0269500 | $0.0264500 |
2023-07-16 | $0.0264900 | $0.0259600 | $0.0267900 | $0.0257500 |
2023-07-17 | $0.0259600 | $0.0262100 | $0.0266100 | $0.0257900 |
2023-07-18 | $0.0261900 | $0.0254300 | $0.0261700 | $0.0253000 |
2023-07-19 | $0.0254300 | $0.0258000 | $0.0259000 | $0.0251800 |
2023-07-20 | $0.0258000 | $0.0259200 | $0.0262200 | $0.0255900 |
2023-07-21 | $0.0259300 | $0.0257200 | $0.0266200 | $0.0257200 |
2023-07-22 | $0.0257200 | $0.0256200 | $0.0262200 | $0.0256200 |
2023-07-23 | $0.0256200 | $0.0261700 | $0.0270800 | $0.0258700 |
2023-07-24 | $0.0261700 | $0.0242200 | $0.0256800 | $0.0239300 |
2023-07-25 | $0.0242200 | $0.0248400 | $0.0251300 | $0.0236700 |
2023-07-26 | $0.0248400 | $0.0246600 | $0.0249500 | $0.0243600 |
2023-07-27 | $0.0256500 | $0.0250300 | $0.0255000 | $0.0248400 |
2023-07-28 | $0.0250300 | $0.0250900 | $0.0250900 | $0.0249700 |
2023-07-31 | $0.0246300 | $0.0242600 | $0.0246700 | $0.0239400 |
2023-08-01 | $0.0242600 | $0.0241800 | $0.0246300 | $0.0240900 |
2023-08-02 | $0.0241800 | $0.0240000 | $0.0242800 | $0.0236100 |
2023-08-03 | $0.0240000 | $0.0234800 | $0.0240300 | $0.0232600 |
2023-08-04 | $0.0234800 | $0.0229200 | $0.0235400 | $0.0228100 |
2023-08-05 | $0.0229200 | $0.0231200 | $0.0231600 | $0.0227200 |
2023-08-06 | $0.0231200 | $0.0233600 | $0.0236700 | $0.0228300 |
2023-08-07 | $0.0233600 | $0.0235900 | $0.0245600 | $0.0232000 |
2023-08-08 | $0.0235900 | $0.0236800 | $0.0240900 | $0.0235500 |
2023-08-09 | $0.0236800 | $0.0235700 | $0.0239700 | $0.0234900 |
2023-08-10 | $0.0235700 | $0.0235400 | $0.0236900 | $0.0233600 |
2023-08-11 | $0.0235400 | $0.0232900 | $0.0236000 | $0.0232200 |
2023-08-12 | $0.0232900 | $0.0232200 | $0.0235000 | $0.0231100 |
2023-08-13 | $0.0232200 | $0.0242000 | $0.0245200 | $0.0229900 |
2023-08-14 | $0.0242000 | $0.0242000 | $0.0242100 | $0.0241900 |
2023-08-15 | $0.0241600 | $0.0233700 | $0.0240100 | $0.0232400 |
2023-08-16 | $0.0233400 | $0.0233400 | $0.0233400 | $0.0233300 |
2023-08-31 | $0.0216100 | $0.0211500 | $0.0214900 | $0.0207000 |
2023-09-01 | $0.0211500 | $0.0207500 | $0.0210100 | $0.0205200 |
2023-09-02 | $0.0207500 | $0.0213900 | $0.0220800 | $0.0205600 |
2023-09-03 | $0.0213900 | $0.0214300 | $0.0234200 | $0.0213100 |
2023-09-04 | $0.0214300 | $0.0215300 | $0.0218200 | $0.0213500 |
2023-09-05 | $0.0215300 | $0.0224300 | $0.0226000 | $0.0215200 |
2023-09-06 | $0.0224300 | $0.0221300 | $0.0227200 | $0.0219700 |
2023-09-07 | $0.0221300 | $0.0225900 | $0.0229800 | $0.0221800 |
2023-09-08 | $0.0225900 | $0.0229900 | $0.0234000 | $0.0222800 |
2023-09-09 | $0.0229900 | $0.0220100 | $0.0230700 | $0.0218500 |
2023-09-10 | $0.0220100 | $0.0211200 | $0.0217600 | $0.0209100 |
2023-09-11 | $0.0211200 | $0.0203600 | $0.0205400 | $0.0199900 |
2023-09-12 | $0.0203600 | $0.0203900 | $0.0227800 | $0.0202900 |
2023-09-13 | $0.0203900 | $0.0203200 | $0.0204000 | $0.0203100 |
2023-09-14 | $0.0205700 | $0.0208400 | $0.0210700 | $0.0205000 |
2023-09-15 | $0.0208400 | $0.0219600 | $0.0233900 | $0.0208600 |
2023-09-16 | $0.0219600 | $0.0222800 | $0.0239000 | $0.0218100 |
2023-09-17 | $0.0223200 | $0.0223200 | $0.0223200 | $0.0223200 |
2023-09-30 | $0.0236300 | $0.0233400 | $0.0240300 | $0.0231800 |
2023-10-01 | $0.0233400 | $0.0242200 | $0.0251300 | $0.0240800 |
2023-10-02 | $0.0242200 | $0.0236500 | $0.0238600 | $0.0231100 |
2023-10-03 | $0.0236500 | $0.0245400 | $0.0266600 | $0.0234000 |
2023-10-04 | $0.0245400 | $0.0237100 | $0.0259800 | $0.0234300 |
2023-10-05 | $0.0237000 | $0.0232200 | $0.0236200 | $0.0230100 |
2023-10-06 | $0.0232200 | $0.0235900 | $0.0239800 | $0.0232200 |
2023-10-07 | $0.0235900 | $0.0235700 | $0.0235900 | $0.0235700 |
2023-10-08 | $0.0233800 | $0.0238500 | $0.0266300 | $0.0231300 |
2023-10-09 | $0.0238500 | $0.0244000 | $0.0251400 | $0.0229900 |
2023-10-10 | $0.0244000 | $0.0234800 | $0.0254400 | $0.0233600 |
2023-10-11 | $0.0234800 | $0.0227300 | $0.0234800 | $0.0226400 |
2023-10-12 | $0.0227300 | $0.0226800 | $0.0228900 | $0.0218900 |
2023-10-13 | $0.0226800 | $0.0233300 | $0.0241200 | $0.0226500 |
2023-10-14 | $0.0233300 | $0.0235900 | $0.0237800 | $0.0231200 |
2023-10-15 | $0.0235900 | $0.0235900 | $0.0240900 | $0.0234000 |
2023-10-16 | $0.0235900 | $0.0235600 | $0.0236100 | $0.0235300 |
2023-10-31 | $0.0278700 | $0.0273600 | $0.0281200 | $0.0265800 |
2023-11-01 | $0.0273600 | $0.0273300 | $0.0283100 | $0.0265500 |
2023-11-02 | $0.0273300 | $0.0269700 | $0.0272200 | $0.0261900 |
2023-11-03 | $0.0269700 | $0.0266300 | $0.0276700 | $0.0263000 |
2023-11-04 | $0.0266300 | $0.0269500 | $0.0273900 | $0.0267800 |
2023-11-05 | $0.0269500 | $0.0269200 | $0.0280000 | $0.0265800 |
2023-11-06 | $0.0269200 | $0.0273100 | $0.0276300 | $0.0266800 |
2023-11-07 | $0.0273100 | $0.0272700 | $0.0275900 | $0.0266500 |
2023-11-08 | $0.0272700 | $0.0279000 | $0.0280300 | $0.0265200 |
2023-11-09 | $0.0279000 | $0.0274000 | $0.0318200 | $0.0273200 |
2023-11-10 | $0.0274000 | $0.0290000 | $0.0290200 | $0.0267500 |
2023-11-11 | $0.0290000 | $0.0286900 | $0.0289800 | $0.0278000 |
2023-11-12 | $0.0286900 | $0.0295800 | $0.0307600 | $0.0282900 |
2023-11-13 | $0.0295800 | $0.0280000 | $0.0302200 | $0.0278600 |
2023-11-14 | $0.0280000 | $0.0282500 | $0.0283900 | $0.0264300 |
2023-11-15 | $0.0282500 | $0.0281700 | $0.0283100 | $0.0280800 |
2023-11-30 | $0.0280200 | $0.0294800 | $0.0300100 | $0.0282500 |
2023-12-01 | $0.0294800 | $0.0287500 | $0.0299900 | $0.0283200 |
2023-12-02 | $0.0287500 | $0.0301000 | $0.0316000 | $0.0296700 |
2023-12-03 | $0.0301000 | $0.0296400 | $0.0311100 | $0.0295500 |
2023-12-04 | $0.0296400 | $0.0298800 | $0.0310700 | $0.0290300 |
2023-12-05 | $0.0298800 | $0.0311100 | $0.0331900 | $0.0304600 |
2023-12-06 | $0.0311100 | $0.0310400 | $0.0311500 | $0.0298800 |
2023-12-07 | $0.0310400 | $0.0313900 | $0.0335400 | $0.0310200 |
2023-12-08 | $0.0313900 | $0.0326000 | $0.0333600 | $0.0311600 |
2023-12-09 | $0.0326000 | $0.0322800 | $0.0327300 | $0.0319800 |
2023-12-10 | $0.0322800 | $0.0326000 | $0.0327700 | $0.0318700 |
2023-12-11 | $0.0326000 | $0.0302000 | $0.0311400 | $0.0302000 |
2023-12-12 | $0.0302000 | $0.0301300 | $0.0309200 | $0.0297100 |
2023-12-13 | $0.0301300 | $0.0308400 | $0.0311800 | $0.0298400 |
2023-12-14 | $0.0308400 | $0.0310800 | $0.0318900 | $0.0308500 |
2023-12-15 | $0.0310800 | $0.0310600 | $0.0310900 | $0.0310000 |
2023-12-31 | $0.0485100 | $0.0474500 | $0.0516 | $0.0465400 |
2024-01-01 | $0.0474500 | $0.0496200 | $0.0505 | $0.0471000 |
2024-01-02 | $0.0496200 | $0.0476000 | $0.0510 | $0.0472700 |
2024-01-03 | $0.0476000 | $0.0422900 | $0.0459100 | $0.0385500 |
2024-01-04 | $0.0422900 | $0.0446000 | $0.0453200 | $0.0427600 |
2024-01-05 | $0.0446000 | $0.0424500 | $0.0451100 | $0.0423400 |
2024-01-06 | $0.0424500 | $0.0595 | $0.0664 | $0.0404400 |
2024-01-07 | $0.0595 | $0.0503 | $0.0656 | $0.0481200 |
2024-01-08 | $0.0503 | $0.0475900 | $0.0534 | $0.0456300 |
2024-01-09 | $0.0475900 | $0.0495000 | $0.0580 | $0.0469900 |
2024-01-10 | $0.0495000 | $0.0513 | $0.0588 | $0.0497800 |
2024-01-11 | $0.0513 | $0.0516 | $0.0556 | $0.0510 |
2024-01-12 | $0.0516 | $0.0489300 | $0.0499900 | $0.0469900 |
2024-01-13 | $0.0489300 | $0.0504 | $0.0511 | $0.0489000 |
2024-01-14 | $0.0504 | $0.0500 | $0.0504 | $0.0498400 |
2024-01-31 | $0.0495300 | $0.0478900 | $0.0485100 | $0.0471200 |
2024-02-01 | $0.0478900 | $0.0474700 | $0.0487800 | $0.0468000 |
2024-02-02 | $0.0474700 | $0.0471000 | $0.0483000 | $0.0468700 |
2024-02-03 | $0.0471000 | $0.0490200 | $0.0493200 | $0.0462400 |
2024-02-04 | $0.0490200 | $0.0514 | $0.0576 | $0.0479700 |
2024-02-05 | $0.0514 | $0.0554 | $0.0571 | $0.0507 |
2024-02-06 | $0.0554 | $0.0511 | $0.0574 | $0.0509 |
2024-02-07 | $0.0511 | $0.0519 | $0.0527 | $0.0505 |
2024-02-08 | $0.0519 | $0.0514 | $0.0534 | $0.0508 |
2024-02-09 | $0.0514 | $0.0530 | $0.0539 | $0.0514 |
2024-02-10 | $0.0530 | $0.0574 | $0.0625 | $0.0529 |
2024-02-11 | $0.0574 | $0.0559 | $0.0601 | $0.0554 |
2024-02-12 | $0.0559 | $0.0581 | $0.0627 | $0.0573 |
2024-02-13 | $0.0581 | $0.0588 | $0.0612 | $0.0570 |
2024-02-14 | $0.0588 | $0.0626 | $0.0639 | $0.0599 |
2024-02-15 | $0.0626 | $0.0661 | $0.0808 | $0.0609 |
2024-02-16 | $0.0665 | $0.0665 | $0.0665 | $0.0665 |
2024-02-29 | $0.0675 | $0.0650 | $0.0666 | $0.0618 |
2024-03-01 | $0.0650 | $0.0695 | $0.0702 | $0.0659 |
2024-03-02 | $0.0695 | $0.0702 | $0.0705 | $0.0660 |
2024-03-03 | $0.0702 | $0.0703 | $0.0750 | $0.0696 |
2024-03-04 | $0.0703 | $0.0720 | $0.0774 | $0.0715 |
2024-03-05 | $0.0721 | $0.0701 | $0.0733 | $0.0678 |
2024-03-06 | $0.0701 | $0.0731 | $0.0784 | $0.0714 |
2024-03-07 | $0.0731 | $0.0789 | $0.0838 | $0.0740 |
2024-03-08 | $0.0789 | $0.0811 | $0.0816 | $0.0762 |
2024-03-09 | $0.0811 | $0.0815 | $0.0817 | $0.0810 |
2024-03-10 | $0.0908 | $0.0870 | $0.0905 | $0.0832 |
2024-03-11 | $0.0870 | $0.0848 | $0.0915 | $0.0848 |
2024-03-12 | $0.0848 | $0.0819 | $0.0843 | $0.0800 |
2024-03-13 | $0.0819 | $0.0850 | $0.0865 | $0.0818 |
2024-03-14 | $0.0850 | $0.0811 | $0.0825 | $0.0785 |
2024-03-15 | $0.0811 | $0.0796 | $0.0846 | $0.0752 |
2024-03-16 | $0.0796 | $0.0703 | $0.0765 | $0.0691 |
2024-03-17 | $0.0703 | $0.0793 | $0.0822 | $0.0725 |
2024-03-18 | $0.0793 | $0.0795 | $0.0797 | $0.0790 |
2024-03-31 | $0.0751 | $0.0747 | $0.0784 | $0.0730 |
2024-04-01 | $0.0809 | $0.0772 | $0.0787 | $0.0756 |
2024-04-02 | $0.0772 | $0.0717 | $0.0723 | $0.0691 |
2024-04-03 | $0.0709 | $0.0719 | $0.0757 | $0.0692 |
2024-04-04 | $0.0719 | $0.0756 | $0.0777 | $0.0700 |
2024-04-05 | $0.0756 | $0.0760 | $0.0771 | $0.0733 |
2024-04-06 | $0.0759 | $0.0760 | $0.0768 | $0.0752 |
2024-04-07 | $0.0760 | $0.0798 | $0.0803 | $0.0759 |
2024-04-08 | $0.0797 | $0.0808 | $0.0871 | $0.0802 |
2024-04-09 | $0.0808 | $0.0760 | $0.0772 | $0.0756 |
2024-04-10 | $0.0760 | $0.0771 | $0.0776 | $0.0752 |
2024-04-11 | $0.0771 | $0.0763 | $0.0770 | $0.0747 |
2024-04-12 | $0.0764 | $0.0635 | $0.0788 | $0.0604 |
2024-04-13 | $0.0635 | $0.0515 | $0.0639 | $0.0473800 |
2024-04-14 | $0.0515 | $0.0559 | $0.0566 | $0.0491100 |
2024-04-15 | $0.0559 | $0.0532 | $0.0582 | $0.0520 |
2024-04-16 | $0.0532 | $0.0582 | $0.0596 | $0.0514 |
2024-04-17 | $0.0582 | $0.0584 | $0.0584 | $0.0579 |
2024-04-30 | $0.0571 | $0.0520 | $0.0576 | $0.0506 |
2024-05-01 | $0.0520 | $0.0520 | $0.0521 | $0.0520 |
2024-05-02 | $0.0519 | $0.0544 | $0.0546 | $0.0512 |
2024-05-03 | $0.0544 | $0.0586 | $0.0590 | $0.0538 |
2024-05-04 | $0.0586 | $0.0596 | $0.0600 | $0.0573 |
2024-05-05 | $0.0596 | $0.0565 | $0.0600 | $0.0562 |
2024-05-06 | $0.0565 | $0.0550 | $0.0590 | $0.0546 |
2024-05-07 | $0.0550 | $0.0539 | $0.0566 | $0.0538 |
2024-05-08 | $0.0539 | $0.0535 | $0.0545 | $0.0525 |
2024-05-09 | $0.0535 | $0.0547 | $0.0549 | $0.0533 |
2024-05-10 | $0.0546 | $0.0529 | $0.0557 | $0.0524 |
2024-05-11 | $0.0529 | $0.0525 | $0.0544 | $0.0525 |
2024-05-12 | $0.0525 | $0.0543 | $0.0552 | $0.0521 |
2024-05-13 | $0.0543 | $0.0528 | $0.0563 | $0.0518 |
2024-05-14 | $0.0528 | $0.0514 | $0.0521 | $0.0501 |
2024-05-15 | $0.0514 | $0.0556 | $0.0567 | $0.0536 |
2024-05-16 | $0.0556 | $0.0526 | $0.0548 | $0.0521 |
2024-05-17 | $0.0526 | $0.0526 | $0.0527 | $0.0526 |
2024-05-31 | $0.0607 | $0.0605 | $0.0617 | $0.0591 |
2024-06-01 | $0.0605 | $0.0632 | $0.0642 | $0.0600 |
2024-06-02 | $0.0632 | $0.0608 | $0.0638 | $0.0595 |
2024-06-03 | $0.0608 | $0.0620 | $0.0630 | $0.0601 |
2024-06-04 | $0.0620 | $0.0649 | $0.0658 | $0.0614 |
2024-06-05 | $0.0649 | $0.0665 | $0.0669 | $0.0642 |
2024-06-06 | $0.0665 | $0.0661 | $0.0668 | $0.0640 |
2024-06-07 | $0.0661 | $0.0666 | $0.0667 | $0.0661 |
2024-06-08 | $0.0573 | $0.0538 | $0.0575 | $0.0535 |
2024-06-09 | $0.0538 | $0.0555 | $0.0556 | $0.0533 |
2024-06-10 | $0.0555 | $0.0541 | $0.0556 | $0.0532 |
2024-06-11 | $0.0539 | $0.0523 | $0.0532 | $0.0511 |
2024-06-12 | $0.0523 | $0.0542 | $0.0562 | $0.0526 |
2024-06-13 | $0.0542 | $0.0522 | $0.0529 | $0.0516 |
2024-06-14 | $0.0522 | $0.0513 | $0.0551 | $0.0495300 |
2024-06-15 | $0.0513 | $0.0519 | $0.0535 | $0.0510 |
2024-06-16 | $0.0519 | $0.0534 | $0.0537 | $0.0515 |
2024-06-17 | $0.0534 | $0.0489800 | $0.0537 | $0.0471900 |
2024-06-18 | $0.0487600 | $0.0488800 | $0.0489300 | $0.0487500 |
2024-06-30 | $0.0439200 | $0.0455700 | $0.0487700 | $0.0426700 |
2024-07-01 | $0.0455700 | $0.0452500 | $0.0496700 | $0.0452400 |
2024-07-02 | $0.0452500 | $0.0449600 | $0.0456600 | $0.0445700 |
2024-07-03 | $0.0449600 | $0.0421000 | $0.0491100 | $0.0415800 |
2024-07-04 | $0.0420700 | $0.0380500 | $0.0398600 | $0.0376800 |
2024-07-05 | $0.0382500 | $0.0357500 | $0.0393800 | $0.0312200 |
2024-07-06 | $0.0357500 | $0.0379700 | $0.0396100 | $0.0347100 |
2024-07-07 | $0.0379700 | $0.0364400 | $0.0416800 | $0.0364000 |
2024-07-08 | $0.0364300 | $0.0380900 | $0.0380900 | $0.0364000 |
2024-07-09 | $0.0381500 | $0.0378200 | $0.0413500 | $0.0375000 |
2024-07-10 | $0.0378700 | $0.0389700 | $0.0390300 | $0.0380100 |
2024-07-11 | $0.0389300 | $0.0371800 | $0.0428600 | $0.0371500 |
2024-07-12 | $0.0372200 | $0.0370100 | $0.0372700 | $0.0370100 |
2024-07-13 | $0.0361500 | $0.0364000 | $0.0397900 | $0.0357100 |
2024-07-14 | $0.0364000 | $0.0372700 | $0.0375500 | $0.0358400 |
2024-07-15 | $0.0372700 | $0.0399800 | $0.0404000 | $0.0394200 |
2024-07-16 | $0.0402200 | $0.0405400 | $0.0413700 | $0.0383500 |
2024-07-17 | $0.0405400 | $0.0400700 | $0.0450100 | $0.0400400 |
2024-07-18 | $0.0400700 | $0.0402400 | $0.0402900 | $0.0400500 |
2024-07-31 | $0.0353000 | $0.0342600 | $0.0360500 | $0.0341800 |
2024-08-01 | $0.0342600 | $0.0343800 | $0.0383800 | $0.0319700 |
2024-08-02 | $0.0343800 | $0.0320300 | $0.0372800 | $0.0318700 |
2024-08-03 | $0.0320300 | $0.0306800 | $0.0334100 | $0.0300200 |
2024-08-04 | $0.0306800 | $0.0289800 | $0.0316700 | $0.0285200 |
2024-08-05 | $0.0289800 | $0.0269800 | $0.0307600 | $0.0250700 |
2024-08-06 | $0.0269800 | $0.0286900 | $0.0292500 | $0.0269700 |
2024-08-07 | $0.0286900 | $0.0281100 | $0.0305200 | $0.0275100 |
2024-08-08 | $0.0281100 | $0.0312400 | $0.0328800 | $0.0277800 |
2024-08-09 | $0.0312400 | $0.0311000 | $0.0344700 | $0.0306400 |
2024-08-10 | $0.0311000 | $0.0314600 | $0.0337400 | $0.0303300 |
2024-08-11 | $0.0314600 | $0.0302300 | $0.0341500 | $0.0301700 |
2024-08-12 | $0.0302300 | $0.0312200 | $0.0341700 | $0.0296800 |
2024-08-13 | $0.0312200 | $0.0313300 | $0.0334100 | $0.0300300 |
2024-08-14 | $0.0313300 | $0.0301900 | $0.0341600 | $0.0300200 |
2024-08-15 | $0.0301900 | $0.0268400 | $0.0304500 | $0.0268400 |
2024-08-16 | $0.0268400 | $0.0267800 | $0.0268400 | $0.0266500 |
Streamr delivers data to applications. It is the real-time data backbone of the global supercomputer. It is a decentralized network for scalable, low-latency, untamperable data delivery and persistence, operated by the DATAcoin token.
Sorry, detailed technology about Streamr is not currently available
Sorry, detailed features about Streamr is not currently available