Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-05-20 | $1.08 | $1.09 | $1.11 | $1.09 |
2023-05-21 | $1.09 | $1.06 | $1.08 | $1.05 |
2023-05-22 | $1.07 | $1.07 | $1.07 | $1.07 |
2023-05-23 | $1.07 | $1.10 | $1.13 | $1.07 |
2023-05-24 | $1.10 | $1.07 | $1.07 | $1.06 |
2023-05-25 | $1.07 | $1.07 | $1.09 | $1.06 |
2023-05-26 | $1.07 | $1.08 | $1.09 | $1.07 |
2023-05-27 | $1.08 | $1.10 | $1.13 | $1.08 |
2023-05-28 | $1.10 | $1.12 | $1.16 | $1.12 |
2023-05-29 | $1.12 | $1.10 | $1.11 | $1.08 |
2023-05-30 | $1.10 | $1.09 | $1.10 | $1.08 |
2023-05-31 | $1.09 | $1.08 | $1.09 | $1.07 |
2023-06-01 | $1.08 | $1.07 | $1.11 | $1.06 |
2023-06-02 | $1.07 | $1.07 | $1.09 | $1.07 |
2023-06-03 | $1.07 | $1.08 | $1.08 | $1.06 |
2023-06-04 | $1.08 | $1.07 | $1.16 | $1.07 |
2023-06-05 | $1.07 | $1.07 | $1.07 | $1.07 |
2023-06-07 | $0.9747000 | $0.8880000 | $0.9459000 | $0.8777000 |
2023-06-08 | $0.8880000 | $0.8984000 | $0.9503000 | $0.8851000 |
2023-06-09 | $0.8984000 | $0.9028000 | $0.9166000 | $0.8877000 |
2023-06-10 | $0.9028000 | $0.7392000 | $0.8814000 | $0.7183000 |
2023-06-11 | $0.7392000 | $0.7413000 | $0.7415000 | $0.7386000 |
2023-06-12 | $0.7374000 | $0.7318000 | $0.7572000 | $0.7168000 |
2023-06-13 | $0.7318000 | $0.7438000 | $0.7560000 | $0.7254000 |
2023-06-14 | $0.7482000 | $0.7456000 | $0.7484000 | $0.7454000 |
2023-06-30 | $0.8738000 | $0.8803000 | $0.9086000 | $0.8568000 |
2023-07-01 | $0.8803000 | $0.8761000 | $0.8874000 | $0.8703000 |
2023-07-02 | $0.8761000 | $0.8742000 | $0.8797000 | $0.8607000 |
2023-07-03 | $0.8742000 | $0.8818000 | $0.9033000 | $0.8796000 |
2023-07-04 | $0.8818000 | $0.9014000 | $0.9146000 | $0.8648000 |
2023-07-05 | $0.9014000 | $0.8590000 | $0.9102000 | $0.8547000 |
2023-07-06 | $0.8590000 | $0.8513000 | $0.8699000 | $0.8331000 |
2023-07-07 | $0.8513000 | $0.8510000 | $0.8707000 | $0.8392000 |
2023-07-08 | $0.8510000 | $0.8385000 | $0.8573000 | $0.8379000 |
2023-07-09 | $0.8391000 | $0.8351000 | $0.8481000 | $0.8282000 |
2023-07-10 | $0.8351000 | $0.8417000 | $0.8527000 | $0.8317000 |
2023-07-11 | $0.8422000 | $0.8445000 | $0.8446000 | $0.8422000 |
2023-07-12 | $0.8386000 | $0.8285000 | $0.8443000 | $0.8182000 |
2023-07-13 | $0.8285000 | $0.8631000 | $0.8719000 | $0.8439000 |
2023-07-14 | $0.8631000 | $0.8395000 | $0.8413000 | $0.8225000 |
2023-07-15 | $0.8389000 | $0.8411000 | $0.8483000 | $0.8307000 |
2023-07-16 | $0.8417000 | $0.8285000 | $0.8479000 | $0.8258000 |
2023-07-17 | $0.8285000 | $0.8375000 | $0.8441000 | $0.8233000 |
2023-07-18 | $0.8375000 | $0.8377000 | $0.8398000 | $0.8212000 |
2023-07-19 | $0.8341000 | $0.8402000 | $0.8449000 | $0.8190000 |
2023-07-20 | $0.8422000 | $0.8394000 | $0.8591000 | $0.8353000 |
2023-07-21 | $0.8394000 | $0.8489000 | $0.8608000 | $0.8423000 |
2023-07-22 | $0.8498000 | $0.8622000 | $0.8656000 | $0.8359000 |
2023-07-23 | $0.8622000 | $0.8748000 | $0.8879000 | $0.8582000 |
2023-07-24 | $0.8746000 | $0.9416000 | $0.9708000 | $0.8467000 |
2023-07-25 | $0.9425000 | $0.9208000 | $0.9691000 | $0.9046000 |
2023-07-26 | $0.9218000 | $0.9099000 | $0.9498000 | $0.8805000 |
2023-07-27 | $0.9099000 | $0.9037000 | $0.9084000 | $0.8964000 |
2023-07-28 | $0.9046000 | $0.9045000 | $0.9049000 | $0.9043000 |
2023-08-02 | $0.9640000 | $0.9385000 | $0.9734000 | $0.9267000 |
2023-08-03 | $0.9385000 | $0.9388000 | $0.9396000 | $0.9382000 |
2023-08-04 | $0.9196000 | $0.9008000 | $0.9326000 | $0.8904000 |
2023-08-05 | $0.9008000 | $0.9000000 | $0.9059000 | $0.8868000 |
2023-08-06 | $0.8997000 | $0.8891000 | $0.9061000 | $0.8858000 |
2023-08-07 | $0.8891000 | $0.9183000 | $0.9274000 | $0.8673000 |
2023-08-08 | $0.9189000 | $0.9235000 | $0.9458000 | $0.9149000 |
2023-08-09 | $0.9235000 | $0.9139000 | $0.9228000 | $0.9035000 |
2023-08-10 | $0.9145000 | $0.9042000 | $0.9163000 | $0.8983000 |
2023-08-11 | $0.9042000 | $0.8995000 | $0.9157000 | $0.8988000 |
2023-08-12 | $0.8995000 | $0.8997000 | $0.9138000 | $0.8968000 |
2023-08-13 | $0.8997000 | $0.9058000 | $0.9061000 | $0.8905000 |
2023-08-14 | $0.9058000 | $0.9049000 | $0.9059000 | $0.9049000 |
2023-08-15 | $0.9432000 | $0.9249000 | $0.9597000 | $0.9191000 |
2023-08-16 | $0.9249000 | $0.8617000 | $0.9227000 | $0.8499000 |
2023-08-17 | $0.8617000 | $0.8613000 | $0.8618000 | $0.8610000 |
2023-08-31 | $0.8413000 | $0.8305000 | $0.8517000 | $0.7926000 |
2023-09-01 | $0.8305000 | $0.8008000 | $0.8405000 | $0.7982000 |
2023-09-02 | $0.8030000 | $0.8147000 | $0.8196000 | $0.8014000 |
2023-09-03 | $0.8147000 | $0.8092000 | $0.8181000 | $0.8056000 |
2023-09-04 | $0.8090000 | $0.7983000 | $0.8080000 | $0.7921000 |
2023-09-05 | $0.7983000 | $0.7994000 | $0.8029000 | $0.7947000 |
2023-09-06 | $0.7994000 | $0.8054000 | $0.8061000 | $0.7923000 |
2023-09-07 | $0.8054000 | $0.7971000 | $0.8138000 | $0.7915000 |
2023-09-08 | $0.7971000 | $0.7989000 | $0.8073000 | $0.7903000 |
2023-09-09 | $0.7989000 | $0.7918000 | $0.8059000 | $0.7893000 |
2023-09-10 | $0.7918000 | $0.7439000 | $0.7848000 | $0.7436000 |
2023-09-11 | $0.7439000 | $0.7985000 | $0.8220000 | $0.7121000 |
2023-09-12 | $0.7985000 | $0.7783000 | $0.8323000 | $0.7667000 |
2023-09-13 | $0.7783000 | $0.7783000 | $0.7785000 | $0.7782000 |
2023-09-14 | $0.7824000 | $0.7878000 | $0.7961000 | $0.7809000 |
2023-09-15 | $0.7878000 | $0.8038000 | $0.8065000 | $0.7917000 |
2023-09-16 | $0.8038000 | $0.8119000 | $0.8147000 | $0.7986000 |
2023-09-17 | $0.8119000 | $0.8120000 | $0.8122000 | $0.8116000 |
2023-10-01 | $0.7810000 | $0.7918000 | $0.8163000 | $0.7901000 |
2023-10-02 | $0.7918000 | $0.7917000 | $0.7973000 | $0.7569000 |
2023-10-03 | $0.7917000 | $0.7934000 | $0.7998000 | $0.7816000 |
2023-10-04 | $0.7934000 | $0.8726000 | $0.9428000 | $0.7855000 |
2023-10-05 | $0.8726000 | $0.9743000 | $0.9791000 | $0.8487000 |
2023-10-06 | $0.9743000 | $0.9331000 | $0.9956000 | $0.9135000 |
2023-10-07 | $0.9331000 | $0.9330000 | $0.9334000 | $0.9327000 |
2023-10-08 | $1.02 | $1.01 | $1.06 | $0.9967000 |
2023-10-09 | $1.01 | $0.9704000 | $0.9791000 | $0.9420000 |
2023-10-10 | $0.9704000 | $0.9528000 | $0.9784000 | $0.9508000 |
2023-10-11 | $0.9528000 | $0.9335000 | $0.9551000 | $0.9178000 |
2023-10-12 | $0.9335000 | $0.9554000 | $0.9649000 | $0.8958000 |
2023-10-13 | $0.9554000 | $0.9777000 | $0.9800000 | $0.9462000 |
2023-10-14 | $0.9777000 | $1.06 | $1.16 | $0.9640000 |
2023-10-15 | $1.06 | $1.10 | $1.15 | $1.05 |
2023-10-16 | $1.10 | $1.10 | $1.10 | $1.10 |
2023-10-31 | $1.07 | $1.07 | $1.08 | $1.06 |
2023-11-01 | $1.07 | $1.08 | $1.12 | $1.07 |
2023-11-02 | $1.08 | $1.14 | $1.20 | $1.06 |
2023-11-03 | $1.14 | $1.22 | $1.34 | $1.14 |
2023-11-04 | $1.22 | $1.31 | $1.34 | $1.22 |
2023-11-05 | $1.31 | $1.32 | $1.39 | $1.29 |
2023-11-06 | $1.31 | $1.68 | $1.70 | $1.31 |
2023-11-07 | $1.68 | $1.73 | $1.82 | $1.52 |
2023-11-08 | $1.77 | $1.47 | $1.77 | $1.42 |
2023-11-09 | $1.48 | $1.36 | $1.56 | $1.30 |
2023-11-10 | $1.36 | $1.35 | $1.40 | $1.30 |
2023-11-11 | $1.35 | $1.35 | $1.38 | $1.33 |
2023-11-12 | $1.35 | $1.33 | $1.36 | $1.31 |
2023-11-13 | $1.33 | $1.24 | $1.33 | $1.22 |
2023-11-14 | $1.24 | $1.18 | $1.23 | $1.14 |
2023-11-15 | $1.18 | $1.18 | $1.18 | $1.18 |
2023-11-30 | $1.11 | $1.11 | $1.13 | $1.11 |
2023-12-01 | $1.11 | $1.12 | $1.14 | $1.11 |
2023-12-02 | $1.12 | $1.20 | $1.25 | $1.16 |
2023-12-03 | $1.20 | $1.23 | $1.27 | $1.19 |
2023-12-04 | $1.22 | $1.23 | $1.29 | $1.13 |
2023-12-05 | $1.23 | $1.21 | $1.33 | $1.20 |
2023-12-06 | $1.21 | $1.18 | $1.23 | $1.17 |
2023-12-07 | $1.18 | $1.22 | $1.22 | $1.16 |
2023-12-08 | $1.22 | $1.26 | $1.27 | $1.22 |
2023-12-09 | $1.26 | $1.23 | $1.26 | $1.22 |
2023-12-10 | $1.23 | $1.24 | $1.26 | $1.22 |
2023-12-11 | $1.24 | $1.17 | $1.18 | $1.14 |
2023-12-12 | $1.17 | $1.18 | $1.20 | $1.16 |
2023-12-13 | $1.18 | $1.19 | $1.23 | $1.18 |
2023-12-14 | $1.19 | $1.19 | $1.22 | $1.17 |
2023-12-15 | $1.19 | $1.19 | $1.19 | $1.19 |
2024-01-01 | $1.22 | $1.26 | $1.30 | $1.24 |
2024-01-02 | $1.26 | $1.28 | $1.29 | $1.23 |
2024-01-03 | $1.28 | $1.15 | $1.24 | $1.12 |
2024-01-04 | $1.15 | $1.18 | $1.22 | $1.16 |
2024-01-05 | $1.18 | $1.14 | $1.19 | $1.12 |
2024-01-06 | $1.14 | $1.11 | $1.13 | $1.07 |
2024-01-07 | $1.11 | $1.06 | $1.12 | $1.06 |
2024-01-08 | $1.06 | $1.11 | $1.17 | $1.10 |
2024-01-09 | $1.11 | $1.07 | $1.11 | $1.02 |
2024-01-10 | $1.07 | $1.17 | $1.17 | $1.08 |
2024-01-11 | $1.16 | $1.16 | $1.17 | $1.16 |
2024-01-12 | $1.19 | $1.13 | $1.15 | $1.09 |
2024-01-13 | $1.14 | $1.16 | $1.18 | $1.14 |
2024-01-14 | $1.16 | $1.16 | $1.16 | $1.15 |
2024-01-31 | $1.10 | $1.07 | $1.08 | $1.06 |
2024-02-01 | $1.07 | $1.09 | $1.10 | $1.08 |
2024-02-02 | $1.09 | $1.13 | $1.13 | $1.09 |
2024-02-03 | $1.13 | $1.12 | $1.13 | $1.11 |
2024-02-04 | $1.12 | $1.12 | $1.13 | $1.10 |
2024-02-05 | $1.12 | $1.13 | $1.14 | $1.11 |
2024-02-06 | $1.13 | $1.14 | $1.17 | $1.13 |
2024-02-07 | $1.14 | $1.15 | $1.18 | $1.14 |
2024-02-08 | $1.15 | $1.15 | $1.17 | $1.14 |
2024-02-09 | $1.15 | $1.15 | $1.20 | $1.12 |
2024-02-10 | $1.15 | $1.16 | $1.17 | $1.14 |
2024-02-11 | $1.16 | $1.16 | $1.19 | $1.15 |
2024-02-12 | $1.16 | $1.19 | $1.25 | $1.19 |
2024-02-13 | $1.19 | $1.20 | $1.24 | $1.18 |
2024-02-14 | $1.20 | $1.23 | $1.28 | $1.22 |
2024-02-15 | $1.23 | $1.22 | $1.25 | $1.20 |
2024-02-16 | $1.22 | $1.22 | $1.22 | $1.22 |
2024-03-02 | $1.43 | $1.49 | $1.52 | $1.41 |
2024-03-03 | $1.49 | $1.49 | $1.49 | $1.49 |
2024-03-05 | $1.46 | $1.35 | $1.45 | $1.33 |
2024-03-06 | $1.34 | $1.42 | $1.43 | $1.37 |
2024-03-07 | $1.42 | $1.42 | $1.42 | $1.41 |
2024-03-08 | $1.48 | $1.48 | $1.53 | $1.46 |
2024-03-09 | $1.48 | $1.48 | $1.48 | $1.48 |
2024-03-10 | $1.55 | $1.62 | $1.67 | $1.52 |
2024-03-11 | $1.62 | $1.66 | $1.74 | $1.60 |
2024-03-12 | $1.66 | $1.60 | $1.70 | $1.59 |
2024-03-13 | $1.60 | $1.64 | $1.66 | $1.58 |
2024-03-14 | $1.64 | $1.52 | $1.63 | $1.50 |
2024-03-15 | $1.52 | $1.45 | $1.51 | $1.41 |
2024-03-16 | $1.45 | $1.36 | $1.55 | $1.31 |
2024-03-17 | $1.36 | $1.40 | $1.45 | $1.37 |
2024-03-18 | $1.40 | $1.40 | $1.40 | $1.40 |
2024-03-31 | $1.37 | $1.40 | $1.43 | $1.39 |
2024-04-01 | $1.40 | $1.34 | $1.40 | $1.33 |
2024-04-02 | $1.34 | $1.30 | $1.30 | $1.24 |
2024-04-03 | $1.30 | $1.27 | $1.34 | $1.25 |
2024-04-04 | $1.27 | $1.26 | $1.34 | $1.26 |
2024-04-05 | $1.26 | $1.26 | $1.27 | $1.25 |
2024-04-06 | $1.26 | $1.25 | $1.29 | $1.25 |
2024-04-07 | $1.25 | $1.24 | $1.30 | $1.24 |
2024-04-08 | $1.24 | $1.30 | $1.39 | $1.27 |
2024-04-09 | $1.31 | $1.23 | $1.25 | $1.22 |
2024-04-10 | $1.23 | $1.25 | $1.26 | $1.24 |
2024-04-11 | $1.25 | $1.26 | $1.27 | $1.23 |
2024-04-12 | $1.26 | $1.10 | $1.21 | $1.07 |
2024-04-13 | $1.10 | $0.9878000 | $1.08 | $0.8611000 |
2024-04-14 | $0.9878000 | $1.11 | $1.12 | $0.9931000 |
2024-04-15 | $1.10 | $1.01 | $1.09 | $0.9908000 |
2024-04-16 | $1.01 | $1.01 | $1.03 | $0.9612000 |
2024-04-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-04-30 | $1.04 | $1.05 | $1.07 | $0.9617000 |
2024-05-01 | $1.06 | $1.05 | $1.06 | $1.05 |
2024-05-02 | $1.03 | $1.06 | $1.07 | $1.02 |
2024-05-03 | $1.06 | $1.19 | $1.23 | $1.11 |
2024-05-04 | $1.19 | $1.19 | $1.24 | $1.16 |
2024-05-05 | $1.19 | $1.14 | $1.20 | $1.13 |
2024-05-06 | $1.14 | $1.12 | $1.13 | $1.11 |
2024-05-07 | $1.12 | $1.11 | $1.13 | $1.10 |
2024-05-08 | $1.11 | $1.13 | $1.13 | $1.09 |
2024-05-09 | $1.13 | $1.12 | $1.15 | $1.11 |
2024-05-10 | $1.12 | $1.09 | $1.09 | $1.06 |
2024-05-11 | $1.09 | $1.07 | $1.10 | $1.07 |
2024-05-12 | $1.07 | $1.08 | $1.09 | $1.07 |
2024-05-13 | $1.08 | $1.07 | $1.09 | $1.05 |
2024-05-14 | $1.07 | $1.05 | $1.06 | $1.03 |
2024-05-15 | $1.05 | $1.08 | $1.13 | $1.08 |
2024-05-16 | $1.08 | $1.08 | $1.08 | $1.04 |
2024-05-17 | $1.08 | $1.08 | $1.08 | $1.08 |
2024-06-02 | $1.29 | $1.22 | $1.28 | $1.21 |
2024-06-03 | $1.22 | $1.23 | $1.25 | $1.21 |
2024-06-04 | $1.23 | $1.23 | $1.23 | $1.23 |
2024-06-08 | $1.21 | $1.17 | $1.22 | $1.17 |
2024-06-09 | $1.17 | $1.17 | $1.19 | $1.17 |
2024-06-10 | $1.17 | $1.13 | $1.17 | $1.12 |
2024-06-11 | $1.13 | $1.12 | $1.13 | $1.08 |
2024-06-12 | $1.12 | $1.12 | $1.12 | $1.11 |
2024-06-15 | $1.11 | $1.11 | $1.13 | $1.11 |
2024-06-16 | $1.11 | $1.12 | $1.13 | $1.11 |
2024-06-17 | $1.12 | $1.12 | $1.12 | $1.11 |
2024-06-30 | $1.04 | $1.09 | $1.10 | $1.06 |
2024-07-01 | $1.09 | $1.06 | $1.09 | $1.05 |
2024-07-02 | $1.06 | $1.10 | $1.11 | $1.04 |
2024-07-03 | $1.10 | $1.10 | $1.10 | $1.10 |
2024-07-10 | $1.02 | $1.02 | $1.04 | $0.9959000 |
2024-07-11 | $1.02 | $1.02 | $1.02 | $1.02 |
2024-07-13 | $1.03 | $1.01 | $1.05 | $1.00 |
2024-07-14 | $1.01 | $1.02 | $1.02 | $1.01 |
2024-07-31 | $0.9881000 | $0.9715000 | $0.9773000 | $0.9608000 |
2024-08-01 | $0.9715000 | $0.9739000 | $0.9743000 | $0.9687000 |
2024-08-02 | $1.03 | $0.9287000 | $0.9815000 | $0.9072000 |
2024-08-03 | $0.9326000 | $0.9340000 | $0.9360000 | $0.9306000 |
2024-08-04 | $0.9211000 | $0.8779000 | $0.8959000 | $0.8494000 |
2024-08-05 | $0.8769000 | $0.8786000 | $0.8794000 | $0.8752000 |
2024-08-07 | $0.8448000 | $0.8270000 | $0.8628000 | $0.8115000 |
2024-08-08 | $0.8254000 | $0.8263000 | $0.8287000 | $0.8228000 |
2024-08-09 | $0.9003000 | $0.8863000 | $0.8942000 | $0.8595000 |
2024-08-10 | $0.8882000 | $0.9038000 | $0.9088000 | $0.8761000 |
2024-08-11 | $0.9038000 | $0.8544000 | $0.8917000 | $0.8518000 |
2024-08-12 | $0.8544000 | $0.8768000 | $0.9351000 | $0.8736000 |
2024-08-13 | $0.8791000 | $0.8613000 | $0.8976000 | $0.8504000 |
2024-08-14 | $0.8613000 | $0.8605000 | $0.8605000 | $0.8124000 |
2024-08-15 | $0.8599000 | $0.8614000 | $0.8624000 | $0.8597000 |
2024-08-16 | $0.8397000 | $0.8375000 | $0.8479000 | $0.8225000 |
2024-08-17 | $0.8375000 | $0.8385000 | $0.8389000 | $0.8362000 |
Trust Wallet is an iOS (Open Source) and Android (Closed Source) wallet for Ethereum and other Ethereum-based tokens. The Trust Wallet keeps your private keys stored locally and features an open-source and audited code. It also features a decentralized exchange provided by the Kyber Network (Q2 2018). On the 8th of February, Trust wallet team decided to move the Trust Wallet app for Android into closed source development due to security reasons. It supports 14 crypto-currencies, to see the full list click here.
Trust Wallet was acquired by Binance in July 2018, and it will natively support Binance DEX and Binance Chain in Q1 2019, it also supports ETC/POA DApps and will soon add support for Tron DApps.
Trust Wallet Token is the native token from Trust Wallet.
Sorry, detailed technology about Trust Wallet Token is not currently available
Sorry, detailed features about Trust Wallet Token is not currently available