FLOW Coin Values FLOW
Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-05-20 | $0.7767000 | $0.7710000 | $0.7767000 | $0.7640000 |
2023-05-21 | $0.7710000 | $0.7460000 | $0.7750000 | $0.7404000 |
2023-05-22 | $0.7460000 | $0.7578000 | $0.7619000 | $0.7360000 |
2023-05-23 | $0.7578000 | $0.7700000 | $0.7739000 | $0.7531000 |
2023-05-24 | $0.7700000 | $0.7396000 | $0.7710000 | $0.7263000 |
2023-05-25 | $0.7396000 | $0.7437000 | $0.8069000 | $0.7193000 |
2023-05-26 | $0.7437000 | $0.7470000 | $0.7560000 | $0.7331000 |
2023-05-27 | $0.7470000 | $0.7520000 | $0.7530000 | $0.7337000 |
2023-05-28 | $0.7520000 | $0.7659000 | $0.7770000 | $0.7470000 |
2023-05-29 | $0.7659000 | $0.7540000 | $0.7757000 | $0.7490000 |
2023-05-30 | $0.7540000 | $0.7489000 | $0.7589000 | $0.7360000 |
2023-05-31 | $0.7489000 | $0.7249000 | $0.7508000 | $0.7128000 |
2023-06-01 | $0.7249000 | $0.7189000 | $0.7674000 | $0.7124000 |
2023-06-02 | $0.7189000 | $0.7260000 | $0.7320000 | $0.7189000 |
2023-06-03 | $0.7260000 | $0.7232000 | $0.7330000 | $0.7109000 |
2023-06-04 | $0.7232000 | $0.7300000 | $0.7384000 | $0.7211000 |
2023-06-05 | $0.7294000 | $0.7290000 | $0.7297000 | $0.7287000 |
2023-06-06 | $0.6640000 | $0.6750000 | $0.6783000 | $0.6381000 |
2023-06-07 | $0.6750000 | $0.6297000 | $0.6750000 | $0.6242000 |
2023-06-08 | $0.6297000 | $0.6280000 | $0.6347000 | $0.6097000 |
2023-06-09 | $0.6280000 | $0.6122000 | $0.6351000 | $0.6074000 |
2023-06-10 | $0.6122000 | $0.5092000 | $0.6122000 | $0.4190000 |
2023-06-11 | $0.5092000 | $0.5092000 | $0.5092000 | $0.5091000 |
2023-06-12 | $0.5040000 | $0.4960000 | $0.5040000 | $0.4820000 |
2023-06-13 | $0.4958000 | $0.4963000 | $0.4965000 | $0.4957000 |
2023-06-30 | $0.5120000 | $0.5430000 | $0.5550000 | $0.5022000 |
2023-07-01 | $0.5430000 | $0.7035000 | $0.7131000 | $0.5330000 |
2023-07-02 | $0.7035000 | $0.7187000 | $0.7580000 | $0.6377000 |
2023-07-03 | $0.7187000 | $0.6923000 | $0.7935000 | $0.6880000 |
2023-07-04 | $0.6923000 | $0.6438000 | $0.6947000 | $0.6380000 |
2023-07-05 | $0.6438000 | $0.6136000 | $0.6573000 | $0.6026000 |
2023-07-06 | $0.6136000 | $0.6227000 | $0.6565000 | $0.6077000 |
2023-07-07 | $0.6227000 | $0.6132000 | $0.6267000 | $0.6023000 |
2023-07-08 | $0.6132000 | $0.6030000 | $0.6228000 | $0.5890000 |
2023-07-09 | $0.6030000 | $0.6090000 | $0.6220000 | $0.5982000 |
2023-07-10 | $0.6090000 | $0.6040000 | $0.6150000 | $0.5883000 |
2023-07-11 | $0.6040000 | $0.6040000 | $0.6040000 | $0.6040000 |
2023-07-12 | $0.6046000 | $0.5864000 | $0.6046000 | $0.5794000 |
2023-07-13 | $0.5864000 | $0.6396000 | $0.6406000 | $0.5682000 |
2023-07-14 | $0.6396000 | $0.6170000 | $0.6610000 | $0.5995000 |
2023-07-15 | $0.6170000 | $0.6080000 | $0.6219000 | $0.6010000 |
2023-07-16 | $0.6080000 | $0.6090000 | $0.6379000 | $0.6060000 |
2023-07-17 | $0.6090000 | $0.6230000 | $0.6342000 | $0.6010000 |
2023-07-18 | $0.6230000 | $0.6391000 | $0.6725000 | $0.6176000 |
2023-07-19 | $0.6391000 | $0.6434000 | $0.6630000 | $0.6260000 |
2023-07-20 | $0.6434000 | $0.6321000 | $0.6538000 | $0.6200000 |
2023-07-21 | $0.6321000 | $0.6314000 | $0.6424000 | $0.6227000 |
2023-07-22 | $0.6314000 | $0.6203000 | $0.6360000 | $0.6179000 |
2023-07-23 | $0.6203000 | $0.6180000 | $0.6286000 | $0.6118000 |
2023-07-24 | $0.6180000 | $0.5880000 | $0.6216000 | $0.5752000 |
2023-07-25 | $0.5880000 | $0.5840000 | $0.5987000 | $0.5767000 |
2023-07-26 | $0.5840000 | $0.5918000 | $0.6008000 | $0.5671000 |
2023-07-27 | $0.5918000 | $0.5819000 | $0.5938000 | $0.5750000 |
2023-07-28 | $0.5811000 | $0.5811000 | $0.5811000 | $0.5811000 |
2023-07-31 | $0.5878000 | $0.5795000 | $0.5928000 | $0.5751000 |
2023-08-01 | $0.5795000 | $0.5908000 | $0.5908000 | $0.5647000 |
2023-08-02 | $0.5908000 | $0.5750000 | $0.5950000 | $0.5722000 |
2023-08-03 | $0.5750000 | $0.5640000 | $0.5810000 | $0.5615000 |
2023-08-04 | $0.5640000 | $0.5571000 | $0.5650000 | $0.5503000 |
2023-08-05 | $0.5571000 | $0.5566000 | $0.5594000 | $0.5450000 |
2023-08-06 | $0.5566000 | $0.5529000 | $0.5640000 | $0.5509000 |
2023-08-07 | $0.5529000 | $0.5458000 | $0.5606000 | $0.5295000 |
2023-08-08 | $0.5458000 | $0.5606000 | $0.5702000 | $0.5407000 |
2023-08-09 | $0.5606000 | $0.5555000 | $0.5654000 | $0.5495000 |
2023-08-10 | $0.5555000 | $0.5577000 | $0.5588000 | $0.5492000 |
2023-08-11 | $0.5577000 | $0.5566000 | $0.5620000 | $0.5520000 |
2023-08-12 | $0.5566000 | $0.5590000 | $0.5621000 | $0.5488000 |
2023-08-13 | $0.5590000 | $0.5571000 | $0.5667000 | $0.5539000 |
2023-08-14 | $0.5571000 | $0.5569000 | $0.5571000 | $0.5568000 |
2023-08-15 | $0.5530000 | $0.5221000 | $0.5530000 | $0.5012000 |
2023-08-16 | $0.5221000 | $0.4861000 | $0.5221000 | $0.4776000 |
2023-08-17 | $0.4861000 | $0.4861000 | $0.4861000 | $0.4861000 |
2023-08-31 | $0.4627000 | $0.4378000 | $0.4628000 | $0.4341000 |
2023-09-01 | $0.4378000 | $0.4290000 | $0.4411000 | $0.4242000 |
2023-09-02 | $0.4290000 | $0.4278000 | $0.4328000 | $0.4223000 |
2023-09-03 | $0.4278000 | $0.4301000 | $0.4321000 | $0.4212000 |
2023-09-04 | $0.4301000 | $0.4378000 | $0.4423000 | $0.4263000 |
2023-09-05 | $0.4378000 | $0.4370000 | $0.4397000 | $0.4269000 |
2023-09-06 | $0.4370000 | $0.4360000 | $0.4421000 | $0.4246000 |
2023-09-07 | $0.4360000 | $0.4390000 | $0.4408000 | $0.4301000 |
2023-09-08 | $0.4390000 | $0.4330000 | $0.4419000 | $0.4280000 |
2023-09-09 | $0.4330000 | $0.4320000 | $0.4360000 | $0.4290000 |
2023-09-10 | $0.4320000 | $0.4170000 | $0.4320000 | $0.4113000 |
2023-09-11 | $0.4170000 | $0.3997000 | $0.4197000 | $0.3914000 |
2023-09-12 | $0.3997000 | $0.4081000 | $0.4188000 | $0.3988000 |
2023-09-13 | $0.4081000 | $0.4089000 | $0.4089000 | $0.4081000 |
2023-09-14 | $0.4170000 | $0.4258000 | $0.4308000 | $0.4150000 |
2023-09-15 | $0.4258000 | $0.4320000 | $0.4342000 | $0.4190000 |
2023-09-16 | $0.4320000 | $0.4700000 | $0.4814000 | $0.4320000 |
2023-09-17 | $0.4700000 | $0.4750000 | $0.4758000 | $0.4700000 |
2023-09-30 | $0.4560000 | $0.4569000 | $0.4601000 | $0.4509000 |
2023-10-01 | $0.4569000 | $0.4698000 | $0.4710000 | $0.4559000 |
2023-10-02 | $0.4698000 | $0.4517000 | $0.4737000 | $0.4450000 |
2023-10-03 | $0.4517000 | $0.4420000 | $0.4561000 | $0.4410000 |
2023-10-04 | $0.4420000 | $0.4365000 | $0.4430000 | $0.4237000 |
2023-10-05 | $0.4365000 | $0.4310000 | $0.4373000 | $0.4260000 |
2023-10-06 | $0.4310000 | $0.4391000 | $0.4430000 | $0.4300000 |
2023-10-07 | $0.4391000 | $0.4392000 | $0.4392000 | $0.4391000 |
2023-10-08 | $0.4470000 | $0.4414000 | $0.4484000 | $0.4350000 |
2023-10-09 | $0.4414000 | $0.4210000 | $0.4456000 | $0.4096000 |
2023-10-10 | $0.4210000 | $0.4262000 | $0.4329000 | $0.4157000 |
2023-10-11 | $0.4269000 | $0.4200000 | $0.4269000 | $0.4113000 |
2023-10-12 | $0.4200000 | $0.4160000 | $0.4200000 | $0.4100000 |
2023-10-13 | $0.4160000 | $0.4158000 | $0.4220000 | $0.4120000 |
2023-10-14 | $0.4158000 | $0.4300000 | $0.4333000 | $0.4156000 |
2023-10-15 | $0.4300000 | $0.4489000 | $0.4489000 | $0.4300000 |
2023-10-16 | $0.4456000 | $0.4495000 | $0.4497000 | $0.4453000 |
2023-10-31 | $0.5450000 | $0.5238000 | $0.5468000 | $0.5002000 |
2023-11-01 | $0.5238000 | $0.5374000 | $0.5468000 | $0.5050000 |
2023-11-02 | $0.5374000 | $0.5165000 | $0.5620000 | $0.5045000 |
2023-11-03 | $0.5165000 | $0.5207000 | $0.5225000 | $0.5030000 |
2023-11-04 | $0.5207000 | $0.5365000 | $0.5419000 | $0.5170000 |
2023-11-05 | $0.5365000 | $0.5770000 | $0.5990000 | $0.5340000 |
2023-11-06 | $0.5770000 | $0.6005000 | $0.6072000 | $0.5689000 |
2023-11-07 | $0.6005000 | $0.6036000 | $0.6221000 | $0.5722000 |
2023-11-08 | $0.6036000 | $0.6315000 | $0.6488000 | $0.5923000 |
2023-11-09 | $0.6291000 | $0.6107000 | $0.6497000 | $0.5563000 |
2023-11-10 | $0.6107000 | $0.6336000 | $0.6400000 | $0.5974000 |
2023-11-11 | $0.6336000 | $0.6510000 | $0.6915000 | $0.6017000 |
2023-11-12 | $0.6510000 | $0.6996000 | $0.7255000 | $0.6510000 |
2023-11-13 | $0.6996000 | $0.6540000 | $0.7030000 | $0.6500000 |
2023-11-14 | $0.6540000 | $0.6757000 | $0.7409000 | $0.6272000 |
2023-11-15 | $0.6757000 | $0.6757000 | $0.6757000 | $0.6757000 |
2023-11-30 | $0.6525000 | $0.6530000 | $0.6561000 | $0.6384000 |
2023-12-01 | $0.6530000 | $0.6751000 | $0.6844000 | $0.6471000 |
2023-12-02 | $0.6751000 | $0.6914000 | $0.6972000 | $0.6717000 |
2023-12-03 | $0.6914000 | $0.6830000 | $0.6930000 | $0.6670000 |
2023-12-04 | $0.6830000 | $0.7255000 | $0.7255000 | $0.6693000 |
2023-12-05 | $0.7255000 | $0.8121000 | $0.8413000 | $0.7195000 |
2023-12-06 | $0.8121000 | $0.7560000 | $0.8122000 | $0.7397000 |
2023-12-07 | $0.7560000 | $0.7877000 | $0.7920000 | $0.7467000 |
2023-12-08 | $0.7877000 | $0.8135000 | $0.8180000 | $0.7733000 |
2023-12-09 | $0.8135000 | $0.8521000 | $0.8780000 | $0.8135000 |
2023-12-10 | $0.8521000 | $0.8380000 | $0.8778000 | $0.8198000 |
2023-12-11 | $0.8380000 | $0.7700000 | $0.8380000 | $0.7255000 |
2023-12-12 | $0.7700000 | $0.7780000 | $0.7836000 | $0.7560000 |
2023-12-13 | $0.7780000 | $0.7878000 | $0.7963000 | $0.7233000 |
2023-12-14 | $0.7878000 | $0.8145000 | $0.8156000 | $0.7655000 |
2023-12-15 | $0.8145000 | $0.8144000 | $0.8150000 | $0.8138000 |
2023-12-31 | $0.8881000 | $0.9100000 | $0.9417000 | $0.8857000 |
2024-01-01 | $0.9100000 | $0.9570000 | $0.9643000 | $0.8911000 |
2024-01-02 | $0.9570000 | $0.9150000 | $0.9835000 | $0.9114000 |
2024-01-03 | $0.9150000 | $0.8278000 | $0.9517000 | $0.7159000 |
2024-01-04 | $0.8278000 | $0.8546000 | $0.8685000 | $0.8016000 |
2024-01-05 | $0.8546000 | $0.8100000 | $0.8556000 | $0.7800000 |
2024-01-06 | $0.8100000 | $0.8200000 | $0.8309000 | $0.7499000 |
2024-01-07 | $0.8200000 | $0.7620000 | $0.8276000 | $0.7464000 |
2024-01-08 | $0.7620000 | $0.8231000 | $0.8289000 | $0.6995000 |
2024-01-09 | $0.8231000 | $0.7640000 | $0.8233000 | $0.7407000 |
2024-01-10 | $0.7640000 | $0.8186000 | $0.8374000 | $0.7271000 |
2024-01-11 | $0.8186000 | $0.8789000 | $0.9205000 | $0.8167000 |
2024-01-12 | $0.8789000 | $0.8267000 | $0.9369000 | $0.7979000 |
2024-01-13 | $0.8267000 | $0.8451000 | $0.8741000 | $0.7893000 |
2024-01-14 | $0.8451000 | $0.8451000 | $0.8452000 | $0.8450000 |
2024-01-31 | $0.7394000 | $0.7131000 | $0.7420000 | $0.7088000 |
2024-02-01 | $0.7131000 | $0.7280000 | $0.7688000 | $0.6954000 |
2024-02-02 | $0.7280000 | $0.7410000 | $0.7449000 | $0.7200000 |
2024-02-03 | $0.7410000 | $0.7440000 | $0.7532000 | $0.7390000 |
2024-02-04 | $0.7440000 | $0.7115000 | $0.7445000 | $0.7100000 |
2024-02-05 | $0.7115000 | $0.7182000 | $0.7346000 | $0.7000000 |
2024-02-06 | $0.7182000 | $0.7317000 | $0.7435000 | $0.7100000 |
2024-02-07 | $0.7317000 | $0.7449000 | $0.7460000 | $0.7178000 |
2024-02-08 | $0.7449000 | $0.7936000 | $0.8190000 | $0.7400000 |
2024-02-09 | $0.7936000 | $0.8130000 | $0.8275000 | $0.7850000 |
2024-02-10 | $0.8130000 | $0.8325000 | $0.8636000 | $0.8033000 |
2024-02-11 | $0.8325000 | $0.8200000 | $0.8390000 | $0.8128000 |
2024-02-12 | $0.8200000 | $0.8510000 | $0.8590000 | $0.7983000 |
2024-02-13 | $0.8510000 | $0.8570000 | $0.8923000 | $0.8504000 |
2024-02-14 | $0.8570000 | $0.9280000 | $0.9340000 | $0.8510000 |
2024-02-15 | $0.9280000 | $0.9587000 | $0.9911000 | $0.9255000 |
2024-02-16 | $0.9587000 | $0.9587000 | $0.9587000 | $0.9587000 |
2024-02-29 | $1.06 | $1.06 | $1.10 | $1.02 |
2024-03-01 | $1.06 | $1.13 | $1.14 | $1.06 |
2024-03-02 | $1.13 | $1.21 | $1.24 | $1.11 |
2024-03-03 | $1.21 | $1.21 | $1.23 | $1.07 |
2024-03-04 | $1.21 | $1.23 | $1.30 | $1.19 |
2024-03-05 | $1.23 | $1.13 | $1.27 | $0.9636000 |
2024-03-06 | $1.12 | $1.21 | $1.22 | $1.07 |
2024-03-07 | $1.21 | $1.34 | $1.41 | $1.21 |
2024-03-08 | $1.34 | $1.34 | $1.35 | $1.27 |
2024-03-09 | $1.34 | $1.34 | $1.34 | $1.34 |
2024-03-10 | $1.38 | $1.43 | $1.49 | $1.37 |
2024-03-11 | $1.43 | $1.52 | $1.59 | $1.33 |
2024-03-12 | $1.52 | $1.65 | $1.68 | $1.49 |
2024-03-13 | $1.64 | $1.60 | $1.70 | $1.55 |
2024-03-14 | $1.60 | $1.53 | $1.60 | $1.44 |
2024-03-15 | $1.53 | $1.41 | $1.54 | $1.29 |
2024-03-16 | $1.41 | $1.27 | $1.44 | $1.24 |
2024-03-17 | $1.27 | $1.36 | $1.38 | $1.21 |
2024-03-18 | $1.36 | $1.36 | $1.36 | $1.36 |
2024-03-31 | $1.30 | $1.35 | $1.35 | $1.29 |
2024-04-01 | $1.35 | $1.26 | $1.35 | $1.23 |
2024-04-02 | $1.26 | $1.16 | $1.26 | $1.15 |
2024-04-03 | $1.16 | $1.18 | $1.22 | $1.13 |
2024-04-04 | $1.18 | $1.23 | $1.25 | $1.15 |
2024-04-05 | $1.23 | $1.25 | $1.27 | $1.16 |
2024-04-06 | $1.25 | $1.25 | $1.26 | $1.22 |
2024-04-07 | $1.25 | $1.25 | $1.27 | $1.23 |
2024-04-08 | $1.25 | $1.31 | $1.32 | $1.22 |
2024-04-09 | $1.31 | $1.25 | $1.32 | $1.24 |
2024-04-10 | $1.25 | $1.22 | $1.26 | $1.17 |
2024-04-11 | $1.22 | $1.19 | $1.23 | $1.18 |
2024-04-12 | $1.19 | $1.02 | $1.20 | $0.9428000 |
2024-04-13 | $1.02 | $0.8774000 | $1.03 | $0.7709000 |
2024-04-14 | $0.8757000 | $0.9359000 | $0.9425000 | $0.8352000 |
2024-04-15 | $0.9359000 | $0.8770000 | $0.9715000 | $0.8470000 |
2024-04-16 | $0.8770000 | $0.8826000 | $0.8937000 | $0.8351000 |
2024-04-17 | $0.8826000 | $0.8809000 | $0.8826000 | $0.8809000 |
2024-04-30 | $0.8968000 | $0.8402000 | $0.9090000 | $0.8149000 |
2024-05-01 | $0.8402000 | $0.8402000 | $0.8402000 | $0.8401000 |
2024-05-02 | $0.8522000 | $0.8736000 | $0.8845000 | $0.8250000 |
2024-05-03 | $0.8736000 | $0.9086000 | $0.9184000 | $0.8520000 |
2024-05-04 | $0.9086000 | $0.9090000 | $0.9209000 | $0.8964000 |
2024-05-05 | $0.9090000 | $0.9148000 | $0.9239000 | $0.8942000 |
2024-05-06 | $0.9148000 | $0.8882000 | $0.9411000 | $0.8877000 |
2024-05-07 | $0.8882000 | $0.8798000 | $0.9133000 | $0.8720000 |
2024-05-08 | $0.8798000 | $0.8744000 | $0.9134000 | $0.8610000 |
2024-05-09 | $0.8744000 | $0.9097000 | $0.9154000 | $0.8643000 |
2024-05-10 | $0.9097000 | $0.8614000 | $0.9250000 | $0.8560000 |
2024-05-11 | $0.8614000 | $0.8441000 | $0.8720000 | $0.8421000 |
2024-05-12 | $0.8441000 | $0.8346000 | $0.8509000 | $0.8281000 |
2024-05-13 | $0.8346000 | $0.8480000 | $0.8661000 | $0.8064000 |
2024-05-14 | $0.8480000 | $0.8111000 | $0.8542000 | $0.8110000 |
2024-05-15 | $0.8111000 | $0.8682000 | $0.8763000 | $0.8085000 |
2024-05-16 | $0.8682000 | $0.8705000 | $0.8880000 | $0.8547000 |
2024-05-17 | $0.8718000 | $0.8716000 | $0.8719000 | $0.8715000 |
2024-05-31 | $0.8851000 | $0.8749000 | $0.8922000 | $0.8600000 |
2024-06-01 | $0.8749000 | $0.8931000 | $0.8980000 | $0.8653000 |
2024-06-02 | $0.8931000 | $0.8782000 | $0.9001000 | $0.8709000 |
2024-06-03 | $0.8782000 | $0.8766000 | $0.9080000 | $0.8663000 |
2024-06-04 | $0.8766000 | $0.9140000 | $0.9156000 | $0.8610000 |
2024-06-05 | $0.9140000 | $0.9336000 | $0.9417000 | $0.9140000 |
2024-06-06 | $0.9336000 | $0.9183000 | $0.9337000 | $0.9023000 |
2024-06-07 | $0.9183000 | $0.9183000 | $0.9183000 | $0.9183000 |
2024-06-08 | $0.8512000 | $0.8018000 | $0.8584000 | $0.7895000 |
2024-06-09 | $0.8018000 | $0.8041000 | $0.8080000 | $0.7905000 |
2024-06-10 | $0.8041000 | $0.7850000 | $0.8118000 | $0.7771000 |
2024-06-11 | $0.7843000 | $0.7478000 | $0.7890000 | $0.7377000 |
2024-06-12 | $0.7470000 | $0.7790000 | $0.7939000 | $0.7310000 |
2024-06-13 | $0.7790000 | $0.7303000 | $0.7818000 | $0.7270000 |
2024-06-14 | $0.7303000 | $0.7041000 | $0.7469000 | $0.6941000 |
2024-06-15 | $0.7041000 | $0.7116000 | $0.7318000 | $0.7012000 |
2024-06-16 | $0.7116000 | $0.7201000 | $0.7290000 | $0.7016000 |
2024-06-17 | $0.7201000 | $0.6582000 | $0.7251000 | $0.6437000 |
2024-06-18 | $0.6582000 | $0.6584000 | $0.6584000 | $0.6582000 |
2024-06-30 | $0.6031000 | $0.6292000 | $0.6336000 | $0.5970000 |
2024-07-01 | $0.6292000 | $0.6180000 | $0.6439000 | $0.6158000 |
2024-07-02 | $0.6180000 | $0.6230000 | $0.6280000 | $0.6120000 |
2024-07-03 | $0.6230000 | $0.5981000 | $0.6273000 | $0.5910000 |
2024-07-04 | $0.5981000 | $0.5334000 | $0.6030000 | $0.5319000 |
2024-07-05 | $0.5351000 | $0.5100000 | $0.5351000 | $0.4710000 |
2024-07-06 | $0.5100000 | $0.5440000 | $0.5469000 | $0.5041000 |
2024-07-07 | $0.5440000 | $0.5060000 | $0.5440000 | $0.5042000 |
2024-07-08 | $0.5060000 | $0.5230000 | $0.5411000 | $0.4873000 |
2024-07-09 | $0.5230000 | $0.5441000 | $0.5481000 | $0.5200000 |
2024-07-10 | $0.5441000 | $0.5526000 | $0.5588000 | $0.5390000 |
2024-07-11 | $0.5526000 | $0.5440000 | $0.5696000 | $0.5425000 |
2024-07-12 | $0.5455000 | $0.5457000 | $0.5462000 | $0.5454000 |
2024-07-13 | $0.5560000 | $0.5730000 | $0.5760000 | $0.5551000 |
2024-07-14 | $0.5730000 | $0.5830000 | $0.5842000 | $0.5652000 |
2024-07-15 | $0.5829000 | $0.6248000 | $0.6248000 | $0.5827000 |
2024-07-16 | $0.6248000 | $0.6170000 | $0.6287000 | $0.5905000 |
2024-07-17 | $0.6170000 | $0.6150000 | $0.6343000 | $0.6130000 |
2024-07-18 | $0.6150000 | $0.6151000 | $0.6155000 | $0.6141000 |
2024-07-31 | $0.6802000 | $0.6711000 | $0.7136000 | $0.6639000 |
2024-08-01 | $0.6711000 | $0.6986000 | $0.6997000 | $0.6341000 |
2024-08-02 | $0.6986000 | $0.6027000 | $0.7060000 | $0.6009000 |
2024-08-03 | $0.6038000 | $0.5590000 | $0.6040000 | $0.5410000 |
2024-08-04 | $0.5590000 | $0.5300000 | $0.5653000 | $0.5130000 |
2024-08-05 | $0.5300000 | $0.5080000 | $0.5340000 | $0.4405000 |
2024-08-06 | $0.5080000 | $0.5210000 | $0.5381000 | $0.5070000 |
2024-08-07 | $0.5210000 | $0.5090000 | $0.5381000 | $0.5015000 |
2024-08-08 | $0.5090000 | $0.5610000 | $0.5681000 | $0.5020000 |
2024-08-09 | $0.5610000 | $0.5550000 | $0.5822000 | $0.5359000 |
2024-08-10 | $0.5550000 | $0.5640000 | $0.5689000 | $0.5500000 |
2024-08-11 | $0.5640000 | $0.5285000 | $0.5705000 | $0.5265000 |
2024-08-12 | $0.5285000 | $0.5540000 | $0.5632000 | $0.5263000 |
2024-08-13 | $0.5540000 | $0.5597000 | $0.5654000 | $0.5354000 |
2024-08-14 | $0.5597000 | $0.5451000 | $0.5624000 | $0.5375000 |
2024-08-15 | $0.5451000 | $0.5260000 | $0.5569000 | $0.5179000 |
2024-08-16 | $0.5260000 | $0.5276000 | $0.5380000 | $0.5142000 |
2024-08-17 | $0.5276000 | $0.5270000 | $0.5281000 | $0.5270000 |
FLOW features non-dilutive transactionless inflation, automatically increasing the balance of each holder daily without the need for a single transaction.
The protocol gradually decreases inflation over time and ends with a capped supply, making FLOW an ideal store of value and a hedge against BTC.
Sorry, detailed technology about Flow is not currently available
Sorry, detailed features about Flow is not currently available